US Bank - proud to sponsor the OSAA since 1984 Les Schwab Tire Centers - proud to sponsor the OSAA since 2002 OSAA - Oregon School Activities Association
OSAA - Oregon School Activities Association November 21, 2009
Mini Replica Trophies Available - click for more info
US Bank - proud to sponsor the OSAA since 1984 Les Schwab Tire Centers - proud to sponsor the OSAA since 2002
Awards

Dairy Farmers of Oregon Academic All-State

Dairy Farmers of Oregon

Top 10 Winners - Spring 2006

PrinterPrintable PDF version

» Baseball / Softball | » Golf | » Tennis | » Track & Field | » Band / Choir | » Orchestra / Speech

Note to schools:
» All teams listed on this page are awarded pins to each member of that team (top 10 in each classification).
» Only teams listed in bold italics are awarded got milk? sweatshirts and certificates in addition to pins (highest team GPA statewide).

4A BASEBALL 4A SOFTBALL
Place School Class GPA Place School Class GPA
T-1st Jesuit 4A     3.60 1st Liberty 4A     3.65
T-1st Tualatin 4A     3.60 2nd Corvallis 4A     3.64
3rd Clackamas 4A     3.55 3rd Willamette 4A     3.61
T-4th Newberg 4A     3.48 T-4th Ashland 4A     3.60
T-4th Redmond 4A     3.48 T-4th Hillsboro 4A     3.60
6th Tigard 4A     3.47 6th South Salem 4A     3.56
7th Barlow 4A     3.44 7th Gresham 4A     3.55
T-8th North Medford 4A     3.42 8th Newberg 4A     3.54
T-8th Roseburg 4A     3.42 9th Summit 4A     3.52
10th West Linn 4A     3.39 10th South Albany 4A     3.51
3A BASEBALL 3A SOFTBALL
Place School Class GPA Place School Class GPA
1st Mazama 3A     3.52 1st Burns 3A     3.75
2nd Henley 3A     3.49 2nd Sherwood 3A     3.65
3rd Burns 3A     3.47 3rd Tillamook 3A     3.64
4th Phoenix 3A     3.45 4th Wilsonville 3A     3.63
5th North Bend 3A     3.41 T-5th Henley 3A     3.56
6th Brookings-Harbor 3A     3.40 T-5th Scappoose 3A     3.56
7th Sherwood 3A     3.38 7th South Umpqua 3A     3.54
8th Creswell 3A     3.36 8th Astoria 3A     3.53
9th La Salle 3A     3.32 9th Valley Catholic 3A     3.51
10th Tillamook 3A     3.31 10th Toledo 3A     3.50
2A/1A BASEBALL 2A/1A SOFTBALL
Place School Class GPA Place School Class GPA
1st Santiam Christian 2A    3.62 1st Gervais 2A    3.81
2nd Pine Eagle 1A     3.58 T-2nd Imbler 1A     3.80
3rd Union 2A     3.56 T-2nd Santiam Christian 2A     3.80
T-4th Gervais 2A     3.55 T-4th Oakridge 2A     3.79
T-4th Scio 2A     3.55 T-4th Pine Eagle 1A     3.79
6th Nyssa 2A     3.53 6th Blanchet Catholic 2A     3.61
7th Joseph 1A     3.50 7th Union 2A     3.60
8th Wallowa 1A     3.43 8th Enterprise 2A     3.57
T-9th Lost River 2A     3.36 9th Chiloquin 2A     3.47
T-9th St. Mary's (Medford) 2A     3.36 T-10th St. Mary's (Medford) 2A     3.44
T-10th Willamina 2A     3.44
4A BOYS GOLF 4A GIRLS GOLF
Place School Class GPA Place School Class GPA
1st Milwaukie 4A     3.80 1st Milwaukie 4A    3.92
2nd South Salem 4A     3.79 2nd Bend 4A     3.89
3rd Sandy 4A     3.76 3rd North Medford 4A     3.84
4th North Medford 4A     3.71 4th Gresham 4A     3.81
5th Summit 4A     3.65 5th David Douglas 4A     3.80
6th McMinnville 4A     3.61 6th Redmond 4A     3.77
7th Newberg 4A     3.55 T-7th South Salem 4A     3.75
T-8th Bend 4A     3.53 T-7th Summit 4A     3.75
T-8th Forest Grove 4A     3.53 9th Grant 4A     3.72
T-8th Sunset 4A     3.53 T-10th Grants Pass 4A     3.70
T-10th Hood River Valley 4A     3.70
3A BOYS GOLF 3A/2A/1A GIRLS GOLF
Place School Class GPA Place School Class GPA
1st Seaside 3A    3.92 1st Wilsonville 3A     3.90
2nd Phoenix 3A     3.68 2nd Astoria 3A     3.87
3rd Henley 3A     3.67 T-3rd Ontario 3A     3.77
4th La Salle 3A     3.61 T-3rd Toledo 3A     3.77
5th Creswell 3A     3.54 5th Sherwood 3A     3.75
T-6th Pleasant Hill 3A     3.48 6th Valley Catholic 3A     3.73
T-6th Wilsonville 3A     3.48 7th Estacada 3A     3.67
T-8th Estacada 3A     3.44 8th Cascade Christian 2A     3.64
T-8th Sherwood 3A     3.44 9th La Salle 3A     3.63
10th Astoria 3A     3.43 10th North Bend 3A     3.60
2A/1A BOYS GOLF
Place School Class GPA
1st St. Mary's (Medford) 2A     3.54
2nd Cascade Christian 2A     3.52
3rd Umpqua Valley Christian 1A     3.43
4th Nyssa 2A     3.37
T-5th Enterprise 2A     3.36
T-5th Triad 1A     3.36
7th Umatilla 2A     3.31
8th Condon / Wheeler 1A     3.30
9th Portland Lutheran 2A     3.29
10th Westside Christian 2A     3.24
4A BOYS TENNIS 4A GIRLS TENNIS
Place School Class GPA Place School Class GPA
1st West Salem 4A     3.76 1st Sunset 4A     3.85
2nd Crescent Valley 4A     3.75 2nd South Medford 4A     3.79
3rd Clackamas 4A     3.71 T-3rd North Medford 4A     3.77
4th Corvallis 4A     3.69 T-3rd The Dalles Wahtonka 4A     3.77
T-5th North Salem 4A     3.67 T-5th Barlow 4A     3.75
T-5th South Medford 4A     3.67 T-5th Sprague 4A     3.75
7th The Dalles Wahtonka 4A     3.66 7th Crook County 4A     3.73
8th Gresham 4A     3.63 8th West Linn 4A     3.72
T-9th Jesuit 4A     3.62 9th Corvallis 4A     3.71
T-9th North Medford 4A     3.62 T-10th Ashland 4A     3.70
T-10th Newberg 4A     3.70
T-10th Tualatin 4A     3.70
3A/2A/1A BOYS TENNIS 3A/2A/1A GIRLS TENNIS
Place School Class GPA Place School Class GPA
1st Burns 3A    3.80 1st Tillamook 3A    4.00
2nd St. Mary's (Medford) 2A     3.79 T-2nd La Grande 3A     3.80
3rd La Grande 3A     3.65 T-2nd Nyssa 2A     3.80
4th La Salle 3A     3.64 4th Ontario 3A     3.79
5th Wilsonville 3A     3.60 5th Central 3A     3.77
6th Valley Catholic 3A     3.55 6th St. Mary's (Medford) 2A     3.74
7th Ontario 3A     3.49 7th Vale 2A     3.70
8th Hidden Valley 3A     3.45 8th Blanchet Catholic 2A     3.67
9th Philomath 3A     3.44 9th Wilsonville 3A     3.61
10th Madras 3A     3.34 T-10th Estacada 3A     3.57
T-10th Sisters 3A     3.57
4A BOYS TRACK 4A GIRLS TRACK
Place School Class GPA Place School Class GPA
1st Corvallis 4A     3.56 1st Corvallis 4A     3.85
2nd West Linn 4A     3.53 T-2nd Ashland 4A     3.77
3rd Canby 4A     3.52 T-2nd Summit 4A     3.77
4th Crescent Valley 4A     3.49 4th Springfield 4A     3.76
T-5th Jesuit 4A     3.47 5th North Medford 4A     3.75
T-5th Liberty 4A     3.47 6th Crook County 4A     3.71
7th Klamath Union 4A     3.44 T-7th Crater 4A     3.70
8th Sprague 4A     3.43 T-7th Crescent Valley 4A     3.70
T-9th Ashland 4A     3.40 T-7th Pendleton 4A     3.70
T-9th Crater 4A     3.40 10th Glencoe 4A     3.68
3A BOYS TRACK 3A GIRLS TRACK
Place School Class GPA Place School Class GPA
1st North Bend 3A     3.67 T-1st Philomath 3A     3.78
2nd Hidden Valley 3A     3.58 T-1st Phoenix 3A     3.78
3rd Henley 3A     3.51 T-3rd Burns 3A     3.74
4th Marist 3A     3.46 T-3rd Scappoose 3A     3.74
5th Siuslaw 3A     3.41 5th North Bend 3A     3.63
6th La Grande 3A     3.40 T-6th Creswell 3A     3.61
T-7th Burns 3A     3.36 T-6th Gladstone 3A     3.61
T-7th Phoenix 3A     3.36 8th Astoria 3A     3.59
9th Wilsonville 3A     3.32 T-9th Estacada 3A     3.58
10th Sisters 3A     3.30 T-9th Henley 3A     3.58
2A BOYS TRACK 2A GIRLS TRACK
Place School Class GPA Place School Class GPA
1st Scio 2A     3.64 1st East Linn Christian 2A    4.00
T-2nd Santiam Christian 2A     3.56 2nd St. Mary's (Medford) 2A     3.74
T-2nd Sherman 2A     3.56 3rd Cascade Christian 2A     3.73
4th Willamina 2A     3.49 4th Scio 2A     3.70
5th Cascade Christian 2A     3.48 5th Sherman 2A     3.66
6th East Linn Christian 2A     3.43 6th Myrtle Point 2A     3.65
7th Central Linn 2A     3.41 7th Willamina 2A     3.64
T-8th Dayton 2A     3.39 8th Westside Christian 2A     3.61
T-8th Umatilla 2A     3.39 9th Santiam Christian 2A     3.57
10th St. Mary's (Medford) 2A     3.38 10th Dayton 2A     3.56
1A BOYS TRACK 1A GIRLS TRACK
Place School Class GPA Place School Class GPA
1st Jewell 1A    3.75 1st Jordan Valley 1A     3.87
2nd North Clackamas Christian 1A     3.70 T-2nd Lowell 1A     3.85
3rd Triad 1A     3.55 T-2nd Paisley 1A     3.85
4th New Hope Christian 1A     3.54 4th Damascus Christian 1A     3.78
5th Imbler 1A     3.52 5th Triad 1A     3.72
6th Damascus Christian 1A     3.49 6th Joseph 1A     3.67
7th Wallowa 1A     3.44 T-7th Mapleton 1A     3.63
8th Willamette Valley Christian 1A     3.28 T-7th Wallowa 1A     3.63
9th Mapleton 1A     3.24 9th North Clackamas Christian 1A     3.58
10th Joseph 1A     3.14 10th Ione 1A     3.56
4A BAND 4A CHOIR
Place School Class GPA Place School Class GPA
1st North Medford 4A     3.69 1st Jesuit 4A     3.56
2nd Crescent Valley 4A     3.63 2nd Grant 4A     3.55
3rd Klamath Union 4A     3.61 3rd Willamette 4A     3.52
T-4th Corvallis 4A     3.59 4th Corvallis 4A     3.51
T-4th The Dalles Wahtonka 4A     3.59 5th Clackamas 4A     3.47
6th Sheldon 4A     3.54 6th North Medford 4A     3.43
7th Newberg 4A     3.50 T-7th Crater 4A     3.39
T-8th Jesuit 4A     3.47 T-7th The Dalles Wahtonka 4A     3.39
T-8th Pendleton 4A     3.47 9th Dallas 4A     3.36
10th Dallas 4A     3.46 10th South Salem 4A     3.35
3A/2A/1A BAND 3A/2A/1A CHOIR
Place School Class GPA Place School Class GPA
1st Triad 1A    3.89 1st Santiam Christian 2A    3.64
2nd Philomath 3A     3.77 2nd Triad 1A     3.63
T-3rd Marist 3A     3.75 3rd Wilsonville 3A     3.57
T-3rd Santiam Christian 2A     3.75 4th Burns 3A     3.48
5th Wilsonville 3A     3.70 5th Central 3A     3.46
6th Burns 3A     3.64 6th Nyssa 2A     3.42
7th Pleasant Hill 3A     3.55 T-7th Estacada 3A     3.40
8th South Umpqua 3A     3.53 T-7th Union 2A     3.40
9th Brookings-Harbor 3A     3.50 9th Philomath 3A     3.38
10th Central 3A     3.49 10th Tillamook 3A     3.35
ORCHESTRA SPEECH
Place School Class GPA Place School Class GPA
T-1st Clackamas 4A    3.68 1st North Bend 3A    3.81
T-1st Grants Pass 4A    3.68 2nd South Salem 4A     3.72
T-1st Summit 4A    3.68 3rd Sheldon 4A     3.71
4th Yamhill-Carlton 3A     3.67 4th Brookings-Harbor 3A     3.61
5th Klamath Union 4A     3.64 5th Clackamas 4A     3.56
6th Corvallis / Crescent Valley 4A     3.59 T-6th Barlow 4A     3.52
7th Sheldon 4A     3.54 T-6th North Medford 4A     3.52
T-8th Forest Grove 4A     3.46 8th Bandon 2A     3.44
T-8th Triad 1A     3.46 9th Willamette 4A     3.41
10th South Salem 4A     3.43 10th Summit 4A     3.33