Dairy Farmers of Oregon Academic All-State

Boys Soccer Teams with 3.0+ GPA - Fall 2009
» 6A | » 5A | » 4A | » 3A/2A/1A
| School | Classification | GPA |
|---|
| Lake Oswego | 6A | 3.60 |
| * Central Catholic | 6A | 3.54 |
| Roseburg | 6A | 3.52 |
| South Salem | 6A | 3.52 |
| Jesuit | 6A | 3.49 |
| Clackamas | 6A | 3.46 |
| Grant | 6A | 3.43 |
| Tigard | 6A | 3.40 |
| Sheldon | 6A | 3.36 |
| West Linn | 6A | 3.35 |
| Sandy | 6A | 3.28 |
| Sunset | 6A | 3.25 |
| West Salem | 6A | 3.25 |
| Newberg | 6A | 3.14 |
| Putnam | 6A | 3.14 |
| Sprague | 6A | 3.10 |
| Westview | 6A | 3.10 |
| South Medford | 6A | 3.08 |
| Beaverton | 6A | 3.05 |
| Redmond | 6A | 3.05 |
| Aloha | 6A | 3.03 |
| Canby | 6A | 3.00 |
| Oregon City | 6A | 3.00 |
| |
| School | Classification | GPA |
|---|
| Ashland | 5A | 3.55 |
| West Albany | 5A | 3.54 |
| Sherwood | 5A | 3.53 |
| Cleveland | 5A | 3.48 |
| Madison | 5A | 3.48 |
| Crescent Valley | 5A | 3.45 |
| Bend | 5A | 3.42 |
| Summit | 5A | 3.31 |
| Silverton | 5A | 3.30 |
| Wilsonville | 5A | 3.29 |
| Hillsboro | 5A | 3.22 |
| Parkrose | 5A | 3.22 |
| Pendleton | 5A | 3.17 |
| Klamath Union | 5A | 3.09 |
| Dallas | 5A | 3.03 |
| Century | 5A | 3.02 |
| Mountain View | 5A | 3.02 |
| Eagle Point | 5A | 3.00 |
| |
| School | Classification | GPA |
|---|
| Scappoose | 4A | 3.56 |
| Sweet Home | 4A | 3.55 |
| Marist | 4A | 3.49 |
| Philomath | 4A | 3.48 |
| Yamhill-Carlton | 4A | 3.47 |
| Brookings-Harbor | 4A | 3.45 |
| Seaside | 4A | 3.42 |
| La Salle Prep | 4A | 3.41 |
| Pleasant Hill | 4A | 3.35 |
| Astoria | 4A | 3.27 |
| Sisters | 4A | 3.26 |
| South Umpqua | 4A | 3.18 |
| Estacada | 4A | 3.17 |
| Molalla | 4A | 3.12 |
| North Bend | 4A | 3.08 |
| |
| School | Classification | GPA |
|---|
| Santiam Christian | 3A | 3.72 |
| Westside Christian | 3A | 3.59 |
| Grant Union | 3A | 3.53 |
| Coquille | 3A | 3.38 |
| Portland Adventist Academy | 3A | 3.37 |
| Valley Catholic | 3A | 3.23 |
| Jefferson | 3A | 3.20 |
| Burns / Crane | 3A | 3.13 |
| Rogue River | 3A | 3.09 |
| Riverdale | 2A | 3.81 |
| Faith Bible | 2A | 3.66 |
| Portland Christian | 2A | 3.54 |
| St. Mary's | 2A | 3.41 |
| East Linn Christian Academy | 2A | 3.32 |
| Irrigon | 2A | 3.17 |
| Blanchet Catholic | 2A | 3.11 |
| Corbett | 2A | 3.07 |
| North Clackamas Christian | 1A | 3.66 |
| Horizon Christian (Hood River) | 1A | 3.43 |
| Damascus Christian | 1A | 3.41 |
| Hosanna Christian | 1A | 3.23 |
| C.S. Lewis Academy | 1A | 3.11 |
| Pacific | 1A | 3.08 |
| |
* : Indicates a late entry, not eligible for top 10.