Dairy Farmers of Oregon Academic All-State

Fall 2009 Top Ten
» Football |
» Volleyball |
» Boys Cross Country |
» Girls Cross Country |
» Boys Soccer |
» Girls Soccer
Note to schools:
» All teams listed on this page are awarded lapel pins to each member of that team (top 10 in each classification).
» In addition to pins, only teams listed in bold italics are awarded "got milk?" sweatshirts, certificates, and plaques (highest team GPA statewide).
Boys Cross Country
| Place | School | Class | GPA |
| 1st | Clackamas | 6A | 3.83 |
| 2nd | South Medford | 6A | 3.74 |
| 3rd | Lake Oswego | 6A | 3.73 |
| T-4th | Newberg | 6A | 3.70 |
| T-4th | West Linn | 6A | 3.70 |
| 6th | Roseburg | 6A | 3.66 |
| 7th | Sheldon | 6A | 3.63 |
| 8th | Forest Grove | 6A | 3.62 |
| 9th | Milwaukie | 6A | 3.60 |
| 10th | Sunset | 6A | 3.58 |
| Place | School | Class | GPA |
| 1st | Klamath Union | 5A | 3.83 |
| 2nd | Ashland | 5A | 3.81 |
| 3rd | Century | 5A | 3.78 |
| 4th | Silverton | 5A | 3.74 |
| 5th | Pendleton | 5A | 3.70 |
| 6th | Corvallis | 5A | 3.66 |
| 7th | Summit | 5A | 3.61 |
| 8th | Liberty | 5A | 3.56 |
| 9th | Crescent Valley | 5A | 3.51 |
| 10th | Eagle Point | 5A | 3.41 |
| Place | School | Class | GPA |
| 1st | Scappoose | 4A | 3.78 |
| 2nd | Sisters | 4A | 3.72 |
| 3rd | Henley | 4A | 3.66 |
| 4th | Marist | 4A | 3.65 |
| 5th | North Bend | 4A | 3.64 |
| 6th | Philomath | 4A | 3.60 |
| T-7th | Estacada | 4A | 3.58 |
| T-7th | Seaside | 4A | 3.58 |
| 9th | Astoria | 4A | 3.57 |
| 10th | South Umpqua | 4A | 3.55 |
| Place | School | Class | GPA |
| 1st | Kennedy | 2A | 3.74 |
| 2nd | Horizon Christian (Tualatin) | 3A | 3.69 |
| T-3rd | St. Mary's | 2A | 3.68 |
| T-3rd | Union | 2A | 3.68 |
| T-5th | Nestucca | 2A | 3.67 |
| T-5th | Southwest Christian | 1A | 3.67 |
| 7th | Vale | 3A | 3.66 |
| 8th | Westside Christian | 3A | 3.62 |
| 9th | Stanfield | 2A | 3.60 |
| 10th | Portland Christian | 2A | 3.59 |
Girls Cross Country
| Place | School | Class | GPA |
| 1st | West Salem | 6A | 3.96 |
| 2nd | Clackamas | 6A | 3.92 |
| 3rd | Sunset | 6A | 3.90 |
| 4th | Lake Oswego | 6A | 3.89 |
| T-5th | Grant | 6A | 3.88 |
| T-5th | Putnam | 6A | 3.88 |
| 7th | St. Mary's Academy | 6A | 3.87 |
| T-8th | Aloha | 6A | 3.86 |
| T-8th | Sprague | 6A | 3.86 |
| T-8th | Tigard | 6A | 3.86 |
| T-8th | Westview | 6A | 3.86 |
| Place | School | Class | GPA |
| T-1st | Crescent Valley | 5A | 3.97 |
| T-1st | Hillsboro | 5A | 3.97 |
| 3rd | Corvallis | 5A | 3.96 |
| 4th | Silverton | 5A | 3.91 |
| 5th | Ashland | 5A | 3.89 |
| 6th | Wilsonville | 5A | 3.88 |
| 7th | Mountain View | 5A | 3.86 |
| 8th | Liberty | 5A | 3.81 |
| 9th | Bend | 5A | 3.79 |
| 10th | Glencoe | 5A | 3.78 |
| Place | School | Class | GPA |
| 1st | Scappoose | 4A | 4.00 |
| 2nd | Marist | 4A | 3.97 |
| 3rd | Tillamook | 4A | 3.84 |
| T-4th | Sisters | 4A | 3.83 |
| T-4th | Sweet Home | 4A | 3.83 |
| 6th | Cottage Grove | 4A | 3.82 |
| 7th | Baker | 4A | 3.77 |
| 8th | Molalla | 4A | 3.76 |
| 9th | Brookings-Harbor | 4A | 3.70 |
| T-10th | Phoenix | 4A | 3.69 |
| T-10th | Seaside | 4A | 3.69 |
| Place | School | Class | GPA |
| 1st | Westside Christian | 3A | 3.98 |
| 2nd | Vale | 3A | 3.95 |
| 3rd | East Linn Christian Academy | 2A | 3.93 |
| 4th | Portland Adventist Academy | 3A | 3.90 |
| 5th | Southwest Christian | 1A | 3.78 |
| T-6th | Knappa | 2A | 3.77 |
| T-6th | Santiam Christian | 3A | 3.77 |
| 8th | Cascade Christian | 3A | 3.76 |
| T-9th | Bandon | 3A | 3.74 |
| T-9th | St. Mary's | 2A | 3.74 |
Boys Soccer
| Place | School | Class | GPA |
| 1st | Lake Oswego | 6A | 3.60 |
| T-2nd | Roseburg | 6A | 3.52 |
| T-2nd | South Salem | 6A | 3.52 |
| 4th | Jesuit | 6A | 3.49 |
| 5th | Clackamas | 6A | 3.46 |
| 6th | Grant | 6A | 3.43 |
| 7th | Tigard | 6A | 3.40 |
| 8th | Sheldon | 6A | 3.36 |
| 9th | West Linn | 6A | 3.35 |
| 10th | Sandy | 6A | 3.28 |
| Place | School | Class | GPA |
| 1st | Ashland | 5A | 3.55 |
| 2nd | West Albany | 5A | 3.54 |
| 3rd | Sherwood | 5A | 3.53 |
| T-4th | Cleveland | 5A | 3.48 |
| T-4th | Madison | 5A | 3.48 |
| 6th | Crescent Valley | 5A | 3.45 |
| 7th | Bend | 5A | 3.42 |
| 8th | Summit | 5A | 3.31 |
| 9th | Silverton | 5A | 3.30 |
| 10th | Wilsonville | 5A | 3.29 |
| Place | School | Class | GPA |
| 1st | Scappoose | 4A | 3.56 |
| 2nd | Sweet Home | 4A | 3.55 |
| 3rd | Marist | 4A | 3.49 |
| 4th | Philomath | 4A | 3.48 |
| 5th | Yamhill-Carlton | 4A | 3.47 |
| 6th | Brookings-Harbor | 4A | 3.45 |
| 7th | Seaside | 4A | 3.42 |
| 8th | La Salle Prep | 4A | 3.41 |
| 9th | Pleasant Hill | 4A | 3.35 |
| 10th | Astoria | 4A | 3.27 |
| Place | School | Class | GPA |
| 1st | Riverdale | 2A | 3.81 |
| 2nd | Santiam Christian | 3A | 3.72 |
| T-3rd | Faith Bible | 2A | 3.66 |
| T-3rd | North Clackamas Christian | 1A | 3.66 |
| 5th | Westside Christian | 3A | 3.59 |
| 6th | Portland Christian | 2A | 3.54 |
| 7th | Grant Union | 3A | 3.53 |
| 8th | Horizon Christian (Hood River) | 1A | 3.43 |
| T-9th | Damascus Christian | 1A | 3.41 |
| T-9th | St. Mary's | 2A | 3.41 |
Girls Soccer
| Place | School | Class | GPA |
| 1st | North Medford | 6A | 3.83 |
| 2nd | Sprague | 6A | 3.80 |
| T-3rd | Canby | 6A | 3.78 |
| T-3rd | West Salem | 6A | 3.78 |
| 5th | Roseburg | 6A | 3.77 |
| 6th | South Medford | 6A | 3.73 |
| 7th | Hood River Valley | 6A | 3.71 |
| T-8th | Newberg | 6A | 3.65 |
| T-8th | West Linn | 6A | 3.65 |
| T-8th | Westview | 6A | 3.65 |
| Place | School | Class | GPA |
| 1st | Crescent Valley | 5A | 3.83 |
| 2nd | Wilsonville | 5A | 3.82 |
| 3rd | Liberty | 5A | 3.76 |
| 4th | Summit | 5A | 3.68 |
| T-5th | Hermiston | 5A | 3.66 |
| T-5th | Sherwood | 5A | 3.66 |
| 7th | Silverton | 5A | 3.65 |
| T-8th | Century | 5A | 3.64 |
| T-8th | Hillsboro | 5A | 3.64 |
| 10th | Marshall | 5A | 3.63 |
| Place | School | Class | GPA |
| 1st | Riverdale | 2A | 3.94 |
| 2nd | Cascade Christian | 3A | 3.77 |
| 3rd | St. Mary's | 2A | 3.75 |
| T-4th | Gladstone | 4A | 3.70 |
| T-4th | Scappoose | 4A | 3.70 |
| 6th | Portland Adventist Academy | 3A | 3.69 |
| 7th | Marist | 4A | 3.68 |
| T-8th | Seaside | 4A | 3.67 |
| T-8th | Westside Christian | 3A | 3.67 |
| 10th | Santiam Christian | 3A | 3.65 |
Football
| Place | School | Class | GPA |
| 1st | West Linn | 6A | 3.38 |
| 2nd | Clackamas | 6A | 3.36 |
| 3rd | Jesuit | 6A | 3.25 |
| T-4th | McMinnville | 6A | 3.22 |
| T-4th | Tigard | 6A | 3.22 |
| 6th | Canby | 6A | 3.21 |
| T-7th | Newberg | 6A | 3.12 |
| T-7th | South Salem | 6A | 3.12 |
| T-9th | Barlow | 6A | 3.08 |
| T-9th | North Medford | 6A | 3.08 |
| Place | School | Class | GPA |
| 1st | West Albany | 5A | 3.54 |
| 2nd | Sherwood | 5A | 3.40 |
| 3rd | Silverton | 5A | 3.37 |
| 4th | Glencoe | 5A | 3.34 |
| 5th | Eagle Point | 5A | 3.29 |
| 6th | Summit | 5A | 3.25 |
| 7th | Century | 5A | 3.23 |
| 8th | Hillsboro | 5A | 3.18 |
| T-9th | Ashland | 5A | 3.17 |
| T-9th | Crescent Valley | 5A | 3.17 |
| Place | School | Class | GPA |
| 1st | Marist | 4A | 3.46 |
| T-2nd | Gladstone | 4A | 3.25 |
| T-2nd | Scappoose | 4A | 3.25 |
| 4th | Sisters | 4A | 3.23 |
| 5th | Estacada | 4A | 3.16 |
| 6th | Molalla | 4A | 3.14 |
| 7th | Phoenix | 4A | 3.11 |
| 8th | Henley | 4A | 3.06 |
| 9th | Yamhill-Carlton | 4A | 3.05 |
| 10th | Cascade | 4A | 3.04 |
| Place | School | Class | GPA |
| 1st | Burns | 3A | 3.37 |
| 2nd | Santiam Christian | 3A | 3.34 |
| 3rd | Horizon Christian (Tualatin) | 3A | 3.27 |
| 4th | Vale | 3A | 3.20 |
| 5th | Nyssa | 3A | 3.11 |
| 6th | Cascade Christian | 3A | 3.07 |
| 7th | Valley Catholic | 3A | 3.04 |
| 8th | Grant Union | 3A | 2.99 |
| 9th | Riverside | 3A | 2.93 |
| 10th | Jefferson | 3A | 2.86 |
| Place | School | Class | GPA |
| 1st | Riverdale | 2A | 3.46 |
| 2nd | St. Mary's | 2A | 3.42 |
| 3rd | Kennedy | 2A | 3.31 |
| 4th | Blanchet Catholic | 2A | 3.26 |
| 5th | Portland Christian | 2A | 3.21 |
| 6th | Salem Academy | 2A | 3.14 |
| 7th | Enterprise | 2A | 3.02 |
| 8th | Knappa | 2A | 2.99 |
| 9th | Central Linn | 2A | 2.94 |
| 10th | Stanfield | 2A | 2.92 |
| Place | School | Class | GPA |
| 1st | Pine Eagle | 1A | 3.69 |
| 2nd | The Triad | 1A | 3.57 |
| 3rd | Crane | 1A | 3.42 |
| 4th | Wallowa | 1A | 3.39 |
| 5th | Ione | 1A | 3.38 |
| 6th | Country Christian | 1A | 3.35 |
| 7th | St. Paul | 1A | 3.14 |
| 8th | Echo | 1A | 3.12 |
| 9th | Sherman | 1A | 3.07 |
| 10th | Adrian | 1A | 3.06 |
Volleyball
| Place | School | Class | GPA |
| 1st | St. Mary's Academy | 6A | 3.83 |
| T-2nd | Clackamas | 6A | 3.78 |
| T-2nd | South Medford | 6A | 3.78 |
| 4th | McNary | 6A | 3.77 |
| 5th | Sheldon | 6A | 3.73 |
| 6th | Roseburg | 6A | 3.70 |
| 7th | Sunset | 6A | 3.65 |
| T-8th | South Salem | 6A | 3.64 |
| T-8th | Tigard | 6A | 3.64 |
| 10th | David Douglas | 6A | 3.62 |
| Place | School | Class | GPA |
| 1st | Hermiston | 5A | 3.73 |
| T-2nd | Ashland | 5A | 3.70 |
| T-2nd | Crater | 5A | 3.70 |
| 4th | Century | 5A | 3.69 |
| T-5th | Crook County | 5A | 3.68 |
| T-5th | Parkrose | 5A | 3.68 |
| 7th | Madras | 5A | 3.67 |
| 8th | Hillsboro | 5A | 3.60 |
| T-9th | Crescent Valley | 5A | 3.58 |
| T-9th | Summit | 5A | 3.58 |
| Place | School | Class | GPA |
| 1st | Cascade | 4A | 3.82 |
| T-2nd | Cottage Grove | 4A | 3.78 |
| T-2nd | Molalla | 4A | 3.78 |
| 4th | Gladstone | 4A | 3.76 |
| T-5th | Marist | 4A | 3.74 |
| T-5th | Scappoose | 4A | 3.74 |
| 7th | Banks | 4A | 3.73 |
| T-8th | Henley | 4A | 3.71 |
| T-8th | Seaside | 4A | 3.71 |
| 10th | Stayton | 4A | 3.64 |
| Place | School | Class | GPA |
| 1st | Burns | 3A | 3.94 |
| 2nd | Sheridan | 3A | 3.74 |
| T-3rd | Coquille | 3A | 3.66 |
| T-3rd | Rogue River | 3A | 3.66 |
| T-3rd | Santiam Christian | 3A | 3.66 |
| 6th | Bandon | 3A | 3.60 |
| 7th | Westside Christian | 3A | 3.57 |
| 8th | Horizon Christian (Tualatin) | 3A | 3.47 |
| 9th | Cascade Christian | 3A | 3.45 |
| 10th | Dayton | 3A | 3.44 |
| Place | School | Class | GPA |
| 1st | Faith Bible | 2A | 3.86 |
| T-2nd | Bonanza | 2A | 3.80 |
| T-2nd | Kennedy | 2A | 3.80 |
| T-2nd | Riverdale | 2A | 3.80 |
| 5th | Enterprise | 2A | 3.79 |
| 6th | Salem Academy | 2A | 3.75 |
| 7th | Elgin | 2A | 3.70 |
| 8th | Portland Christian | 2A | 3.69 |
| T-9th | Irrigon | 2A | 3.68 |
| T-9th | Union | 2A | 3.68 |
| Place | School | Class | GPA |
| 1st | Country Christian | 1A | 3.88 |
| 2nd | The Triad | 1A | 3.85 |
| 3rd | Hosanna Christian | 1A | 3.83 |
| 4th | Crane | 1A | 3.79 |
| 5th | Wallowa | 1A | 3.78 |
| 6th | Portland Waldorf | 1A | 3.76 |
| 7th | Pine Eagle | 1A | 3.75 |
| 8th | Sherman | 1A | 3.72 |
| 9th | North Clackamas Christian | 1A | 3.69 |
| 10th | C.S. Lewis Academy | 1A | 3.67 |