THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 07, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Oakland....................... 3 172 57.3
Western Mennonite............. 3 163 54.3
De La Salle North Ca.......... 3 161 53.7
Portland Christian............ 3 154 51.3
Knappa........................ 3 152 50.7
Pilot Rock.................... 2 98 49.0
East Linn Christian........... 3 147 49.0
Lakeview...................... 2 97 48.5
FIELD GOAL PCT FG ATT Pct
De La Salle North Ca.......... 59 121 .488
Western Mennonite............. 60 129 .465
Knappa........................ 53 118 .449
Oakland....................... 61 136 .449
East Linn Christian........... 51 118 .432
Lakeview...................... 37 91 .407
Portland Christian............ 47 141 .333
Pilot Rock.................... 37 115 .322
3-POINT FIELD GOAL PCT 3FG ATT Pct
Western Mennonite............. 15 39 .385
Lakeview...................... 10 28 .357
Oakland....................... 12 34 .353
Knappa........................ 10 32 .313
Portland Christian............ 18 61 .295
East Linn Christian........... 7 31 .226
De La Salle North Ca.......... 2 11 .182
Pilot Rock.................... 2 21 .095
FREE THROW PCT FT ATT Pct
Western Mennonite............. 28 38 .737
Lakeview...................... 13 18 .722
East Linn Christian........... 38 54 .704
De La Salle North Ca.......... 41 59 .695
Portland Christian............ 42 61 .689
Pilot Rock.................... 22 35 .629
Oakland....................... 38 65 .585
Knappa........................ 36 63 .571
REBOUND AVERAGE G Reb Avg/G
De La Salle North Ca.......... 3 90 30.0
Pilot Rock.................... 2 59 29.5
Lakeview...................... 2 57 28.5
Oakland....................... 3 85 28.3
Portland Christian............ 3 84 28.0
East Linn Christian........... 3 77 25.7
Knappa........................ 3 77 25.7
Western Mennonite............. 3 70 23.3
STEALS G No. S/G
Oakland....................... 3 24 8.0
Knappa........................ 3 21 7.0
De La Salle North Ca.......... 3 21 7.0
Western Mennonite............. 3 16 5.3
East Linn Christian........... 3 15 5.0
Portland Christian............ 3 13 4.3
Pilot Rock.................... 2 12 6.0
Lakeview...................... 2 10 5.0
ASSISTS G No. A/G
Oakland....................... 3 37 12.3
Knappa........................ 3 36 12.0
Portland Christian............ 3 34 11.3
Western Mennonite............. 3 32 10.7
East Linn Christian........... 3 26 8.7
Pilot Rock.................... 2 22 11.0
De La Salle North Ca.......... 3 22 7.3
Lakeview...................... 2 20 10.0
SCORING DEFENSE G Pts Avg/G
Knappa........................ 3 122 40.7
De La Salle North Ca.......... 3 144 48.0
East Linn Christian........... 3 145 48.3
Portland Christian............ 3 148 49.3
Oakland....................... 3 157 52.3
Western Mennonite............. 3 162 54.0
Lakeview...................... 2 125 62.5
Pilot Rock.................... 2 141 70.5
FIELD GOAL PCT DEFENSE FG ATT Pct
De La Salle North Ca.......... 49 146 .336
East Linn Christian........... 48 133 .361
Knappa........................ 51 136 .375
Western Mennonite............. 59 143 .413
Oakland....................... 53 121 .438
Lakeview...................... 42 88 .477
Portland Christian............ 55 112 .491
Pilot Rock.................... 48 90 .533
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Pilot Rock.................... 2 11 .182
Western Mennonite............. 10 46 .217
De La Salle North Ca.......... 9 39 .231
Knappa........................ 10 39 .256
East Linn Christian........... 12 45 .267
Portland Christian............ 9 26 .346
Oakland....................... 13 33 .394
Lakeview...................... 11 18 .611
FREE THROW PCT DEFENSE FG ATT Pct
Lakeview...................... 30 54 .556
Knappa........................ 10 17 .588
De La Salle North Ca.......... 37 61 .607
Western Mennonite............. 34 55 .618
Oakland....................... 38 57 .667
Portland Christian............ 29 43 .674
East Linn Christian........... 37 54 .685
Pilot Rock.................... 43 52 .827
REBOUND DEFENSE G Reb Avg/G
Oakland....................... 3 73 24.3
Portland Christian............ 3 77 25.7
De La Salle North Ca.......... 3 79 26.3
Knappa........................ 3 81 27.0
Lakeview...................... 2 54 27.0
East Linn Christian........... 3 82 27.3
Western Mennonite............. 3 90 30.0
Pilot Rock.................... 2 63 31.5
BLOCKED SHOTS G No. Blk/G
Western Mennonite............. 3 12 4.0
East Linn Christian........... 3 11 3.7
Knappa........................ 3 9 3.0
Oakland....................... 3 7 2.3
De La Salle North Ca.......... 3 7 2.3
Lakeview...................... 2 5 2.5
Pilot Rock.................... 2 3 1.5
Portland Christian............ 3 1 0.3
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 07, 2009)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
McPartlin, Keegan-ELINN....... 12 15 .800
Menges, Lewis-WMEN............ 10 14 .714
Boardman, Nate-KNAPPA......... 14 20 .700
Bendele, Kody-OAKLAND......... 6 9 .667
Derby, Jason-OAKLAND.......... 19 29 .655
Kendrick, Terence-DLASALLE.... 7 11 .636
Curry, Royshad-DLASALLE....... 18 33 .545
Kruesi, Kyle-ELINN............ 19 35 .543
Cokley, Mitchell-KNAPPA....... 7 13 .538
Aitkin, Ryan-ELINN............ 8 15 .533
Auger, Robert-DLASALLE........ 8 15 .533
Baker, Coleton-OAKLAND........ 19 38 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Moreland, Jesse-KNAPPA........ 3 42 14.0
Zook, Pierre-WMEN............. 3 40 13.3
Baker, Coleton-OAKLAND........ 3 38 12.7
Harris, Donta-DLASALLE........ 3 38 12.7
Workman, Chris-PCHR........... 3 36 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kruesi, Kyle-ELINN............ 3 19 6.3
Derby, Jason-OAKLAND.......... 3 19 6.3
Baker, Coleton-OAKLAND........ 3 19 6.3
Moreland, Jesse-KNAPPA........ 3 19 6.3
Curry, Royshad-DLASALLE....... 3 18 6.0
Zook, Pierre-WMEN............. 3 18 6.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Cokley, Mitchell-KNAPPA....... 4 6 .667
Bendele, Kody-OAKLAND......... 4 7 .571
Baker, Coleton-OAKLAND........ 7 15 .467
Branch, Tayler-WMEN........... 4 9 .444
Zook, Pierre-WMEN............. 7 16 .438
Workman, Chris-PCHR........... 5 12 .417
Clemens, Kasey-LAKEVIEW....... 6 15 .400
Downey, Vance-PCHR............ 4 15 .267
Niebergall, Tommy-PCHR........ 4 21 .190
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Niebergall, Tommy-PCHR........ 3 21 7.0
Klauser, Tevan-KNAPPA......... 3 19 6.3
Moore, Kyle-ELINN............. 3 17 5.7
Zook, Pierre-WMEN............. 3 16 5.3
Baker, Coleton-OAKLAND........ 3 15 5.0
Downey, Vance-PCHR............ 3 15 5.0
Clemens, Kasey-LAKEVIEW....... 2 15 7.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Baker, Coleton-OAKLAND........ 3 7 2.3
Zook, Pierre-WMEN............. 3 7 2.3
Clemens, Kasey-LAKEVIEW....... 2 6 3.0
Workman, Chris-PCHR........... 3 5 1.7
Branch, Tayler-WMEN........... 3 4 1.3
Niebergall, Tommy-PCHR........ 3 4 1.3
Bendele, Kody-OAKLAND......... 3 4 1.3
Cokley, Mitchell-KNAPPA....... 3 4 1.3
Downey, Vance-PCHR............ 3 4 1.3
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Fuqua, Christian-DLASALLE..... 8 9 .889
Byrnes, Lane-PROCK............ 8 9 .889
Curry, Royshad-DLASALLE....... 7 8 .875
Kruesi, Kyle-ELINN............ 19 22 .864
Pardue, Andy-LAKEVIEW......... 6 7 .857
Zook, Pierre-WMEN............. 9 11 .818
Menges, Lewis-WMEN............ 7 9 .778
Downey, Vance-PCHR............ 10 13 .769
Workman, Chris-PCHR........... 13 17 .765
Bendele, Kody-OAKLAND......... 6 8 .750
Baker, Coleton-OAKLAND........ 12 16 .750
Martin, Geoffrey-WMEN......... 8 11 .727
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Moreland, Jesse-KNAPPA........ 3 22 7.3
Kruesi, Kyle-ELINN............ 3 22 7.3
Miller, Ryan-PCHR............. 3 18 6.0
Harris, Donta-DLASALLE........ 3 17 5.7
Workman, Chris-PCHR........... 3 17 5.7
Cokley, Mitchell-KNAPPA....... 3 17 5.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kruesi, Kyle-ELINN............ 3 19 6.3
Moreland, Jesse-KNAPPA........ 3 12 4.0
Derby, Jason-OAKLAND.......... 3 3 1.0
Baker, Coleton-OAKLAND........ 3 12 4.0
Zook, Pierre-WMEN............. 3 9 3.0
POINTS G Pts Pts/G
---------------------------------------------
Kruesi, Kyle-ELINN............ 3 58 19.3
Baker, Coleton-OAKLAND........ 3 57 19.0
Zook, Pierre-WMEN............. 3 52 17.3
Workman, Chris-PCHR........... 3 50 16.7
Moreland, Jesse-KNAPPA........ 3 50 16.7
Curry, Royshad-DLASALLE....... 3 43 14.3
Derby, Jason-OAKLAND.......... 3 41 13.7
Harris, Donta-DLASALLE........ 3 40 13.3
Miller, Ryan-PCHR............. 3 39 13.0
Branch, Tayler-WMEN........... 3 33 11.0
Boardman, Nate-KNAPPA......... 3 31 10.3
Downey, Vance-PCHR............ 3 30 10.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kruesi, Kyle-ELINN............ 3 58 19.3
Baker, Coleton-OAKLAND........ 3 57 19.0
Zook, Pierre-WMEN............. 3 52 17.3
Workman, Chris-PCHR........... 3 50 16.7
Moreland, Jesse-KNAPPA........ 3 50 16.7
Curry, Royshad-DLASALLE....... 3 43 14.3
Derby, Jason-OAKLAND.......... 3 41 13.7
Harris, Donta-DLASALLE........ 3 40 13.3
Miller, Ryan-PCHR............. 3 39 13.0
St. Clair, Shylo-LAKEVIEW..... 2 26 13.0
Clemens, Kasey-LAKEVIEW....... 2 24 12.0
Lazinka, Shane-PROCK.......... 2 23 11.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Workman, Chris-PCHR........... 3 37 12.3
Baker, Coleton-OAKLAND........ 3 30 10.0
Martin, Geoffrey-WMEN......... 3 27 9.0
Boardman, Nate-KNAPPA......... 3 24 8.0
Clemens, Kasey-LAKEVIEW....... 2 21 10.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Workman, Chris-PCHR........... 3 37 12.3
Clemens, Kasey-LAKEVIEW....... 2 21 10.5
Baker, Coleton-OAKLAND........ 3 30 10.0
Martin, Geoffrey-WMEN......... 3 27 9.0
Boardman, Nate-KNAPPA......... 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Whitehead, Johnathan-ELINN.... 3 15 5.0
Downey, Vance-PCHR............ 3 12 4.0
Adams, Nathan-OAKLAND......... 3 12 4.0
Baker, Coleton-OAKLAND........ 3 11 3.7
Niebergall, Tommy-PCHR........ 3 10 3.3
STEALS G No. S/G
---------------------------------------------
Baker, Coleton-OAKLAND........ 3 9 3.0
Moreland, Jesse-KNAPPA........ 3 8 2.7
Harris, Donta-DLASALLE........ 3 7 2.3
Menges, Lewis-WMEN............ 3 5 1.7
Curry, Royshad-DLASALLE....... 3 5 1.7
Bandy, Chance-PROCK........... 2 5 2.5
Kruesi, Kyle-ELINN............ 3 5 1.7
Pardue, Andy-LAKEVIEW......... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Workman, Chris-PCHR........... 3 13 4.3
Baker, Coleton-OAKLAND........ 3 11 3.7
Lazinka, Shane-PROCK.......... 2 9 4.5
Curry, Royshad-DLASALLE....... 3 7 2.3
Moreland, Jesse-KNAPPA........ 3 7 2.3
Kendrick, Terence-DLASALLE.... 3 7 2.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Workman, Chris-PCHR........... 3 24 8.0
Martin, Geoffrey-WMEN......... 3 23 7.7
Baker, Coleton-OAKLAND........ 3 19 6.3
Boardman, Nate-KNAPPA......... 3 18 6.0
Clemens, Kasey-LAKEVIEW....... 2 15 7.5
McPartlin, Keegan-ELINN....... 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Branch, Tayler-WMEN........... 3 11 3.7
McPartlin, Keegan-ELINN....... 3 5 1.7
Boardman, Nate-KNAPPA......... 3 5 1.7
Derby, Jason-OAKLAND.......... 3 3 1.0
Baker, Coleton-OAKLAND........ 3 3 1.0
Moreland, Jesse-KNAPPA........ 3 3 1.0
Phillips, Isaiah-DLASALLE..... 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
Whitehead, Johnathan-ELINN.... 3 99 33.0
Kruesi, Kyle-ELINN............ 3 97 32.3
Boardman, Nate-KNAPPA......... 3 96 32.0
Tadei, Steve-KNAPPA........... 3 96 32.0
Niebergall, Tommy-PCHR........ 3 96 32.0
Downey, Vance-PCHR............ 3 96 32.0
Cokley, Mitchell-KNAPPA....... 3 96 32.0
Workman, Chris-PCHR........... 3 96 32.0
FOULS G No. Per/G
---------------------------------------------
Dace, Preston-PCHR............ 3 13 4.3
Adams, Nathan-OAKLAND......... 3 12 4.0
McPartlin, Keegan-ELINN....... 3 12 4.0
Miller, Ryan-PCHR............. 3 12 4.0
Moore, Kyle-ELINN............. 3 12 4.0
Phillips, Isaiah-DLASALLE..... 3 12 4.0
FOULOUTS G No.
--------------------------------------
Pardue, Andy-LAKEVIEW......... 2 2
Squires, Jonathon-LAKEVIEW.... 2 1
Aitkin, Ryan-ELINN............ 3 1
Phillips, Isaiah-DLASALLE..... 3 1
Adams, Nathan-OAKLAND......... 3 1
Miller, Ryan-PCHR............. 3 1
Dace, Preston-PCHR............ 3 1
Martin, Geoffrey-WMEN......... 3 1
Branch, Tayler-WMEN........... 3 1
Grosjacques, Jeremia-PROCK.... 2 1
Harris, Donta-DLASALLE........ 3 1
Kendrick, Terence-DLASALLE.... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Harris, Donta-DLASALLE........ 3 21 7.0
Clemens, Matt-LAKEVIEW........ 2 14 7.0
St. Clair, Shylo-LAKEVIEW..... 2 12 6.0
Baker, Coleton-OAKLAND........ 3 11 3.7
Menges, Lewis-WMEN............ 3 10 3.3
Kruesi, Kyle-ELINN............ 3 10 3.3
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 07, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 74 De La Salle North Catholic vs Pilot Rock (3/4/09)
67 East Linn Christian vs Pilot Rock (3/5/09)
66 Oakland vs Lakeview (3/5/09)
63 Western Mennonite vs Oakland (3/4/09)
59 Knappa vs Lakeview (3/4/09)
FIELD GOALS MADE........... 28 De La Salle North Catholic vs Pilot Rock (3/4/09)
23 Oakland vs Lakeview (3/5/09)
FIELD GOAL ATTEMPTS........ 64 Pilot Rock vs De La Salle North Catholic (3/4/09)
53 Portland Christian vs De La Salle North Catholic (3/6/09)
FIELD GOAL PERCENTAGE...... .583 (28-48) De La Salle North Catholic vs Pilot Rock (3/4/09)
.524 (22-42) Western Mennonite vs Portland Christian (3/7/09)
3 PT FIELD GOALS MADE...... 7 Portland Christian vs East Linn Christian (3/4/09)
6 Portland Christian vs De La Salle North Catholic (3/6/09)
6 Oakland vs Lakeview (3/5/09)
6 Lakeview vs Oakland (3/5/09)
3 PT FG ATTEMPTS........... 23 Portland Christian vs Western Mennonite (3/7/09)
23 Portland Christian vs De La Salle North Catholic (3/6/09)
3 PT FG PERCENTAGE......... .625 ( 5-8 ) Knappa vs Lakeview (3/4/09)
.600 ( 6-10) Oakland vs Lakeview (3/5/09)
FREE THROWS MADE........... 25 East Linn Christian vs Pilot Rock (3/5/09)
20 Western Mennonite vs Oakland (3/4/09)
FREE THROW ATTEMPTS........ 29 Knappa vs Lakeview (3/4/09)
29 East Linn Christian vs Pilot Rock (3/5/09)
FREE THROW PERCENTAGE...... 1.000 ( 3-3 ) Lakeview vs Knappa (3/4/09)
.862 (25-29) East Linn Christian vs Pilot Rock (3/5/09)
REBOUNDS................... 35 Portland Christian vs De La Salle North Catholic (3/6/09)
35 Knappa vs Western Mennonite (3/6/09)
ASSISTS.................... 16 Oakland vs Lakeview (3/5/09)
16 Knappa vs Western Mennonite (3/6/09)
STEALS..................... 12 Knappa vs Lakeview (3/4/09)
12 De La Salle North Catholic vs Pilot Rock (3/4/09)
BLOCKED SHOTS.............. 8 East Linn Christian vs Pilot Rock (3/5/09)
7 De La Salle North Catholic vs Pilot Rock (3/4/09)
TURNOVERS.................. 22 Pilot Rock vs De La Salle North Catholic (3/4/09)
21 Lakeview vs Knappa (3/4/09)
21 De La Salle North Catholic vs Pilot Rock (3/4/09)
FOULS...................... 23 Oakland vs Western Mennonite (3/4/09)
23 Lakeview vs Knappa (3/4/09)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 07, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 27 Kruesi, Kyle-East Linn Christian vs Pilot Rock (3/5/09)
22 Zook, Pierre-Western Mennonite vs Oakland (3/4/09)
22 Moreland, Jesse-Knappa vs Western Mennonite (3/6/09)
21 Curry, Royshad-De La Salle North Catholic vs Pilot Rock (3/4/09)
20 Workman, Chris-Portland Christian vs East Linn Christian (3/4/09)
20 Baker, Coleton-Oakland vs East Linn Christian (3/7/09)
20 Baker, Coleton-Oakland vs Lakeview (3/5/09)
FIELD GOALS MADE............. 10 Curry, Royshad-De La Salle North Catholic vs Pilot Rock (3/4/09)
9 Derby, Jason-Oakland vs Lakeview (3/5/09)
FIELD GOAL ATT............... 19 Niebergall, Tommy-Portland Christian vs Western Mennonite (3/7/09)
17 Moreland, Jesse-Knappa vs Lakeview (3/4/09)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) McPartlin, Keegan vs Pilot Rock (3/5/09)
.833 (10-12) Curry, Royshad vs Pilot Rock (3/4/09)
3 PT FG MADE................. 4 Workman, Chris-Portland Christian vs East Linn Christian (3/4/09)
4 Clemens, Kasey-Lakeview vs Oakland (3/5/09)
3 PT FG ATTEMPTS............. 14 Niebergall, Tommy-Portland Christian vs Western Mennonite (3/7/09)
11 Klauser, Tevan-Knappa vs Western Mennonite (3/6/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Bendele, Kody vs Lakeview (3/5/09)
1.000 ( 3-3 ) Cokley, Mitchell vs Lakeview (3/4/09)
1.000 ( 2-2 ) Miller, Ryan vs De La Salle North Catholic (3/6/09)
FREE THROWS MADE............. 13 Kruesi, Kyle-East Linn Christian vs Pilot Rock (3/5/09)
7 Martin, Geoffrey-Western Mennonite vs Oakland (3/4/09)
7 Cokley, Mitchell-Knappa vs Lakeview (3/4/09)
7 Fuqua, Christian-De La Salle North Catholic vs Portland Christian (3/6/09)
7 Harris, Donta-De La Salle North Catholic vs Pilot Rock (3/4/09)
FREE THROW ATT............... 15 Kruesi, Kyle-East Linn Christian vs Pilot Rock (3/5/09)
12 Cokley, Mitchell-Knappa vs Lakeview (3/4/09)
FT PCT (min 3 made).......... 1.000 ( 4-4 ) Zook, Pierre vs Portland Christian (3/7/09)
1.000 ( 4-4 ) Bendele, Kody vs East Linn Christian (3/7/09)
1.000 ( 4-4 ) Kruesi, Kyle vs Oakland (3/7/09)
1.000 ( 4-4 ) Moore, Kyle vs Pilot Rock (3/5/09)
1.000 ( 4-4 ) Curry, Royshad vs Portland Christian (3/6/09)
1.000 ( 3-3 ) Downey, Vance vs Western Mennonite (3/7/09)
1.000 ( 3-3 ) Byrnes, Lane vs East Linn Christian (3/5/09)
REBOUNDS..................... 17 Baker, Coleton-Oakland vs East Linn Christian (3/7/09)
13 Workman, Chris-Portland Christian vs Western Mennonite (3/7/09)
ASSISTS...................... 8 Whitehead, Johnathan-East Linn Christian vs Portland Christian (3/4/09)
7 Downey, Vance-Portland Christian vs East Linn Christian (3/4/09)
STEALS....................... 5 Curry, Royshad-De La Salle North Catholic vs Pilot Rock (3/4/09)
4 Bandy, Chance-Pilot Rock vs East Linn Christian (3/5/09)
4 Baker, Coleton-Oakland vs Western Mennonite (3/4/09)
4 Harris, Donta-De La Salle North Catholic vs Portland Christian (3/6/09)
BLOCKED SHOTS................ 4 Branch, Tayler-Western Mennonite vs Knappa (3/6/09)
4 Branch, Tayler-Western Mennonite vs Oakland (3/4/09)
TURNOVERS.................... 13 Harris, Donta-De La Salle North Catholic vs Pilot Rock (3/4/09)
8 Clemens, Matt-Lakeview vs Knappa (3/4/09)
FOULS........................ 5 Martin, Geoffrey-Western Mennonite vs Knappa (3/6/09)
5 Branch, Tayler-Western Mennonite vs Oakland (3/4/09)
5 Dace, Preston-Portland Christian vs De La Salle North Catholic (3/6/09)
5 Miller, Ryan-Portland Christian vs East Linn Christian (3/4/09)
5 Grosjacques, Jeremia-Pilot Rock vs East Linn Christian (3/5/09)
5 Adams, Nathan-Oakland vs Lakeview (3/5/09)
5 Squires, Jonathon-Lakeview vs Oakland (3/5/09)
5 Pardue, Andy-Lakeview vs Oakland (3/5/09)
5 Pardue, Andy-Lakeview vs Knappa (3/4/09)
5 Aitkin, Ryan-East Linn Christian vs Portland Christian (3/4/09)
5 Phillips, Isaiah-De La Salle North Catholic vs Knappa (3/7/09)
5 Kendrick, Terence-De La Salle North Catholic vs Knappa (3/7/09)
5 Harris, Donta-De La Salle North Catholic vs Portland Christian (3/6/09)