2009 OSAA 3A Boys Basketball
Leaders
Tournament Team Leaders
***STATISTICS BELOW DO NOT INCLUDE THE THIRD PLACE GAME BETWEEN REGIS AND PORTLAND ADVENTIST PLAYED AT SOUTH SALEM HIGH SCHOOL.
OFFICIAL SCORE BOOK PAGES CAN BE VIEWED AT THE "BOX SCORE" LINK FOR THIS GAME: http://osaa.org/basketball/2009/3aboys/20.pdf***
2009 OSAA 3A Boys Basketball
Tournament Team Leaders (as of Mar 07, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Regis......................... 2 119 59.5
Santiam Christian............. 3 172 57.3
Sheridan...................... 3 168 56.0
Horizon Christian............. 3 156 52.0
Portland Adventist............ 2 103 51.5
Cascade Christian............. 3 151 50.3
Dayton........................ 2 94 47.0
Rainier....................... 2 78 39.0
FIELD GOAL PCT FG ATT Pct
Horizon Christian............. 53 116 .457
Cascade Christian............. 55 121 .455
Regis......................... 41 92 .446
Portland Adventist............ 37 99 .374
Sheridan...................... 53 143 .371
Santiam Christian............. 50 137 .365
Dayton........................ 36 99 .364
Rainier....................... 30 95 .316
3-POINT FIELD GOAL PCT 3FG ATT Pct
Horizon Christian............. 20 47 .426
Cascade Christian............. 7 22 .318
Santiam Christian............. 17 54 .315
Regis......................... 11 36 .306
Dayton........................ 12 40 .300
Portland Adventist............ 10 35 .286
Rainier....................... 7 36 .194
Sheridan...................... 6 36 .167
FREE THROW PCT FT ATT Pct
Santiam Christian............. 55 71 .775
Regis......................... 26 34 .765
Sheridan...................... 56 80 .700
Cascade Christian............. 34 53 .642
Portland Adventist............ 19 30 .633
Horizon Christian............. 30 50 .600
Dayton........................ 10 18 .556
Rainier....................... 11 21 .524
REBOUND AVERAGE G Reb Avg/G
Sheridan...................... 3 100 33.3
Santiam Christian............. 3 98 32.7
Rainier....................... 2 62 31.0
Horizon Christian............. 3 90 30.0
Cascade Christian............. 3 88 29.3
Regis......................... 2 56 28.0
Portland Adventist............ 2 55 27.5
Dayton........................ 2 51 25.5
STEALS G No. S/G
Sheridan...................... 3 26 8.7
Cascade Christian............. 3 23 7.7
Portland Adventist............ 2 16 8.0
Santiam Christian............. 3 15 5.0
Dayton........................ 2 13 6.5
Rainier....................... 2 13 6.5
Regis......................... 2 11 5.5
Horizon Christian............. 3 10 3.3
ASSISTS G No. A/G
Santiam Christian............. 3 30 10.0
Cascade Christian............. 3 30 10.0
Regis......................... 2 27 13.5
Horizon Christian............. 3 26 8.7
Sheridan...................... 3 26 8.7
Dayton........................ 2 24 12.0
Portland Adventist............ 2 15 7.5
Rainier....................... 2 13 6.5
SCORING DEFENSE G Pts Avg/G
Cascade Christian............. 3 112 37.3
Horizon Christian............. 3 135 45.0
Santiam Christian............. 3 151 50.3
Rainier....................... 2 107 53.5
Regis......................... 2 108 54.0
Portland Adventist............ 2 118 59.0
Dayton........................ 2 123 61.5
Sheridan...................... 3 187 62.3
FIELD GOAL PCT DEFENSE FG ATT Pct
Horizon Christian............. 47 146 .322
Cascade Christian............. 38 118 .322
Rainier....................... 33 91 .363
Regis......................... 38 94 .404
Sheridan...................... 64 156 .410
Santiam Christian............. 52 122 .426
Portland Adventist............ 43 96 .448
Dayton........................ 40 79 .506
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Rainier....................... 5 22 .227
Regis......................... 5 20 .250
Sheridan...................... 14 55 .255
Santiam Christian............. 9 34 .265
Cascade Christian............. 14 47 .298
Horizon Christian............. 15 50 .300
Dayton........................ 8 26 .308
Portland Adventist............ 20 52 .385
FREE THROW PCT DEFENSE FG ATT Pct
Horizon Christian............. 26 46 .565
Portland Adventist............ 12 20 .600
Santiam Christian............. 38 63 .603
Regis......................... 27 42 .643
Sheridan...................... 45 63 .714
Rainier....................... 36 49 .735
Dayton........................ 35 46 .761
Cascade Christian............. 22 28 .786
REBOUND DEFENSE G Reb Avg/G
Cascade Christian............. 3 66 22.0
Santiam Christian............. 3 79 26.3
Dayton........................ 2 57 28.5
Regis......................... 2 62 31.0
Horizon Christian............. 3 94 31.3
Sheridan...................... 3 103 34.3
Rainier....................... 2 69 34.5
Portland Adventist............ 2 70 35.0
BLOCKED SHOTS G No. Blk/G
Horizon Christian............. 3 12 4.0
Santiam Christian............. 3 10 3.3
Rainier....................... 2 6 3.0
Cascade Christian............. 3 6 2.0
Regis......................... 2 4 2.0
Dayton........................ 2 4 2.0
Sheridan...................... 3 3 1.0
Portland Adventist............ 2 2 1.0
Tournament Individual Leaders
2009 OSAA 3A Boys Basketball
Tournament Individual Leaders (as of Mar 07, 2009)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Tebbutt, Jordan-HORIZON....... 27 43 .628
Jaeger, Joe-REGIS............. 15 24 .625
Cochran, Colton-CASCADE....... 14 23 .609
Risen, Darrell-REGIS.......... 12 20 .600
Herrold, Trevor-SANTIAM....... 12 21 .571
Schifferdecker, Sam-HORIZON... 7 13 .538
Cataldo, Brandon-RAINIER...... 12 23 .522
Morse, Scott-CASCADE.......... 19 38 .500
Howerton, Derek-SANTIAM....... 10 20 .500
Hess, Jarrod-CASCADE.......... 7 16 .438
Grauer, Steven-SHERIDAN....... 11 26 .423
Hedgecock, AJ-DAYTON.......... 8 20 .400
Long, Jeremy-PORTLAND......... 8 20 .400
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 43 14.3
Morse, Scott-CASCADE.......... 3 38 12.7
Drabandt, Jake-RAINIER........ 2 31 15.5
Hale-Edmerson, Tre-SHERIDAN... 3 31 10.3
Butler, Greg-SHERIDAN......... 3 31 10.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 27 9.0
Morse, Scott-CASCADE.......... 3 19 6.3
Jaeger, Joe-REGIS............. 2 15 7.5
Cochran, Colton-CASCADE....... 3 14 4.7
Cataldo, Brandon-RAINIER...... 2 12 6.0
Butler, Greg-SHERIDAN......... 3 12 4.0
Risen, Darrell-REGIS.......... 2 12 6.0
Herrold, Trevor-SANTIAM....... 3 12 4.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Schifferdecker, Sam-HORIZON... 7 13 .538
Platt, Josh-HORIZON........... 5 10 .500
Alexander, Kyle-SANTIAM....... 4 8 .500
Jaeger, Joe-REGIS............. 8 16 .500
Morse, Scott-CASCADE.......... 4 10 .400
Long, Jeremy-PORTLAND......... 4 11 .364
Bernards, Travis-DAYTON....... 4 12 .333
Howerton, Demetri-SANTIAM..... 5 15 .333
Drabandt, Jake-RAINIER........ 5 17 .294
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Drabandt, Jake-RAINIER........ 2 17 8.5
Jaeger, Joe-REGIS............. 2 16 8.0
Howerton, Demetri-SANTIAM..... 3 15 5.0
Schifferdecker, Sam-HORIZON... 3 13 4.3
Bernards, Travis-DAYTON....... 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Jaeger, Joe-REGIS............. 2 8 4.0
Schifferdecker, Sam-HORIZON... 3 7 2.3
Howerton, Demetri-SANTIAM..... 3 5 1.7
Platt, Josh-HORIZON........... 3 5 1.7
Drabandt, Jake-RAINIER........ 2 5 2.5
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Jaeger, Joe-REGIS............. 9 9 1.000
Howerton, Demetri-SANTIAM..... 13 14 .929
Rentsch, Niko-SHERIDAN........ 15 17 .882
Herrold, Trevor-SANTIAM....... 6 7 .857
Howerton, Derek-SANTIAM....... 11 14 .786
Mitchell, CJ-HORIZON.......... 13 17 .765
Alexander, Kyle-SANTIAM....... 6 8 .750
DeKruyf, Cory-SANTIAM......... 11 15 .733
Hess, Jarrod-CASCADE.......... 8 11 .727
Risen, Darrell-REGIS.......... 8 11 .727
Morse, Scott-CASCADE.......... 13 18 .722
Hale-Edmerson, Tre-SHERIDAN... 14 20 .700
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Butler, Greg-SHERIDAN......... 3 23 7.7
Hale-Edmerson, Tre-SHERIDAN... 3 20 6.7
Morse, Scott-CASCADE.......... 3 18 6.0
Mitchell, CJ-HORIZON.......... 3 17 5.7
Tebbutt, Jordan-HORIZON....... 3 17 5.7
Rentsch, Niko-SHERIDAN........ 3 17 5.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 10 3.3
Morse, Scott-CASCADE.......... 3 13 4.3
Jaeger, Joe-REGIS............. 2 9 4.5
Cochran, Colton-CASCADE....... 3 3 1.0
Herrold, Trevor-SANTIAM....... 3 6 2.0
Butler, Greg-SHERIDAN......... 3 15 5.0
POINTS G Pts Pts/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 66 22.0
Morse, Scott-CASCADE.......... 3 55 18.3
Jaeger, Joe-REGIS............. 2 47 23.5
Butler, Greg-SHERIDAN......... 3 40 13.3
Rentsch, Niko-SHERIDAN........ 3 37 12.3
Hale-Edmerson, Tre-SHERIDAN... 3 34 11.3
Howerton, Derek-SANTIAM....... 3 34 11.3
Herrold, Trevor-SANTIAM....... 3 33 11.0
Howerton, Demetri-SANTIAM..... 3 32 10.7
Risen, Darrell-REGIS.......... 2 32 16.0
Cochran, Colton-CASCADE....... 3 31 10.3
Grauer, Steven-SHERIDAN....... 3 30 10.0
Mitchell, CJ-HORIZON.......... 3 30 10.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jaeger, Joe-REGIS............. 2 47 23.5
Tebbutt, Jordan-HORIZON....... 3 66 22.0
Morse, Scott-CASCADE.......... 3 55 18.3
Risen, Darrell-REGIS.......... 2 32 16.0
Drabandt, Jake-RAINIER........ 2 29 14.5
Butler, Greg-SHERIDAN......... 3 40 13.3
Long, Jeremy-PORTLAND......... 2 25 12.5
Rentsch, Niko-SHERIDAN........ 3 37 12.3
Cataldo, Brandon-RAINIER...... 2 24 12.0
Polk, Ryan-PORTLAND........... 2 23 11.5
Howerton, Derek-SANTIAM....... 3 34 11.3
Hale-Edmerson, Tre-SHERIDAN... 3 34 11.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 35 11.7
DeKruyf, Cory-SANTIAM......... 3 28 9.3
Hale-Edmerson, Tre-SHERIDAN... 3 24 8.0
Morse, Scott-CASCADE.......... 3 22 7.3
Cataldo, Brandon-RAINIER...... 2 19 9.5
Jaeger, Joe-REGIS............. 2 19 9.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 35 11.7
Cataldo, Brandon-RAINIER...... 2 19 9.5
Jaeger, Joe-REGIS............. 2 19 9.5
DeKruyf, Cory-SANTIAM......... 3 28 9.3
Hale-Edmerson, Tre-SHERIDAN... 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Mitchell, CJ-HORIZON.......... 3 16 5.3
Hale-Edmerson, Tre-SHERIDAN... 3 14 4.7
Alexander, Kyle-SANTIAM....... 3 10 3.3
Piete, Derek-REGIS............ 2 8 4.0
Cochran, Colton-CASCADE....... 3 8 2.7
Gower, Jason-REGIS............ 2 8 4.0
STEALS G No. S/G
---------------------------------------------
Hale-Edmerson, Tre-SHERIDAN... 3 9 3.0
Joffer, Ben-CASCADE........... 3 8 2.7
Rentsch, Niko-SHERIDAN........ 3 8 2.7
Morse, Scott-CASCADE.......... 3 6 2.0
Hutley, Dustin-CASCADE........ 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
DeKruyf, Cory-SANTIAM......... 3 10 3.3
Cataldo, Brandon-RAINIER...... 2 10 5.0
Hale-Edmerson, Tre-SHERIDAN... 3 7 2.3
Morse, Scott-CASCADE.......... 3 7 2.3
Cochran, Colton-CASCADE....... 3 7 2.3
Hess, Jarrod-CASCADE.......... 3 7 2.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 30 10.0
DeKruyf, Cory-SANTIAM......... 3 18 6.0
Hale-Edmerson, Tre-SHERIDAN... 3 17 5.7
Jaeger, Joe-REGIS............. 2 15 7.5
Morse, Scott-CASCADE.......... 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
DeKruyf, Cory-SANTIAM......... 3 5 1.7
Morse, Scott-CASCADE.......... 3 4 1.3
Cataldo, Brandon-RAINIER...... 2 4 2.0
Gower, Jason-REGIS............ 2 3 1.5
McNett, Brandon-HORIZON....... 3 3 1.0
Tebbutt, Jordan-HORIZON....... 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
Tebbutt, Jordan-HORIZON....... 3 92 30.7
Morse, Scott-CASCADE.......... 3 92 30.7
Bristol, Andrew-HORIZON....... 3 92 30.7
Butler, Greg-SHERIDAN......... 3 91 30.3
Hess, Jarrod-CASCADE.......... 3 89 29.7
Grauer, Steven-SHERIDAN....... 3 89 29.7
FOULS G No. Per/G
---------------------------------------------
Grauer, Steven-SHERIDAN....... 3 11 3.7
Hale-Edmerson, Tre-SHERIDAN... 3 10 3.3
DeKruyf, Cory-SANTIAM......... 3 10 3.3
Gower, Jason-REGIS............ 2 9 4.5
Craig, Hayden-DAYTON.......... 2 9 4.5
Howerton, Derek-SANTIAM....... 3 9 3.0
Bristol, Andrew-HORIZON....... 3 9 3.0
Williams, Austin-SANTIAM...... 3 9 3.0
Mitchell, CJ-HORIZON.......... 3 9 3.0
FOULOUTS G No.
--------------------------------------
Craig, Hayden-DAYTON.......... 2 1
Gower, Jason-REGIS............ 2 1
Tripp, Riley-RAINIER.......... 2 1
Gaede, Robby-PORTLAND......... 2 1
Grauer, Steven-SHERIDAN....... 3 1
Howerton, Demetri-SANTIAM..... 3 1
Hale-Edmerson, Tre-SHERIDAN... 3 1
Howerton, Derek-SANTIAM....... 3 1
Cochran, Colton-CASCADE....... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Hale-Edmerson, Tre-SHERIDAN... 3 16 5.3
Gower, Jason-REGIS............ 2 11 5.5
Grauer, Steven-SHERIDAN....... 3 9 3.0
Butler, Greg-SHERIDAN......... 3 9 3.0
Tripp, Riley-RAINIER.......... 2 8 4.0
Tebbutt, Jordan-HORIZON....... 3 8 2.7
Tournament Team Game Highs
2009 OSAA 3A Boys Basketball
Tournament Team Game Highs (as of Mar 07, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 77 Regis vs Sheridan (03/04/09)
68 Santiam Christian vs Dayton (03/05/09)
68 Horizon Christian vs Portland Adventist (03/06/09)
65 Santiam Christian vs Sheridan (03/07/09)
62 Sheridan vs Regis (03/04/09)
FIELD GOALS MADE........... 26 Regis vs Sheridan (03/04/09)
24 Horizon Christian vs Portland Adventist (03/06/09)
FIELD GOAL ATTEMPTS........ 56 Santiam Christian vs Horizon Christian (03/04/09)
56 Rainier vs Sheridan (03/05/09)
FIELD GOAL PERCENTAGE...... .571 (20-35) Santiam Christian vs Dayton (03/05/09)
.533 (24-45) Horizon Christian vs Portland Adventist (03/06/09)
.533 (16-30) Horizon Christian vs Santiam Christian (03/04/09)
3 PT FIELD GOALS MADE...... 12 Horizon Christian vs Portland Adventist (03/06/09)
8 Portland Adventist vs Horizon Christian (03/06/09)
8 Dayton vs Portland Adventist (03/04/09)
3 PT FG ATTEMPTS........... 27 Dayton vs Portland Adventist (03/04/09)
26 Santiam Christian vs Horizon Christian (03/04/09)
3 PT FG PERCENTAGE......... .600 ( 6-10) Santiam Christian vs Dayton (03/05/09)
.480 (12-25) Horizon Christian vs Portland Adventist (03/06/09)
FREE THROWS MADE........... 26 Sheridan vs Rainier (03/05/09)
23 Santiam Christian vs Sheridan (03/07/09)
FREE THROW ATTEMPTS........ 35 Sheridan vs Rainier (03/05/09)
30 Santiam Christian vs Dayton (03/05/09)
30 Horizon Christian vs Santiam Christian (03/04/09)
FREE THROW PERCENTAGE...... .857 ( 6-7 ) Regis vs Cascade Christian (03/06/09)
.852 (23-27) Santiam Christian vs Sheridan (03/07/09)
REBOUNDS................... 41 Horizon Christian vs Portland Adventist (03/06/09)
39 Sheridan vs Rainier (03/05/09)
ASSISTS.................... 18 Regis vs Sheridan (03/04/09)
17 Horizon Christian vs Portland Adventist (03/06/09)
STEALS..................... 12 Rainier vs Sheridan (03/05/09)
11 Cascade Christian vs Regis (03/06/09)
11 Sheridan vs Santiam Christian (03/07/09)
BLOCKED SHOTS.............. 5 Santiam Christian vs Sheridan (03/07/09)
5 Horizon Christian vs Cascade Christian (03/07/09)
5 Rainier vs Sheridan (03/05/09)
TURNOVERS.................. 19 Rainier vs Sheridan (03/05/09)
17 Sheridan vs Rainier (03/05/09)
17 Sheridan vs Regis (03/04/09)
17 Regis vs Cascade Christian (03/06/09)
FOULS...................... 25 Santiam Christian vs Horizon Christian (03/04/09)
25 Dayton vs Santiam Christian (03/05/09)
Tournament Individual Game Highs
2009 OSAA 3A Boys Basketball
Tournament Individual Game Highs (as of Mar 07, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Jaeger, Joe-Regis vs Sheridan (03/04/09)
25 Tebbutt, Jordan-Horizon Christian vs Portland Adventist (03/06/09)
25 Tebbutt, Jordan-Horizon Christian vs Santiam Christian (03/04/09)
22 Morse, Scott-Cascade Christian vs Rainier (03/04/09)
21 Howerton, Derek-Santiam Christian vs Sheridan (03/07/09)
21 Herrold, Trevor-Santiam Christian vs Dayton (03/05/09)
21 Butler, Greg-Sheridan vs Santiam Christian (03/07/09)
FIELD GOALS MADE............. 11 Tebbutt, Jordan-Horizon Christian vs Portland Adventist (03/06/09)
10 Jaeger, Joe-Regis vs Sheridan (03/04/09)
FIELD GOAL ATT............... 19 Polk, Ryan-Portland Adventist vs Horizon Christian (03/06/09)
19 Drabandt, Jake-Rainier vs Sheridan (03/05/09)
FG PCT (min 5 made).......... .833 ( 5-6 ) Hess, Jarrod vs Regis (03/06/09)
.786 (11-14) Tebbutt, Jordan vs Portland Adventist (03/06/09)
3 PT FG MADE................. 4 Platt, Josh-Horizon Christian vs Portland Adventist (03/06/09)
4 Schifferdecker, Sam-Horizon Christian vs Portland Adventist (03/06/09)
4 Bernards, Travis-Dayton vs Portland Adventist (03/04/09)
4 Jaeger, Joe-Regis vs Cascade Christian (03/06/09)
4 Jaeger, Joe-Regis vs Sheridan (03/04/09)
3 PT FG ATTEMPTS............. 11 Bernards, Travis-Dayton vs Portland Adventist (03/04/09)
10 Howerton, Demetri-Santiam Christian vs Horizon Christian (03/04/09)
10 Drabandt, Jake-Rainier vs Sheridan (03/05/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Herrold, Trevor vs Dayton (03/05/09)
1.000 ( 2-2 ) Alexander, Kyle vs Dayton (03/05/09)
1.000 ( 2-2 ) Orth, Evan vs Horizon Christian (03/06/09)
FREE THROWS MADE............. 7 Drabandt, Jake-Rainier vs Cascade Christian (03/04/09)
7 Morse, Scott-Cascade Christian vs Rainier (03/04/09)
7 Butler, Greg-Sheridan vs Rainier (03/05/09)
7 Hale-Edmerson, Tre-Sheridan vs Rainier (03/05/09)
7 Rentsch, Niko-Sheridan vs Rainier (03/05/09)
7 Jaeger, Joe-Regis vs Sheridan (03/04/09)
FREE THROW ATT............... 13 Tebbutt, Jordan-Horizon Christian vs Santiam Christian (03/04/09)
11 Butler, Greg-Sheridan vs Rainier (03/05/09)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Morse, Scott vs Rainier (03/04/09)
1.000 ( 7-7 ) Jaeger, Joe vs Sheridan (03/04/09)
1.000 ( 6-6 ) Howerton, Demetri vs Sheridan (03/07/09)
1.000 ( 5-5 ) Howerton, Derek vs Sheridan (03/07/09)
1.000 ( 5-5 ) Rentsch, Niko vs Santiam Christian (03/07/09)
1.000 ( 4-4 ) DeKruyf, Cory vs Sheridan (03/07/09)
1.000 ( 4-4 ) Howerton, Demetri vs Horizon Christian (03/04/09)
1.000 ( 4-4 ) Orth, Evan vs Dayton (03/04/09)
1.000 ( 4-4 ) Schifferdecker, Sam vs Santiam Christian (03/04/09)
1.000 ( 4-4 ) Mitchell, CJ vs Santiam Christian (03/04/09)
1.000 ( 4-4 ) Risen, Darrell vs Cascade Christian (03/06/09)
REBOUNDS..................... 17 Tebbutt, Jordan-Horizon Christian vs Portland Adventist (03/06/09)
12 Tebbutt, Jordan-Horizon Christian vs Santiam Christian (03/04/09)
12 Jaeger, Joe-Regis vs Sheridan (03/04/09)
ASSISTS...................... 13 Mitchell, CJ-Horizon Christian vs Portland Adventist (03/06/09)
8 Hale-Edmerson, Tre-Sheridan vs Regis (03/04/09)
STEALS....................... 5 Hale-Edmerson, Tre-Sheridan vs Santiam Christian (03/07/09)
4 Tripp, Riley-Rainier vs Sheridan (03/05/09)
4 Drabandt, Jake-Rainier vs Sheridan (03/05/09)
4 Joffer, Ben-Cascade Christian vs Regis (03/06/09)
BLOCKED SHOTS................ 4 Cataldo, Brandon-Rainier vs Sheridan (03/05/09)
3 Gower, Jason-Regis vs Sheridan (03/04/09)
TURNOVERS.................... 7 Hale-Edmerson, Tre-Sheridan vs Rainier (03/05/09)
7 Gower, Jason-Regis vs Cascade Christian (03/06/09)
FOULS........................ 5 Howerton, Demetri-Santiam Christian vs Horizon Christian (03/04/09)
5 Howerton, Derek-Santiam Christian vs Horizon Christian (03/04/09)
5 Gaede, Robby-Portland Adventist vs Horizon Christian (03/06/09)
5 Craig, Hayden-Dayton vs Santiam Christian (03/05/09)
5 Tripp, Riley-Rainier vs Sheridan (03/05/09)
5 Cochran, Colton-Cascade Christian vs Regis (03/06/09)
5 Hale-Edmerson, Tre-Sheridan vs Santiam Christian (03/07/09)
5 Grauer, Steven-Sheridan vs Santiam Christian (03/07/09)
5 Gower, Jason-Regis vs Cascade Christian (03/06/09)