Official Basketball Score
Leaders
Tournament Team Leaders
Official Basketball Score
Tournament Team Leaders (as of Mar 08, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Oregon City................... 3 177 59.0
Tualatin...................... 3 173 57.7
Central Catholic.............. 3 165 55.0
Franklin...................... 2 109 54.5
Jesuit........................ 3 162 54.0
Clackamas..................... 2 106 53.0
McNary........................ 3 148 49.3
South Eugene.................. 3 139 46.3
FIELD GOAL PCT FG ATT Pct
Clackamas..................... 44 93 .473
South Eugene.................. 52 129 .403
Tualatin...................... 57 144 .396
Central Catholic.............. 55 143 .385
Jesuit........................ 56 147 .381
Oregon City................... 52 139 .374
McNary........................ 50 161 .311
Franklin...................... 36 131 .275
3-POINT FIELD GOAL PCT 3FG ATT Pct
Tualatin...................... 19 49 .388
Central Catholic.............. 12 33 .364
Jesuit........................ 17 50 .340
McNary........................ 12 41 .293
South Eugene.................. 9 31 .290
Franklin...................... 18 64 .281
Oregon City................... 10 44 .227
Clackamas..................... 2 20 .100
FREE THROW PCT FT ATT Pct
Oregon City................... 63 85 .741
McNary........................ 36 50 .720
Central Catholic.............. 43 60 .717
Clackamas..................... 16 27 .593
Tualatin...................... 40 72 .556
Jesuit........................ 33 62 .532
Franklin...................... 19 36 .528
South Eugene.................. 26 50 .520
REBOUND AVERAGE G Reb Avg/G
Tualatin...................... 3 124 41.3
Franklin...................... 2 76 38.0
Oregon City................... 3 108 36.0
Jesuit........................ 3 104 34.7
McNary........................ 3 104 34.7
Central Catholic.............. 3 95 31.7
South Eugene.................. 3 91 30.3
Clackamas..................... 2 55 27.5
STEALS G No. S/G
Oregon City................... 3 44 14.7
McNary........................ 3 37 12.3
South Eugene.................. 3 32 10.7
Jesuit........................ 3 30 10.0
Central Catholic.............. 3 30 10.0
Franklin...................... 2 19 9.5
Clackamas..................... 2 12 6.0
Tualatin...................... 3 12 4.0
ASSISTS G No. A/G
Jesuit........................ 3 42 14.0
Central Catholic.............. 3 42 14.0
Tualatin...................... 3 41 13.7
Oregon City................... 3 38 12.7
South Eugene.................. 3 36 12.0
McNary........................ 3 32 10.7
Clackamas..................... 2 27 13.5
Franklin...................... 2 12 6.0
SCORING DEFENSE G Pts Avg/G
Oregon City................... 3 125 41.7
South Eugene.................. 3 140 46.7
Central Catholic.............. 3 150 50.0
McNary........................ 3 152 50.7
Jesuit........................ 3 155 51.7
Tualatin...................... 3 176 58.7
Clackamas..................... 2 128 64.0
Franklin...................... 2 153 76.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Central Catholic.............. 42 137 .307
South Eugene.................. 42 132 .318
Oregon City................... 44 135 .326
Tualatin...................... 59 174 .339
McNary........................ 56 137 .409
Clackamas..................... 47 113 .416
Jesuit........................ 58 135 .430
Franklin...................... 54 124 .435
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
McNary........................ 7 30 .233
Franklin...................... 10 37 .270
Oregon City................... 13 48 .271
Jesuit........................ 11 39 .282
Tualatin...................... 18 62 .290
Central Catholic.............. 13 42 .310
Clackamas..................... 8 22 .364
South Eugene.................. 19 52 .365
FREE THROW PCT DEFENSE FG ATT Pct
Oregon City................... 24 49 .490
Jesuit........................ 28 50 .560
Tualatin...................... 40 65 .615
Franklin...................... 35 56 .625
Clackamas..................... 26 41 .634
McNary........................ 33 51 .647
Central Catholic.............. 53 81 .654
South Eugene.................. 37 49 .755
REBOUND DEFENSE G Reb Avg/G
Oregon City................... 3 81 27.0
Jesuit........................ 3 92 30.7
South Eugene.................. 3 92 30.7
McNary........................ 3 103 34.3
Central Catholic.............. 3 105 35.0
Tualatin...................... 3 106 35.3
Clackamas..................... 2 74 37.0
Franklin...................... 2 104 52.0
BLOCKED SHOTS G No. Blk/G
South Eugene.................. 3 16 5.3
Jesuit........................ 3 13 4.3
Central Catholic.............. 3 10 3.3
Tualatin...................... 3 9 3.0
Oregon City................... 3 9 3.0
Clackamas..................... 2 6 3.0
McNary........................ 3 5 1.7
Franklin...................... 2 4 2.0
Tournament Individual Leaders
Official Basketball Score
Tournament Individual Leaders (as of Mar 08, 2009)
All games
POINTS G Pts Pts/G
---------------------------------------------
LANZ, Kate-CENT............... 3 71 23.7
SCHIMMEL, Shoni-FRAN.......... 2 54 27.0
JONES, Taylor-MCNA............ 3 51 17.0
REESE, Jen-CLAC............... 2 47 23.5
BRENNER, Elizabeth-JESU....... 3 45 15.0
HINGSTON, Megan-MCNA.......... 3 43 14.3
BEN-JUMBO, Emily-TUAL......... 3 38 12.7
KLUPENGER, Dani-CENT.......... 3 33 11.0
HOLTERHOFF, Melair-ORCI....... 3 33 11.0
SENGER, Marissa-TUAL.......... 3 33 11.0
JACKSON, Calli-ORCI........... 3 32 10.7
REED, Ashley-ORCI............. 3 29 9.7
COOK, Ellen-SEUG.............. 3 29 9.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
SCHIMMEL, Shoni-FRAN.......... 2 54 27.0
LANZ, Kate-CENT............... 3 71 23.7
REESE, Jen-CLAC............... 2 47 23.5
JONES, Taylor-MCNA............ 3 51 17.0
BRENNER, Elizabeth-JESU....... 3 45 15.0
HINGSTON, Megan-MCNA.......... 3 43 14.3
BAKER, Breanna-CLAC........... 2 27 13.5
BEN-JUMBO, Emily-TUAL......... 3 38 12.7
HOLTERHOFF, Melair-ORCI....... 3 33 11.0
SENGER, Marissa-TUAL.......... 3 33 11.0
KLUPENGER, Dani-CENT.......... 3 33 11.0
JACKSON, Calli-ORCI........... 3 32 10.7
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
REESE, Jen-CLAC............... 20 24 .833
REED, Ashley-ORCI............. 9 13 .692
SHIVERS, Jessica-SEUG......... 10 15 .667
TAYLOR, Shannen-JESU.......... 7 11 .636
SCHIERMAN, Kylee-CENT......... 10 17 .588
BEN-JUMBO, Emily-TUAL......... 16 28 .571
KERINS, Mackenzie-SEUG........ 11 20 .550
BRENNER, Elizabeth-JESU....... 16 31 .516
WELLINGTON, Carly-JESU........ 8 16 .500
HOLTERHOFF, Melair-ORCI....... 9 18 .500
SCHAFFER, Joelle-CLAC......... 6 13 .462
CICHOKE, Meaghan-TUAL......... 7 16 .438
ALLRED, Kelsey-TUAL........... 7 16 .438
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
HINGSTON, Megan-MCNA.......... 3 58 19.3
LANZ, Kate-CENT............... 3 55 18.3
SCHIMMEL, Shoni-FRAN.......... 2 52 26.0
JONES, Taylor-MCNA............ 3 36 12.0
MARTIN, Alyssa-JESU........... 3 36 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
LANZ, Kate-CENT............... 3 23 7.7
REESE, Jen-CLAC............... 2 20 10.0
SCHIMMEL, Shoni-FRAN.......... 2 18 9.0
HINGSTON, Megan-MCNA.......... 3 17 5.7
BEN-JUMBO, Emily-TUAL......... 3 16 5.3
BRENNER, Elizabeth-JESU....... 3 16 5.3
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
TAYLOR, Shannen-JESU.......... 7 11 .636
LANZ, Kate-CENT............... 4 8 .500
ALLRED, Kelsey-TUAL........... 6 13 .462
ROBERTS, Olivia-SEUG.......... 4 9 .444
JONES, Taylor-MCNA............ 11 27 .407
WARD, Taylor-ORCI............. 4 10 .400
SCHIMMEL, Shoni-FRAN.......... 16 43 .372
COOK, Ellen-SEUG.............. 4 12 .333
MARTIN, Alyssa-JESU........... 5 15 .333
SENGER, Marissa-TUAL.......... 7 21 .333
KLUPENGER, Dani-CENT.......... 5 15 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
SCHIMMEL, Shoni-FRAN.......... 2 43 21.5
JONES, Taylor-MCNA............ 3 27 9.0
SENGER, Marissa-TUAL.......... 3 21 7.0
DIXON, Jenna-JESU............. 3 16 5.3
MARTIN, Alyssa-JESU........... 3 15 5.0
KLUPENGER, Dani-CENT.......... 3 15 5.0
ANDERSON, Ashleigh-ORCI....... 3 15 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
SCHIMMEL, Shoni-FRAN.......... 2 16 8.0
JONES, Taylor-MCNA............ 3 11 3.7
TAYLOR, Shannen-JESU.......... 3 7 2.3
SENGER, Marissa-TUAL.......... 3 7 2.3
ALLRED, Kelsey-TUAL........... 3 6 2.0
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
SENGER, Marissa-TUAL.......... 8 8 1.000
JONES, Taylor-MCNA............ 14 15 .933
ROBERTS, Olivia-SEUG.......... 10 11 .909
HOLTERHOFF, Melair-ORCI....... 15 17 .882
REED, Ashley-ORCI............. 11 13 .846
GRIGGS, Alisa-ORCI............ 11 13 .846
JACKSON, Calli-ORCI........... 14 17 .824
LANZ, Kate-CENT............... 21 26 .808
KLUPENGER, Dani-CENT.......... 10 13 .769
CICHOKE, Meaghan-TUAL......... 9 12 .750
SCHIERMAN, Kylee-CENT......... 8 11 .727
GRIFFIN, Sarah-JESU........... 7 10 .700
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
BRENNER, Elizabeth-JESU....... 3 29 9.7
LANZ, Kate-CENT............... 3 26 8.7
HOLTERHOFF, Melair-ORCI....... 3 17 5.7
JACKSON, Calli-ORCI........... 3 17 5.7
TENINTY, Sasha-SEUG........... 3 15 5.0
BROWN, Aly-TUAL............... 3 15 5.0
JONES, Taylor-MCNA............ 3 15 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
LANZ, Kate-CENT............... 3 21 7.0
REESE, Jen-CLAC............... 2 7 3.5
SCHIMMEL, Shoni-FRAN.......... 2 2 1.0
HINGSTON, Megan-MCNA.......... 3 8 2.7
BRENNER, Elizabeth-JESU....... 3 13 4.3
REBOUNDS G Reb Reb/G
---------------------------------------------
BRENNER, Elizabeth-JESU....... 3 34 11.3
HINGSTON, Megan-MCNA.......... 3 28 9.3
SWIM, Kristen-FRAN............ 2 28 14.0
LANZ, Kate-CENT............... 3 26 8.7
BROWN, Aly-TUAL............... 3 26 8.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
SWIM, Kristen-FRAN............ 2 28 14.0
BRENNER, Elizabeth-JESU....... 3 34 11.3
HINGSTON, Megan-MCNA.......... 3 28 9.3
REESE, Jen-CLAC............... 2 18 9.0
LANZ, Kate-CENT............... 3 26 8.7
BROWN, Aly-TUAL............... 3 26 8.7
ASSISTS G No. A/G
---------------------------------------------
LANZ, Kate-CENT............... 3 14 4.7
HOLTERHOFF, Melair-ORCI....... 3 13 4.3
GRIFFIN, Sarah-JESU........... 3 11 3.7
MARTIN, Alyssa-JESU........... 3 11 3.7
KLUPENGER, Dani-CENT.......... 3 10 3.3
MILLAGER, Kelly-TUAL.......... 3 10 3.3
STEALS G No. S/G
---------------------------------------------
POWERS, Carolanne-MCNA........ 3 11 3.7
BELMONT, Taylor-ORCI.......... 3 10 3.3
KLUPENGER, Dani-CENT.......... 3 10 3.3
LANZ, Kate-CENT............... 3 10 3.3
ROBERTS, Olivia-SEUG.......... 3 8 2.7
JONES, Taylor-MCNA............ 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
HINGSTON, Megan-MCNA.......... 3 13 4.3
SWIM, Kristen-FRAN............ 2 12 6.0
WELLINGTON, Carly-JESU........ 3 9 3.0
SCHIERMAN, Kylee-CENT......... 3 8 2.7
HUNTER, Deven-MCNA............ 3 7 2.3
JACKSON, Calli-ORCI........... 3 7 2.3
KERINS, Mackenzie-SEUG........ 3 7 2.3
SCHIMMEL, Jude-FRAN........... 2 7 3.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
BRENNER, Elizabeth-JESU....... 3 28 9.3
BROWN, Aly-TUAL............... 3 23 7.7
LANZ, Kate-CENT............... 3 22 7.3
SWIM, Kristen-FRAN............ 2 16 8.0
KERINS, Mackenzie-SEUG........ 3 16 5.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
KERINS, Mackenzie-SEUG........ 3 8 2.7
MARTIN, Alyssa-JESU........... 3 5 1.7
BEN-JUMBO, Emily-TUAL......... 3 4 1.3
SHIVERS, Jessica-SEUG......... 3 4 1.3
SCHAFFER, Joelle-CLAC......... 2 4 2.0
MINUTES G No. Min/G
---------------------------------------------
LANZ, Kate-CENT............... 3 98 32.7
JONES, Taylor-MCNA............ 3 94 31.3
HINGSTON, Megan-MCNA.......... 3 93 31.0
KLUPENGER, Dani-CENT.......... 3 91 30.3
HOLTERHOFF, Melair-ORCI....... 3 91 30.3
Tournament Team Game Highs
Official Basketball Score
Tournament Team Game Highs (as of Mar 08, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 77 Tualatin vs Franklin (03/05/09)
76 Oregon City vs Franklin (03/04/09)
67 Franklin vs Tualatin (03/05/09)
64 McNary vs Clackamas (03/04/09)
64 Jesuit vs Clackamas (03/05/09)
64 Central Catholic vs Tualatin (03/04/09)
FIELD GOALS MADE........... 28 Oregon City vs Franklin (03/04/09)
26 Tualatin vs Franklin (03/05/09)
FIELD GOAL ATTEMPTS........ 79 Franklin vs Tualatin (03/05/09)
65 Tualatin vs Franklin (03/05/09)
FIELD GOAL PERCENTAGE...... .500 (22-44) Clackamas vs Jesuit (03/05/09)
.475 (28-59) Oregon City vs Franklin (03/04/09)
3 PT FIELD GOALS MADE...... 12 Franklin vs Tualatin (03/05/09)
10 Jesuit vs South Eugene (03/04/09)
3 PT FG ATTEMPTS........... 37 Franklin vs Tualatin (03/05/09)
27 Franklin vs Oregon City (03/04/09)
3 PT FG PERCENTAGE......... .500 ( 7-14) Tualatin vs Central Catholic (03/04/09)
.476 (10-21) Jesuit vs South Eugene (03/04/09)
FREE THROWS MADE........... 25 Oregon City vs Central Catholic (03/06/09)
21 Oregon City vs South Eugene (03/07/09)
FREE THROW ATTEMPTS........ 37 Oregon City vs Central Catholic (03/06/09)
31 Tualatin vs Franklin (03/05/09)
FREE THROW PERCENTAGE...... .913 (21-23) Oregon City vs South Eugene (03/07/09)
.792 (19-24) Central Catholic vs Tualatin (03/04/09)
REBOUNDS................... 57 Tualatin vs Franklin (03/05/09)
47 Oregon City vs Franklin (03/04/09)
47 Franklin vs Tualatin (03/05/09)
ASSISTS.................... 20 Oregon City vs Franklin (03/04/09)
19 Central Catholic vs Tualatin (03/04/09)
STEALS..................... 22 Oregon City vs Franklin (03/04/09)
16 McNary vs Central Catholic (03/07/09)
BLOCKED SHOTS.............. 9 South Eugene vs McNary (03/06/09)
7 Central Catholic vs McNary (03/07/09)
TURNOVERS.................. 33 Franklin vs Oregon City (03/04/09)
27 Oregon City vs Franklin (03/04/09)
FOULS...................... 25 Central Catholic vs Oregon City (03/06/09)
22 Franklin vs Tualatin (03/05/09)
22 Franklin vs Oregon City (03/04/09)
22 Clackamas vs McNary (03/04/09)
Tournament Individual Game Highs
Official Basketball Score
Tournament Individual Game Highs (as of Mar 08, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 33 SCHIMMEL, Shoni-Franklin vs Tualatin (03/05/09)
33 LANZ, Kate-Central Catholic vs Tualatin (03/04/09)
27 REESE, Jen-Clackamas vs McNary (03/04/09)
25 JONES, Taylor-McNary vs Clackamas (03/04/09)
25 LANZ, Kate-Central Catholic vs Oregon City (03/06/09)
FIELD GOALS MADE............. 12 REESE, Jen-Clackamas vs McNary (03/04/09)
11 SCHIMMEL, Shoni-Franklin vs Tualatin (03/05/09)
11 LANZ, Kate-Central Catholic vs Tualatin (03/04/09)
FIELD GOAL ATT............... 33 SCHIMMEL, Shoni-Franklin vs Tualatin (03/05/09)
26 LANZ, Kate-Central Catholic vs Oregon City (03/06/09)
FG PCT (min 5 made).......... .857 (12-14) REESE, Jen vs McNary (03/04/09)
.800 ( 8-10) REESE, Jen vs Jesuit (03/05/09)
3 PT FG MADE................. 10 SCHIMMEL, Shoni-Franklin vs Tualatin (03/05/09)
6 SCHIMMEL, Shoni-Franklin vs Oregon City (03/04/09)
3 PT FG ATTEMPTS............. 28 SCHIMMEL, Shoni-Franklin vs Tualatin (03/05/09)
15 SCHIMMEL, Shoni-Franklin vs Oregon City (03/04/09)
3-PT FG PCT (min 2 made)..... .800 ( 4-5 ) ALLRED, Kelsey vs Central Catholic (03/04/09)
.714 ( 5-7 ) TAYLOR, Shannen vs South Eugene (03/04/09)
FREE THROWS MADE............. 11 JONES, Taylor-McNary vs Clackamas (03/04/09)
10 LANZ, Kate-Central Catholic vs Tualatin (03/04/09)
FREE THROW ATT............... 12 BRENNER, Elizabeth-Jesuit vs Tualatin (03/07/09)
11 JONES, Taylor-McNary vs Clackamas (03/04/09)
11 LANZ, Kate-Central Catholic vs Tualatin (03/04/09)
FT PCT (min 3 made).......... 1.000 (11-11) JONES, Taylor vs Clackamas (03/04/09)
1.000 ( 7-7 ) HOLTERHOFF, Melair vs South Eugene (03/07/09)
1.000 ( 7-7 ) REED, Ashley vs South Eugene (03/07/09)
1.000 ( 6-6 ) SENGER, Marissa vs Franklin (03/05/09)
1.000 ( 5-5 ) JACKSON, Calli vs South Eugene (03/07/09)
1.000 ( 4-4 ) ROBERTS, Olivia vs McNary (03/06/09)
1.000 ( 4-4 ) ROBERTS, Olivia vs Jesuit (03/04/09)
1.000 ( 4-4 ) SCHIERMAN, Kylee vs McNary (03/07/09)
1.000 ( 4-4 ) KLUPENGER, Dani vs Tualatin (03/04/09)
1.000 ( 3-3 ) KERINS, Mackenzie vs Jesuit (03/04/09)
REBOUNDS..................... 22 SWIM, Kristen-Franklin vs Tualatin (03/05/09)
13 BRENNER, Elizabeth-Jesuit vs South Eugene (03/04/09)
ASSISTS...................... 7 KLUPENGER, Dani-Central Catholic vs Tualatin (03/04/09)
6 MARTIN, Alyssa-Jesuit vs South Eugene (03/04/09)
6 MYERS, Natalie-Clackamas vs Jesuit (03/05/09)
6 LANZ, Kate-Central Catholic vs McNary (03/07/09)
STEALS....................... 6 POWERS, Carolanne-McNary vs Clackamas (03/04/09)
6 WELLINGTON, Carly-Jesuit vs Clackamas (03/05/09)
BLOCKED SHOTS................ 6 KERINS, Mackenzie-South Eugene vs McNary (03/06/09)
4 MARTIN, Alyssa-Jesuit vs South Eugene (03/04/09)
TURNOVERS.................... 13 SCHIMMEL, Shoni-Franklin vs Oregon City (03/04/09)
10 SCHIMMEL, Jude-Franklin vs Oregon City (03/04/09)
FOULS........................ 5 ALLRED, Kelsey-Tualatin vs Central Catholic (03/04/09)
5 KERINS, Mackenzie-South Eugene vs Oregon City (03/07/09)
5 REED, Ashley-Oregon City vs Central Catholic (03/06/09)
5 GRIFFIN, Sarah-Jesuit vs South Eugene (03/04/09)
5 WILKINS, Tasha-Jesuit vs South Eugene (03/04/09)
5 KLUPENGER, Dani-Central Catholic vs Oregon City (03/06/09)