2009-10 Girls Tennis Districts
» 4A/3A/2A/1A | » 5A | » 6A
» Printable version for 4A/3A/2A/1A
» Printable version for 5A
» Printable version for 6A
| District | School | Mascot | CoOp |
|---|---|---|---|
| 4A/3A/2A/1A - Special District 1 | Blanchet Catholic | Cavaliers | |
| 4A/3A/2A/1A - Special District 1 | Catlin Gabel | Eagles | |
| 4A/3A/2A/1A - Special District 1 | Oregon Episcopal | Aardvarks | |
| 4A/3A/2A/1A - Special District 1 | Portland Waldorf | Wolfpack | |
| 4A/3A/2A/1A - Special District 1 | Riverdale | Mavericks | |
| 4A/3A/2A/1A - Special District 1 | Tillamook | Cheesemakers | |
| 4A/3A/2A/1A - Special District 1 | Valley Catholic | Valiants | |
| 4A/3A/2A/1A - Special District 1 | Westside Christian | Eagles | |
| 4A/3A/2A/1A - Special District 2 | Cascade | Cougars | |
| 4A/3A/2A/1A - Special District 2 | Central | Panthers | |
| 4A/3A/2A/1A - Special District 2 | Estacada | Rangers | |
| 4A/3A/2A/1A - Special District 2 | La Salle Prep | Falcons | |
| 4A/3A/2A/1A - Special District 2 | Molalla | Indians | |
| 4A/3A/2A/1A - Special District 2 | North Marion | Huskies | |
| 4A/3A/2A/1A - Special District 2 | Philomath | Warriors | |
| 4A/3A/2A/1A - Special District 2 | Stayton | Eagles | |
| 4A/3A/2A/1A - Special District 3 | Henley | Hornets | |
| 4A/3A/2A/1A - Special District 3 | Hidden Valley | Mustangs | |
| 4A/3A/2A/1A - Special District 3 | Junction City | Tigers | |
| 4A/3A/2A/1A - Special District 3 | Marist | Spartans | |
| 4A/3A/2A/1A - Special District 3 | North Bend | Bulldogs | Oregon Coast Technology |
| 4A/3A/2A/1A - Special District 3 | Sisters | Outlaws | |
| 4A/3A/2A/1A - Special District 3 | St. Mary's | Crusaders | |
| 4A/3A/2A/1A - Special District 4 | Condon | Blue Devils | |
| 4A/3A/2A/1A - Special District 4 | Echo | Cougars | Stanfield |
| 4A/3A/2A/1A - Special District 4 | Griswold | Grizzlies | |
| 4A/3A/2A/1A - Special District 4 | Heppner | Mustangs | Ione |
| 4A/3A/2A/1A - Special District 4 | Ione | Cardinals | Heppner |
| 4A/3A/2A/1A - Special District 4 | McLoughlin | Pioneers | |
| 4A/3A/2A/1A - Special District 4 | Riverside | Pirates | |
| 4A/3A/2A/1A - Special District 4 | Sherman | Huskies | |
| 4A/3A/2A/1A - Special District 4 | Stanfield | Tigers | Echo |
| 4A/3A/2A/1A - Special District 4 | Umatilla | Vikings | |
| 4A/3A/2A/1A - Special District 4 | Weston-McEwen | TigerScots | |
| 4A/3A/2A/1A Tennis Special District 5 | Baker | Bulldogs | |
| 4A/3A/2A/1A Tennis Special District 5 | Burns | Hilanders | |
| 4A/3A/2A/1A Tennis Special District 5 | La Grande | Tigers | |
| 4A/3A/2A/1A Tennis Special District 5 | Nyssa | Bulldogs | |
| 4A/3A/2A/1A Tennis Special District 5 | Ontario | Tigers | |
| 4A/3A/2A/1A Tennis Special District 5 | Vale | Vikings | |
| District | School | Mascot | CoOp |
| 5A - Special District 1 | Cleveland | Warriors | |
| 5A - Special District 1 | Madison | Senators | |
| 5A - Special District 1 | Marshall | Minutemen | |
| 5A - Special District 1 | Roosevelt | Roughriders | |
| 5A - Special District 2 | Arttech | Wilsonville | |
| 5A - Special District 2 | Century | Jaguars | |
| 5A - Special District 2 | Glencoe | Crimson Tide | |
| 5A - Special District 2 | Hillsboro | Spartans | |
| 5A - Special District 2 | Liberty | Falcons | |
| 5A - Special District 2 | Parkrose | Broncos | |
| 5A - Special District 2 | Sherwood | Bowmen | |
| 5A - Special District 2 | St. Helens | Lions | |
| 5A - Special District 2 | Wilsonville | Wildcats | ArtTech |
| 5A - Special District 3 | Corvallis | Spartans | |
| 5A - Special District 3 | Crescent Valley | Raiders | |
| 5A - Special District 3 | Dallas | Dragons | |
| 5A - Special District 3 | Lebanon | Warriors | |
| 5A - Special District 3 | Silverton | Foxes | |
| 5A - Special District 3 | South Albany | Rebels | |
| 5A - Special District 3 | West Albany | Bulldogs | |
| 5A - Special District 3 | Woodburn | Bulldogs | |
| 5A - Special District 4 | Ashland | Grizzlies | |
| 5A - Special District 4 | Churchill | Lancers | |
| 5A - Special District 4 | Klamath Union | Pelicans | |
| 5A - Special District 4 | Mazama | Vikings | |
| 5A - Special District 4 | North Eugene | Highlanders | |
| 5A - Special District 4 | Springfield | Millers | |
| 5A - Special District 4 | Thurston | Colts | |
| 5A - Special District 4 | Willamette | Wolverines | |
| 5A - Special District 5 | Bend | Lava Bears | |
| 5A - Special District 5 | Crook County | Cowboys | |
| 5A - Special District 5 | Hermiston | Bulldogs | |
| 5A - Special District 5 | Madras | White Buffaloes | |
| 5A - Special District 5 | Mountain View | Cougars | |
| 5A - Special District 5 | Pendleton | Buckaroos | |
| 5A - Special District 5 | Summit | Storm | |
| 5A - Special District 5 | The Dalles Wahtonka | Eagle-Indians | |
| District | School | Mascot | CoOp |
| 6A-1 Portland Interscholastic League | Benson | Techstmen | |
| 6A-1 Portland Interscholastic League | Franklin | Quakers | |
| 6A-1 Portland Interscholastic League | Grant | Generals | |
| 6A-1 Portland Interscholastic League | Lincoln | Cardinals | |
| 6A-1 Portland Interscholastic League | Wilson | Trojans | |
| 6A-2 Metro League | Aloha | Warriors | |
| 6A-2 Metro League | Beaverton | Beavers | |
| 6A-2 Metro League | Jesuit | Crusaders | |
| 6A-2 Metro League | Southridge | Skyhawks | |
| 6A-2 Metro League | Sunset | Apollos | |
| 6A-2 Metro League | Westview | Wildcats | |
| 6A-3 Mt. Hood Conference | Barlow | Bruins | |
| 6A-3 Mt. Hood Conference | Centennial | Eagles | |
| 6A-3 Mt. Hood Conference | Central Catholic | Rams | |
| 6A-3 Mt. Hood Conference | David Douglas | Scots | |
| 6A-3 Mt. Hood Conference | Gresham | Gophers | |
| 6A-3 Mt. Hood Conference | Hood River Valley | Eagles | |
| 6A-3 Mt. Hood Conference | Reynolds | Raiders | |
| 6A-3 Mt. Hood Conference | Sandy | Pioneers | |
| 6A-3 Mt. Hood Conference | St. Mary's Academy | Blues | |
| 6A-4 Three Rivers League | Clackamas | Cavaliers | |
| 6A-4 Three Rivers League | Lake Oswego | Lakers | |
| 6A-4 Three Rivers League | Lakeridge | Pacers | |
| 6A-4 Three Rivers League | Milwaukie | Mustangs | |
| 6A-4 Three Rivers League | Oregon City | Pioneers | |
| 6A-4 Three Rivers League | Putnam | Kingsmen | |
| 6A-4 Three Rivers League | West Linn | Lions | |
| 6A-5 Pacific Conference | Canby | Cougars | |
| 6A-5 Pacific Conference | Forest Grove | Vikings | |
| 6A-5 Pacific Conference | McMinnville | Grizzlies | |
| 6A-5 Pacific Conference | Newberg | Tigers | |
| 6A-5 Pacific Conference | Tigard | Tigers | |
| 6A-5 Pacific Conference | Tualatin | Timberwolves | |
| 6A-6 Southwest Conference | Grants Pass | Cavemen | |
| 6A-6 Southwest Conference | North Medford | Black Tornado | |
| 6A-6 Southwest Conference | Roseburg | Indians | |
| 6A-6 Southwest Conference | Sheldon | Irish | |
| 6A-6 Southwest Conference | South Eugene | Axemen | |
| 6A-6 Southwest Conference | South Medford | Panthers | |
| 6A-7 Central Valley Conference | McKay | Scots | |
| 6A-7 Central Valley Conference | McNary | Celtics | |
| 6A-7 Central Valley Conference | North Salem | Vikings | |
| 6A-7 Central Valley Conference | Redmond | Panthers | |
| 6A-7 Central Valley Conference | South Salem | Saxons | |
| 6A-7 Central Valley Conference | Sprague | Olympians | |
| 6A-7 Central Valley Conference | West Salem | Titans | |


