| | | Lake Oswego wins coin toss, defers. South Medford will receive. |
| | | Lake Oswego defends East goal. South Medford defends West goal. |
Smed | 1-10 | at Smed40 | LO ball on LO40. |
| | | Jake Bazant kickoff 56 yards to the SMED4, Austin Boster return 25 yards to the SMED29 (Alex Bassett;Cooper Winn). |
Smed | 1-10 | at Smed29 | Clock 11:52, R. Patterson at QB for South Medford, Jaylin Parnell rush for 5 yards to the SMED34 (Mike Mercep;Alex Bassett). |
Smed | 2-5 | at Smed34 | Jaylin Parnell rush for loss of 1 yard to the SMED33 (Sam Haney;D. Jaramillo). |
Smed | 3-6 | at Smed33 | R. Patterson rush for 1 yard to the SMED34 (D. Jaramillo). |
Smed | 4-5 | at Smed34 | R. Patterson punt 48 yards to the LO18, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:57 |
Lo | 1-10 | at Lo18 | LAKE OSWEGO drive start at 10:03. |
Lo | 1-10 | at Lo18 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass incomplete to Kameron Harvey (Jaron Emerson). |
Lo | 2-10 | at Lo18 | Clock 09:57, Alex Bassett rush for loss of 1 yard to the LO17 (Jaylin Parnell;Brandon Ditty). |
Lo | 3-11 | at Lo17 | Jake Dukart pass complete to Casey Filkins for 10 yards to the LO27 (Jaron Emerson;Trent Snyder). |
Lo | 4-1 | at Lo27 | Jake Dukart punt 28 yards to the SMED45, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:35 |
Smed | 1-10 | at Smed45 | SOUTH MEDFORD drive start at 08:28. |
Smed | 1-10 | at Smed45 | R. Patterson at QB for South Medford, Jaylin Parnell rush for 4 yards to the SMED49 (Shawn Elliott). |
Smed | 2-6 | at Smed49 | Jaylin Parnell rush for 7 yards to the LO44, 1ST DOWN SMED (Mike Mercep;Bryson Breeze). |
Smed | 1-10 | at Lo44 | Jaylin Parnell rush for 17 yards to the LO27, 1ST DOWN SMED (Bryson Breeze). |
Smed | 1-10 | at Lo27 | R. Patterson pass incomplete to Jaalen Owens. |
Smed | 2-10 | at Lo27 | Clock 06:56, R. Patterson pass complete to Jaylin Parnell for 27 yards to the LO0, 1ST DOWN SMED, TOUCHDOWN, clock 06:48. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 7, Lake Oswego 0 |
| | | Drive: 5 plays, 55 yards, TOP 01:45 |
| | | Jaalen Owens kickoff 59 yards to the LO1, Jack O'Brien return 19 yards to the LO20 (Hayden Tanzi;Caleb Belden). |
Lo | 1-10 | at Lo20 | LAKE OSWEGO drive start at 06:43. |
Lo | 1-10 | at Lo20 | Jake Dukart at QB for Lake Oswego, Alex Bassett rush for 2 yards to the LO22 (Evan Dallas;Michael Cormier). |
Lo | 2-8 | at Lo22 | Jake Dukart pass incomplete to Collin Bracken. |
Lo | 3-8 | at Lo22 | Jake Dukart pass complete to Casey Filkins for 7 yards to the LO29 (Jaron Emerson). |
Lo | 4-1 | at Lo29 | Collin Bracken rush for 5 yards to the LO34, 1ST DOWN LO (Chase Cota). |
Lo | 1-10 | at Lo34 | Collin Bracken rush for 10 yards to the LO44, 1ST DOWN LO (Terrence Butler;Jaylin Parnell). |
Lo | 1-10 | at Lo44 | Collin Bracken rush for 6 yards to the 50 yardline (Cole Boster). |
Lo | 2-4 | at Lo50 | Jake Dukart rush for 3 yards to the SMED47, out-of-bounds (Cole Boster). |
Lo | 3-1 | at Smed47 | Clock 03:51, Collin Bracken rush for 5 yards to the SMED42, 1ST DOWN LO (Trent Snyder). |
Lo | 1-10 | at Smed42 | Jake Dukart pass complete to Alex Bassett for loss of 2 yards to the SMED44 (Josiah Johnson;Jaylin Parnell). |
Lo | 2-12 | at Smed44 | Jake Dukart pass incomplete to Jordan Newlin. |
Lo | 3-12 | at Smed44 | Jake Dukart pass complete to Kameron Harvey for 9 yards to the SMED35 (Jace Campbell). |
Lo | 4-3 | at Smed35 | Jake Dukart sacked for loss of 10 yards to the SMED45 (Evan Dallas). |
| | | Drive: 12 plays, 35 yards, TOP 04:54 |
Smed | 1-10 | at Smed45 | SOUTH MEDFORD drive start at 01:49. |
Smed | 1-10 | at Smed45 | R. Patterson at QB for South Medford, Jaylin Parnell rush for 3 yards to the SMED48 (Sam Haney). |
Smed | 2-7 | at Smed48 | R. Patterson pass complete to Trent DeBoer for 2 yards to the 50 yardline (Joe Hutson). |
Smed | 3-5 | at Smed50 | R. Patterson pass complete to Jaylin Parnell for 11 yards to the LO39, 1ST DOWN SMED (Keenan DeRaeve;M. McGuire). |
Smed | 1-10 | at Lo39 | Chase Cota rush for 2 yards to the LO37, out-of-bounds (Thomas Dukart). |
| | | Drive: 4 plays, 18 yards, TOP 04:23 |
| | | South Medford 7, Lake Oswego 0 |
Smed | 2-8 | at Lo37 | Start of 2nd quarter, clock 12:00. |
| | | South Medford defends East goal. Lake Oswego defends West goal. |
Smed | 2-8 | at Lo37 | R. Patterson at QB for South Medford, R. Patterson pass incomplete to Jaalen Owens. |
Smed | 3-8 | at Lo37 | R. Patterson pass complete to Chase Cota for 19 yards to the LO18, 1ST DOWN SMED (Bryson Breeze). |
Smed | 1-10 | at Lo18 | R. Patterson rush for loss of 2 yards to the LO20 (Shawn Elliott). |
Smed | 2-12 | at Lo20 | R. Patterson pass complete to Chase Cota for 15 yards to the LO5, 1ST DOWN SMED (Collin Bracken;Keenan DeRaeve). |
Smed | 1-G | at Lo05 | R. Patterson pass incomplete to Chase Cota (M. Sebolsky). |
Smed | 2-G | at Lo05 | R. Patterson sacked for loss of 4 yards to the LO9 (D. Jaramillo;Bryson Breeze). |
Smed | 3-G | at Lo09 | R. Patterson pass complete to Jaalen Owens for 9 yards to the LO0, TOUCHDOWN, clock 09:33. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 14, Lake Oswego 0 |
| | | Drive: 11 plays, 55 yards, TOP 04:23 |
| | | Jaalen Owens kickoff 59 yards to the LO1, Jack O'Brien return 33 yards to the LO34 (Mason DeVries). |
Lo | 1-10 | at Lo34 | LAKE OSWEGO drive start at 09:26. |
Lo | 1-10 | at Lo34 | Jake Dukart at QB for Lake Oswego, Alex Bassett rush for 5 yards to the LO39 (Michael Cormier;Cole Boster). |
Lo | 2-5 | at Lo39 | Jake Dukart pass incomplete to Casey Filkins. |
Lo | 3-5 | at Lo39 | Clock 08:47, Jake Dukart pass incomplete to Jordan Newlin. |
Lo | 4-5 | at Lo39 | Jake Dukart punt 37 yards to the SMED24, Josiah Johnson return 18 yards to the SMED42, out-of-bounds (Jordan Newlin;Sam Haney). |
| | | Drive: 3 plays, 5 yards, TOP 00:54 |
Smed | 1-10 | at Smed42 | SOUTH MEDFORD drive start at 08:32. |
Smed | 1-10 | at Smed42 | R. Patterson at QB for South Medford, R. Patterson pass complete to Josiah Johnson for 18 yards to the LO40, 1ST DOWN SMED (Alex Bassett). |
Smed | 1-10 | at Lo40 | R. Patterson rush for 26 yards to the LO14, 1ST DOWN SMED (Thomas Dukart). |
Smed | 1-10 | at Lo14 | Trent Snyder rush for 8 yards to the LO6 (Sam Haney;Keenan DeRaeve). |
Smed | 2-2 | at Lo06 | Jaylin Parnell rush for 4 yards to the LO2, 1ST DOWN SMED (Sam Haney). |
Smed | 1-G | at Lo02 | Jaylin Parnell rush for 2 yards to the LO0, TOUCHDOWN, clock 06:38. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 21, Lake Oswego 0 |
| | | Drive: 5 plays, 58 yards, TOP 01:54 |
| | | Jaalen Owens kickoff 60 yards to the LO0, touchback. |
Lo | 1-10 | at Lo20 | LAKE OSWEGO drive start at 06:38. |
Lo | 1-10 | at Lo20 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass complete to Alex Bassett for 6 yards to the LO26, out-of-bounds. |
Lo | 2-4 | at Lo26 | Clock 06:31, Alex Bassett rush for 6 yards to the LO32, 1ST DOWN LO (Jaron Emerson;Cole Boster). |
Lo | 1-10 | at Lo32 | Jake Dukart pass complete to Casey Filkins for 7 yards to the LO39 (Cole Boster;Jaylin Parnell). |
Lo | 2-3 | at Lo39 | Jake Dukart pass complete to Jordan Newlin for 12 yards to the SMED49, 1ST DOWN LO (Peyton Shipley). |
Lo | 1-10 | at Smed49 | Collin Bracken rush for 7 yards to the SMED42 (Jaylin Parnell;Jaron Emerson). |
Lo | 2-3 | at Smed42 | Clock 04:21, PENALTY LO false start (Kameron Harvey) 5 yards to the SMED47, NO PLAY. |
Lo | 2-8 | at Smed47 | Jake Dukart rush for 7 yards to the SMED40, out-of-bounds (Trent Snyder). |
Lo | 3-1 | at Smed40 | Jake Dukart rush for 1 yard to the SMED39, 1ST DOWN LO (Josiah Johnson). |
Lo | 1-10 | at Smed39 | Jake Dukart pass incomplete to Kameron Harvey, dropped pass. |
Lo | 2-10 | at Smed39 | Clock 03:26, Alex Bassett rush for 5 yards to the SMED34 (Jaylin Parnell;Jace Campbell). |
Lo | 3-5 | at Smed34 | Jake Dukart pass complete to Casey Filkins for 10 yards to the SMED24, 1ST DOWN LO (Cole Boster). |
Lo | 1-10 | at Smed24 | Alex Bassett rush for 5 yards to the SMED19 (Evan Dallas). |
Lo | 2-5 | at Smed19 | Jake Dukart pass complete to Kameron Harvey for 6 yards to the SMED13, 1ST DOWN LO (Cole Boster). |
Lo | 1-10 | at Smed13 | Timeout Lake Oswego, clock 01:28. |
Lo | 1-10 | at Smed13 | Jake Dukart rush for 4 yards to the SMED9 (Trent Snyder;Michael Cormier). |
Lo | 2-6 | at Smed09 | Jake Dukart pass incomplete to Jordan Newlin (Evan Dallas). |
Lo | 3-6 | at Smed09 | Clock 00:49, Jake Dukart pass complete to Casey Filkins for 9 yards to the SMED0, 1ST DOWN LO, TOUCHDOWN, clock 00:41. |
| | | Jake Bazant kick attempt good. |
| | | South Medford 21, Lake Oswego 7 |
| | | Drive: 15 plays, 80 yards, TOP 06:04 |
| | | Jake Bazant kickoff 52 yards to the SMED8, Austin Boster return 32 yards to the SMED40 (Jake Bazant). |
Smed | 1-10 | at Smed40 | SOUTH MEDFORD drive start at 00:34. |
Smed | 1-10 | at Smed40 | R. Patterson at QB for South Medford, R. Patterson pass complete to Trent DeBoer for 11 yards to the LO49, 1ST DOWN SMED (Thomas Dukart). |
Smed | 1-10 | at Lo49 | Timeout South Medford, clock 00:28. |
Smed | 1-10 | at Lo49 | R. Patterson pass complete to Chase Cota for 15 yards to the LO34, 1ST DOWN SMED, out-of-bounds (M. Sebolsky). |
Smed | 1-10 | at Lo34 | R. Patterson pass incomplete to Jaalen Owens. |
Smed | 2-10 | at Lo34 | Clock 00:12, R. Patterson pass complete to Jaalen Owens for 15 yards to the LO19, out-of-bounds (Joe Hutson), PENALTY SMED ineligible downfield on pass 5 yards to the LO39, NO PLAY. |
Smed | 2-15 | at Lo39 | Clock 00:07, R. Patterson pass complete to Jaylin Parnell for 11 yards to the LO28. |
Smed | 3-4 | at Lo28 | Timeout South Medford, clock 00:01. |
Smed | 3-4 | at Lo28 | R. Patterson pass incomplete to Chase Cota. |
Smed | 4-4 | at Lo28 | End of half, clock 00:00. |
| | | Drive: 5 plays, 32 yards, TOP 00:34 |
| | | South Medford 21, Lake Oswego 7 |
Smed | 4-4 | at Lo28 | Start of 3rd quarter, clock 12:00, SMED ball on SMED40. |
| | | Lake Oswego will receive 2nd Half kickoff, defends West goal. |
| | | South Medford will kickoff, defends East goal. |
| | | Drive: 5 plays, 32 yards, TOP 00:34 |
| | | Jaalen Owens kickoff 58 yards to the LO2, Alex Bassett return 31 yards to the LO33 (Jaxin Kinler). |
Lo | 1-10 | at Lo33 | LAKE OSWEGO drive start at 12:00. |
Lo | 1-10 | at Lo33 | Clock 11:54, Jake Dukart at QB for Lake Oswego, Jake Dukart rush for 12 yards to the LO45, 1ST DOWN LO, out-of-bounds (Chase Cota). |
Lo | 1-10 | at Lo45 | Clock 11:46, fumble by recovered by LO Jake Dukart at LO38. |
Lo | 1-17 | at Lo38 | Jake Dukart pass complete to Casey Filkins for 20 yards to the SMED42, 1ST DOWN LO (Jaron Emerson;Josiah Johnson). |
Lo | 1-10 | at Smed42 | Collin Bracken rush for 11 yards to the SMED31, 1ST DOWN LO (Rylee Heim;Jace Campbell). |
Lo | 1-10 | at Smed31 | Timeout South Medford, clock 10:24. |
Lo | 1-10 | at Smed31 | Collin Bracken rush for 1 yard to the SMED30 (Evan Dallas;Michael Cormier). |
Lo | 2-9 | at Smed30 | Collin Bracken rush for 2 yards to the SMED28 (Jaylin Parnell;Trent Snyder). |
Lo | 3-7 | at Smed28 | Jake Dukart pass incomplete to Jordan Newlin. |
Lo | 4-7 | at Smed28 | Clock 08:59, Jake Dukart pass incomplete to Jordan Newlin, dropped pass. |
| | | Drive: 7 plays, 39 yards, TOP 03:10 |
Smed | 1-10 | at Smed28 | SOUTH MEDFORD drive start at 08:50. |
Smed | 1-10 | at Smed28 | R. Patterson at QB for South Medford, Jaylin Parnell rush for 8 yards to the SMED36 (Shawn Elliott;Casey Filkins). |
Smed | 2-2 | at Smed36 | Jaylin Parnell rush for 4 yards to the SMED40, 1ST DOWN SMED (Mike Mercep). |
Smed | 1-10 | at Smed40 | R. Patterson rush for 8 yards to the SMED48 (Alex Bassett). |
Smed | 2-2 | at Smed48 | Terrence Butler rush for 1 yard to the SMED49 (Miles Lewis). |
Smed | 3-1 | at Smed49 | Jaylin Parnell rush for 1 yard to the 50 yardline, 1ST DOWN SMED (Miles Lewis;Mike Mercep). |
Smed | 1-10 | at Smed50 | R. Patterson pass complete to Jaalen Owens for 14 yards to the LO36, 1ST DOWN SMED, out-of-bounds (Alex Bassett). |
Smed | 1-10 | at Lo36 | R. Patterson rush for 6 yards to the LO30 (Miles Lewis;Sam Haney). |
Smed | 2-4 | at Lo30 | Jaylin Parnell rush for 8 yards to the LO22, 1ST DOWN SMED (Thomas Dukart;Bryson Breeze). |
Smed | 1-10 | at Lo22 | R. Patterson pass complete to Jaalen Owens for 20 yards to the LO2, 1ST DOWN SMED (Casey Filkins). |
Smed | 1-G | at Lo02 | Jaylin Parnell rush for 2 yards to the LO0, TOUCHDOWN, clock 04:45. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 28, Lake Oswego 7 |
| | | Drive: 10 plays, 72 yards, TOP 04:11 |
| | | Jaalen Owens kickoff 56 yards to the LO4, Jack O'Brien return 19 yards to the LO23 (Mason DeVries), PENALTY LO holding 10 yards to the LO13, 1st and 10, LO ball on LO13. |
Lo | 1-10 | at Lo13 | LAKE OSWEGO drive start at 04:39. |
Lo | 1-10 | at Lo13 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass complete to Jordan Newlin for 14 yards to the LO27, 1ST DOWN LO (Josiah Johnson). |
Lo | 1-10 | at Lo27 | Collin Bracken rush for 5 yards to the LO32 (Malik Polk). |
Lo | 2-5 | at Lo32 | Jake Dukart pass incomplete to Jordan Newlin. |
Lo | 3-5 | at Lo32 | Jake Dukart pass complete to Jordan Newlin for 9 yards to the LO41, 1ST DOWN LO (Josiah Johnson). |
Lo | 1-10 | at Lo41 | Jake Dukart rush for 6 yards to the LO47, out-of-bounds (Peyton Shipley). |
Lo | 2-4 | at Lo47 | Clock 03:13, PENALTY LO false start 5 yards to the LO42, NO PLAY. |
Lo | 2-9 | at Lo42 | Jake Dukart pass complete to Jordan Newlin for 11 yards to the SMED47, 1ST DOWN LO, out-of-bounds (Josiah Johnson). |
Lo | 1-10 | at Smed47 | Clock 03:07, Jake Dukart pass complete to Casey Filkins for 8 yards to the SMED39 (Jace Campbell). |
Lo | 2-2 | at Smed39 | Jake Dukart pass complete to Kameron Harvey for 8 yards to the SMED31, 1ST DOWN LO (Jaalen Owens). |
Lo | 1-10 | at Smed31 | Jake Dukart pass complete to Casey Filkins for 19 yards to the SMED12, 1ST DOWN LO (Josiah Johnson). |
Lo | 1-10 | at Smed12 | Jake Dukart rush for 3 yards to the SMED9, out-of-bounds (Evan Dallas). |
Lo | 2-7 | at Smed09 | Clock 01:33, Jake Dukart rush for loss of 1 yard to the SMED10 (Cole Schumack), PENALTY SMED face mask 5 yards to the SMED5. |
Lo | 2-3 | at Smed05 | 2nd and 3. |
Lo | 2-3 | at Smed05 | Jake Dukart pass incomplete to Kameron Harvey (Jaalen Owens). |
Lo | 3-3 | at Smed05 | Clock 01:00, Collin Bracken rush for 5 yards to the SMED0, 1ST DOWN LO, TOUCHDOWN, clock 00:56. |
| | | Jake Bazant kick attempt good. |
| | | South Medford 28, Lake Oswego 14 |
| | | Drive: 13 plays, 87 yards, TOP 03:43 |
| | | Jake Bazant kickoff 60 yards to the SMED0, touchback. |
Smed | 1-10 | at Smed20 | SOUTH MEDFORD drive start at 00:56. |
Smed | 1-10 | at Smed20 | R. Patterson at QB for South Medford, Jaylin Parnell rush for 4 yards to the SMED24 (M. McGuire;Bryson Breeze). |
Smed | 2-6 | at Smed24 | R. Patterson pass complete to Peyton Shipley for 5 yards to the SMED29, out-of-bounds (Joe Hutson;Thomas Dukart). |
Smed | 3-1 | at Smed29 | Clock 00:12, PENALTY SMED false start (Michael Cormier) 5 yards to the SMED24, NO PLAY. |
Smed | 3-6 | at Smed24 | R. Patterson rush for 1 yard to the SMED25 (Bryson Breeze;Mike Mercep). |
| | | Drive: 3 plays, 5 yards, TOP 01:03 |
| | | South Medford 28, Lake Oswego 14 |
Smed | 4-5 | at Smed25 | Start of 4th quarter, clock 12:00. |
| | | South Medford defends West goal. Lake Oswego defends East goal. |
Smed | 4-5 | at Smed25 | R. Patterson punt 39 yards to the LO36, Jack O'Brien return 1 yards to the LO37 (Austin Boster). |
| | | Drive: 3 plays, 5 yards, TOP 01:03 |
Lo | 1-10 | at Lo37 | LAKE OSWEGO drive start at 11:53. |
Lo | 1-10 | at Lo37 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass complete to Kameron Harvey for 10 yards to the LO47, 1ST DOWN LO, out-of-bounds (Chase Cota). |
Lo | 1-10 | at Lo47 | Collin Bracken rush for loss of 1 yard to the LO46 (Brandon Ditty). |
Lo | 2-11 | at Lo46 | Jake Dukart pass incomplete to Thomas Dukart, QB hurry by Jaylin Parnell. |
Lo | 3-11 | at Lo46 | Jake Dukart pass incomplete to Jordan Newlin (Josiah Johnson). |
Lo | 4-11 | at Lo46 | Jake Dukart pass complete to Kameron Harvey for 17 yards to the SMED37, 1ST DOWN LO (Jaylin Parnell;Jaalen Owens). |
Lo | 1-10 | at Smed37 | Jake Dukart pass complete to Jordan Newlin for 37 yards to the SMED0, 1ST DOWN LO, TOUCHDOWN, clock 10:07. |
| | | Jake Bazant kick attempt good. |
| | | South Medford 28, Lake Oswego 21 |
| | | Drive: 6 plays, 63 yards, TOP 01:59 |
| | | Jake Bazant kickoff 53 yards to the SMED7, Austin Boster return 21 yards to the SMED28, PENALTY SMED holding 10 yards to the SMED18, 1st and 10, SMED ball on SMED18. |
Smed | 1-10 | at Smed18 | SOUTH MEDFORD drive start at 09:54. |
Smed | 1-10 | at Smed18 | R. Patterson at QB for South Medford, R. Patterson pass complete to Jaylin Parnell for 12 yards to the SMED30, 1ST DOWN SMED (Bryson Breeze;Sam Haney). |
Smed | 1-10 | at Smed30 | Jaylin Parnell rush for 6 yards to the SMED36 (Mike Mercep;Sam Haney). |
Smed | 2-4 | at Smed36 | Jaylin Parnell rush for 2 yards to the SMED38 (Sam Haney;Miles Lewis). |
Smed | 3-2 | at Smed38 | Jaylin Parnell rush for no gain to the SMED38 (D. Jaramillo;Miles Lewis). |
Smed | 4-2 | at Smed38 | R. Patterson punt 36 yards to the LO26, downed. |
| | | Drive: 4 plays, 20 yards, TOP 02:44 |
Lo | 1-10 | at Lo26 | LAKE OSWEGO drive start at 07:10. |
Lo | 1-10 | at Lo26 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass complete to Kameron Harvey for 7 yards to the LO33, fumble forced by Jaalen Owens, fumble by Kameron Harvey recovered by SMED Jaalen Owens at LO17, Jaalen Owens for 17 yards to the LO0, TOUCHDOWN, clock 07:0
0. |
| | | Drive: 1 plays, minus 9 yards, TOP 00:10 |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 35, Lake Oswego 21 |
| | | Jaalen Owens kickoff 59 yards to the LO1, Alex Bassett return 18 yards to the LO19 (Terrence Butler). |
Lo | 1-10 | at Lo19 | LAKE OSWEGO drive start at 06:56. |
Lo | 1-10 | at Lo19 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass incomplete to Jordan Newlin (Josiah Johnson). |
Lo | 2-10 | at Lo19 | Clock 06:48, Jake Dukart pass incomplete to Alex Bassett (Nate Eli). |
Lo | 3-10 | at Lo19 | Jake Dukart sacked for loss of 3 yards to the LO16 (Trent Snyder). |
Lo | 4-13 | at Lo16 | Jake Dukart pass incomplete to Casey Filkins (Chase Cota). |
| | | Drive: 4 plays, minus 3 yards, TOP 01:11 |
Smed | 1-10 | at Lo16 | SOUTH MEDFORD drive start at 05:45. |
| | | Sideline Warning issued to South Medford. |
Smed | 1-10 | at Lo16 | R. Patterson at QB for South Medford, R. Patterson rush for 2 yards to the LO14 (Shawn Elliott). |
Smed | 2-8 | at Lo14 | R. Patterson rush for 7 yards to the LO7 (Bryson Breeze;Mike Mercep). |
Smed | 3-1 | at Lo07 | R. Patterson pass complete to Trent DeBoer for 7 yards to the LO0, 1ST DOWN SMED, TOUCHDOWN, clock 04:16. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 42, Lake Oswego 21 |
| | | Drive: 3 plays, 16 yards, TOP 01:35 |
| | | Jaalen Owens kickoff 59 yards to the LO1, Alex Bassett return 21 yards to the LO22 (Caleb Rott;Caleb Belden). |
Lo | 1-10 | at Lo22 | LAKE OSWEGO drive start at 04:10. |
Lo | 1-10 | at Lo22 | Jake Dukart at QB for Lake Oswego, Jake Dukart pass complete to Collin Bracken for 10 yards to the LO32, 1ST DOWN LO (Evan Dallas;Jace Campbell). |
Lo | 1-10 | at Lo32 | Jake Dukart pass incomplete to Jordan Newlin (Josiah Johnson). |
| | | Lake Oswego's Jordan Newlin injured on the last play. |
Lo | 2-10 | at Lo32 | Clock 03:51, Jake Dukart pass incomplete to Casey Filkins. |
Lo | 3-10 | at Lo32 | Jake Dukart pass complete to Collin Bracken for 2 yards to the LO34, out-of-bounds (Evan Dallas). |
Lo | 4-8 | at Lo34 | Jake Dukart pass complete to Casey Filkins for 11 yards to the LO45, 1ST DOWN LO (Chase Cota). |
Lo | 1-10 | at Lo45 | Jake Dukart rush for 3 yards to the LO48 (Evan Dallas). |
Lo | 2-7 | at Lo48 | Jake Dukart pass incomplete to Marcus Taylor (Josiah Johnson). |
Lo | 3-7 | at Lo48 | Clock 02:58, Jake Dukart pass incomplete to Andrew Ramey. |
Lo | 4-7 | at Lo48 | Clock 02:53, Jake Dukart pass incomplete to Thomas Dukart. |
| | | Drive: 9 plays, 26 yards, TOP 01:24 |
Smed | 1-10 | at Lo48 | SOUTH MEDFORD drive start at 02:46. |
Smed | 1-10 | at Lo48 | R. Patterson at QB for South Medford, Jaylin Parnell rush for 3 yards to the LO45 (Mike Mercep;Gabe DeVille). |
Smed | 2-7 | at Lo45 | R. Patterson rush for 45 yards to the LO0, 1ST DOWN SMED, TOUCHDOWN, clock 01:52. |
| | | Jaalen Owens kick attempt good. |
| | | South Medford 49, Lake Oswego 21 |
| | | Drive: 2 plays, 48 yards, TOP 01:00 |
| | | Jaalen Owens kickoff 50 yards to the LO10, Jack O'Brien return 14 yards to the LO24 (Austin Boster). |
Lo | 1-10 | at Lo24 | LAKE OSWEGO drive start at 01:46. |
Lo | 1-10 | at Lo24 | Jake Dukart at QB for Lake Oswego, Collin Bracken rush for 4 yards to the LO28 (Sam Willis). |
Lo | 2-6 | at Lo28 | Jake Dukart pass complete to Marcus Taylor for 12 yards to the LO40, 1ST DOWN LO (Malik Polk;Austin Boster). |
Lo | 1-10 | at Lo40 | Jake Dukart pass complete to Marcus Taylor for 10 yards to the 50 yardline, 1ST DOWN LO (Austin Boster). |
Lo | 1-10 | at Lo50 | Collin Bracken rush for 38 yards to the SMED12, 1ST DOWN LO (Peyton Shipley). |
Lo | 1-10 | at Smed12 | Jake Dukart pass complete to Marcus Taylor for 12 yards to the SMED0, 1ST DOWN LO, TOUCHDOWN, clock 00:04. |
| | | Jake Bazant kick attempt failed. |
| | | South Medford 49, Lake Oswego 27 |
| | | Drive: 5 plays, 76 yards, TOP 01:44 |
| | | Jake Bazant kickoff 11 yards to the SMED49, Cole Schumack return 1 yards to the 50 yardline, out-of-bounds. |
Smed | 1-10 | at Smed50 | SOUTH MEDFORD drive start at 00:02. |
Smed | 1-10 | at Smed50 | R. Patterson at QB for South Medford, TEAM rush for loss of 2 yards to the SMED48. |
Smed | 2-12 | at Smed48 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:02 |
| | | FINAL SCORE |
| | | South Medford 49, Lake Oswego 27 |