Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Angelina Morones | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
11 | Olivia Thompson | * | 4-9 | 2-6 | 4-5 | 0-1 | 1 | 5 | 14 | 1 | 8 | 0 | 0 | 32 |
12 | Katelyn Senn | * | 3-10 | 0-2 | 0-0 | 1-7 | 8 | 2 | 6 | 4 | 4 | 1 | 4 | 32 |
20 | Makiah Vierck | * | 4-6 | 3-5 | 0-0 | 1-3 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 32 |
34 | Makenna Vierck | * | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
03 | Lizzy Stice | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
05 | Rachel Eickhoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Carlee Freitag | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
22 | T. Long-Hindman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-29 | 5-14 | 4-6 | 3-15 | 18 | 18 | 35 | 8 | 16 | 1 | 5 | 160 | |
44.8% | 35.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-16 | 0-5 | 3-3 | |||||||||||
31.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 8-13 | 5-9 | 1-3 | |||||||||||
61.5% | 55.6% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Annabelle Brawley | * | 3-8 | 0-0 | 4-7 | 1-0 | 1 | 1 | 10 | 3 | 3 | 0 | 3 | 32 |
05 | Aubrey Smith | * | 2-6 | 1-4 | 2-2 | 0-2 | 2 | 2 | 7 | 0 | 3 | 0 | 2 | 32 |
10 | Lexi Herber | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 |
11 | Grace Hinkle | * | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 30 |
33 | Bailey Pedersen | * | 4-8 | 4-8 | 4-5 | 0-7 | 7 | 2 | 16 | 1 | 1 | 0 | 1 | 32 |
15 | Celia James | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Haley Ferry | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-35 | 5-14 | 10-14 | 7-14 | 21 | 8 | 41 | 6 | 11 | 0 | 7 | 160 | |
37.1% | 35.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-10 | 6-6 | |||||||||||
38.1% | 40.0% | 100 % | ||||||||||||
2nd Half: | 5-14 | 1-4 | 4-8 | |||||||||||
35.7% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bandon | 7 | 6 | 10 | 12 | 35 | Record: (24-3) |
Salem Academy | 12 | 14 | 6 | 9 | 41 | Record: (25-3) |
Points in the paint-BANDON 12,SALEM 14. Points off turnovers-BANDON 13,SALEM 16. |
2nd chance points-BANDON 2,SALEM 9. Fast break points-BANDON 0,SALEM 0. |
Bench points-BANDON 0,SALEM 4. Score tied-0 times. Lead changed-1 time. |
Last FG-BANDON 4th-00:35, SALEM 4th-02:17. |
Largest lead-BANDON by 5 1st-05:06, SALEM by 17 3rd-05:37. |
Officials: Gerry Snyder, Craig Bush, Devin Walker
Technical fouls: Bandon-None. Salem Academy-None. Attendance: Moda Health Players of the Game: Bailey Pedersen, Salem Academy Makiah Vierck, Bandon |
Play-by-Play |
Bandon vs Salem Academy
1st PERIOD Play-by-Play
HOME TEAM: Salem Academy
Time
Score
Margin
VISITORS: Bandon
MISSED JUMPER by Grace Hinkle
07:47
REBOUND (DEF) by Makenna Vierck
07:20
TURNOVR by Olivia Thompson
MISSED JUMPER by Grace Hinkle
06:56
REBOUND (DEF) by Makiah Vierck
REBOUND (DEF) by Grace Hinkle
06:44
MISSED JUMPER by Makenna Vierck
06:42
FOUL by Makenna Vierck (P1T1)
TURNOVR by Annabelle Brawley
06:25
06:16
0-2
V 2
GOOD! JUMPER by Olivia Thompson
FOUL by Aubrey Smith (P1T1)
06:16
0-3
V 3
GOOD! FT SHOT by Olivia Thompson
MISSED 3 PTR by Lexi Herber
06:05
REBOUND (DEF) by Katelyn Senn
REBOUND (DEF) by Bailey Pedersen
05:45
MISSED JUMPER by Katelyn Senn
MISSED LAYUP by Annabelle Brawley
05:18
REBOUND (DEF) by Olivia Thompson
05:06
0-5
V 5
GOOD! JUMPER by Makenna Vierck [PNT]
05:06
ASSIST by Angelina Morones
GOOD! JUMPER by Aubrey Smith [PNT]
04:40
2-5
V 3
FOUL by Bailey Pedersen (P1T2)
04:26
04:21
MISSED 3 PTR by Katelyn Senn
04:21
REBOUND (OFF) by Makiah Vierck
04:13
TURNOVR by Katelyn Senn
STEAL by Annabelle Brawley
04:11
04:04
FOUL by Angelina Morones (P1T2)
GOOD! FT SHOT by Annabelle Brawley
03:53
3-5
V 2
FOUL by Makenna Vierck (P2T3)
GOOD! FT SHOT by Annabelle Brawley
03:53
4-5
V 1
03:53
SUB IN : Carlee Freitag
03:53
SUB OUT: Makenna Vierck
03:21
TURNOVR by Carlee Freitag
MISSED 3 PTR by Aubrey Smith
03:15
REBOUND (OFF) by Annabelle Brawley
03:15
GOOD! 3 PTR by Bailey Pedersen
03:09
7-5
H 2
ASSIST by Annabelle Brawley
03:09
02:52
FOUL by Olivia Thompson (P1T4)
02:52
TURNOVR by Olivia Thompson
GOOD! 3 PTR by Bailey Pedersen
02:40
10-5
H 5
02:35
TIMEOUT 30sec
02:21
TURNOVR by Makiah Vierck
STEAL by Lexi Herber
02:20
02:05
SUB IN : Lizzy Stice
02:05
SUB OUT: Angelina Morones
TURNOVR by Aubrey Smith
02:01
01:59
STEAL by Katelyn Senn
01:37
10-7
H 3
GOOD! LAYUP by Katelyn Senn [PNT]
MISSED 3 PTR by Bailey Pedersen
01:26
REBOUND (DEF) by Katelyn Senn
REBOUND (DEF) by Bailey Pedersen
00:56
MISSED 3 PTR by Katelyn Senn
MISSED JUMPER by Lexi Herber
00:47
REBOUND (OFF) by Grace Hinkle
00:47
GOOD! LAYUP by Grace Hinkle [PNT]
00:43
12-7
H 5
REBOUND (DEF) by Aubrey Smith
00:26
MISSED LAYUP by Katelyn Senn
MISSED 3 PTR by Bailey Pedersen
00:05
REBOUND (DEF) by (DEADBALL)
Salem Academy 12, Bandon 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bandon
4
5
0
0
0
Salem Academy
4
8
5
0
0
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Salem Academy | Time | Score | Margin | VISITORS: Bandon |
---|---|---|---|---|
SUB IN : Haley Ferry | 08:00 | SUB IN : Lizzy Stice | ||
SUB OUT: Lexi Herber | 08:00 | SUB OUT: Angelina Morones | ||
07:34 | MISSED JUMPER by Olivia Thompson | |||
07:34 | REBOUND (OFF) by Makenna Vierck | |||
FOUL by Grace Hinkle (P1T3) | 07:27 | |||
REBOUND (DEF) by Grace Hinkle | 07:10 | MISSED JUMPER by Katelyn Senn | ||
07:04 | FOUL by Katelyn Senn (P1T5) | |||
MISSED JUMPER by Annabelle Brawley | 06:28 | |||
REBOUND (OFF) by Haley Ferry | 06:28 | |||
GOOD! JUMPER by Haley Ferry [PNT] | 06:25 | 14-7 | H 7 | |
ASSIST by Bailey Pedersen | 06:25 | |||
06:07 | TURNOVR by Olivia Thompson | |||
MISSED 3 PTR by Aubrey Smith | 05:53 | REBOUND (DEF) by Makiah Vierck | ||
05:37 | TURNOVR by Olivia Thompson | |||
TURNOVR by Annabelle Brawley | 05:22 | |||
REBOUND (DEF) by Bailey Pedersen | 05:02 | MISSED 3 PTR by Makiah Vierck | ||
GOOD! 3 PTR by Bailey Pedersen | 04:47 | 17-7 | H 10 | |
ASSIST by Annabelle Brawley | 04:47 | |||
04:26 | MISSED JUMPER by Katelyn Senn | |||
04:26 | REBOUND (OFF) by Katelyn Senn | |||
04:23 | 17-9 | H 8 | GOOD! JUMPER by Katelyn Senn [PNT] | |
MISSED JUMPER by Haley Ferry | 03:58 | |||
REBOUND (OFF) by Grace Hinkle | 03:58 | |||
MISSED JUMPER by Grace Hinkle | 03:53 | REBOUND (DEF) by Katelyn Senn | ||
REBOUND (DEF) by Aubrey Smith | 03:44 | MISSED 3 PTR by Makiah Vierck | ||
GOOD! FT SHOT by Annabelle Brawley | 03:23 | 18-9 | H 9 | FOUL by Makenna Vierck (P3T6) |
GOOD! FT SHOT by Annabelle Brawley | 03:23 | 19-9 | H 10 | |
SUB IN : Lexi Herber | 03:23 | SUB IN : Angelina Morones | ||
SUB OUT: Haley Ferry | 03:23 | SUB OUT: Makenna Vierck | ||
REBOUND (DEF) by Bailey Pedersen | 02:53 | MISSED 3 PTR by Olivia Thompson | ||
GOOD! 3 PTR by Aubrey Smith | 02:35 | 22-9 | H 13 | |
ASSIST by Lexi Herber | 02:35 | |||
01:57 | TURNOVR by Makiah Vierck | |||
STEAL by Aubrey Smith | 01:55 | |||
GOOD! FT SHOT by Aubrey Smith | 01:51 | 23-9 | H 14 | FOUL by Lizzy Stice (P1T7) |
GOOD! FT SHOT by Aubrey Smith | 01:51 | 24-9 | H 15 | |
FOUL by Annabelle Brawley (P1T4) | 01:19 | 24-10 | H 14 | GOOD! FT SHOT by Olivia Thompson |
01:19 | 24-11 | H 13 | GOOD! FT SHOT by Olivia Thompson | |
GOOD! JUMPER by Annabelle Brawley | 01:09 | 26-11 | H 15 | |
00:45 | TURNOVR by Katelyn Senn | |||
STEAL by Aubrey Smith | 00:43 | |||
TURNOVR by Annabelle Brawley | 00:23 | |||
00:22 | STEAL by Katelyn Senn | |||
00:06 | 26-13 | H 13 | GOOD! JUMPER by Olivia Thompson [PNT] | |
MISSED 3 PTR by Bailey Pedersen | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bandon | 4 | 2 | 2 | 0 | 0 | |
Salem Academy | 2 | 2 | 2 | 0 | 2 |
HOME TEAM: Salem Academy | Time | Score | Margin | VISITORS: Bandon |
---|---|---|---|---|
07:51 | TURNOVR by Olivia Thompson | |||
GOOD! JUMPER by Annabelle Brawley [PNT] | 07:26 | 28-13 | H 15 | |
REBOUND (DEF) by Bailey Pedersen | 06:57 | MISSED 3 PTR by Olivia Thompson | ||
MISSED LAYUP by Annabelle Brawley | 06:28 | |||
REBOUND (OFF) by Grace Hinkle | 06:28 | |||
MISSED 3 PTR by Lexi Herber | 06:10 | REBOUND (DEF) by (TEAM) | ||
05:54 | TURNOVR by Katelyn Senn | |||
STEAL by Annabelle Brawley | 05:53 | |||
MISSED JUMPER by Annabelle Brawley | 05:50 | BLOCK by Katelyn Senn | ||
REBOUND (OFF) by (TEAM) | 05:48 | |||
GOOD! LAYUP by Annabelle Brawley [PNT] | 05:37 | 30-13 | H 17 | |
05:16 | 30-16 | H 14 | GOOD! 3 PTR by Makiah Vierck | |
05:16 | ASSIST by Makenna Vierck | |||
05:13 | TIMEOUT 30sec | |||
TURNOVR by Bailey Pedersen | 05:04 | |||
REBOUND (DEF) by Bailey Pedersen | 04:34 | MISSED 3 PTR by Olivia Thompson | ||
SUB IN : Haley Ferry | 04:26 | |||
SUB OUT: Lexi Herber | 04:26 | |||
04:14 | FOUL by Olivia Thompson (P2T1) | |||
MISSED FT SHOT by Annabelle Brawley | 04:04 | FOUL by Olivia Thompson (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:04 | |||
MISSED FT SHOT by Annabelle Brawley | 04:04 | REBOUND (DEF) by Angelina Morones | ||
REBOUND (DEF) by Haley Ferry | 03:39 | MISSED 3 PTR by Olivia Thompson | ||
GOOD! LAYUP by Grace Hinkle [PNT] | 03:11 | 32-16 | H 16 | |
02:47 | 32-19 | H 13 | GOOD! 3 PTR by Makiah Vierck | |
02:47 | ASSIST by Katelyn Senn | |||
MISSED JUMPER by Haley Ferry | 02:20 | REBOUND (DEF) by (TEAM) | ||
02:17 | SUB IN : Carlee Freitag | |||
02:17 | SUB OUT: Makenna Vierck | |||
01:51 | 32-22 | H 10 | GOOD! 3 PTR by Olivia Thompson | |
01:51 | ASSIST by Katelyn Senn | |||
MISSED JUMPER by Haley Ferry | 01:28 | REBOUND (DEF) by Makiah Vierck | ||
01:18 | TURNOVR by Carlee Freitag | |||
SUB IN : Celia James | 01:18 | |||
SUB IN : Lexi Herber | 01:18 | |||
SUB OUT: Grace Hinkle | 01:18 | |||
SUB OUT: Haley Ferry | 01:18 | |||
MISSED JUMPER by Annabelle Brawley | 00:50 | REBOUND (DEF) by Katelyn Senn | ||
00:38 | TURNOVR by Katelyn Senn | |||
STEAL by Annabelle Brawley | 00:37 | |||
MISSED 3 PTR by Aubrey Smith | 00:31 | REBOUND (DEF) by Katelyn Senn | ||
FOUL by Bailey Pedersen (P2T1) | 00:11 | MISSED FT SHOT by Olivia Thompson | ||
00:11 | REBOUND (OFF) by (DEADBALL) | |||
00:11 | 32-23 | H 9 | GOOD! FT SHOT by Olivia Thompson | |
MISSED 3 PTR by Bailey Pedersen | 00:02 | REBOUND (DEF) by Katelyn Senn |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bandon | 0 | 0 | 0 | 0 | 0 | |
Salem Academy | 6 | 4 | 2 | 0 | 0 |
HOME TEAM: Salem Academy | Time | Score | Margin | VISITORS: Bandon |
---|---|---|---|---|
SUB IN : Celia James | 08:00 | SUB IN : Lizzy Stice | ||
SUB OUT: Grace Hinkle | 08:00 | SUB OUT: Angelina Morones | ||
TURNOVR by Lexi Herber | 07:27 | |||
SUB IN : Grace Hinkle | 07:27 | |||
SUB OUT: Lexi Herber | 07:27 | |||
07:16 | 32-25 | H 7 | GOOD! LAYUP by Katelyn Senn [PNT] | |
TURNOVR by Aubrey Smith | 06:52 | |||
06:50 | STEAL by Lizzy Stice | |||
REBOUND (DEF) by Bailey Pedersen | 06:35 | MISSED 3 PTR by Lizzy Stice | ||
GOOD! 3 PTR by Bailey Pedersen | 05:59 | 35-25 | H 10 | |
ASSIST by Annabelle Brawley | 05:59 | |||
REBOUND (DEF) by Celia James | 04:58 | MISSED JUMPER by Katelyn Senn | ||
TURNOVR by Grace Hinkle | 04:15 | |||
04:14 | STEAL by Katelyn Senn | |||
04:11 | 35-27 | H 8 | GOOD! LAYUP by Makiah Vierck [PNT] | |
04:11 | ASSIST by Katelyn Senn | |||
04:07 | TIMEOUT TEAM | |||
SUB IN : Haley Ferry | 04:07 | |||
SUB OUT: Celia James | 04:07 | |||
MISSED LAYUP by Aubrey Smith | 04:00 | |||
REBOUND (OFF) by Grace Hinkle | 04:00 | |||
FOUL by Grace Hinkle (P2T2) | 03:51 | |||
TURNOVR by Grace Hinkle | 03:51 | |||
03:23 | TURNOVR by Olivia Thompson | |||
STEAL by Bailey Pedersen | 03:21 | |||
TURNOVR by Grace Hinkle | 02:50 | |||
02:49 | STEAL by Katelyn Senn | |||
02:28 | 35-29 | H 6 | GOOD! JUMPER by Makenna Vierck | |
02:28 | ASSIST by Olivia Thompson | |||
FOUL by Grace Hinkle (P3T3) | 02:28 | MISSED FT SHOT by Makenna Vierck | ||
REBOUND (DEF) by Haley Ferry | 02:28 | |||
GOOD! JUMPER by Haley Ferry [PNT] | 02:17 | 37-29 | H 8 | |
ASSIST by Grace Hinkle | 02:17 | |||
01:50 | FOUL by Lizzy Stice (P2T3) | |||
01:45 | FOUL by Lizzy Stice (P3T4) | |||
01:45 | SUB IN : Angelina Morones | |||
01:45 | SUB IN : T. Long-Hindman | |||
01:45 | SUB OUT: Olivia Thompson | |||
01:45 | SUB OUT: Makenna Vierck | |||
01:44 | FOUL by Katelyn Senn (P2T5) | |||
01:41 | FOUL by T. Long-Hindman (P1T6) | |||
01:41 | SUB IN : Olivia Thompson | |||
01:41 | SUB IN : Makenna Vierck | |||
01:41 | SUB OUT: Angelina Morones | |||
01:41 | SUB OUT: Lizzy Stice | |||
MISSED FT SHOT by Bailey Pedersen | 01:21 | FOUL by Makiah Vierck (P1T7) | ||
01:21 | REBOUND (DEF) by (DEADBALL) | |||
01:15 | 37-32 | H 5 | GOOD! 3 PTR by Makiah Vierck | |
01:15 | ASSIST by Katelyn Senn | |||
01:09 | TIMEOUT TEAM | |||
FOUL by Aubrey Smith (P2T4) | 01:02 | |||
TURNOVR by Aubrey Smith | 01:02 | |||
01:02 | SUB IN : Angelina Morones | |||
01:02 | SUB IN : Lizzy Stice | |||
01:02 | SUB OUT: Olivia Thompson | |||
01:02 | SUB OUT: Makenna Vierck | |||
00:52 | TURNOVR by Olivia Thompson | |||
00:52 | SUB IN : Olivia Thompson | |||
00:52 | SUB IN : Makenna Vierck | |||
00:52 | SUB OUT: Angelina Morones | |||
00:52 | SUB OUT: Lizzy Stice | |||
MISSED FT SHOT by Annabelle Brawley | 00:40 | FOUL by Lizzy Stice (P4T8) | ||
00:40 | REBOUND (DEF) by Katelyn Senn | |||
00:35 | 37-35 | H 2 | GOOD! 3 PTR by Olivia Thompson | |
00:35 | ASSIST by Makenna Vierck | |||
00:18 | FOUL by Olivia Thompson (P4T9) | |||
GOOD! FT SHOT by Bailey Pedersen | 00:22 | 38-35 | H 3 | |
GOOD! FT SHOT by Bailey Pedersen | 00:18 | 39-35 | H 4 | |
00:08 | FOUL by Olivia Thompson (P5T10) | |||
00:08 | TURNOVR by Olivia Thompson | |||
00:08 | SUB IN : Lizzy Stice | |||
00:08 | SUB OUT: Olivia Thompson | |||
GOOD! FT SHOT by Bailey Pedersen | 00:03 | 40-35 | H 5 | FOUL by Lizzy Stice (P5T11) |
GOOD! FT SHOT by Bailey Pedersen | 00:03 | 41-35 | H 6 | |
00:03 | SUB IN : Rachel Eickhoff | |||
00:03 | SUB OUT: Lizzy Stice |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Bandon | 4 | 6 | 0 | 0 | 0 | |
Salem Academy | 2 | 2 | 0 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Angelina Morones | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
11 | Olivia Thompson | * | 2-4 | 0-1 | 3-3 | 0-1 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 16 |
12 | Katelyn Senn | * | 2-8 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 16 |
20 | Makiah Vierck | * | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
34 | Makenna Vierck | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
03 | Lizzy Stice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
05 | Rachel Eickhoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Carlee Freitag | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | T. Long-Hindman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 5-16 | 0-5 | 3-3 | 3-7 | 10 | 7 | 13 | 1 | 9 | 0 | 2 | 80 | |
31.3% | 0.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-16 | 0-5 | 3-3 | |||||||||||
31.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Annabelle Brawley | * | 1-3 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 16 |
05 | Aubrey Smith | * | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 16 |
10 | Lexi Herber | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
11 | Grace Hinkle | * | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
33 | Bailey Pedersen | * | 3-6 | 3-6 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 16 |
15 | Celia James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Haley Ferry | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 8-21 | 4-10 | 6-6 | 4-8 | 12 | 4 | 26 | 4 | 4 | 0 | 4 | 80 | |
38.1% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-10 | 6-6 | |||||||||||
38.1% | 40.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Bandon | 7 | 6 | 13 | Record: (24-3) |
Salem Academy | 12 | 14 | 26 | Record: (25-3) |
Points in the paint-BANDON 8,SALEM 6. Points off turnovers-BANDON 7,SALEM 10. |
2nd chance points-BANDON 2,SALEM 7. Fast break points-BANDON 0,SALEM 0. |
Bench points-BANDON 0,SALEM 2. Score tied-0 times. Lead changed-1 time. |
Last FG-BANDON 4th-00:35, SALEM 4th-02:17. |
Largest lead-BANDON by 5 1st-05:06, SALEM by 17 3rd-05:37. |
Officials: Gerry Snyder, Craig Bush, Devin Walker
Technical fouls: Bandon-None. Salem Academy-None. Attendance: Moda Health Players of the Game: Bailey Pedersen, Salem Academy Makiah Vierck, Bandon |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Angelina Morones | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Olivia Thompson | * | 2-5 | 2-5 | 1-2 | 0-0 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | 16 |
12 | Katelyn Senn | * | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 16 |
20 | Makiah Vierck | * | 4-4 | 3-3 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16 |
34 | Makenna Vierck | * | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
03 | Lizzy Stice | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
05 | Rachel Eickhoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Carlee Freitag | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | T. Long-Hindman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 8-13 | 5-9 | 1-3 | 0-8 | 8 | 11 | 22 | 7 | 7 | 1 | 3 | 80 | |
61.5% | 55.6% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 8-13 | 5-9 | 1-3 | |||||||||||
61.5% | 55.6% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Annabelle Brawley | * | 2-5 | 0-0 | 0-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 16 |
05 | Aubrey Smith | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
10 | Lexi Herber | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Grace Hinkle | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 14 |
33 | Bailey Pedersen | * | 1-2 | 1-2 | 4-5 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 16 |
15 | Celia James | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Haley Ferry | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 5-14 | 1-4 | 4-8 | 3-6 | 9 | 4 | 15 | 2 | 7 | 0 | 3 | 80 | |
35.7% | 25.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 5-14 | 1-4 | 4-8 | |||||||||||
35.7% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bandon | 7 | 6 | 10 | 12 | 35 | Record: (24-3) |
Salem Academy | 12 | 14 | 6 | 9 | 41 | Record: (25-3) |
Points in the paint-BANDON 4,SALEM 8. Points off turnovers-BANDON 6,SALEM 6. |
