High School Track and Field / XC Certified Officials Program
Become a Certified Official
The need for track and field and cross country officials at the high school level is higher than ever. There are many benefits to becoming a certified high school official. Join the team and register today.
Contact Information: Debi Hanson
On this page, you'll find resources, registration instructions, and training opportunities to get you started. Click an information icon, , to learn more about a specific item.
Registration
2024 Spring Registration
Register Now - $60.00 |
Annual Registration Starting with the spring 2024 season, you can become certified as high school track and field and cross country official. |
What's Included?
|
|||||||||||||
|
Certification Requirements for High School T&F / XC Officials
To be a High School Track & Field / XC Certified Official, the following requirement must be met every year.- Complete annual online registration including payment
- Pass an annual criminal conviction history screening
- Complete the online OSAA Concussion Training Course
- Pass the annual OSAA Track & Field / XC 25-question online rules exam (score ≥ 75%)
Those certification requirements ensure compliance with OSAA polices and Oregon state law. The following requirement must be completed once.
- Complete the online OSAA Interrupting and Preventing Discriminatory Acts Training Course
Training Clinics
Upcoming Free Training Clinics
High School Specific Clinics
USATF is sponsoring training clinics for anyone that likes to help out at high school track meets. The goal is to provide training for field events as well as protocol and tips for starting and clerking a meet. Attendees can choose their focus. These clinics are free to attend and geared toward volunteers or for those seeking to become certified high school track & field officials.Sign Up | Date | Time | Mode | Location | Topic | Info/Contact | |
---|---|---|---|---|---|---|---|
Sign Up | W 1/10 | 6:30p - 8:30p | In-Person | OSAA Office, Wilsonville | HS Track & Field Clinic for New Officials / Volunteers | Jerry Westfall | |
Zoom Link | Tu 1/16 | 5:30p | Virtual | ID/PW: 847 4405 4735, 558872 | NFHS Rules w/ Julie Cochran | Scott Phoenix | |
Sign Up | W 1/24 | 6:30p - 8:30p | In-Person | OSAA Office, Wilsonville | HS Track & Field Clinic for New Officials / Volunteers | Jerry Westfall | |
Sign Up | W 1/31 | 6:30p - 8:30p | In-Person | OSAA Office, Wilsonville | Lasers & Electronic Distance Measuring | Jerry Westfall | |
Sign Up | W 2/7 | 6:30p - 8:30p | In-Person | OSAA Office, Wilsonville | HS Track & Field Clinic for New Officials / Volunteers | Jerry Westfall | |
Sign Up | Sa 3/9 | 12:00p - 2:30p | In-Person | Caldera HS, Bend | HS Track & Field Clinic for New Officials / Volunteers | Clinic Flyer | |
TBD - Around the state, contact Jerry to schedule a clinic in your area | HS Track & Field Clinic for New Officials / Volunteers | Jerry Westfall |
Additional Clinics
All of the free clinics listed below are designed to provide basic knowledge about events and the roles officials perform. Each clinic will have different events featured with experienced officials giving the presentations and available for questions. If you are a prospective official, these are excellent events to attend.Sign Up | Date | Time | Mode | Location | Topic | Info/Contact | |
---|---|---|---|---|---|---|---|
Zoom Link | W 1/3 | 5:30p | Virtual | ID/PW: 891 4904 5377, 405721 | Zoom on One: Clerking | Scott Phoenix | |
Zoom Link | Su 1/7 | 5:30p | Virtual | ID/PW: 848 0899 3815, 101644 | Zoom on One: Starting | Scott Phoenix | |
Zoom Link | M 1/8 | 5:30p | Virtual | ID/PW: 833 6570 3346, 312640 | Zoom on One: Finish Line | Scott Phoenix | |
Zoom Link | W 1/10 | 5:30p | Virtual | ID/PW: 835 3396 9016, 302473 | USATF Rules w/ Dick Boyd | Scott Phoenix | |
Sign Up | Sa 1/13 | 10a - 4p | In-Person | Hayward Field, Eugene | Data Management, Discus, Horizontal Jumps, Marshals, Umpires | More Info | |
Zoom Link | Su 1/14 | 5:30p | Virtual | ID/PW: 852 1239 7846, 437912 | Zoom on One: Umpiring | Scott Phoenix | |
Zoom Link | M 1/15 | 5:30p | Virtual | ID/PW: 851 0067 8692, 613330 | Zoom on One: Marshaling | Scott Phoenix | |
Zoom Link | W 1/17 | 6:00p | Virtual | ID/PW: 846 7057 8257, 555275 | Resumes/Upgrades/Evaluations/RRC | Scott Phoenix | |
Zoom Link | Th 1/18 | 5:30p | Virtual | ID/PW: 894 4187 1269, 149947 | Zoom on One: Reloading Blanks | Scott Phoenix | |
Sign Up | Su 1/21 | 10a - 4p | In-Person | Hayward Field, Eugene | Clerks, Implement Inspection, Javelin, Referee, Starters | More Info | |
Zoom Link | Su 1/21 | 5:30p | Virtual | ID/PW: 841 6667 8929, 579287 | NCAA Rules w/ Mark Kostek | Scott Phoenix | |
Zoom Link | M 1/22 | 5:30p | Virtual | ID/PW: 839 5258 0489, 415426 | Zoom on One: Javelin | Scott Phoenix | |
Zoom Link | Tu 1/23 | 6:00p | Virtual | ID/PW: 884 7984 9782, 186395 | Race Walk | Scott Phoenix | |
Zoom Link | W 1/24 | 5:30p | Virtual | ID/PW: 864 9964 7090, 182590 | Zoom on One: Shot Put | Scott Phoenix | |
Sign Up | Su 1/28 | 12p - 5p | In-Person | George Fox University, Newberg | Electronic Measuring and Implement Inspection | Scott Phoenix | |
Zoom Link | M 1/29 | 5:30p | Virtual | ID/PW: 875 2603 5831, 741949 | Zoom on One: Hammer | Scott Phoenix | |
Zoom Link | Tu 1/30 | 5:30p | Virtual | ID/PW: 831 1783 2046, 770115 | Zoom on One: Discus | Scott Phoenix | |
Zoom Link | W 1/31 | 5:30p | Virtual | ID/PW: 884 5812 0406, 864723 | Zoom on One: Horizontals | Scott Phoenix | |
Sign Up | Su 2/4 | 10a - 5p | In-Person | Newberg HS, Newberg | Shot Put, Discus, Javelin, Starting, Umpiring, Clerking, Race walking | Scott Phoenix | |
Zoom Link | M 2/5 | 5:30p | Virtual | ID/PW: 858 4059 3253, 346358 | Zoom on One: Verticals | Scott Phoenix | |
Sign Up | Sa 2/10 | 10a - 5p | In-Person | McMinnville HS, McMinnville | Jumps, Marshaling, Implement Inspection | Scott Phoenix | |
Zoom Link | M 2/12 | 5:30p | Virtual | ID/PW: 873 8998 2682, 758952 | Zoom on One: Technical Manager | Scott Phoenix | |
Zoom Link | Tu 2/13 | 5:30p | Virtual | ID/PW: 819 2519 3867, 515052 | Zoom on One: Lloyd's Video Scenarios | Scott Phoenix | |
Zoom Link | W 2/21 | 5:30p | Virtual | ID/PW: 856 6765 0780, 950247 | Zoom on One: EDM | Scott Phoenix | |
Zoom Link | Su 2/25 | 5:30p | Virtual | ID/PW: 865 1342 1587, 203920 | Zoom on One: Referee Scenarios | Scott Phoenix |
Resources & Training
Officiating Resources
NFHS Rules Books |
2024 NFHS Rule Changes |
2024 Pre-Meet Notes |
OSAA Track & Field Webpage |
NFHS Track & Field Webpage |
USATF Oregon |
USATF Oregon Officiating Best Practices Video Series
Officiating Track EventsZoom recording |
Access Passcode: 0?RcC+A0 | |
Officiating ThrowsZoom recording |
Access Passcode: 1=Fzi6*L | |
Officiating Horizontal JumpsZoom recording |
Access Passcode: QYJ6*MuX | |
Officiating Vertical JumpsZoom recording |
Access Passcode: i#Jg2g&X |
Frequently Asked Questions
Does the OSAA require high schools to use certified officials?
No. Unlike team sports, there is no requirement for schools to utilize certified officials for tack and field or cross country meets. However, schools are encouraged to seek officials certified under this High School Track and Field / XC Certified Officials Program or through the USA Track and Field Officials Certification Program.Is this high school certification required to officiate or volunteer at the 2024 OSAA Track and Field State Championships?
No. However, volunteers and officials are encouraged to become certified through this High School Track and Field / XC Certified Officials Program or through the USA Track and Field Officials Certification Program.Do officials have to clear a background check as part of this certification program?
Yes. Part of the registration process requires the prospective official to consent to a background check. The OSAA screens criminal history backgrounds with the same criteria as team sport officials. According to Rule 2.4.4 in the OSAA Handbook, individuals are not certified as officials if they have been convicted of:- A felony involving the use, possession, or sale of a controlled substance within the last 10 years; or
- A crime involving the use or threatened use of violence against a person within the last 10 years; or
- A crime involving a minor child at any time.