Sweet Home Football Program (2016-17)

School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Sky-Em League
Team Staff
- Asst. Coaches
- Brent Gaskey, Nathan Whitfield
- JV Asst. Coach
- Ryan Adams
Program Information
- Classification
- 4A (2016-17)
- League
- 4A-5 Sky-Em League
- Officials
- Midwestern Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 3-6
- League Record
- 2-3
- OSAA Rank
- #26
- RPI Record
- 3-5
- RPI Rating
- 423.381
- RPI Rank
- #25
- Colley Record
- 3-5
- Colley Rating
- 360.503
- Colley Rank
- #28
- Ranking Frozen
- 8:14 pm, Oct. 22, 2016
» Go Huskies!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree Tournament Neutral Site |
F | 8/26/16 | 6:30pm | @ TBD (Scio Jamboree - Scio HS) | |||
L 2-35 |
![]() |
Non-League | F | 9/2/16 | 7:30pm | @ Hidden Valley | |||
W 27-20 |
![]() |
Non-League | F | 9/9/16 | 7pm | vs. Crook County | |||
L 0-6 |
![]() |
Non-League | F | 9/16/16 | 7pm | @ Stayton | |||
L 0-42 |
![]() |
League | F | 9/23/16 | 7pm | vs. Cottage Grove | |||
L 27-36 |
![]() |
League | F | 9/30/16 | 7pm | @ Junction City | |||
W 25-7 |
![]() |
League | F | 10/7/16 | 7pm | vs. Sutherlin | |||
W 13-10 |
![]() |
League | F | 10/14/16 | 7pm | vs. Elmira | |||
L 28-43 |
![]() |
League | F | 10/21/16 | 7pm | @ Sisters | |||
L 26-62 |
![]() ![]() |
Play-In | F | 10/28/16 | 7pm | @ Marshfield |
OSAA 4A Rank
#26
Overall Record
3-6
League Record
2-3
Ranking Frozen
8:14 pm, Oct. 22, 2016
RPI Rank
#25
RPI Record
3-5
RPI Rating
423.381
WWP
0.353
OWP
0.461
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Hidden Valley | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes |
9/9 Crook County | WH | 0.8 | 0.8 | 0.143 | 1-6 | Yes |
9/16 Stayton | LA | 0.0 | 0.8 | 0.500 | 3-3 | Yes |
9/23 Cottage Grove | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes |
9/30 Junction City | LA | 0.0 | 0.8 | 0.333 | 2-4 | Yes |
10/7 Sutherlin | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
10/14 Elmira | WH | 0.8 | 0.8 | 0.714 | 5-2 | Yes |
10/21 Sisters | LA | 0.0 | 0.8 | 0.714 | 5-2 | Yes |
8 contests | 3-5 (WP) |
2.4 ÷ 6.8 = 0.353 (WWP) |
3.690 ÷ 8 opponents = 0.461 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Keanu Aiona | RB/LB | 12 | 5-7 | 160 | |
2/2 | Hayden Nichol | RB/DB | 10 | 6-1 | 185 | |
3/3 | Daniel Virtue | QB/DB | 12 | 5-11 | 170 | |
8/8 | Colton Smith | WR/LB | 10 | 5-10 | 170 | |
9/9 | Dillon Stutzman | WR/DB | 12 | 5-6 | 145 | |
10/10 | Nick Marler | WR/DB | 11 | 5-9 | 145 | |
11/11 | Keegan Holly | WR/DB | 11 | 5-8 | 145 | |
13/13 | Eric Blanchard | RB/LB | 11 | 5-10 | 175 | |
18/18 | Connor Russell | WR/DB | 11 | 5-9 | 150 | |
19/19 | Christian Morris | WR/DB | 10 | 5-8 | 140 | |
21/21 | Nathan Virtue | WR/DB | 10 | 5-10 | 150 | |
22/22 | Austin James | WR/LB | 11 | 5-10 | 150 | |
23/23 | Michael Guidry | WR/DB | 10 | 5-9 | 150 | |
25/25 | Lance Hansen | WR/DB | 10 | 5-10 | 160 | |
28/28 | Caden Knight | WR/DB | 10 | 5-5 | 120 | |
31/31 | Hayden McDonald | RB/DE | 10 | 5-7 | 155 | |
44/44 | Boe Baxter | RB/LB | 10 | 5-6 | 150 | |
51/51 | Johnny Lynn | OL/DL | 10 | 5-7 | 160 | |
54/54 | Kelton Gaskey | OL/DL | 10 | 6-3 | 245 | |
55/55 | Austin Griffin | OL/DL | 11 | 5-10 | 190 | |
56/56 | Noah Moore | OL/LB | 10 | 5-10 | 180 | |
61/61 | Austin Olin | OL/DL | 10 | 5-7 | 190 | |
64/64 | Austin Taylor | OL/DL | 12 | 5-8 | 170 | |
66/66 | Damion Schocker | OL/DL | 10 | 6-1 | 170 | |
69/69 | Blake Keeney | OL/DL | 10 | 5-10 | 170 | |
70/70 | Bryce Coulter | OL/LB | 11 | 6-0 | 200 | |
71/71 | Jake Porter | OL/LB | 12 | 5-9 | 165 | |
72/72 | Josh Rice | OL/DL | 12 | 5-9 | 230 | |
74/74 | Levi Baird | OL/DL | 10 | 6-1 | 190 | |
75/75 | Justin Miller | OL/DL | 12 | 6-1 | 270 | |
76/76 | Gabe Glynn | OL/DE | 12 | 6-2 | 175 | |
79/79 | Trent Cole | OL/DL | 10 | 5-9 | 175 | |
84/84 | Jake Swanson | TE/LB | 10 | 6-2 | 180 | |
92/92 | Dominick Tuttle | OL/DL | 10 | 6-0 | 275 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | F | 9/2/16 | 4pm | @ Hidden Valley [JV] | |||
Done |
![]() |
Non-League | M | 9/19/16 | 5:30pm | @ Stayton [JV] | |||
Done |
![]() |
League | M | 9/26/16 | 6pm | @ Cottage Grove [JV] | |||
Done |
![]() |
League | M | 10/3/16 | 6pm | vs. Junction City [JV] | |||
Done |
![]() |
League | M | 10/10/16 | 6pm | @ Sutherlin [JV] | |||
Done |
![]() |
League | M | 10/17/16 | 6pm | @ Elmira [JV] | |||
Done |
![]() |
League | M | 10/24/16 | 6pm | vs. Sisters [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Paul Glynn | 9 | |||||
Trenton Cole | 10 | |||||
Orin Ferebee | 10 | |||||
Jordan Chaney | 9 | |||||
William Cooper | 9 | |||||
Ethan Chiaffino | 9 | |||||
Dax Ballinger | 9 | |||||
Zach Luttmer | 9 | |||||
Jackson Royer | 9 | |||||
Kolton Hanson | 9 | |||||
4/4 | Jasper Korn | 9 | 5-7 | 115 | ||
5/5 | Travis Thorpe | 9 | 5-4 | 140 | ||
7/7 | Tye Moore | 9 | 5-8 | 130 | ||
9/9 | Nathaniel Williams | 9 | 5-10 | 120 | ||
12/12 | Skylar Sills | 9 | 5-1 | 95 | ||
14/14 | Peyton Ullrich | 9 | 6-2 | 160 | ||
15/15 | Casey Tow | 9 | 6-0 | 150 | ||
16/16 | Parker Lemmer | 10 | 5-7 | 130 | ||
17/17 | Robbie Yunke | 10 | 5-9 | 145 | ||
18/18 | Bryce Porter | 9 | 5-7 | 120 | ||
20/20 | Gavin Nichols | 9 | 5-7 | 130 | ||
23/23 | Michael Guidry | 10 | 5-11 | 150 | ||
24/24 | Austin Sills | 10 | 5-10 | 120 | ||
25/25 | Lance Hanson | 10 | 6-1 | 165 | ||
27/27 | Iakona Howerton | 9 | 5-9 | 150 | ||
32/32 | Kai Bryson | 9 | 6-4 | 160 | ||
33/33 | Lucas Victor | 9 | 5-7 | 160 | ||
44/44 | Boe Baxter | 10 | 5-7 | 150 | ||
50/50 | Carson Smith | 9 | 5-5 | 145 | ||
51/51 | John Lynn | 10 | 5-6 | 150 | ||
52/52 | Taylor Moore | 9 | 5-7 | 150 | ||
53/53 | Gabe Boschee | 10 | 5-9 | 160 | ||
60/60 | Joe Salley | 9 | 5-10 | 160 | ||
61/61 | Austin Olin | 10 | 5-6 | 220 | ||
62/62 | Brock Nichols | 9 | 5-3 | 165 | ||
63/63 | Robert Caudill | 10 | 5-8 | 240 | ||
66/66 | Damion Schocker | 10 | 6-2 | 160 | ||
67/67 | Kobe Pepple | 9 | 5-10 | 220 | ||
68/68 | Sevin Carson | 9 | 5-9 | 185 | ||
73/73 | Nate Jeppsen | 10 | 5-8 | 150 | ||
77/77 | David McMullen | 9 | 6-0 | 225 | ||
78/78 | Jonathan Wood | 9 | 6-0 | 225 | ||
83/83 | Isaac Schaffer | 9 | 5-8 | 130 | ||
89/89 | Isaiah Davis | 9 | 5-5 | 155 | ||
92/92 | Domenick Tuttle | 10 | 5-11 | 280 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/1/16 | 4:30pm | vs. Dallas [JV2] | |||
Done |
![]() |
Non-League | R | 9/8/16 | 4pm | @ Crook County [JV2] | |||
Done |
![]() |
Non-League | W | 10/5/16 | 4pm | vs. Gladstone [JV2] | |||
Done |
![]() |
Non-League | W | 10/12/16 | 4pm | vs. North Bend [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Lucas Victor | 9 | |||||
Brock Nichols | 9 | |||||
Taylor Moore | 9 | |||||
Kai Bryson | 9 | |||||
Joe Salley | 9 | |||||
Gavin Nichols | 9 | |||||
Jonathan Wood | 9 | |||||
Kobe Pepple | 9 | |||||
Carson Smith | 9 | |||||
Ethan Chiaffino | 9 | |||||
Isaac Schaffer | 9 | |||||
David McMullen | 9 | |||||
Bryce Porter | 9 | |||||
Sevin Carson | 9 | |||||
Iakona Howerton | 9 | |||||
Casey Tow | 9 | |||||
Paul Glynn | 9 | |||||
Jasper Korn | 9 | |||||
Dax Ballinger | 9 | |||||
Jordan Chaney | 9 | |||||
Isaiah Davis | 9 | |||||
Kolton Hanson | 9 | |||||
Skylar Sills | 9 | |||||
Travis Thorpe | 9 | |||||
Peyton Ulrich | 9 | |||||
Jackson Royer | 9 | |||||
Nathaniel Williams | 9 | |||||
Tye Moore | 9 | |||||
Zach Luttmer | 9 | |||||
William Cooper | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
