Irrigon Boys Basketball Program
School
- Classification
- 2A (Public)
- Regular District
- 2A-4 Blue Mountain Conference
Team Staff
- Head Coach
- Mark Wyant
- Asst. Coach
- Dan Locey
Program Information
- Classification
- 2A (2024-25)
- League
- 2A-4 Blue Mountain Conference
- Officials
- Blue Mountain Basketball Officials Association
- Varsity Contests
-
21 / 21
Ranking Information
- Overall Record
- 6-6
- League Record
- 1-1
- OSAA Rank
- #19
- RPI Record
- 6-6
- RPI Rating
- 555.051
- RPI Rank
- #16
- Colley Record
- 6-6
- Colley Rating
- 505.692
- Colley Rank
- #23
- Last Calculated
- 11:34 pm, Jan. 14, 2025
» Go Knights!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 58-65 | Non-League | F | 12/6/24 | 7:30pm | @ South Wasco County | ||||
W 65-29 | Non-League | S | 12/7/24 | 4pm | vs. Griswold | ||||
L 44-91 | Non-League | T | 12/10/24 | 7:30pm | @ Riverside | ||||
L 42-85 |
Non-League Tournament |
R | 12/12/24 | 7pm | @ Umatilla (Columbia River Clash - Umatilla High School) | ||||
W 63-59 |
Non-League Tournament Neutral Site |
F | 12/13/24 | 5:30pm | vs. Ione / Arlington (Columbia River Clash - Clara Brownell MS, Umatilla) | ||||
L 26-62 |
Non-League Tournament Neutral Site |
S | 12/14/24 | Noon | vs. Riverside (Columbia River Clash - Umatilla High School) | ||||
L 66-72 | Non-League | T | 12/17/24 | 7:30pm | vs. South Wasco County | ||||
W 81-74 | Non-League | F | 12/20/24 | 7:30pm | vs. Four Rivers | ||||
W 89-50 | Non-League | F | 12/27/24 | 2:30pm | @ Griswold | ||||
W 62-39 | Non-League | F | 1/3/25 | 4pm (MT) | @ Four Rivers | ||||
L 61-62 | League | T | 1/7/25 | 7:30pm | vs. Heppner | ||||
W 84-76 | League | F | 1/10/25 | 7:30pm | @ Weston-McEwen | ||||
Scheduled
|
League | R | 1/16/25 | 7:30pm | vs. Stanfield | ||||
Scheduled
|
League | F | 1/17/25 | 7:30pm | @ Enterprise | ||||
Scheduled
|
Non-League | T | 1/21/25 | 7pm | vs. Pilot Rock / Ukiah | ||||
Scheduled
|
League | F | 1/24/25 | 7:30pm | vs. Grant Union | ||||
Scheduled
|
League | F | 1/31/25 | 7:30pm | vs. Weston-McEwen | ||||
Scheduled
|
League | S | 2/1/25 | 5:30pm | @ Grant Union | ||||
Scheduled
|
League | T | 2/4/25 | 7:30pm | vs. Enterprise | ||||
Scheduled
|
League | R | 2/6/25 | 7pm | @ Stanfield | ||||
Scheduled
|
League | F | 2/14/25 | 7:30pm | @ Heppner |
OSAA 2A Rank
#19
Overall Record
6-6
League Record
1-1
Last Calculated
11:34 pm, Jan. 14, 2025
RPI Rank
#16
RPI Record
6-6
RPI Rating
555.051
WWP
0.517
OWP
0.576
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/6 South Wasco County (1A) | LA | 0.0 | 0.8 | 0.769 | 10-3 | Yes |
12/7 Griswold (1A) | WH | 0.8 | 0.8 | 0.455 | 5-6 | Yes |
12/10 Riverside (3A) | LA | 0.0 | 0.8 | 0.733 | 11-4 | Yes |
12/12 Umatilla (3A) | LA | 0.0 | 0.8 | 0.769 | 10-3 | Yes |
12/13 Ione / Arlington (1A) | WN | 1.0 | 1.0 | 0.364 | 4-7 | Yes |
12/14 Riverside (3A) | LN | 0.0 | 1.0 | 0.733 | 11-4 | Yes |
12/17 South Wasco County (1A) | LH | 0.0 | 1.2 | 0.769 | 10-3 | Yes |
12/20 Four Rivers (1A) | WH | 0.8 | 0.8 | 0.400 | 4-6 | Yes |
12/27 Griswold (1A) | WA | 1.2 | 1.2 | 0.455 | 5-6 | Yes |
1/3 Four Rivers (1A) | WA | 1.2 | 1.2 | 0.400 | 4-6 | Yes |
1/7 Heppner | LH | 0.0 | 1.2 | 0.462 | 6-7 | Yes |
1/10 Weston-McEwen | WA | 1.2 | 1.2 | 0.600 | 9-6 | Yes |
12 contests | 6-6 (WP) |
6.2 ÷ 12.0 = 0.517 (WWP) |
6.909 ÷ 12 opponents = 0.576 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/4 | Paul Sanchez | G/G | 12 | 5-9 | |
2/2 | Curtis Krogh | G/G | 10 | 5-2 | |
3/3 | Colton Thompson | G/G | 12 | 5-7 | |
10/10 | Bennette Atkins | G/G | 10 | 5-8 | |
12/12 | Brock Locey | G/F | 12 | 5-9 | |
15/50 | Erik Covarrubia | G/G | 9 | 5-8 | |
23/23 | Aiden Wells | F/G | 10 | 6-3 | |
34/34 | Kodi Maris | F | 11 | 5-10 | |
42/42 | Lee Harrison | F | 12 | 6-0 | |
44/44 | Ryker Davis | F | 11 | 6-3 | |
50/55 | Raymond Knepel | G | 11 | 5-9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 12/6/24 | 4:30pm | @ South Wasco County [JV] | ||||
Done | Non-League | S | 12/7/24 | 1pm | vs. Griswold [JV] | ||||
Done | Non-League | T | 12/10/24 | 4:30pm | @ Riverside [JV] | ||||
Done | Non-League | T | 12/17/24 | 4:30pm | vs. South Wasco County [JV] | ||||
Done | Non-League | F | 12/20/24 | 4:30pm | vs. Four Rivers [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 12/21/24 | 10am | vs. Pendleton [FR] (Stanfield JV - Stanfield High School) | ||||
Done | Non-League | F | 12/27/24 | Noon | vs. Griswold [JV] | ||||
Done | Non-League | F | 1/3/25 | 1pm (MT) | @ Four Rivers [JV] | ||||
Done | League | T | 1/7/25 | 4:30pm | vs. Heppner [JV] | ||||
Done | League | F | 1/10/25 | 4:30pm | @ Weston-McEwen [JV] | ||||
Done | League | F | 1/10/25 | 4:30pm | @ Weston-McEwen [JV] | ||||
Scheduled
|
League | R | 1/16/25 | 4:30pm | vs. Stanfield [JV] | ||||
Scheduled
|
League | F | 1/17/25 | 4:30pm | @ Enterprise [JV] | ||||
Scheduled
|
Non-League | T | 1/21/25 | 4:30pm | vs. Pilot Rock / Ukiah [JV] | ||||
Scheduled
|
League | F | 1/24/25 | 4:30pm | vs. Grant Union [JV] | ||||
Scheduled
|
League | F | 1/31/25 | 4:30pm | vs. Weston-McEwen [JV] | ||||
Scheduled
|
League | S | 2/1/25 | 2:30pm | @ Grant Union [JV] | ||||
Scheduled
|
League | T | 2/4/25 | 4:30pm | vs. Enterprise [JV] | ||||
Scheduled
|
League | R | 2/6/25 | 4:30pm | @ Stanfield [JV] | ||||
Scheduled
|
League | F | 2/14/25 | 4:30pm | @ Heppner [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Lane Rowe | F | 11 | 6-1 | |
2 | Hector Gonzalez | G | 9 | 5-7 | |
3 | James McNamee | G | 9 | 5-6 | |
10 | Hunter Bowman | F | 10 | 5-9 | |
12 | Raymond Knepel | G | 11 | 5-9 | |
14 | Abel Bautista | F | 9 | 5-10 | |
15 | Luis Guzman | G | 11 | 5-8 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found