Westview Boys Basketball Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Mike Wolf
- Asst. Coaches
- Antoine Shired, Jack Rubin
- JV Head Coach
- Jordan Railey Spaulding
- JV2 Head Coach
- Robert Peterson
- FR Head Coach
- Leon Carter
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Portland Basketball Officials Association
- Varsity Contests
-
24 / 24
Ranking Information
- Overall Record
- 15-4
- League Record
- 7-0
- OSAA Rank
- #5
- RPI Record
- 15-4
- RPI Rating
- 663.479
- RPI Rank
- #6
- Colley Record
- 14-3
- Colley Rating
- 907.505
- Colley Rank
- #5
- Last Calculated
- 2:30 am, Feb. 11, 2025
» Go Wildcats!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | W | 12/4/24 | 6:45pm | vs. West Salem (Sherwood High School) | 3:30pm | 5pm | 9:15pm | |
L 51-55 | Non-League | T | 12/10/24 | 7pm | vs. Barlow | ||||
W 56-27 |
Non-League Neutral Site |
S | 12/14/24 | 5pm | @ South Albany (Moda Center, Portland) | 3pm | 8pm | ||
W 75-53 | Non-League | T | 12/17/24 | 7:15pm | @ Cleveland | 3:30pm | 5pm | 9:15pm | |
W 68-52 | Non-League | F | 12/20/24 | 7pm | vs. Gresham | ||||
W 64-58 |
Non-League Tournament Neutral Site |
R | 12/26/24 | 3pm | vs. Camas (WA) {18-3} (Les Schwab Invitational - Portland State University) | ||||
L 44-50 |
Non-League Tournament Neutral Site |
S | 12/28/24 | 4pm | vs. Annie Wright (WA) {20-2} (Les Schwab Invitational - Portland State University) | ||||
L 57-62 |
Non-League Tournament Neutral Site |
Su | 12/29/24 | 5pm | vs. Southridge (Les Schwab Invitational - Portland State University) | ||||
W 54-47 |
Non-League Tournament Neutral Site |
M | 12/30/24 | 2pm | vs. Jesuit (Les Schwab Invitational - Portland State University) | ||||
W 84-47 | Non-League | S | 1/4/25 | 4pm | vs. Roseburg | ||||
W 53-42 | Non-League | T | 1/7/25 | 6:30pm | @ Oregon City | 3:30pm | 4pm | 9pm | |
W 69-51 | Non-League | F | 1/10/25 | 7pm | vs. Lakeridge | ||||
W 64-35 | League | T | 1/14/25 | 7pm | vs. Mountainside | ||||
W 53-38 | League | F | 1/17/25 | 7:15pm | @ Beaverton | 3:30pm | 5:15pm | 9:15pm | |
L 57-68 |
Non-League Tournament Neutral Site |
M | 1/20/25 | 7pm | @ Roosevelt (MLK Showcase - Lincoln High School) | 5:15pm | |||
W 70-51 | League | F | 1/24/25 | 7pm | vs. Southridge | ||||
W 59-54 | League | T | 1/28/25 | 7pm | @ Jesuit | ||||
W 74-41 | League | F | 1/31/25 | 7pm | @ Sunset | ||||
W 84-38 | League | T | 2/4/25 | 5:30pm | vs. Aloha | ||||
W 56-40 | League | R | 2/6/25 | 7pm | @ Mountainside | ||||
Scheduled
|
League | T | 2/11/25 | 7pm | @ Southridge | 3:30pm | 5pm | 9pm | |
Scheduled
|
League | T | 2/18/25 | 7pm | vs. Beaverton | ||||
Scheduled
|
League | F | 2/21/25 | 7pm | vs. Jesuit | ||||
Scheduled
|
League | T | 2/25/25 | 7pm | @ Aloha | ||||
Scheduled
|
League | F | 2/28/25 | 7:30pm | vs. Sunset |
OSAA 6A Rank
#5
Overall Record
15-4
League Record
7-0
Last Calculated
2:30 am, Feb. 11, 2025
RPI Rank
#6
RPI Record
15-4
RPI Rating
663.479
WWP
0.781
OWP
0.600
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/10 Barlow | LH | 0.0 | 1.2 | 0.947 | 18-1 | Yes |
12/14 South Albany (5A) | WN | 1.0 | 1.0 | 0.750 | 12-4 | Yes |
12/17 Cleveland | WA | 1.2 | 1.2 | 0.389 | 7-11 | Yes |
12/20 Gresham | WH | 0.8 | 0.8 | 0.412 | 7-10 | Yes |
12/26 Camas (WA) | WN | 1.0 | 1.0 | 0.857 | 18-3 | No |
12/28 Annie Wright (WA) | LN | 0.0 | 1.0 | 0.909 | 20-2 | No |
12/29 Southridge | LN | 0.0 | 1.0 | 0.889 | 16-2 | Yes |
12/30 Jesuit | WN | 1.0 | 1.0 | 0.529 | 9-8 | Yes |
1/4 Roseburg | WH | 0.8 | 0.8 | 0.300 | 6-14 | Yes |
1/7 Oregon City | WA | 1.2 | 1.2 | 0.833 | 15-3 | Yes |
1/10 Lakeridge | WH | 0.8 | 0.8 | 0.368 | 7-12 | Yes |
1/14 Mountainside | WH | 0.8 | 0.8 | 0.529 | 9-8 | Yes |
1/17 Beaverton | WA | 1.2 | 1.2 | 0.333 | 6-12 | Yes |
1/20 Roosevelt | LN | 0.0 | 1.0 | 0.684 | 13-6 | Yes |
1/24 Southridge | WH | 0.8 | 0.8 | 0.889 | 16-2 | Yes |
1/28 Jesuit | WA | 1.2 | 1.2 | 0.529 | 9-8 | Yes |
1/31 Sunset | WA | 1.2 | 1.2 | 0.611 | 11-7 | Yes |
2/4 Aloha | WH | 0.8 | 0.8 | 0.111 | 2-16 | Yes |
2/6 Mountainside | WA | 1.2 | 1.2 | 0.529 | 9-8 | Yes |
19 contests | 15-4 (WP) |
15.0 ÷ 19.2 = 0.781 (WWP) |
11.401 ÷ 19 opponents = 0.600 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Dayton Jenkins | 11 | 6-1 | ||
3/3 | Kai Russell | 12 | 5-8 | ||
4/4 | Ian Bautista | 11 | 5-10 | ||
10/10 | Jacob Epstein | 12 | 6-0 | ||
11/11 | Avin Konda | 11 | 6-0 | ||
12/12 | Andrew Su | 11 | 5-11 | ||
15/15 | Shalhev Elchaiani | 12 | 6-1 | ||
20/20 | DashNicely | 11 | 6-5 | ||
21/21 | Jason Grady | 12 | 6-5 | ||
22/22 | Peyton Read | 12 | 6-7 | ||
23/23 | Justin Cheng | 11 | 6-3 | ||
24/24 | James Kefgen | 12 | 6-3 | ||
25/25 | Lucas D'Haem | 12 | 5-10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | W | 12/4/24 | 5pm | vs. West Salem [JV] (Sherwood High School) | 2:55pm | 3:10pm | 7:30pm | |
Done | Non-League | S | 12/7/24 | 2:30pm | @ Skyview (WA) | 11:30am | 3:45pm | ||
Done | Non-League | T | 12/10/24 | 5:30pm | vs. Barlow [JV] | ||||
Done | Non-League | F | 12/13/24 | 7pm | @ South Albany [JV] | ||||
Done | Non-League | T | 12/17/24 | 5:45pm | @ Cleveland [JV] | 4pm | |||
Done | Non-League | F | 12/20/24 | 5:30pm | vs. Gresham [JV] | ||||
Done |
Non-League Tournament Neutral Site |
F | 12/27/24 | 6pm | vs. La Salle Prep [JV] (McElroy Memorial - Westview High School) | ||||
Done |
Non-League Tournament Neutral Site |
S | 12/28/24 | 5pm | vs. Benson [JV] (McElroy Memorial Invitational - Westview HS) | ||||
Done |
Non-League Tournament Neutral Site |
Su | 12/29/24 | 5pm | vs. Forest Grove [JV] (McElroy Memorial - Westview High School) | ||||
Done | Non-League | S | 1/4/25 | 2:30pm | vs. Roseburg [JV] | ||||
Done | Non-League | T | 1/7/25 | 5pm | @ Oregon City [JV] | 2:45pm | 3pm | 7:30pm | |
Done | Non-League | F | 1/10/25 | 5:30pm | vs. Lakeridge [JV] | ||||
Done | League | T | 1/14/25 | 5:30pm | vs. Mountainside [JV] | ||||
Done | League | F | 1/17/25 | 5:45pm | @ Beaverton [JV] | 3:30pm | 4:15pm | 9:15pm | |
Done | League | F | 1/24/25 | 5:30pm | vs. Southridge [JV] | ||||
W 59-34 | League | T | 1/28/25 | 5:30pm | @ Jesuit [JV] | ||||
Done | League | F | 1/31/25 | 4pm | vs. Sunset [JV] | ||||
Done | League | T | 2/4/25 | 4pm | vs. Aloha [JV] | ||||
Done | League | R | 2/6/25 | 5:30pm | @ Mountainside [JV] | ||||
Scheduled
|
League | T | 2/11/25 | 5:30pm | @ Southridge [JV] | ||||
Scheduled
|
League | T | 2/18/25 | 5:30pm | vs. Beaverton [JV] | ||||
Scheduled
|
League | F | 2/21/25 | 5:30pm | vs. Jesuit [JV] | ||||
Scheduled
|
League | T | 2/25/25 | 5:30pm | @ Aloha [JV] | ||||
Scheduled
|
League | F | 2/28/25 | 4pm | @ Sunset [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Muride Abdo | 11 | |||
1/1 | Suhas Pinnamaneni | 10 | |||
2/2 | Tahkai Smith | 9 | |||
3/3 | Deric Martinelli | 10 | |||
4/4 | Jason Wu | 10 | |||
12/12 | Avin Benek Konda | 11 | |||
20/20 | Kyle Parkhouse | 10 | |||
23/23 | Ethan Chang | 10 | |||
24/24 | Anders Peterson | 11 | |||
25/25 | Kellen Simantel | 10 | |||
30/30 | Grey Miller | 10 | |||
33/33 | Diego Duarte | 10 | |||
44/44 | Jackson Laib | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 12/10/24 | 7pm | vs. Barlow [JV2] | ||||
Done | Non-League | F | 12/13/24 | 6:30pm | @ West Linn [JV2] | 3:30pm | 5pm | 8:30pm | |
Done | Non-League | T | 12/17/24 | 6:30pm | @ Grant [JV2] (Grant Aux Gym) | 3:30pm | 5pm | 8:30pm | |
Done | Non-League | F | 12/20/24 | 7pm | vs. Sandy [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
F | 12/27/24 | 3pm | vs. Lincoln [JV2] (McElroy Memorial Invitational - Westview HS - Upper Gym) | ||||
Done | Non-League | Su | 12/29/24 | 2pm | vs. West Salem [JV2] | ||||
Done | Non-League | T | 1/7/25 | 7pm | @ Reynolds [JV] | 3:30pm | 5pm | 9:15pm | |
Done | Non-League | F | 1/10/25 | 7pm | vs. Lakeridge [JV2] | ||||
Done | League | T | 1/14/25 | 7pm | vs. Mountainside [JV2] | ||||
Done | League | F | 1/17/25 | 4:15pm | @ Beaverton [JV2] | 2:45pm | 3pm | 6:15pm | |
L 33-67 | Non-League | T | 1/21/25 | 7pm | vs. Lake Oswego [JV2] | ||||
Done | League | F | 1/24/25 | 7pm | vs. Southridge [JV2] | ||||
L 28-62 | League | T | 1/28/25 | 5:30pm | @ Jesuit [JV2] | ||||
Done | League | M | 2/3/25 | 7:30pm | @ Sunset [JV2] | ||||
Done | League | T | 2/4/25 | 4pm | vs. Jesuit [FR2] | ||||
Done | League | R | 2/6/25 | 7pm | @ Mountainside [JV2] (Auxiliary Gym) | ||||
Scheduled
|
League | T | 2/11/25 | 7pm | @ Southridge [JV2] | 3:30pm | 5pm | 9pm | |
Scheduled
|
League | T | 2/18/25 | 7pm | vs. Beaverton [JV2] | ||||
Scheduled
|
League | F | 2/21/25 | 7pm | vs. Jesuit [JV2] | ||||
Scheduled
|
League | T | 2/25/25 | 7pm | @ Jesuit [FR2] | ||||
Scheduled
|
League | F | 2/28/25 | 4pm | vs. Sunset [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Andrew Howell | 9 | ||||
Shubhan Mahindraker | 9 | ||||
Peter Manley | 9 | ||||
Rajan Reddy | 10 | ||||
Prithvi Dinavahi | 9 | ||||
Naren Deivanayagam | 9 | ||||
Michael Aharon | 9 | ||||
Mahmoud Bourji | 10 | ||||
Siddarth Subbareddy | 9 | ||||
Dom Heddon | 10 | ||||
Soren Behunin | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | W | 12/4/24 | 5:35pm | vs. West Salem [JV2] (Sherwood High School) | 2:55pm | 3:10pm | 7:30pm | |
Done | Non-League | S | 12/7/24 | 1pm | @ Skyview (WA) | 11:30am | 4:45pm | ||
Done | Non-League | T | 12/10/24 | 5:30pm | vs. Barlow [FR] | ||||
Done | Non-League | F | 12/13/24 | 5:30pm | @ South Albany [JV2] | ||||
Done | Non-League | T | 12/17/24 | 4:15pm | @ Cleveland [FR] | 2:45pm | 3pm | ||
Done | Non-League | F | 12/20/24 | 5:30pm | vs. Gresham [FR] | ||||
Done |
Non-League Tournament Neutral Site |
F | 12/27/24 | 6pm | vs. La Salle Prep [FR] (McElroy Memorial Invitational - Westview High School) | ||||
Done |
Jamboree Tournament Neutral Site |
S | 12/28/24 | 5pm | vs. Benson [FR] (McElroy Memorial Invitational - Westview HS) | ||||
Done |
Non-League Tournament Neutral Site |
Su | 12/29/24 | 5pm | vs. Forest Grove [FR] (McElroy Memorial - Westview High School) | ||||
Done | Non-League | S | 1/4/25 | 2:30pm | vs. Roseburg [JV2] | ||||
Done | Non-League | T | 1/7/25 | 5pm | @ Oregon City [FR] | 2:45pm | 3pm | 7:30pm | |
Done | Non-League | F | 1/10/25 | 5:30pm | vs. Lakeridge [FR] | ||||
Done | League | T | 1/14/25 | 5:30pm | vs. Mountainside [FR] | ||||
Done | League | F | 1/17/25 | 5:45pm | @ Beaverton [FR] | 3:30pm | 4:15pm | 9:15pm | |
Done | League | F | 1/24/25 | 5:30pm | vs. Southridge [FR] | ||||
W 48-45 | League | T | 1/28/25 | 4pm | @ Jesuit [FR] | ||||
Done | League | F | 1/31/25 | 5:30pm | vs. Sunset [FR] | ||||
Done | League | T | 2/4/25 | 5:30pm | vs. Aloha [FR] | ||||
Done | League | R | 2/6/25 | 5:30pm | @ Mountainside [FR] | ||||
Scheduled
|
League | T | 2/11/25 | 5:30pm | @ Southridge [FR] | ||||
Scheduled
|
League | T | 2/18/25 | 5:30pm | vs. Beaverton [FR] | ||||
Scheduled
|
League | F | 2/21/25 | 5:30pm | vs. Jesuit [FR] | ||||
Scheduled
|
League | T | 2/25/25 | 4pm | @ Aloha [FR] | ||||
Scheduled
|
League | F | 2/28/25 | 5:30pm | vs. Sunset [FR] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Kion Pryce | 9 | ||||
Brandon MacDonald | 9 | ||||
Tyler Quan | 9 | ||||
Geev Bahmanyar | 9 | ||||
Cody Sandusky | 9 | ||||
Reese Larsen | 9 | ||||
Jaiden Kong | 9 | ||||
Maximus Best | 9 | ||||
Reid de la Cruz | 9 | ||||
Colton Frantz | 9 | ||||
Jordan Goldsmith | 9 | ||||
Anirudh Arunkumar | 9 |