Ashland Boys Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-2 Midwestern League
Team Staff
- Head Coach
- Abdiaziz Guled
- Asst. Coach
- Andy Pyle
- JV Head Coach
- Max Malcomb
- JV2 Head Coaches
- Kaiko'o Victor, Sergio Urena
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-2 Midwestern League
- Officials
- Southern Oregon Soccer
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 7-7-2
- League Record
- 5-1
- OSAA Rank
- #13
- RPI Record
- 7-6-2
- RPI Rating
- 500.572
- RPI Rank
- #12
- Colley Record
- 7-6-2
- Colley Rating
- 476.744
- Colley Rank
- #14
- Ranking Frozen
- 3:46 pm, Nov. 2, 2024
» Go Grizzlies!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 2-2 | Non-League | F | 8/30/24 | 6:30pm | vs. Caldera | ||||
L 0-1 |
Non-League Endowment |
S | 9/7/24 | Noon | @ South Medford | ||||
W 4-1 | Non-League | M | 9/9/24 | 6pm | vs. Bend | ||||
L 1-2 | Non-League | F | 9/13/24 | 5pm | @ Cleveland | ||||
L 1-4 | Non-League | S | 9/14/24 | 1:30pm | @ West Albany | ||||
T 0-0 | Non-League | M | 9/23/24 | 6:30pm | vs. Klamath Union | ||||
L 1-3 | Non-League | W | 10/2/24 | 6:30pm | vs. Hidden Valley / New Hope Christian | ||||
W 7-0 | Non-League | F | 10/4/24 | 6pm | vs. North Medford | ||||
L 1-4 |
Non-League Endowment |
M | 10/7/24 | 6:30pm | @ Henley | 1:30pm | 2pm | ||
W 3-0 | League | S | 10/12/24 | 1pm | vs. Thurston / Mohawk | ||||
W 2-0 | League | T | 10/15/24 | 6:30pm | vs. Eagle Point (Ashland High School (Senior Night)) | ||||
L 2-3 | League | S | 10/19/24 | Noon | @ Springfield (Silke Field) | 8am | |||
W 7-0 | League | T | 10/22/24 | 4:30pm | @ Crater | 2:30pm | 3pm | ||
W 3-2 | League | S | 10/26/24 | 1pm | vs. Churchill | ||||
W 1-0 | League | W | 10/30/24 | 6pm | @ North Eugene | 11:30am | Noon | ||
L 2-4 | Playoff (1) | T | 11/5/24 | 5:30pm | @ West Albany |
OSAA 5A Rank
#13
Overall Record
7-7-2
League Record
5-1
Ranking Frozen
3:46 pm, Nov. 2, 2024
RPI Rank
#12
RPI Record
7-6-2
RPI Rating
500.572
WWP
0.545
OWP
0.476
Colley Rank
#14
Colley Record
7-6-2
Colley Rating
476.744
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Caldera | TH | 0.4 | 0.8 | 0.464 | 6-7-1 | Yes |
9/7 South Medford (6A) | LA | 0.0 | 0.8 | 0.500 | 5-5-4 | Yes |
9/9 Bend | WH | 0.8 | 0.8 | 0.308 | 3-8-2 | Yes |
9/13 Cleveland (6A) | LA | 0.0 | 0.8 | 0.429 | 5-7-2 | Yes |
9/14 West Albany | LA | 0.0 | 0.8 | 0.808 | 9-1-3 | Yes |
9/23 Klamath Union (4A) | TH | 0.4 | 0.8 | 0.792 | 9-2-1 | Yes |
10/2 Hidden Valley / New Hope Christian (4A) | LH | 0.0 | 1.2 | 0.500 | 6-6-1 | Yes |
10/4 North Medford (6A) | WH | 0.8 | 0.8 | 0.077 | 1-12 | Yes |
10/7 Henley (4A) | LA | 0.0 | 0.8 | 0.769 | 9-2-2 | Yes |
10/12 Thurston / Mohawk | WH | 0.8 | 0.8 | 0.385 | 5-8 | Yes |
10/15 Eagle Point | WH | 0.8 | 0.8 | 0.385 | 3-6-4 | Yes |
10/19 Springfield | LA | 0.0 | 0.8 | 0.500 | 6-6-1 | Yes |
10/22 Crater | WA | 1.2 | 1.2 | 0.077 | 1-12 | Yes |
10/26 Churchill | WH | 0.8 | 0.8 | 0.577 | 7-5-1 | Yes |
10/30 North Eugene | WA | 1.2 | 1.2 | 0.577 | 6-4-3 | Yes |
15 contests | 7-6-2 (WP) |
7.2 ÷ 13.2 = 0.545 (WWP) |
7.146 ÷ 15 opponents = 0.476 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | John Donehowe | GK | 11 | ||
1/1 | Milo Leiserson | GK | 11 | ||
2/2 | Teo Leiserson | M | 12 | ||
3/3 | Declan Read | M | 12 | ||
4/4 | Bjorn Johnson | D | 12 | ||
5/5 | Ike Brown | F | 9 | ||
6/6 | C | Caden Lindgren | D | 12 | |
7/7 | Peter McKenzie | F | 10 | ||
8/8 | Elias Raber | M | 11 | ||
9/9 | C | Quillian Tourzan | F | 11 | |
11/11 | C | Kyler Patridge | D | 12 | |
12/12 | Ben Bass | D | 11 | ||
13/13 | Rowan Turner | M | 12 | ||
14/14 | C | Luis Caballero Uhtoff | F | 11 | |
15/15 | Corbett Bertrand | D | 11 | ||
16/16 | Hutson Horvath | M | 11 | ||
17/17 | Sayjune Park | M | 11 | ||
18/18 | Samual Garbarino | M | 10 | ||
19/19 | Aaron Urrutia | M | 12 | ||
22/24 | Techin Francisco | D | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 6:30pm | vs. Caldera [JV] | ||||
Done | Non-League | M | 9/9/24 | 4:30pm | vs. Bend [JV] | ||||
Done | Non-League | F | 9/13/24 | 4:15pm | @ Cleveland [JV] | ||||
Done | Non-League | S | 9/14/24 | 11am | @ West Albany [JV] | ||||
Done | Non-League | W | 10/2/24 | 4:30pm | vs. Hidden Valley / New Hope Christian [JV] (Lincoln Field (across the street from Stadium)) | ||||
Done | Non-League | F | 10/4/24 | 4pm | vs. North Medford [JV] | ||||
Done | Non-League | M | 10/7/24 | 4:30pm | @ Henley [JV] | 1:30pm | 2pm | ||
Done | League | S | 10/12/24 | 3pm | vs. Thurston / Mohawk [JV] | ||||
Done | League | S | 10/19/24 | Noon | @ Springfield [JV] | 8am | |||
Done | League | T | 10/22/24 | 4:30pm | @ Crater [JV] (Anhorn Field (5094 Upton Rd., Central Point)) | 2:30pm | 3pm | ||
W 5-1 | League | R | 10/24/24 | 4:30pm | vs. Eagle Point [JV] | ||||
Done | League | W | 10/30/24 | 4pm | @ North Eugene [JV] | 11:30am | Noon |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Matteo Maucort | GK | 11 | |||
Frederick Kooijman | D | 12 | |||
2 | Sawyer Carstensen | D | 10 | ||
5 | Coen Farris | M | 10 | ||
6 | Simon Machala | D | 10 | ||
12 | Weston Reynolds | F | 12 | ||
13 | Techin Francisco | D | 10 | ||
15 | Henry Descamp | D | 10 | ||
16 | Soren Houpperm | M | 10 | ||
18 | Samual Garbarino | M | 10 | ||
18 | Asher Larson | F | 10 | ||
21 | Canyon Clason | M | 10 | ||
24 | Alejandro Munoz | GK | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/9/24 | 4:30pm | vs. Bend [JV2] | ||||
Done | Non-League | S | 9/14/24 | 11am | @ West Albany [JV2] | ||||
Done | Non-League | M | 9/16/24 | 4pm | @ St. Mary's, Medford [JV] (Lithia & Driveway Fields (Wheeler Field # 10) | ||||
Done | Non-League | M | 9/23/24 | 4:30pm | vs. Klamath Union [JV2] | ||||
Done | Non-League | S | 9/28/24 | Noon | @ South Medford [JV2] | 10:30am | |||
Done | Non-League | M | 9/30/24 | 4:30pm | vs. Phoenix [JV2] | ||||
Done | Non-League | M | 10/7/24 | 4:30pm | vs. St. Mary's, Medford [JV] | ||||
Done | Non-League | W | 10/16/24 | 4:30pm | @ Klamath Union [JV2] | 1:30pm | 2pm | ||
Done | Non-League | M | 10/21/24 | 4:30pm | vs. South Medford [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Asher Kukuk | 9 | ||||
Forest Elster | 9 | ||||
1 | Payton Lingren | 9 | |||
3 | Drake Wier | 9 | |||
6 | Zeba Traore | 9 | |||
7 | Matteo Page | 9 | |||
7 | Max Dunbrasky | 9 | |||
8 | Sage Sawtell | 9 | |||
11 | Keaton Starr | 9 | |||
11 | Preston Wheeler | 9 | |||
12 | Will Beck | 9 | |||
13 | Emmett Rowbotham | 9 | |||
14 | Wyatt Cunningh | 9 | |||
15 | Logan Wileman | 9 | |||
17 | Rocket Victor | 9 | |||
18 | Sawyer Bernard | 9 | |||
21 | Jack Shea | 9 | |||
21 | Jack Gayton | 9 |
No Team Photo Found