Central Catholic Girls Soccer Program
School
- Classification
- 6A (Private)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Lucas DePinna
- Asst. Coaches
- Ashley Shaw, Stephen McCarthy
- JV Head Coach
- June Kissel
- JV Asst. Coach
- Mitch Gonzalez
- JV2 Head Coach
- Dylan Leathers
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 14-2
- League Record
- 6-0
- OSAA Rank
- #3
- RPI Record
- 13-1
- RPI Rating
- 717.567
- RPI Rank
- #2
- Colley Record
- 12-1
- Colley Rating
- 962.758
- Colley Rank
- #4
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Rams!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-1 | Non-League | R | 8/29/24 | 6:30pm | @ Valley Catholic | ||||
L 0-4 | Non-League | R | 9/5/24 | 7:30pm | @ Jesuit | ||||
W 3-0 | Non-League | W | 9/11/24 | 6:30pm | vs. Putnam (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 4-0 | Non-League | T | 9/17/24 | 7pm | @ Cleveland | ||||
W 3-1 | Non-League | R | 9/19/24 | 6:30pm | vs. Lincoln (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 2-1 | Non-League | T | 9/24/24 | 6:30pm | vs. Sherwood (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 2-0 | Non-League | R | 9/26/24 | 7pm | @ Franklin | ||||
W 4-2 | Non-League | T | 10/1/24 | 6:30pm | vs. West Linn (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 2-1 | League | M | 10/7/24 | 6pm | @ Barlow | ||||
W 2-1 | League | W | 10/9/24 | 6:30pm | vs. Nelson (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 4-0 | League | R | 10/17/24 | 7pm | @ Gresham | ||||
W 4-2 | League | T | 10/22/24 | 6:30pm | vs. David Douglas (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 3-0 | League | R | 10/24/24 | 6:30pm | vs. Sandy (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
W 7-0 | League | T | 10/29/24 | 7pm | @ Clackamas | ||||
W 4-0 | Playoff (1) | S | 11/2/24 | 11:30am | vs. Sherwood (Centennial High School) | ||||
L 1-2 | Playoff (2) | W | 11/6/24 | 7pm | vs. Beaverton (Centennial High School) |
OSAA 6A Rank
#3
Overall Record
14-2
League Record
6-0
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#2
RPI Record
13-1
RPI Rating
717.567
WWP
0.941
OWP
0.597
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Valley Catholic (3A/2A/1A) | WA | 1.2 | 1.2 | 0.786 | 10-2-2 | No |
9/5 Jesuit | LA | 0.0 | 0.8 | 0.929 | 13-1 | Yes |
9/11 Putnam (5A) | WH | 0.8 | 0.8 | 0.714 | 9-3-2 | Yes |
9/17 Cleveland | WA | 1.2 | 1.2 | 0.429 | 6-8 | Yes |
9/19 Lincoln | WH | 0.8 | 0.8 | 0.769 | 9-2-2 | Yes |
9/24 Sherwood | WH | 0.8 | 0.8 | 0.423 | 5-7-1 | Yes |
9/26 Franklin | WA | 1.2 | 1.2 | 0.231 | 2-9-2 | Yes |
10/1 West Linn | WH | 0.8 | 0.8 | 0.846 | 9-0-4 | Yes |
10/7 Barlow | WA | 1.2 | 1.2 | 0.857 | 12-2 | Yes |
10/9 Nelson | WH | 0.8 | 0.8 | 0.625 | 7-4-1 | Yes |
10/17 Gresham | WA | 1.2 | 1.2 | 0.136 | 1-9-1 | Yes |
10/22 David Douglas | WH | 0.8 | 0.8 | 0.846 | 10-1-2 | Yes |
10/24 Sandy | WH | 0.8 | 0.8 | 0.346 | 4-8-1 | Yes |
10/29 Clackamas | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
14 contests | 13-1 (WP) |
12.8 ÷ 13.6 = 0.941 (WWP) |
8.360 ÷ 14 opponents = 0.597 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2 | Annie Charbonneau | 10 | |||
3 | Katie Berry | 12 | |||
4 | Libby Wise | 12 | |||
5 | Aria Robison | 11 | |||
6 | Josie Bond-Knorr | 12 | |||
7 | Addi Tossi | 11 | |||
8 | Hadley Drews | 11 | |||
9 | Shalifa Camp | 9 | |||
10 | Olivia Urquhart | 11 | |||
11 | Maddie Plaat | 11 | |||
12 | Sophie Naulty | 9 | |||
14 | Katherine Miller | 9 | |||
15 | Michaela Kriesien | 11 | |||
16 | Bridgette Reilly | 12 | |||
17 | Coco Stanford | 11 | |||
18/1 | Gabi Hill | 11 | |||
19 | Suzanna Fee | 12 | |||
20 | Ryan Stauffer | 11 | |||
22 | Hazel Norling | 11 | |||
23 | Elizabeth Briscoe | 10 | |||
24 | Vivian Moo | 10 | |||
26 | Rose Sanders | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-8 | Non-League | R | 9/5/24 | 5:45pm | @ Jesuit [JV] | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | vs. Putnam [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | Non-League | T | 9/17/24 | 4:15pm | @ Cleveland [JV] (Woodstock Park) | ||||
L 1-2 | Non-League | R | 9/19/24 | 4:30pm | vs. Lincoln [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | vs. Sherwood [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | Non-League | R | 9/26/24 | 4:15pm | @ Franklin [JV] (Clinton Park) | ||||
Done | League | M | 10/7/24 | 4pm | @ Barlow [JV] | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. Nelson [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | League | T | 10/15/24 | 5pm | vs. Reynolds [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | League | R | 10/17/24 | 4pm | @ Gresham [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. David Douglas [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | League | R | 10/24/24 | 4:30pm | vs. Sandy [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | Non-League | T | 10/29/24 | 4:15pm | @ Clackamas [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Corinne Schmidt | 9 | ||||
Sofia Mayzus | 9 | ||||
Maeve Kelly | 9 | ||||
Shalifa Camp | 9 | ||||
Ellie Wikander | 9 | ||||
Genevieve Phelps | 10 | ||||
Mollie Brady | 10 | ||||
Emma Wazny | 10 | ||||
Annie LaBarca | 9 | ||||
Cat Armen-Nichter | 9 | ||||
Tessie Albano | 9 | ||||
Vivian Moo | 10 | ||||
Lenora Christensen | 10 | ||||
Lucy Chandler | 10 | ||||
Ruby Brown | 10 | ||||
Lauren Baranski | 11 | ||||
Addi Hartmeyer | 10 | ||||
Rose Sanders | 10 | ||||
Emery Pike | 10 | ||||
Izze Joerg | 10 | ||||
Paige Torrey | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 2-2 | Non-League | W | 9/4/24 | 4:15pm | vs. Mountainside [JV2] (Delta Park #7) | ||||
Done | Non-League | W | 9/11/24 | 4:15pm | vs. Lincoln [JV2] (Delta Park #7) | ||||
L 1-4 | Non-League | F | 9/13/24 | 4:30pm | @ Sunset [JV2] | ||||
Done | Non-League | M | 9/16/24 | 4:15pm | @ Ida B. Wells [FR] (Delta Park/Strasser Field) | ||||
Done | Non-League | W | 9/18/24 | 4:15pm | vs. Grant [JV2] (Delta Park) | ||||
Done | Non-League | M | 9/23/24 | 4:15pm | vs. West Linn [JV2] | ||||
W 6-0 | Non-League | W | 9/25/24 | TBD | vs. Tigard [JV2] | ||||
Done | Non-League | M | 9/30/24 | 4:15pm | vs. McMinnville [JV2] (Delta Park) | ||||
Done | Non-League | W | 10/2/24 | 4:15pm | @ Cleveland [JV2] (Delta Park #2) | ||||
Done | Non-League | M | 10/7/24 | TBD | vs. Ida B. Wells [JV2] | ||||
Done | Non-League | W | 10/9/24 | 5pm | @ Silverton [JV2] | ||||
Done | League | R | 10/10/24 | 4:15pm | vs. Nelson [JV2] (Delta Park) | ||||
Done | Non-League | W | 10/16/24 | 4:30pm | @ Lake Oswego [FR] (Westlake Park) | ||||
Done | Non-League | M | 10/21/24 | 6:30pm | @ Wilsonville [JV2] (Varsity Baseball Field) | ||||
Done | Non-League | M | 10/28/24 | 4:30pm | @ Canby [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Leila Francesconi | 9 | ||||
Alaina Baranski | 9 | ||||
Isabelle Gresenz | 9 | ||||
Mia LaBarca | 10 | ||||
Bea Gibson | 10 | ||||
Cate Torrey | 9 | ||||
Eleanor Black | 10 | ||||
Isla Jones | 9 | ||||
June Lufkin | 9 | ||||
Aurelia Repnik | 9 | ||||
Josie Vanderzanden | 9 | ||||
Townley Nies | 9 | ||||
Viv McCarron | 9 | ||||
Wilda Kate Loomis | 9 | ||||
Celia Kersens | 9 | ||||
Grey Woldrich | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found