Dayton Boys Soccer Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-3 PacWest Conference
Team Staff
- Head Coach
- Jony Miramontes
- Asst. Coaches
- Javier Anguiano, Jorge Miramontes, Rafael Gutierrez
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD2 Special District 2
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
12 / 12
Ranking Information
- Overall Record
- 11-2-3
- League Record
- 5-0-2
- OSAA Rank
- #6
- RPI Record
- 10-2-3
- RPI Rating
- 649.399
- RPI Rank
- #6
- Colley Record
- 10-2-3
- Colley Rating
- 776.572
- Colley Rank
- #6
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Pirates!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-5 |
Non-League Endowment |
R | 8/29/24 | 6pm | @ Catlin Gabel | 4pm | |||
L 1-5 | Non-League | R | 9/5/24 | 7pm | @ Oregon Episcopal | 4:30pm | |||
W 5-2 | Non-League | T | 9/10/24 | 6:30pm | vs. Creswell | ||||
W 7-1 | Non-League | R | 9/12/24 | 6:30pm | vs. Banks / Vernonia | ||||
T 0-0 | League | T | 9/17/24 | 6:30pm | vs. Gervais | ||||
W 7-2 | Non-League | R | 9/19/24 | 5pm | vs. Siuslaw / Mapleton | ||||
W 4-0 | League | M | 9/23/24 | 4:15pm | @ Western Christian / Amity | 2:30pm | 2:45pm | ||
T 1-1 | League | W | 9/25/24 | 6:15pm | @ Blanchet Catholic | 4:15pm | |||
W 4-1 | League | T | 10/1/24 | 6pm | @ Salem Academy | 4pm | |||
W 8-0 | League | F | 10/4/24 | 5:30pm | vs. Yamhill-Carlton (Senior Night) | ||||
W 4-0 | League | T | 10/8/24 | 4:15pm | @ Delphian | 2:30pm | 2:45pm | ||
W 9-1 | League | R | 10/10/24 | 4:15pm | @ Taft | 1:30pm | 1:45pm | ||
T 2-2 | Non-League | S | 10/12/24 | 1pm | vs. Valley Catholic | ||||
W 7-1 | League Playoff | W | 10/23/24 | 6:30pm | vs. Western Christian / Amity | ||||
W 2-1 | League Playoff | S | 10/26/24 | 12:30pm | @ Blanchet Catholic (Dayton High School) | ||||
W 4-2 | Playoff (2) | T | 11/5/24 | 6pm | vs. Siuslaw / Mapleton | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | 6pm | vs. Blanchet Catholic |
OSAA 3A/2A/1A Rank
#6
Overall Record
11-2-3
League Record
5-0-2
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#6
RPI Record
10-2-3
RPI Rating
649.399
WWP
0.792
OWP
0.573
Colley Rank
#6
Colley Record
10-2-3
Colley Rating
776.572
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Catlin Gabel | LA | 0.0 | 0.8 | 0.962 | 12-0-1 | Yes |
9/5 Oregon Episcopal | LA | 0.0 | 0.8 | 0.846 | 11-2 | Yes |
9/10 Creswell | WH | 0.8 | 0.8 | 0.875 | 10-1-1 | Yes |
9/12 Banks / Vernonia (4A) | WH | 0.8 | 0.8 | 0.423 | 5-7-1 | Yes |
9/17 Gervais | TH | 0.4 | 0.8 | 0.500 | 6-6-1 | Yes |
9/19 Siuslaw / Mapleton | WH | 0.8 | 0.8 | 0.821 | 11-2-1 | Yes |
9/23 Western Christian / Amity | WA | 1.2 | 1.2 | 0.500 | 7-7 | Yes |
9/25 Blanchet Catholic | TA | 0.6 | 1.2 | 0.727 | 8-3 | Yes |
10/1 Salem Academy | WA | 1.2 | 1.2 | 0.250 | 2-8-2 | Yes |
10/4 Yamhill-Carlton | WH | 0.8 | 0.8 | 0.208 | 1-8-3 | Yes |
10/8 Delphian | WA | 1.2 | 1.2 | 0.393 | 5-8-1 | Yes |
10/10 Taft | WA | 1.2 | 1.2 | 0.192 | 1-9-3 | Yes |
10/12 Valley Catholic | TH | 0.4 | 0.8 | 0.667 | 10-5 | Yes |
10/23 Western Christian / Amity | WH | 0.8 | 0.8 | 0.500 | 7-7 | Yes |
10/26 Blanchet Catholic | WA | 1.2 | 1.2 | 0.727 | 8-3 | Yes |
15 contests | 10-2-3 (WP) |
11.4 ÷ 14.4 = 0.792 (WWP) |
8.592 ÷ 15 opponents = 0.573 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2 | Kevin Hernandez | 12 | |||
3 | Edwin Hernandez | 10 | |||
5 | Victor Alvarez | 12 | |||
6 | Johnathon Mendez | 11 | |||
7 | Anthony Olague | 12 | |||
8 | Luis Garcia | 12 | |||
9 | Riley Corona | 10 | |||
10/4 | Martin Rojas | 11 | |||
11 | Oswaldo Rosas | 12 | |||
12 | Andres Guzman | 12 | |||
13 | Mason Perez | 9 | |||
14 | Victor Nambo-Vargas | 10 | |||
18 | Gustavo Velazquez | 10 | |||
19/20 | Alexander Garcia | 10 | |||
22 | Leo Olague | 9 | |||
26 | Salomon Naranjo | 12 | |||
30 | Jesus Cuevas | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found