Grants Pass Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- William Daniels
- Asst. Coaches
- Drew Van Delden, Mike Taylor
- JV Asst. Coaches
- Alshane Grant, Jason Hulst
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-7 Southwest Conference
- Officials
- Southern Oregon Soccer
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 11-3-1
- League Record
- 9-2-1
- OSAA Rank
- #16
- RPI Record
- 11-2-1
- RPI Rating
- 584.821
- RPI Rank
- #16
- Colley Record
- 11-2-1
- Colley Rating
- 713.125
- Colley Rank
- #15
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Cavemen!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 5-0 | Non-League | S | 8/31/24 | 10am | vs. Newberg | ||||
W 2-1 | League | M | 9/9/24 | 7:15pm | vs. South Medford (Providence Park) | 9:30am | 10am | ||
L 1-6 | League | R | 9/12/24 | 6:30pm | @ South Eugene | 11:30am | 11:45am | ||
W 5-0 | League | T | 9/17/24 | 6pm | @ North Medford | 1:45pm | 2pm | ||
W 5-2 | League | R | 9/19/24 | 7pm | vs. Sheldon | ||||
W 6-1 | League | T | 9/24/24 | 7pm | vs. Roseburg | ||||
W 8-0 | Non-League | S | 9/28/24 | 11am | @ Crater | 9:15am | |||
W 1-0 | League | T | 10/1/24 | 6:30pm | @ Willamette | 11:30am | 11:45am | ||
W 1-0 | League | R | 10/3/24 | 7:30pm | vs. South Eugene | ||||
T 3-3 | League | T | 10/8/24 | 6:30pm | @ South Medford | 1:45pm | 2pm | ||
L 1-4 | League | R | 10/10/24 | 7pm | @ Sheldon | 11:30am | 11:45am | ||
W 7-2 | League | T | 10/15/24 | 7pm | vs. North Medford | ||||
W 3-0 | League | R | 10/17/24 | 6pm | @ Roseburg | 1:15pm | 1:30pm | ||
W 2-0 | League | R | 10/24/24 | 7:30pm | vs. Willamette | ||||
L 1-2 | Playoff (1) | S | 11/2/24 | 3pm | vs. Ida B. Wells |
OSAA 6A Rank
#16
Overall Record
11-3-1
League Record
9-2-1
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#16
RPI Record
11-2-1
RPI Rating
584.821
WWP
0.833
OWP
0.451
Colley Rank
#15
Colley Record
11-2-1
Colley Rating
713.125
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 Newberg | WH | 0.8 | 0.8 | 0.269 | 2-8-3 | Yes |
9/9 South Medford | WH | 0.8 | 0.8 | 0.577 | 6-4-3 | Yes |
9/12 South Eugene | LA | 0.0 | 0.8 | 0.923 | 11-0-2 | Yes |
9/17 North Medford | WA | 1.2 | 1.2 | 0.083 | 1-11 | Yes |
9/19 Sheldon | WH | 0.8 | 0.8 | 0.731 | 9-3-1 | Yes |
9/24 Roseburg | WH | 0.8 | 0.8 | 0.167 | 1-9-2 | Yes |
9/28 Crater (5A) | WA | 1.2 | 1.2 | 0.077 | 1-12 | Yes |
10/1 Willamette | WA | 1.2 | 1.2 | 0.500 | 6-6 | Yes |
10/3 South Eugene | WH | 0.8 | 0.8 | 0.923 | 11-0-2 | Yes |
10/8 South Medford | TA | 0.6 | 1.2 | 0.577 | 6-4-3 | Yes |
10/10 Sheldon | LA | 0.0 | 0.8 | 0.731 | 9-3-1 | Yes |
10/15 North Medford | WH | 0.8 | 0.8 | 0.083 | 1-11 | Yes |
10/17 Roseburg | WA | 1.2 | 1.2 | 0.167 | 1-9-2 | Yes |
10/24 Willamette | WH | 0.8 | 0.8 | 0.500 | 6-6 | Yes |
14 contests | 11-2-1 (WP) |
11.0 ÷ 13.2 = 0.833 (WWP) |
6.308 ÷ 14 opponents = 0.451 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00 | Will Mateja | GK | 11 | ||
1 | Alejandro Leon | GK | 10 | ||
2 | Adrian Anaya | D | 12 | ||
3 | James Handley | D | 12 | ||
4 | Isaiah Cowles | D | 12 | ||
5 | Daniel Jacobo | D | 11 | ||
6 | Owen Boersma | M | 12 | ||
7 | Hudson Sawyer | M | 12 | ||
8 | Roen Bost | M | 12 | ||
9 | Tyler McIntosh | F | 12 | ||
10 | Tristen Gembala | M | 12 | ||
11 | Jaxon Nugent | F | 12 | ||
12 | Kailas Lowry | D | 12 | ||
13 | Alvaro Barrero de la Puerta | M | 12 | ||
14 | Jack Mateja | D | 12 | ||
15 | Wyatt Lowry | D | 11 | ||
16 | Jonathan Perez | M | 11 | ||
17 | Josh Hulst | M | 11 | ||
19 | Stratton Dennis | D | 10 | ||
22 | Drew Townes | M | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-1 | League | T | 9/10/24 | 4:30pm | vs. South Medford [JV] | ||||
L 1-5 | League | R | 9/12/24 | 4pm | @ South Eugene [JV] | 11:30am | 11:45am | ||
W 7-0 | League | T | 9/17/24 | 4pm | @ North Medford [JV] | 1:45pm | 2pm | ||
W 6-1 | League | R | 9/19/24 | 4:30pm | vs. Sheldon [JV] | ||||
W 6-1 | League | T | 9/24/24 | 4:30pm | vs. Roseburg [JV] | 3pm | |||
W 8-0 | Non-League | S | 9/28/24 | 11am | @ Crater [JV] (Anhorn Field (5094 Upton Rd., Central Point)) | 9:15am | |||
W 2-1 | League | T | 10/1/24 | 4pm | @ Willamette [JV] | 11:30am | 11:45am | ||
W 1-0 | League | R | 10/3/24 | 4:30pm | vs. South Eugene [JV] | 3pm | |||
T 0-0 | League | T | 10/8/24 | 4:30pm | @ South Medford [JV] | 1:45pm | 2pm | ||
W 3-2 | League | R | 10/10/24 | 4pm | @ Sheldon [JV] (Eugene Civic Stadium) | 11:30am | 11:45am | ||
W 5-0 | League | T | 10/15/24 | 4:30pm | vs. North Medford [JV] | 3pm | |||
Done | League | R | 10/17/24 | 4pm | @ Roseburg [JV] (Fir Grove Fields) | 1:15pm | 1:30pm | ||
Done | League | R | 10/24/24 | 4:30pm | vs. Willamette [JV] | 3pm |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00 | Brody Force | GK | 10 | ||
2 | Terance Blair | D | 11 | ||
3 | Daunte Fenn | D | 10 | ||
4 | Kaden Hanes | D | 9 | ||
5 | Michael Guymon | M | 9 | ||
6 | Zabin Boersma | M | 10 | ||
7 | Zane Hill | F | 9 | ||
8 | Cashel Bost | M | 10 | ||
9 | Branson Young | D | 9 | ||
10 | John Hobson | F | 11 | ||
11 | Stratton Dennis | D | 10 | ||
12 | Ender Reid | D | 9 | ||
13 | Jackien Chen | F | 9 | ||
15 | Grayson Erickson | M | 9 | ||
16 | Derek Huffaker | M | 9 | ||
17 | Evan Tobin | F | 10 | ||
18 | Jonathan Perez | M | 11 | ||
19 | Chase Huffaker | M | 11 | ||
20 | Ehukai Gill-Miner | F | 10 | ||
23 | Will Durrant | F | 9 | ||
24 | Parker Coney | D | 10 | ||
45 | Jaxon Salhus | D | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found