Ione / Arlington Volleyball Program
School
- Classification
- 1A (Public)
- Regular District
- 1A-6 Big Sky League
Team Staff
- Head Coach
- Dawn Eynetich
- Asst. Coach
- Camie Crum
- Manager
- Rosa Aguilar
Program Information
- Classification
- 1A (2024-25)
- League
- 1A-6 Big Sky League
- Officials
- Blue Mountain Volleyball
- Varsity Contests
-
27 / 18 on 18 dates
Ranking Information
- Overall Record
- 24-8
- League Record
- 10-3
- OSAA Rank
- #16
- RPI Record
- 22-7
- RPI Rating
- 567.448
- RPI Rank
- #17
- Colley Record
- 19-6
- Colley Rating
- 693.014
- Colley Rank
- #15
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
» Go Cardinals!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-3 | Non-League | F | 8/30/24 | 4pm | @ Imbler | Noon | |||
W 3-2 | Non-League | F | 8/30/24 | 6:30pm | @ Cove | ||||
W 3-0 | Non-League | T | 9/3/24 | 5:30pm | @ Pilot Rock / Ukiah | 1:15pm | 1:30pm | ||
W 3-0 | Non-League | R | 9/5/24 | 4pm | vs. McLoughlin (Ione High School) | ||||
W 3-0 | Non-League | R | 9/5/24 | 7pm | vs. Griswold (Ione High School) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 2pm | vs. Prescott (WA) {4-12} (Helix Tournament - Griswold High School) | 7am | |||
L 1-2 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 4pm | @ Cove (Helix Tournament - Griswold High School) | ||||
L 0-3 | Non-League | T | 9/10/24 | 5:30pm | @ Weston-McEwen | 1:15pm | 1:30pm | ||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/14/24 | TBD | @ Enterprise (Riverside Tournament - Riverside HS) | ||||
W 2-0 |
Non-League Tournament |
S | 9/14/24 | 9am | @ Riverside (Riverside Tournament - Riverside High School) | 7am | |||
W 2-1 |
Non-League Tournament Neutral Site |
S | 9/14/24 | Noon | @ Elgin (Riverside Tournament - Riverside High School) | ||||
W 3-0 | League | T | 9/17/24 | 5pm | @ Sherman | 2pm | 2:15pm | ||
W 3-0 | League | R | 9/19/24 | 5pm | vs. Horizon Christian, Hood River (Ione High School) | ||||
W 3-0 | League | R | 9/26/24 | 5pm | @ Bickleton | 1:15pm | 1:30pm | ||
L 1-3 | League | F | 9/27/24 | 5pm | @ Spray / Mitchell / Wheeler (Wheeler High School - Fossil) | ||||
W 3-1 |
League Tournament |
S | 9/28/24 | 10am | @ Dufur (League Tri match - Dufur HS Upper Gym) | 7am | |||
W 3-0 |
League Neutral Site |
S | 9/28/24 | Noon | @ Lyle / Wishram (Dufur HS) | ||||
W 3-1 | League | T | 10/1/24 | 5pm | @ Condon | 3pm | 3:15pm | ||
W 3-0 | League | R | 10/3/24 | 5pm | vs. Sherman (Ione High School) | ||||
W 3-0 | League | S | 10/5/24 | 11am | vs. Glenwood / Trout Lake / Klickitat (Arlington HS) | 9am | |||
W 3-0 | League | R | 10/10/24 | 5pm | vs. Bickleton (Arlington HS) | 3pm | 3:15pm | ||
L 0-3 | League | R | 10/10/24 | 6:30pm | vs. South Wasco County (Arlington HS) | ||||
L 2-3 | League | T | 10/15/24 | 5pm | vs. Spray / Mitchell / Wheeler (Arlington HS- Sr. Night) | 3pm | 3:15pm | ||
W 3-0 | League | R | 10/17/24 | 5pm | vs. Condon (Ione High School-SR Night) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/19/24 | 1:30am | vs. Sheridan [JV] (Rally On The River - Umpqua Community College) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 10/19/24 | 3:30pm | vs. Sheridan (Rally On The River - Umpqua CC) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/19/24 | 5pm | vs. Central Linn (Rally On The River - Umpqua CC) | ||||
W 3-0 | League Playoff | W | 10/23/24 | 5pm | vs. Lyle / Wishram (Ione High School) | ||||
W 3-0 |
League Playoff Tournament Neutral Site |
S | 10/26/24 | 10am | @ South Wasco County (Big Sky District Volleyball Tourney - Kurtz Gym The Dalles HS) | ||||
W 3-0 |
League Playoff Tournament Neutral Site |
S | 10/26/24 | 5pm | vs. Sherman (Big Sky District Volleyball Tourney - Kurtz Gym The Dalles HS) | ||||
W 3-0 | Playoff (1) | W | 10/30/24 | 6pm | vs. Elkton (Ione High School) | ||||
L 0-3 | Playoff (2) | S | 11/2/24 | 5pm | @ Umpqua Valley Christian |
OSAA 1A Rank
#16
Overall Record
24-8
League Record
10-3
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#17
RPI Record
22-7
RPI Rating
567.448
WWP
0.762
OWP
0.463
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Imbler | LA | 0.0 | 0.8 | 0.781 | 25-7 | Yes |
8/30 Cove | WA | 1.2 | 1.2 | 0.700 | 21-9 | Yes |
9/3 Pilot Rock / Ukiah | WA | 1.2 | 1.2 | 0.318 | 7-15 | Yes |
9/5 McLoughlin (3A) | WH | 0.8 | 0.8 | 0.500 | 11-11 | No |
9/5 Griswold | WH | 0.8 | 0.8 | 0.200 | 4-16 | Yes |
9/7 Prescott (WA) | WN | 1.0 | 1.0 | 0.250 | 4-12 | No |
9/7 Cove | LN | 0.0 | 1.0 | 0.700 | 21-9 | Yes |
9/10 Weston-McEwen (2A) | LA | 0.0 | 0.8 | 0.615 | 16-10 | Yes |
9/14 Enterprise (2A) | WN | 1.0 | 1.0 | 0.158 | 3-16 | Yes |
9/14 Riverside (3A) | WA | 1.2 | 1.2 | 0.238 | 5-16 | No |
9/14 Elgin | WN | 1.0 | 1.0 | 0.632 | 12-7 | Yes |
9/17 Sherman | WA | 1.2 | 1.2 | 0.565 | 13-10 | Yes |
9/19 Horizon Christian, Hood River | WH | 0.8 | 0.8 | 0.043 | 1-22 | Yes |
9/26 Bickleton | WA | 1.2 | 1.2 | 0.294 | 5-12 | Yes |
9/27 Spray / Mitchell / Wheeler | LA | 0.0 | 0.8 | 0.783 | 18-5 | Yes |
9/28 Dufur | WA | 1.2 | 1.2 | 0.625 | 15-9 | Yes |
9/28 Lyle / Wishram | WN | 1.0 | 1.0 | 0.313 | 5-11 | Yes |
10/1 Condon | WA | 1.2 | 1.2 | 0.389 | 7-11 | Yes |
10/3 Sherman | WH | 0.8 | 0.8 | 0.565 | 13-10 | Yes |
10/5 Glenwood / Trout Lake / Klickitat | WH | 0.8 | 0.8 | 0.278 | 5-13 | Yes |
10/10 Bickleton | WH | 0.8 | 0.8 | 0.294 | 5-12 | Yes |
10/10 South Wasco County | LH | 0.0 | 1.2 | 0.690 | 20-9 | Yes |
10/15 Spray / Mitchell / Wheeler | LH | 0.0 | 1.2 | 0.783 | 18-5 | Yes |
10/17 Condon | WH | 0.8 | 0.8 | 0.389 | 7-11 | Yes |
10/19 Sheridan (3A) | LN | 0.0 | 1.0 | 0.444 | 12-15 | No |
10/19 Central Linn (2A) | WN | 1.0 | 1.0 | 0.300 | 6-14 | Yes |
10/23 Lyle / Wishram | WH | 0.8 | 0.8 | 0.313 | 5-11 | Yes |
10/26 South Wasco County | WN | 1.0 | 1.0 | 0.690 | 20-9 | Yes |
10/26 Sherman | WN | 1.0 | 1.0 | 0.565 | 13-10 | Yes |
29 contests | 22-7 (WP) |
21.8 ÷ 28.6 = 0.762 (WWP) |
13.414 ÷ 29 opponents = 0.463 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Najiah Knight | OH | 12 | ||
4 | Miley Strzelewicz | OH | 10 | ||
6 | Phegley Padberg | S | 10 | ||
9 | Brindlee Tucker | OH | 10 | ||
10 | Madilyn Hayter | S | 9 | ||
11 | Brionna Serrano | RS | 11 | ||
13 | Savannah Blagg | RS | 11 | ||
14 | Novalee Campbell | MB | 10 | ||
15 | Bella Bartee | L | 10 | ||
17 | Victoria De La Torre | OH | 12 | ||
20 | Noelia Ramirez | DS | 11 | ||
27 | Kaitlyn Hooper | MB | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 4pm | @ Pilot Rock / Ukiah [JV] | ||||
Done | Non-League | T | 9/10/24 | 4pm | @ Weston-McEwen [JV] | ||||
W 2-0 | League | T | 9/17/24 | 6:30pm | @ Sherman [JV] | ||||
Done | League | R | 9/19/24 | 6:30pm | vs. Horizon Christian, Hood River [JV] (Ione High School) | ||||
Done | League | F | 9/27/24 | 6:30pm | @ Spray / Mitchell / Wheeler [JV] (Wheeler High School - Fossil) | ||||
Done | League | R | 10/3/24 | 6:30pm | vs. Sherman [JV] (Ione High School) | ||||
Done |
Non-League Tournament Neutral Site |
F | 10/4/24 | 11:50pm | @ Dufur [JV] (Arlington JV Tourney - Arlington High School) | ||||
Done | League | S | 10/5/24 | 12:30pm | vs. Glenwood / Trout Lake / Klickitat [JV] (Arlington HS) | ||||
Done | League | R | 10/10/24 | 8pm | vs. South Wasco County [JV] (Arlington HS) | ||||
Done | League | T | 10/15/24 | 6:30pm | vs. Spray / Mitchell / Wheeler [JV] (Arlington HS) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
4 | Miley Strzelewicz | 10 | |||
8 | Ava Borghese | 9 | |||
9 | Brindlee Tucker | 10 | |||
10 | Madilyn Hayter | 9 | |||
12 | Keltie Rietmann | 10 | |||
13 | Savannah Blagg | 11 | |||
16 | Ella Sumner | 10 | |||
29 | Brailynn Fellows | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 10/14/24 | 6pm | @ Heppner [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found