Jefferson, Portland Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
Ranking Information
Ranking information is not available.
» Go Democrats!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 1-4 | Non-League | W | 9/11/24 | 4:30pm | @ Putnam [JV2] ((Lower Putnam Grass Field)) | ||||
L 1-3 | Non-League | F | 9/13/24 | 4:30pm | @ Tualatin [JV2] | ||||
Done | Non-League | M | 9/16/24 | 7pm | vs. Hood River Valley [FR] | ||||
L 2-3 | Non-League | W | 9/18/24 | 4pm | @ Reynolds [JV2] | ||||
Done | League | M | 9/23/24 | 4:15pm | @ Benson [JV2] (Lents Park) | ||||
Done | League | W | 9/25/24 | 4:15pm | vs. Cleveland [FR] (Delta Park 3) | ||||
Done | League | M | 9/30/24 | 4:15pm | @ Roosevelt [JV2] (Columbia Park) | ||||
Done | Non-League | R | 10/3/24 | 7pm | vs. Columbia Adventist Academy (WA) | ||||
Done | Non-League | M | 10/7/24 | 7pm | vs. Hood River Valley [JV2] | ||||
Done | Non-League | R | 10/10/24 | 6:15pm | @ Oregon Episcopal [JV2] | ||||
Done | Non-League | M | 10/14/24 | 4:15pm | @ Central Catholic [JV2] (Delta Park 7) | ||||
Done | Non-League | W | 10/16/24 | 7pm | vs. Lincoln [JV2] | ||||
L 1-2 | League | M | 10/21/24 | 7pm | vs. Franklin [JV2] | ||||
Done | League | W | 10/23/24 | 4:15pm | @ Grant [JV2] (Delta Park/Strasser Field) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Henry Pol | 11 | |||
2/2 | Mickey Boyd | 10 | |||
3/3 | Aaron Cres | 10 | |||
4/4 | Kenan Johnson | 12 | |||
5/5 | Isaias Xan | 12 | |||
7/7 | Osias Iqwe | 12 | |||
8/8 | Austin Snyder | 12 | |||
9/9 | Angel Cruz-Ocana | 11 | |||
10/10 | Raafat Osman | 12 | |||
11/11 | Sam Deleon Juan | 12 | |||
12/12 | Yliassou Abdoulaye | 10 | |||
13/13 | Thiago Vega-Ramierz | 9 | |||
14/14 | Derrick Mayfield II | 10 | |||
15/15 | Tre'von Preston | 10 | |||
16/16 | Cooper Ward | 11 | |||
17/17 | Harlem White | 12 | |||
18/18 | Mugisha IIadi | 10 | |||
19/19 | Jorge Rivera | 9 | |||
21/21 | Lucas Jost | 10 | |||
22/22 | Elias Molina Mejia | 11 | |||
23/23 | Jackson Sparks-Dugas | 11 | |||
24/24 | Drake Holgate | 12 |
No Team Photo Found