Parkrose Boys Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Damian Califf
- Asst. Coach
- Chris Parrott
- JV Head Coach
- Shawn Crabtree
- JV Asst. Coaches
- Gabe Gothro, Joshua Ruiz-Tamay
- JV2 Head Coaches
- Austin Sario-Massoth, Oswaldo Cornejo-Velasco
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 3-11-1
- League Record
- 2-5-1
- OSAA Rank
- #21
- RPI Record
- 3-11-1
- RPI Rating
- 442.392
- RPI Rank
- #20
- Colley Record
- 3-11-1
- Colley Rating
- 342.642
- Colley Rank
- #21
- Ranking Frozen
- 3:46 pm, Nov. 2, 2024
» Go Broncos!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-4 | Non-League | F | 9/6/24 | 7pm | vs. Lincoln | ||||
L 1-3 |
Non-League Endowment |
M | 9/9/24 | 7pm | vs. Mountainside | ||||
W 5-2 | Non-League | W | 9/11/24 | 6pm | @ Churchill | ||||
L 0-6 |
Non-League Neutral Site |
M | 9/16/24 | 7:15pm | vs. Beaverton (Providence Park) | ||||
L 1-7 | Non-League | T | 9/17/24 | 7pm | vs. Tigard | ||||
L 0-1 | Non-League | R | 9/19/24 | 7pm | vs. David Douglas | ||||
L 0-4 | Non-League | T | 9/24/24 | 6:30pm | @ Woodburn | ||||
L 1-2 | League | T | 10/1/24 | 7pm | @ Milwaukie / Milwaukie Acad. of the Arts | ||||
L 0-5 | League | R | 10/3/24 | 7pm | vs. Centennial | ||||
W 4-2 | League | W | 10/9/24 | 7pm | vs. Canby | ||||
L 1-2 | League | T | 10/15/24 | 7pm | @ Hillsboro | ||||
L 3-5 | League | R | 10/17/24 | 7pm | vs. Hood River Valley | ||||
W 3-2 | League | T | 10/22/24 | 7pm | vs. Wilsonville | ||||
L 1-7 | League | R | 10/24/24 | 7pm | @ La Salle Prep | ||||
T 3-3 | League | T | 10/29/24 | 7pm | @ Putnam |
OSAA 5A Rank
#21
Overall Record
3-11-1
League Record
2-5-1
Ranking Frozen
3:46 pm, Nov. 2, 2024
RPI Rank
#20
RPI Record
3-11-1
RPI Rating
442.392
WWP
0.221
OWP
0.562
Colley Rank
#21
Colley Record
3-11-1
Colley Rating
342.642
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/6 Lincoln (6A) | LH | 0.0 | 1.2 | 0.643 | 8-4-2 | Yes |
9/9 Mountainside (6A) | LH | 0.0 | 1.2 | 0.423 | 4-6-3 | Yes |
9/11 Churchill | WA | 1.2 | 1.2 | 0.577 | 7-5-1 | Yes |
9/16 Beaverton (6A) | LN | 0.0 | 1.0 | 0.923 | 11-0-2 | Yes |
9/17 Tigard (6A) | LH | 0.0 | 1.2 | 0.423 | 4-6-3 | Yes |
9/19 David Douglas (6A) | LH | 0.0 | 1.2 | 0.615 | 7-4-2 | Yes |
9/24 Woodburn | LA | 0.0 | 0.8 | 0.692 | 8-3-2 | Yes |
10/1 Milwaukie / Milwaukie Acad. of the Arts | LA | 0.0 | 0.8 | 0.615 | 6-3-4 | Yes |
10/3 Centennial | LH | 0.0 | 1.2 | 0.538 | 5-4-4 | Yes |
10/9 Canby | WH | 0.8 | 0.8 | 0.571 | 8-6 | Yes |
10/15 Hillsboro | LA | 0.0 | 0.8 | 0.231 | 2-9-2 | Yes |
10/17 Hood River Valley | LH | 0.0 | 1.2 | 0.643 | 7-3-4 | Yes |
10/22 Wilsonville | WH | 0.8 | 0.8 | 0.692 | 8-3-2 | Yes |
10/24 La Salle Prep | LA | 0.0 | 0.8 | 0.607 | 8-5-1 | Yes |
10/29 Putnam | TA | 0.6 | 1.2 | 0.231 | 3-10 | Yes |
15 contests | 3-11-1 (WP) |
3.4 ÷ 15.4 = 0.221 (WWP) |
8.426 ÷ 15 opponents = 0.562 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/00 | Damian Martinez | GK | 10 | ||
1/1 | Huzaifah Lutaaya | GK | 12 | ||
3/3 | Zion Conley | D | 12 | ||
4/4 | C | Uriel Chacon Alvarado | D | 12 | |
5/5 | Niko Glenn | M | 11 | ||
6/6 | Brian BeCab. | M | 10 | ||
7/7 | C | Linden Maurer | M | 12 | |
8/8 | Maximino Flores Ramirez | M | 12 | ||
9/9 | Osiris Flores | M | 11 | ||
10/10 | C | Christopher Marcial-Cruz | M | 12 | |
11/11 | Natnaiel Kindie | M | 12 | ||
12/12 | Max Atagabe | D | 9 | ||
13/13 | Abner Diego Francisco | D | 11 | ||
14/14 | Neo Hidalgo | D | 11 | ||
15/15 | Alexis Salazar | M | 10 | ||
16/16 | Javier Alejandro Figueredo | F | 11 | ||
20/20 | Waylon Miller | D | 11 | ||
22/22 | Ruben Mulgado Gonzalez | M | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-3 | Non-League | F | 9/6/24 | 4:30pm | vs. Lincoln [JV] | ||||
Done | Non-League | W | 9/11/24 | 4pm | @ Churchill [JV] | ||||
L 1-3 | Non-League | F | 9/13/24 | 4pm | vs. Beaverton [JV] | ||||
L 0-4 | Non-League | T | 9/17/24 | 4:30pm | vs. Tigard [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. David Douglas [JV] | ||||
Canceled
|
Non-League | M | 9/23/24 | 5pm | @ Jesuit [JV] | ||||
Done | Non-League | T | 9/24/24 | 4pm | @ Woodburn [JV] | ||||
Done | League | T | 10/1/24 | 4:30pm | @ Milwaukie / Milwaukie Acad. of the Arts [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
Done | League | R | 10/3/24 | 4pm | vs. Centennial [JV] | ||||
L 2-4 | League | W | 10/9/24 | 4:30pm | vs. Canby [JV] | ||||
Done | League | T | 10/15/24 | 4:30pm | @ Hillsboro [JV] | ||||
Done | League | R | 10/17/24 | 4pm | vs. Hood River Valley [JV] | ||||
L 0-4 | League | T | 10/22/24 | 4pm | vs. Wilsonville [JV] | ||||
Done | League | R | 10/24/24 | 4:30pm | @ La Salle Prep [JV] | ||||
Done | League | T | 10/29/24 | 4:45pm | @ Putnam [JV] (Aldercreek MS) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Kent Covarubia | D | 12 | |||
John Grant | D | 11 | |||
Diego S Serralta | D | 10 | |||
Desiderio Covarubia | 11 | ||||
0/0 | London R Tennant | GK | 9 | ||
2/2 | Erick A Gonzalez Jaimez | D | 12 | ||
3/3 | Simon H Teklehaimanot | M | 9 | ||
4/4 | Fkri,H Fremichael | 9 | |||
5/5 | Samuel Ambrosio | M | 9 | ||
6/6 | Pau L Lo | D | 12 | ||
7/7 | Korey S McKeever | M | 10 | ||
8/8 | Neo E Hidalgo | D | 11 | ||
9/9 | Yonas hagos Kahsu | M | 11 | ||
10/10 | Dylan L Siebenthaler | D | 10 | ||
11/11 | logan D Frias | M | 10 | ||
12/12 | Naod T Beyene | M | 12 | ||
14/14 | Oliver J Fitzpatrick | D | 11 | ||
15/15 | Edward O. Sandoval | D | 10 | ||
16/16 | James Waters | D | 11 | ||
18/18 | José G López | F | 10 | ||
19/19 | Angel M Guzman | M | 10 | ||
21/21 | Jackson N Smith | M | 9 | ||
21/21 | Mekhi Z. Johnson | D | 11 | ||
22/22 | Bahta - Tesfahans Hadgu | D | 11 | ||
26/26 | Diego E Torres | D | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
League | F | 9/6/24 | 4pm | @ Milwaukie / Milwaukie Acad. of the Arts [JV2] | ||||
L 0-8 | Non-League | M | 9/9/24 | 4:30pm | vs. Mountainside [JV] | ||||
Done | Non-League | F | 9/13/24 | 4pm | vs. Beaverton [JV2] (JV2 Black) | ||||
L 0-8 | Non-League | M | 9/23/24 | 7pm | @ Jesuit [FR] | ||||
Done | Non-League | F | 9/27/24 | 4pm | @ Woodburn [JV2] | ||||
Canceled
|
League | T | 10/1/24 | 4pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV2] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Centennial [JV2] | ||||
L 1-5 | League | W | 10/9/24 | 4pm | vs. Canby [JV2] | ||||
Done | League | R | 10/10/24 | 4pm | @ Milwaukie / Milwaukie Acad. of the Arts [JV2] | ||||
Done | League | M | 10/14/24 | 4:30pm | @ Hillsboro [JV2] (Hilhi Grass Field 1) | ||||
Done | League | R | 10/17/24 | 4pm | vs. Hood River Valley [JV2] | ||||
L 0-8 | League | T | 10/22/24 | 4pm | vs. Wilsonville [FR] | ||||
Done | League | F | 10/25/24 | 4:30pm | @ La Salle Prep [JV2] | ||||
T 2-2 | Non-League | T | 10/29/24 | 4:30pm | @ Putnam [JV2] (Lower Putnam Grass Field) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Yordenis Leyva Guevara | 9 | ||||
Aaron Guzman Caro | 11 | ||||
2/2 | Joshua Cote | 9 | |||
3/3 | Ezra Portwood | 9 | |||
4/4 | Malik Hernandez-Claudio | 9 | |||
8/8 | McCoy Huddleston | 9 | |||
9/9 | Necalli Jimenez | 9 | |||
10/10 | Gideon Sie | 9 | |||
11/11 | Raul Abarca Gerardo | 10 | |||
12/12 | Satchel Stein | 9 | |||
13/13 | Jack Bossenbroek | 9 | |||
14/14 | Casey Moyes | 9 | |||
17/17 | Byron Lopez lavadores | 10 | |||
19/19 | Brighton Henrichsen | 9 | |||
20/20 | Ezer Peńa | 10 | |||
21/21 | Kelly Jude Goodling | 9 | |||
22/22 | Lincoln Hopkins | 9 | |||
24/24 | Khang Phan | 9 | |||
25/25 | Luis Acevedo | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found