South Umpqua / Riddle Girls Soccer Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-5 Far West League
Team Staff
- Head Coach
- Hannah Lowell
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD4 Special District 4
- Officials
- Douglas County Soccer
- Varsity Contests
-
12 / 12
Ranking Information
- Overall Record
- 0-12
- League Record
- 0-12
- OSAA Rank
- #47
- RPI Record
- 0-12
- RPI Rating
- 306.095
- RPI Rank
- #45
- Colley Record
- 0-12
- Colley Rating
- 43.114
- Colley Rank
- #47
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Lancers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-9 | League | T | 9/10/24 | 4:30pm | @ Douglas | ||||
L 0-8 | League | R | 9/12/24 | 5pm | vs. Glide | ||||
L 0-9 | League | T | 9/17/24 | 4:30pm | @ Illinois Valley | ||||
L 1-7 | League | R | 9/19/24 | 4:30pm | vs. Lakeview | ||||
L 0-8 | League | R | 9/26/24 | 4pm | vs. North Valley | ||||
L 0-7 | League | T | 10/1/24 | 4pm | @ Rogue River (Beck Field 300 Berglund St, Rogue River, OR 97537) | ||||
L 0-8 | League | R | 10/10/24 | 6pm | @ Sutherlin | ||||
L 0-8 | League | R | 10/17/24 | 4pm | @ Cascade Christian (Lithia & Driveway Field #13) | ||||
L 0-8 | League | T | 10/22/24 | 4:30pm | vs. Coquille / Myrtle Point | ||||
L 0-8 | League | W | 10/23/24 | 4:30pm | vs. St. Mary's, Medford | ||||
L Forfeit | League | F | 10/25/24 | 4:30pm | @ Lost River / Bonanza | ||||
L 0-8 | League | M | 10/28/24 | 4pm | vs. Brookings-Harbor |
OSAA 3A/2A/1A Rank
#47
Overall Record
0-12
League Record
0-12
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#45
RPI Record
0-12
RPI Rating
306.095
WWP
0.000
OWP
0.471
Colley Rank
#47
Colley Record
0-12
Colley Rating
43.114
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/10 Douglas | LA | 0.0 | 0.8 | 0.208 | 2-9-1 | Yes |
9/12 Glide | LH | 0.0 | 1.2 | 0.100 | 0-8-2 | Yes |
9/17 Illinois Valley | LA | 0.0 | 0.8 | 0.182 | 1-8-2 | Yes |
9/19 Lakeview | LH | 0.0 | 1.2 | 0.545 | 6-5 | Yes |
9/26 North Valley | LH | 0.0 | 1.2 | 0.423 | 5-7-1 | Yes |
10/1 Rogue River | LA | 0.0 | 0.8 | 0.192 | 2-10-1 | Yes |
10/10 Sutherlin | LA | 0.0 | 0.8 | 0.692 | 9-4 | Yes |
10/17 Cascade Christian | LA | 0.0 | 0.8 | 0.538 | 6-5-2 | Yes |
10/22 Coquille / Myrtle Point | LH | 0.0 | 1.2 | 0.500 | 5-5-2 | Yes |
10/23 St. Mary's, Medford | LH | 0.0 | 1.2 | 0.923 | 12-1 | Yes |
10/25 Lost River / Bonanza | LA | 0.0 | 0.8 | 0.500 | 5-5-1 | Yes |
10/28 Brookings-Harbor | LH | 0.0 | 1.2 | 0.846 | 11-2 | Yes |
12 contests | 0-12 (WP) |
0.0 ÷ 12.0 = 0.000 (WWP) |
5.651 ÷ 12 opponents = 0.471 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Liberty Simpson | GK | 11 | |||
/11 | Kiana Sinohui | 10 | |||
/15 | Kaylen Farrare | 11 | |||
/9 | Mia Bernal | 9 | |||
/14 | Daverie Moodenbaugh | 11 | |||
/12 | Brittany Zehe | 10 | |||
/24 | Abby Carpenter | 9 | |||
/4 | Emily Schwerdt | 10 | |||
/2 | Neykah Deardorff | 9 | |||
/20 | Paige Wheaton | 11 | |||
/3 | Jadyn Medley | 9 | |||
/13 | Kennadi Elrod | 10 | |||
/22 | Aleina Camonte | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found