Klamath Union Football Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Josh Overstreet
- Asst. Coaches
- Bryan Coe, Evan Gallagher, Jake Overstreet, Michael Overstreet, Rick Giampietri
- JV Asst. Coaches
- Ryan Settle, Vance Weaver
- Player Safety
- Jake Overstreet, Vance Weaver
Program Information
- Classification
- 3A (2024-25)
- League
- 3A-SD5 Special District 5
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 2-7
- League Record
- 1-4
- OSAA Rank
- #34
- RPI Record
- 2-7
- RPI Rating
- 371.599
- RPI Rank
- #34
- Colley Record
- 2-7
- Colley Rating
- 279.965
- Colley Rank
- #31
- Ranking Frozen
- 10:05 pm, Nov. 2, 2024
» Go Pelicans!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Neutral Site |
F | 8/30/24 | 7pm | @ TBD (Sutherlin HS) | 11am | 11:59pm | ||
L 24-55 | Non-League | R | 9/5/24 | 7pm | vs. Mazama (Canal Bowl 46) | ||||
W 27-26 | Non-League | F | 9/13/24 | 7pm | @ La Pine | 2pm | 2:30pm | 11:59pm | |
L 7-16 | Non-League | F | 9/20/24 | 7pm | vs. South Umpqua | ||||
L 35-49 | Non-League | F | 9/27/24 | 7pm | vs. Sutherlin | ||||
L 7-50 | League | F | 10/4/24 | 7pm | @ Cascade Christian (Lithia & Driveway Field 10) | 2:15pm | 3pm | 11:30pm | |
L 15-29 | League | F | 10/11/24 | 7pm | @ Lakeview | 2:15pm | 3pm | 11:59pm | |
L 0-35 | League | F | 10/18/24 | 7pm | vs. Phoenix (Homecoming Night & Hall of Fame) | ||||
W Forfeit | League | F | 10/25/24 | 7pm | @ St. Mary's, Medford (Lithia & Driveway Fields (Wheeler Field # 10) | 2:15pm | 3pm | 11:30pm | |
L 0-42 | League | F | 11/1/24 | 7pm | vs. North Valley (Senior Recognition Night) |
OSAA 3A Rank
#34
Overall Record
2-7
League Record
1-4
Ranking Frozen
10:05 pm, Nov. 2, 2024
RPI Rank
#34
RPI Record
2-7
RPI Rating
371.599
WWP
0.240
OWP
0.442
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Mazama (4A) | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
9/13 La Pine | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
9/20 South Umpqua | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
9/27 Sutherlin | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/4 Cascade Christian | LA | 0.0 | 0.8 | 0.571 | 4-3 | Yes |
10/11 Lakeview | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
10/18 Phoenix | LH | 0.0 | 1.2 | 0.286 | 2-5 | Yes |
10/25 St. Mary's, Medford | WA | 1.2 | 1.2 | 0.000 | 0-6 | Yes |
11/1 North Valley | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
9 contests | 2-7 (WP) |
2.4 ÷ 10.0 = 0.240 (WWP) |
3.982 ÷ 9 opponents = 0.442 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Octavio Ortega | WR/DB | 12 | 5-10 | 145 | |
4/4 | Levi Hicks | RB/LB | 12 | 5-6 | 175 | |
5/5 | Tuko Saluskin | WR/DB | 10 | 6-2 | 170 | |
6/6 | Nathan Ferns | WR/LB | 11 | 6-2 | 160 | |
8/8 | Gavin Coe | WR/LB | 11 | 6-2 | 170 | |
9/9 | Izak Barillas | RB/LB | 9 | 5-7 | 150 | |
11/11 | Tildon Coffman | WR/DB | 11 | 5-9 | 160 | |
14/14 | Griffin Johnson | RB/LB | 11 | 5-8 | 140 | |
18/18 | Reese Johnson | QB/DB | 10 | 6-1 | 170 | |
19/19 | Joseph Ybarra | WR/DB | 11 | 5-9 | 145 | |
20/20 | Brian Sanchez | WR/DB | 11 | 5-10 | 160 | |
21/21 | Travyn Ruano | RB/LB | 10 | 5-10 | 170 | |
23/23 | Nolan Baker | WR/DB | 10 | 5-11 | 130 | |
26/26 | Waukeen Saluskin | QB/LB | 9 | 5-9 | 160 | |
29/29 | Anthony Weiser | RB/DB | 10 | 5-10 | 165 | |
30/30 | Manny Hutchinson | WR/DB | 9 | 5-9 | 155 | |
38/38 | Joesph Durall | RB/LB | 11 | 6-00 | 190 | |
40/40 | Gio Jefferson | RB/DB | 9 | 5-10 | 160 | |
44/44 | Roman Case | RB/LB | 11 | 5-9 | 190 | |
51/51 | Steven Sheldon | OT/DE | 10 | 6-0 | 200 | |
52/52 | Devin Weiser | OG/DT | 10 | 5-10 | 225 | |
53/53 | Kevin Willyard | OL/DE | 12 | 6-0 | 150 | |
55/55 | Diego Hutchinson | OT/DE | 12 | 6-1 | 205 | |
59/59 | Jackson Federico | OL/DE | 12 | 5-9 | 150 | |
60/60 | P.J. Safford | C/P | 11 | 5-10 | 185 | |
64/64 | Ishan McCray | OL/DT | 10 | 6-3 | 290 | |
67/67 | Aiden Price | OL/DT | 11 | 5-8 | 240 | |
70/70 | Ben Gour | OG/DT | 12 | 5-10 | 225 | |
71/77 | Payton DeLonge | OL/DT | 12 | 6-1 | 285 | |
75/75 | Mason Caro | OL/DT | 9 | 6-0 | 265 | |
78/78 | Darious Thompson | OT/DE | 9 | 6-3 | 240 | |
80/80 | Aiden Caldera | WR/DB | 11 | 6-0 | 170 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Neutral Site |
F | 8/30/24 | 5pm | @ TBD (Sutherlin High School) | 11am | 11:59pm | ||
Done | Non-League | M | 9/9/24 | 7pm | vs. Mazama [JV] | ||||
Done | Non-League | M | 9/16/24 | 6pm | vs. La Pine [JV] | ||||
Done | Non-League | M | 9/23/24 | 4:30pm | @ South Umpqua [JV] | 11:30am | 12:15pm | 10pm | |
Done | Non-League | M | 9/30/24 | 4pm | @ Sutherlin [JV] | 11am | 11:30am | 10:30pm | |
Done | League | M | 10/7/24 | 6pm | vs. Cascade Christian [JV] | ||||
Canceled
|
Non-League | M | 10/14/24 | 7pm | @ Henley [JV2] | 2:45pm | 3:30pm | 7:30pm | |
Done | Non-League | M | 10/21/24 | 4pm | @ Phoenix [JV] | 12:25pm | 1pm | 8pm | |
Done | League | M | 11/4/24 | 4:30pm | @ North Valley [JV] | 11:40am | 12:30pm | 10pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Rafael Jesus | 9 | |||||
Aiden Drew | 9 | |||||
5/10 | Trinton Lipe | WR/LB | 9 | 5-8 | 125 | |
6/6 | Izak Barillas | WR/LB | 9 | 5-7 | 155 | |
7/7 | Angel Gonzalez | WR/DB | 9 | 5-4 | 110 | |
11/11 | Gio Jefferson | RB/DE | 9 | 5-10 | 190 | |
14/14 | Griffin Johnson | RB/LB | 11 | 5-8 | 150 | |
17/17 | William Webb | RB/LB | 9 | 5-8 | 150 | |
18/18 | Kam Jefferson | WR/DB | 10 | 5-8 | 150 | |
19/19 | Joseph Ybarra | WR/DB | 11 | 5-9 | 145 | |
23/23 | Nolan Baker | WR/DB | 10 | 5-11 | 130 | |
25/25 | Justin Austin | WR/DB | 10 | 5-8 | 130 | |
26/26 | Waukeen Saluskin | QB/LB | 9 | 5-9 | 160 | |
27/27 | Kyreque Conner | WR/DB | 9 | 6-0 | 130 | |
30/30 | Manny Hutchinson | RB/DB | 9 | 5-9 | 155 | |
39/39 | Nicco Kovacic | RB/DB | 9 | 5-6 | 135 | |
42/42 | Joel Zumwalt | WR/LB | 9 | 5-8 | 120 | |
44/44 | Dane Prinsen | WR/DB | 10 | 5-10 | 150 | |
51/51 | Eli Hendricks | WR/DB | 9 | 5-6 | 120 | |
54/54 | Colton Rarrick | OL/DL | 9 | 5-9 | 205 | |
59/59 | Sajal Najar | OL/DL | 9 | 5-7 | 150 | |
59/59 | Jackson Federico | OL/DE | 12 | 5-9 | 150 | |
64/64 | Ishan McCoy | OL/DL | 10 | 6-3 | 290 | |
67/67 | Gavin Whitaker | OL/DL | 9 | 5-9 | 145 | |
71/71 | Domonic Rose | OL/DL | 9 | 5-7 | 150 | |
73/73 | Konnor Middleton | OL/DL | 9 | 5-10 | 180 | |
75/75 | Mason Caro | OL/DL | 9 | 6-0 | 265 | |
78/78 | Darious Thompson | OL/DL | 9 | 6-3 | 240 | |
79/79 | Kyle Hall | OL/DL | 9 | 5-6 | 250 | |
80/80 | Nathan Ferns | WR/DL | 11 | 6-2 | 170 | |
83/83 | Silas Mcadams | WR/DB | 9 | 5-6 | 150 |
No Team Photo Found