South Eugene Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Edmund Rivera
- Asst. Coaches
- Derek Brimmer, Jaylen Mitchell, Raul Gil-Azamar, Thomas Simonis
- JV Head Coach
- Maleec Jannah
- JV Asst. Coaches
- Evan Rigel, Fletcher Brower
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-SD4 Special District 4
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 0-9
- League Record
- 0-8
- OSAA Rank
- #34
- RPI Record
- 0-9
- RPI Rating
- 297.917
- RPI Rank
- #35
- Colley Record
- 0-9
- Colley Rating
- 99.932
- Colley Rank
- #34
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Axe!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/24 | 6pm | @ Junction City | ||||
Done |
Jamboree Neutral Site |
F | 8/30/24 | 6:45pm | vs. Lebanon (Junction City HS) | ||||
L 0-53 | League | F | 9/6/24 | 7pm | vs. Thurston | ||||
L 6-27 | League | F | 9/13/24 | 7pm | @ North Eugene | ||||
L 0-42 | League | F | 9/20/24 | 7pm | vs. Willamette | ||||
L 0-34 | Non-League | F | 9/27/24 | 7pm | @ Crescent Valley (HOMECOMING) | ||||
L 8-16 | League | R | 10/3/24 | 7pm | vs. Eagle Point | ||||
L 20-40 | League | F | 10/11/24 | 7pm | @ Springfield | ||||
L 6-35 | League | F | 10/18/24 | 7pm | vs. Roseburg | ||||
L 0-48 | League | F | 10/25/24 | 7pm | @ Churchill | ||||
L 0-24 | League | F | 11/1/24 | 7pm | vs. Crater |
OSAA 5A Rank
#34
Overall Record
0-9
League Record
0-8
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#35
RPI Record
0-9
RPI Rating
297.917
WWP
0.000
OWP
0.458
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/6 Thurston | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
9/13 North Eugene | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
9/20 Willamette | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
9/27 Crescent Valley | LA | 0.0 | 0.8 | 0.125 | 1-7 | Yes |
10/3 Eagle Point | LH | 0.0 | 1.2 | 0.000 | 0-8 | Yes |
10/11 Springfield | LA | 0.0 | 0.8 | 0.125 | 1-7 | Yes |
10/18 Roseburg | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
10/25 Churchill | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
11/1 Crater | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
9 contests | 0-9 (WP) |
0.0 ÷ 9.2 = 0.000 (WWP) |
4.125 ÷ 9 opponents = 0.458 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Gavin Bush | WR/DB | 12 | |||
2/2 | Henry Fausett | RB/LB | 11 | |||
3/3 | Asher Turnbul | RB/LB | 11 | |||
4/4 | Louie Thompson | QB/LB | 11 | |||
5/5 | Gus Nelson | QB/DB | 11 | |||
6/6 | Lucas Smith | WR/DB | 11 | |||
7/7 | Kymani Williams | RB/DL | 12 | |||
8/8 | Isaiah Francis | WR/DB | 12 | |||
9/9 | Felix Olietti | QB/LB | 10 | |||
10/10 | Zach Klien | WR/DB | 11 | |||
11/11 | Davion Macy | RB/LB | 11 | |||
12/12 | Sam Naghski | WR/LB | 11 | |||
13/13 | River Airment | OL/DL | 12 | |||
14/14 | Liam Donolon | WR/DB | 10 | |||
15/15 | Kai Anthony | WR/LB | 11 | |||
16/16 | Gino Humphrey | RB/LB | 10 | |||
18/18 | Rocco Higbee | RB/DB | 10 | |||
20/20 | Dakota Harris | WR/DB | 11 | |||
21/21 | Trask Rogers | WR/LB | 10 | |||
22/22 | Jadon Armstrong | RB/LB | 11 | |||
23/23 | Talon Bishop | RB/DL | 12 | |||
24/24 | Caelex Harris | WR/DB | 11 | |||
25/25 | Daniel Jetty | RB/LB | 10 | |||
26/26 | Sammy Villalta | WR/K | 12 | |||
28/28 | Levi Hetherington | WR/DB | 9 | |||
29/29 | Dash Fortner | RB/DB | 10 | |||
30/30 | Syquan Maddox | WR/LB | 11 | |||
32/32 | Addae Tavallai | RB/LB | 11 | |||
33/33 | Asher Lewis | RB/LB | 10 | |||
34/34 | Julian Amtmann | RB/LB | 9 | |||
50/50 | Issac Wright | OL/DL | 9 | |||
51/51 | Jeremy Wang | OL/DL | 11 | |||
52/52 | Oscar Higbee | OL/DL | 12 | |||
53/53 | Colby Yeager | OL/DL | 9 | |||
55/55 | Cash Baselice | OL/DL | 10 | |||
56/56 | Rio Chavez | OL/DL | 12 | |||
57/57 | Evan Crum | OL/DL | 10 | |||
63/63 | Matthew Moreno | OL/DL | 11 | |||
65/65 | Joseph Heindel | OL/DL | 11 | |||
66/66 | Mack Mulford | OL/DL | 12 | |||
71/71 | Henry Burgin | OL/DL | 10 | |||
72/72 | Jack Runyeon | OL/DL | 12 | |||
73/73 | Lewis Springer | OL/DL | 11 | |||
74/74 | Daneil Heindel | OL/DL | 9 | |||
75/75 | Xander Martin | OL/DL | 12 | |||
77/77 | Aidan McDonald | OL/DL | 9 | |||
88/88 | Jackson Ingram | WR/DB | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/24 | 4pm | @ Junction City [JV] | ||||
Done |
Jamboree Neutral Site |
F | 8/30/24 | 4:45pm | vs. Lebanon [JV] (Junction City HS) | ||||
Done | League | M | 9/16/24 | 5pm | vs. North Eugene [JV] | ||||
Canceled
|
Non-League | M | 9/30/24 | 5pm | vs. Crescent Valley [JV2] | ||||
Done | League | M | 10/7/24 | 5pm | @ Eagle Point [JV] | ||||
Done | League | M | 10/28/24 | 5pm | vs. Churchill [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | M | 9/9/24 | 5pm | @ Taft [JV] | ||||
Canceled
|
League | M | 9/23/24 | 4pm | @ Willamette [FR] | ||||
Done | League | M | 10/14/24 | 5pm | vs. Springfield [JV2] | 3pm | |||
Done | League | M | 10/21/24 | 5pm | @ Roseburg [FR] | ||||
Done | League | M | 11/4/24 | 5pm | @ Crater [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found