Corbett Boys Basketball Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-2 Coastal Range League
Team Staff
- Head Coach
- Eric Windust
- Asst. Coach
- Erik Foster
- JV Head Coach
- Steve Merrill
- JV2 Head Coach
- Justin Issacson
Program Information
- Classification
- 3A (2024-25)
- League
- 3A-2 Coastal Range League
- Officials
- Portland Basketball Officials Association
- Varsity Contests
-
22 / 22
Ranking Information
- Overall Record
- 4-11
- League Record
- 1-3
- OSAA Rank
- #32
- RPI Record
- 4-11
- RPI Rating
- 431.909
- RPI Rank
- #34
- Colley Record
- 2-8
- Colley Rating
- 308.885
- Colley Rank
- #35
- Last Calculated
- 8:33 pm, Jan. 21, 2025
» Go Cardinals!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 65-60 | Non-League | F | 12/6/24 | 7:30pm | @ Jefferson | 2pm | 2:15pm | ||
W 57-49 | Non-League | T | 12/10/24 | 6pm | vs. Stevenson (WA) {2-8} | ||||
L 59-80 | Non-League | R | 12/12/24 | 6pm | vs. Columbia (White Salmon) (WA) {4-4} | ||||
L 57-70 | Non-League | F | 12/13/24 | 7pm | @ The Dalles (Kurtz Gym The Dalles HS) | 3:30pm | |||
L 48-66 | Non-League | M | 12/16/24 | 7pm | vs. Estacada | ||||
L 36-51 |
Non-League Tournament Neutral Site |
R | 12/19/24 | 5pm | @ Elma (WA) {8-4} (Seaside Holiday Classic - Seaside MS) | ||||
L 40-70 |
Non-League Tournament Neutral Site |
F | 12/20/24 | 4:30pm | @ Cascade Christian (Seaside Holiday Classic - Seaside Middle School Gym) | ||||
W 63-58 |
Non-League Tournament Neutral Site |
S | 12/21/24 | 11am | vs. Woodland (WA) {2-10} (Seaside Holiday Classic - Seaside MS) | ||||
L 41-85 |
Non-League Endowment |
M | 12/30/24 | 7pm | @ Portland Christian | 2:45pm | |||
L 43-61 | Non-League | R | 1/2/25 | 7:30pm | @ Portland Adventist Acad. | 4:45pm | |||
L 51-61 | Non-League | S | 1/4/25 | 7pm | @ King's Way Christian (WA) {7-4} | 4pm | |||
L 53-64 | League | W | 1/8/25 | 6pm | vs. Riverdale | ||||
L 29-68 | League | F | 1/10/25 | 6pm | @ Banks | 2:45pm | 3pm | ||
L 56-61 | League | M | 1/13/25 | 6pm | vs. Warrenton | ||||
W 62-35 | League | R | 1/16/25 | 6pm | @ Rainier | 3:30pm | 3:45pm | ||
Canceled
|
Non-League | M | 1/20/25 | 7:30pm | vs. Taft | ||||
Scheduled
|
League | W | 1/22/25 | 7:30pm | vs. Yamhill-Carlton | ||||
Scheduled
|
League | F | 1/24/25 | 6pm | @ Neah-Kah-Nie | 2:30pm | 2:45pm | ||
Scheduled
|
League
Live Coverage |
T | 1/28/25 | 7:30pm | @ Riverdale | 4:15pm | |||
Scheduled
|
League | R | 1/30/25 | 7:30pm | vs. Banks | ||||
Scheduled
|
League | M | 2/3/25 | 7:30pm | @ Warrenton | 2:30pm | 2:45pm | ||
Scheduled
|
League | W | 2/5/25 | 7:30pm | vs. Rainier | ||||
Scheduled
|
League | T | 2/11/25 | 6pm | @ Yamhill-Carlton (Tiger Dome (SR. NIGHT)) | 3:15pm | 3:30pm | ||
Scheduled
|
League | R | 2/13/25 | 7:30pm | vs. Neah-Kah-Nie |
OSAA 3A Rank
#32
Overall Record
4-11
League Record
1-3
Last Calculated
8:33 pm, Jan. 21, 2025
RPI Rank
#34
RPI Record
4-11
RPI Rating
431.909
WWP
0.280
OWP
0.514
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/6 Jefferson | WA | 1.2 | 1.2 | 0.462 | 6-7 | Yes |
12/10 Stevenson (WA) | WH | 0.8 | 0.8 | 0.200 | 2-8 | No |
12/12 Columbia (White Salmon) (WA) | LH | 0.0 | 1.2 | 0.500 | 4-4 | No |
12/13 The Dalles (4A) | LA | 0.0 | 0.8 | 0.571 | 8-6 | Yes |
12/16 Estacada (4A) | LH | 0.0 | 1.2 | 0.538 | 7-6 | Yes |
12/19 Elma (WA) | LN | 0.0 | 1.0 | 0.667 | 8-4 | No |
12/20 Cascade Christian | LN | 0.0 | 1.0 | 0.692 | 9-4 | Yes |
12/21 Woodland (WA) | WN | 1.0 | 1.0 | 0.167 | 2-10 | No |
12/30 Portland Christian (2A) | LA | 0.0 | 0.8 | 0.929 | 13-1 | Yes |
1/2 Portland Adventist Acad. | LA | 0.0 | 0.8 | 0.615 | 8-5 | Yes |
1/4 King's Way Christian (WA) | LA | 0.0 | 0.8 | 0.636 | 7-4 | No |
1/8 Riverdale | LH | 0.0 | 1.2 | 0.357 | 5-9 | Yes |
1/10 Banks | LA | 0.0 | 0.8 | 0.667 | 10-5 | Yes |
1/13 Warrenton | LH | 0.0 | 1.2 | 0.600 | 9-6 | Yes |
1/16 Rainier | WA | 1.2 | 1.2 | 0.143 | 2-12 | Yes |
15 contests | 4-11 (WP) |
4.2 ÷ 15.0 = 0.280 (WWP) |
7.744 ÷ 15 opponents = 0.516 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Armin Mehanovic | G | 11 | 6-1 | |
1/1 | Lincoln Merrill | P | 12 | 6-3 | |
3/3 | Caleb Bubna | G | 11 | 5-11 | |
4/4 | Turner Van Hee | W | 12 | 5-10 | |
5/5 | Daniel Slevin | W | 10 | 6-0 | |
10/10 | Hunter Hergert | W | 12 | 6-2 | |
12/12 | Cade Holwege | P | 11 | 6-2 | |
20/20 | Greyson Aho | W | 10 | 6-4 | |
21/21 | Nick Hjelm | P | 11 | 6-6 | |
22/22 | Jeffrey Johnson | P | 12 | 6-4 | |
24/24 | Korbin Heuker | W | 12 | 5-10 | |
33/33 | Jonas Aho | G | 10 | 6-0 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | W | 12/4/24 | 4:30pm | vs. Columbia High School (WA) (Corbett Grade School Gym) | 3:30pm | |||
Done | Non-League | F | 12/6/24 | 4:30pm | @ Jefferson [JV] | 2pm | 2:15pm | ||
Done | Non-League | T | 12/10/24 | 4:30pm | vs. Stevenson (WA) | 3:30pm | |||
Done | Non-League | F | 12/13/24 | 4pm | @ The Dalles [JV] (Wahtonka Campus) | 1pm | |||
Done | Non-League | M | 12/16/24 | 5:30pm | vs. Estacada [JV] | ||||
L 49-65 | Non-League | M | 12/30/24 | 5:30pm | @ Portland Christian [JV] | 2:45pm | |||
Done | Non-League | R | 1/2/25 | 4:45pm | @ Portland Adventist Acad. [JV] | 4:45pm | |||
Done | Non-League | S | 1/4/25 | 4pm | @ Kingsway Christian (WA) | 4pm | |||
Done | League | W | 1/8/25 | 4:30pm | vs. Riverdale [JV] | 3:30pm | |||
Done | League | F | 1/10/25 | 4:30pm | @ Banks [JV] | 1:15pm | 1:30pm | ||
Done | League | M | 1/13/25 | 4:30pm | vs. Warrenton [JV] (Corbett Grade School Gym) | ||||
Done | League | R | 1/16/25 | 4:30pm | @ Rainier [JV] (main gym) | 2:15pm | 2:30pm | ||
Canceled
|
Non-League | M | 1/20/25 | 4:30pm | vs. Taft [JV] | ||||
Scheduled
|
League | W | 1/22/25 | 4:30pm | vs. Yamhill-Carlton [JV] (Corbett Grade School Gym) | ||||
Scheduled
|
League | F | 1/24/25 | 4:30pm | @ Neah-Kah-Nie [JV] | 1:15pm | 1:30pm | ||
Scheduled
|
League | T | 1/28/25 | 4:30pm | @ Riverdale [JV] | 1:15pm | 1:30pm | ||
Scheduled
|
League | R | 1/30/25 | 4:30pm | vs. Banks [JV] | ||||
Scheduled
|
League | M | 2/3/25 | 4:30pm | @ Warrenton [JV] | 11:45am | Noon | ||
Scheduled
|
League | W | 2/5/25 | 4:30pm | vs. Rainier [JV] | ||||
Scheduled
|
League | T | 2/11/25 | 4:30pm | @ Yamhill-Carlton [JV] (Tiger Dome) | 2pm | 2:15pm | ||
Scheduled
|
League | R | 2/13/25 | 4:30pm | vs. Neah-Kah-Nie [JV] (Corbett Grade School Gym) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Jeremy Graff | G | 9 | 5-6 | |
5/5 | Daniel Slevin | 9 | 6-0 | ||
11/11 | Cruz Windust | G | 9 | 5-5 | |
12/12 | Zevi Gross | W/P | 10 | 6-0 | |
14/14 | Kale Mickalson | G/W | 9 | 5-9 | |
15/15 | Henry Carey | G/W | 10 | 5-11 | |
23/23 | Jaxson Jenditza | W/P | 10 | 5-10 | |
24/24 | Jarrett Foster | W/P | 9 | 6-0 | |
30/30 | Zach Riehl | P | 11 | 6-3 | |
33/33 | Jonas Aho | 9 | 6-0 | ||
34/34 | Landon Wunn | P | 9 | 6-1 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | W | 12/4/24 | 3pm | vs. Columbia High School (WA) | 2pm | |||
Done | Non-League | T | 12/10/24 | 3pm | vs. Stevenson (WA) | 2pm | |||
Done | Non-League | F | 12/13/24 | 5:30pm | @ The Dalles [JV2] (Wahtonka Campus) | 1pm | |||
Done | Non-League | M | 12/16/24 | 4pm | vs. Estacada [JV2] | ||||
Done | Non-League | W | 1/8/25 | 3pm | vs. Estacada [JV2] | 2pm | |||
Done | League | F | 1/10/25 | 3:30pm | @ Banks [JV2] (@ Banks MS gym right by HS) | 1:15pm | 1:30pm | ||
Done | League | M | 1/13/25 | 3pm | vs. Warrenton [JV2] | ||||
Canceled
|
Non-League | M | 1/20/25 | 3pm | vs. Taft [JV2] | ||||
Scheduled
|
League | W | 1/22/25 | 3pm | vs. Yamhill-Carlton [JV2] | ||||
Scheduled
|
League | R | 1/30/25 | 3pm | vs. Banks [JV2] | ||||
Scheduled
|
League | M | 2/3/25 | 6pm | @ Warrenton [JV2] (Warrenton Grade School) | 2:30pm | 2:45pm | ||
Scheduled
|
Non-League | F | 2/7/25 | 4pm | @ Wilsonville [JV2] | 2pm | 2:15pm | ||
Scheduled
|
League | T | 2/11/25 | 4pm | @ Yamhill-Carlton [JV2] (Old Gym) | 3:15pm | 3:30pm | ||
Scheduled
|
Non-League | R | 2/13/25 | 3pm | vs. Wilsonville [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Ethan O'Neil | P | 9 | 6-2 | |
2/2 | Jeremy Graff | G | 9 | 5-5 | |
3/3 | Cruz Windust | G | 9 | 5-5 | |
4/4 | Donny Dearden | P | 9 | 6-1 | |
5/5 | Neil Gilinsky | G | 9 | 5-5 | |
11/11 | Dylan Dennis | G | 9 | 5-7 | |
12/12 | Isa Uyetake | G | 11 | 5-9 | |
21/21 | Joel Mayhew | W | 9 | ||
23/23 | Landon Austinson | W | 9 | 5-9 | |
24/24 | David Sheppard | G | 9 | 5-4 | |
25/25 | Zevi Gross | W | 10 | 5-10 | |
32/32 | Tristan Stone | P | 10 | 6-0 | |
34/34 | Landon Wunn | P | 9 | 6-1 |