Woodburn Boys Track & Field Program (2018-19)

School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
Program Information
- Classification
- 4A (2018-19)
- League
- 4A-3 Oregon West Conference
» Go Bulldogs!

Varsity Schedule
Status | Date | Day | Time | Event | Host |
---|---|---|---|---|---|
DONE | 4/6 | Sat | 10:00 am |
Husky Invitational Banks, Canby, Molalla, North Marion, Woodburn |
North Marion |
DONE | 4/9 | Tue | 3:45 pm |
OWC 4-Way Meet (Newport High School)
Newport, Philomath / Kings Valley Char., Stayton, Woodburn |
Woodburn |
DONE | 4/13 | Sat | 12:30 pm |
Lower Columbia Invite (St. Helens)
Astoria, Banks, Forest Grove, La Salle Prep, St. Helens, Woodburn |
St. Helens |
DONE | 4/16 | Tue | 4:00 pm |
Philomath & Woodburn @ Sweet Home Philomath / Kings Valley Char., Sweet Home, Woodburn |
Sweet Home |
DONE | 4/24 | Wed | 4:00 pm |
Cascade Duals Cascade, Philomath / Kings Valley Char., Sisters, Woodburn |
Cascade |
DONE | 4/27 | Sat | 11:30 am |
Meet of Champions (Sweet Home High School)
Banks, Blanchet Catholic, Cascade, Crosshill Christian, Oakridge, Philomath / Kings Valley Char., South Umpqua, Sweet Home, Taft, Woodburn |
Sweet Home |
DONE | 5/1 | Wed | TBD |
North Marion Meet North Marion, Woodburn |
North Marion |
DONE | 5/6 | Mon | 3:45 pm |
OWC jv districts (Stayton High School)
Philomath / Kings Valley Char., Stayton, Sweet Home, Woodburn |
Stayton |
DONE | 5/9 | Thu | 12:00 pm |
4-A Oregon West District Track Meet (Reed Stadium-Sisters High School)
Cascade, Newport, Philomath / Kings Valley Char., Sisters, Stayton, Sweet Home, Woodburn |
Woodburn |
DONE | 5/11 | Sat | 12:00 pm |
4-A Oregon West District Track Meet (Reed Stadium-Sisters High School)
Cascade, Newport, Philomath / Kings Valley Char., Sisters, Stayton, Woodburn |
Woodburn |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Adrian Quintero | 11 | ||||
Ahmed Rashid | 9 | ||||
Alan Ibarra | 10 | ||||
Aldo Sanchez Chavez | 12 | ||||
Alejandro Sandoval | 11 | ||||
Andres Sandoval | 10 | ||||
Angel Acevedo | 12 | ||||
Angel Capetillo Soto | 11 | ||||
Angel Garcia Pinto | 9 | ||||
Anthony Benavidez | 11 | ||||
Arturo Hernandez Martinez | 11 | ||||
Austin Arroyo | 9 | ||||
Carlos Trujillo Estevez | 10 | ||||
Christian Kurka | 11 | ||||
Cristian Salazar-Sandoval | 10 | ||||
Daniel Marquez Cuanas | 12 | ||||
David Gubkin | 10 | ||||
David Wilson | 11 | ||||
Diego Chavez | 11 | ||||
Dyontae Navarrete | 11 | ||||
Efren Montes | 12 | ||||
Emiliano Perez Franco | 11 | ||||
Erik Avendano Lopez | 12 | ||||
Ernie Preciado Barron | 9 | ||||
Gabriel Arciga | 11 | ||||
Gabriel Diaz Rivera | 10 | ||||
Gabriel Gutierrez Madrigal | 12 | ||||
Giovanni Bravo | 12 | ||||
Giovanni Perez Garcia | 12 | ||||
Giovanni Robles Ibanez | 11 | ||||
Grant Morales | 11 | ||||
Hector Hernandez | 12 | ||||
Israel Agustin Lopez | 12 | ||||
Ivan Salinas Arias | 10 | ||||
Jacob Hesse | 12 | ||||
Jaime Cruz Ramirez | 10 | ||||
Jesus Rodriguez | 12 | ||||
Jezaray Ibarra | 9 | ||||
Jimmy Martin Noyola | 10 | ||||
Jonathan Cruz Contreras | 9 | ||||
Jordy Garcia Avila | 11 | ||||
Jose Magallan Rosales | 11 | ||||
Juan Ponce Lara | 10 | ||||
Juan Sanches | 11 | ||||
Julian Rodriguez Guevara | 12 | ||||
Keven Mendoza Chavez | 11 | ||||
Malachi Gonzalez | 9 | ||||
Miguel Sanches | 10 | ||||
Noe Gonzalez Hidalgo | 9 | ||||
Phillip LaDuca | 11 | ||||
Randy Herrera Leon | 11 | ||||
Raul Prudencio-Paque | 12 | ||||
Ricardo Bautista | 10 | ||||
Ricardo Miranda | 10 | ||||
Riley Menezes | 11 | ||||
Ryan Garcia | 9 | ||||
Samuel Escalante Santiago | 11 | ||||
Savin Nikiforoff | 9 | ||||
Sergio Legarda | 11 | ||||
Trey Doman | 10 | ||||
Tyson Doman | 12 | ||||
Valentin Valencia-Ruiz | 11 | ||||
Wesley Vasquez Lopez | 11 | ||||
William Sandoval Torres | 12 |
No Team Photo Found
