| | | Jesuit wins coin toss, defers choice to 2nd Half. |
| | | N. Medford will receive the opening kickoff. |
| | | Jesuit defends the South goal; N. Medford will defend the North goal. |
Jesuit | 1-10 | at Jesuit40 | JESUIT ball on JESUIT40. |
Jesuit | 1-10 | at Jesuit40 | PENALTY JESUIT offside 5 yards to the JESUIT35. |
| | | Parker Heydet kickoff 53 yards to the NMEDFORD12, Tate Snyder return 11 yards to the NMEDFORD23 (Quinten Meogrossi), clock 11:55. |
Nmedford | 1-10 | at Nmedford23 | Traeger Healy at QB for North Medford, Cameron Nix rush for 6 yards to the NMEDFORD29 (Chris Lowe). |
Nmedford | 2-4 | at Nmedford29 | Clock 11:13, Traeger Healy rush for 5 yards to the NMEDFORD34, 1ST DOWN NMEDFORD (Jack Tuenge). |
Nmedford | 1-10 | at Nmedford34 | Clock 10:39, Cameron Nix rush for loss of 2 yards to the NMEDFORD32 (Soren Gaston). |
Nmedford | 2-12 | at Nmedford32 | Clock 10:00, Traeger Healy rush for no gain to the NMEDFORD32 (Flynn Collins;John Ching), clock 09:52, PENALTY JESUIT face mask 15 yards to the NMEDFORD47, 1ST DOWN NMEDFORD. |
Nmedford | 1-10 | at Nmedford47 | Clock 09:29, Traeger Healy pass complete to Teagan Neron for 7 yards to the JESUIT46 (Luke Hanifan), clock 09:19. |
| | | Luke Hanifan (Jesuit) injured on the last play. |
Nmedford | 2-3 | at Jesuit46 | Clock 09:00, Traeger Healy rush for loss of 3 yards to the JESUIT49 (Roman Mallard). |
Nmedford | 3-6 | at Jesuit49 | Clock 08:08, Traeger Healy pass complete to Nolan Kelly for 28 yards to the JESUIT21, 1ST DOWN NMEDFORD, out-of-bounds (Grant Valley), clock 08:00. |
Nmedford | 1-10 | at Jesuit21 | Clock 08:00, Traeger Healy pass incomplete to Cameron Nix, clock 07:53, PENALTY JESUIT pass interference (Roman Mallard) 10 yards to the JESUIT11, 1ST DOWN NMEDFORD, NO PLAY. |
Nmedford | 1-10 | at Jesuit11 | Clock 07:53, Traeger Healy pass complete to Teagan Neron for 9 yards to the JESUIT2 (Grant Valley). |
Nmedford | 2-1 | at Jesuit02 | Clock 07:01, Cameron Nix rush for 1 yard to the JESUIT1, 1ST DOWN NMEDFORD (Soren Gaston;Luke Hanifan). |
Nmedford | 1-G | at Jesuit01 | Clock 06:30, Cameron Nix rush for 1 yard to the JESUIT0, TOUCHDOWN, clock 06:26. |
| | | Colton Miller kick attempt good. |
| | | North Medford 7, Jesuit 0 |
| | | Drive: 10 plays, 77 yards, TOP 05:41 |
| | | Brady Patterson kickoff 57 yards to the JESUIT3, Wyatt Williamson return 20 yards to the JESUIT23 (Colton Miller;Conner Roush). |
Jesuit | 1-10 | at Jesuit23 | JESUIT drive start at 06:19. |
Jesuit | 1-10 | at Jesuit23 | Trey Cleeland at QB for Jesuit, Luke Ortner rush for 4 yards to the JESUIT27 (Teagan Neron). |
Jesuit | 2-6 | at Jesuit27 | Clock 05:44, Luke Ortner rush for 15 yards to the JESUIT42, 1ST DOWN JESUIT (Landyn Meeker). |
Jesuit | 1-10 | at Jesuit42 | Clock 05:16, Trey Cleeland pass complete to Grant Valley for 16 yards to the NMEDFORD42, 1ST DOWN JESUIT, out-of-bounds (Landyn Meeker), clock 05:07. |
Jesuit | 1-10 | at Nmedford42 | Clock 05:07, Trey Cleeland pass complete to Jack Tuenge for 3 yards to the NMEDFORD39 (Teagan Neron). |
Jesuit | 2-7 | at Nmedford39 | Clock 04:28, Trey Cleeland rush for 16 yards to the NMEDFORD23, out-of-bounds (Easton Curtis;Landyn Meeker), clock 04:18, PENALTY JESUIT holding 10 yards to the NMEDFORD49, NO PLAY. |
Jesuit | 2-17 | at Nmedford49 | Clock 04:18, Trey Cleeland pass incomplete to Grant Valley, dropped pass, QB hurry by Cade Pettersen, clock 04:12. |
Jesuit | 3-17 | at Nmedford49 | Clock 04:12, Trey Cleeland pass incomplete to Jack Tuenge (Max Barnard), QB hurry by Teagan Neron, clock 04:08. |
Jesuit | 4-17 | at Nmedford49 | Clock 04:08, Parker Heydet punt 34 yards to the NMEDFORD15, Tate Snyder return 6 yards to the NMEDFORD21 (Chris Lowe). |
| | | Drive: 6 plays, 28 yards, TOP 02:21 |
Nmedford | 1-10 | at Nmedford21 | NORTH MEDFORD drive start at 03:58. |
Nmedford | 1-10 | at Nmedford21 | Traeger Healy at QB for North Medford, Cameron Nix rush for 9 yards to the NMEDFORD30, out-of-bounds (Jaden Hedges;Chris Lowe), clock 03:51. |
Nmedford | 2-1 | at Nmedford30 | Clock 03:51, Cameron Nix rush for 6 yards to the NMEDFORD36, 1ST DOWN NMEDFORD (Grant Valley), clock 03:44. |
Nmedford | 1-10 | at Nmedford36 | Clock 03:05, Traeger Healy pass complete to Cameron Nix for loss of 3 yards to the NMEDFORD33 (Luke Hanifan). |
Nmedford | 2-13 | at Nmedford33 | Clock 02:19, Cameron Nix rush for loss of 1 yard to the NMEDFORD32 (Quinn Wicklow). |
Nmedford | 3-14 | at Nmedford32 | Clock 01:35, Traeger Healy pass incomplete to Easton Curtis, clock 01:26. |
Nmedford | 4-14 | at Nmedford32 | Clock 01:26, Nolan Kelly punt 33 yards to the JESUIT35, downed. |
| | | Drive: 5 plays, 11 yards, TOP 02:42 |
Jesuit | 1-10 | at Jesuit35 | JESUIT drive start at 01:16. |
Jesuit | 1-10 | at Jesuit35 | Trey Cleeland at QB for Jesuit, Luke Ortner rush for 1 yard to the JESUIT36 (Trey Kennedy-Coleman). |
Jesuit | 2-9 | at Jesuit36 | Clock 00:34, Trey Cleeland pass incomplete to Jack Tuenge, QB hurry by Teagan Neron, clock 00:27. |
Jesuit | 3-9 | at Jesuit36 | Clock 00:27, Trey Cleeland pass complete to Jack Tuenge for 30 yards to the NMEDFORD34, 1ST DOWN JESUIT, clock 00:20. |
| | | Drive: 3 plays, 31 yards, TOP 07:11 |
| | | North Medford 7, Jesuit 0 |
Jesuit | 1-10 | at Nmedford34 | Start of 2nd quarter, clock 12:00. |
| | | N. Medford defends the South goal; Jesuit will defend the North goal. |
Jesuit | 1-10 | at Nmedford34 | Trey Cleeland at QB for Jesuit, Luke Ortner rush for loss of 1 yard to the NMEDFORD35 (Teagan Neron;Cameron Nix). |
Jesuit | 2-11 | at Nmedford35 | Clock 11:28, Trey Cleeland pass complete to Grant Valley for 33 yards to the NMEDFORD2, 1ST DOWN JESUIT, out-of-bounds (Nate Anderson), clock 11:15. |
Jesuit | 1-G | at Nmedford02 | Clock 11:15, Trey Cleeland rush for 2 yards to the NMEDFORD0, TOUCHDOWN, clock 11:11. |
| | | Parker Heydet kick attempt good. |
| | | Jesuit 7, North Medford 7 |
| | | Drive: 6 plays, 65 yards, TOP 07:11 |
| | | Parker Heydet kickoff 22 yards to the NMEDFORD38, on-side kick, recovered by JESUIT Chris Lowe on NMEDFORD38, clock 11:06, PENALTY JESUIT kick catching interference (Chris Lowe) 14 yards to the JESUIT48, 1st and 10, NMEDFORD ball on JESUIT48. |
Nmedford | 1-10 | at Jesuit48 | Traeger Healy at QB for North Medford, Jacob Owings rush for loss of 2 yards to the 50 yardline (Jacob Gorman;Flynn Collins). |
Nmedford | 2-12 | at Nmedford50 | Clock 10:14, Traeger Healy pass incomplete to Nolan Kelly, clock 10:08. |
Nmedford | 3-12 | at Nmedford50 | Clock 10:08, PENALTY NMEDFORD false start 5 yards to the NMEDFORD45, NO PLAY. |
Nmedford | 3-17 | at Nmedford45 | Clock 10:08, Traeger Healy pass complete to Easton Curtis for 20 yards to the JESUIT35, 1ST DOWN NMEDFORD (Chris Lowe;Jack Tuenge), clock 09:57. |
Nmedford | 1-10 | at Jesuit35 | Clock 09:32, Jacob Owings rush for 2 yards to the JESUIT33 (Luke Hanifan;Soren Gaston). |
Nmedford | 2-8 | at Jesuit33 | Clock 08:49, Traeger Healy rush for loss of 4 yards to the JESUIT37 (John Ching;Quinn Wicklow), clock 08:41, PENALTY NMEDFORD personal foul (Trey Kennedy-Coleman) 12 yards to the JESUIT49. |
Nmedford | 2-24 | at Jesuit49 | Clock 08:31, Traeger Healy pass complete to Jacob Owings for 1 yard to the JESUIT48 (Luke Hanifan). |
Nmedford | 3-23 | at Jesuit48 | Clock 07:41, Traeger Healy rush for loss of 11 yards to the NMEDFORD41 (John Ching), clock 07:29, PENALTY NMEDFORD holding off-setting, PENALTY JESUIT illegal helmet contact off-setting, NO PLAY. |
Nmedford | 3-23 | at Jesuit48 | Clock 07:06, Traeger Healy sacked for loss of 10 yards to the NMEDFORD42 (Roman Mallard). |
Nmedford | 4-33 | at Nmedford42 | Clock 06:24, Nolan Kelly punt 34 yards to the JESUIT24, Grant Valley return 68 yards to the NMEDFORD8 (Nolan Kelly). |
| | | Drive: 7 plays, minus 10 yards, TOP 05:06 |
Jesuit | 1-G | at Nmedford08 | JESUIT drive start at 06:05. |
Jesuit | 1-G | at Nmedford08 | Trey Cleeland at QB for Jesuit, Luke Ortner rush for 1 yard to the NMEDFORD7 (Landyn Meeker;Teagan Neron), clock 05:59, PENALTY JESUIT holding (Jacob Gorman) 10 yards to the NMEDFORD18, NO PLAY. |
Jesuit | 1-G | at Nmedford18 | Clock 05:47, Luke Ortner rush for 5 yards to the NMEDFORD13 (Cameron Nix;Max Barnard). |
Jesuit | 2-G | at Nmedford13 | Timeout Jesuit, clock 04:53. |
Jesuit | 2-G | at Nmedford13 | Clock 04:53, Trey Cleeland rush for 6 yards to the NMEDFORD7 (Landyn Meeker). |
Jesuit | 3-G | at Nmedford07 | Clock 04:13, Luke Ortner rush for 5 yards to the NMEDFORD2 (Joe Castillo). |
Jesuit | 4-G | at Nmedford02 | Clock 03:37, Luke Ortner rush for 2 yards to the NMEDFORD0, TOUCHDOWN, clock 03:30. |
| | | Parker Heydet kick attempt good. |
| | | Jesuit 14, North Medford 7 |
| | | Drive: 4 plays, 8 yards, TOP 02:48 |
| | | Parker Heydet kickoff 50 yards to the NMEDFORD10, Joe Castillo return 14 yards to the NMEDFORD24 (Grant Valley;Ben Galluzzo). |
Nmedford | 1-10 | at Nmedford24 | NORTH MEDFORD drive start at 03:17. |
Nmedford | 1-10 | at Nmedford24 | Traeger Healy at QB for North Medford, Traeger Healy rush for 6 yards to the NMEDFORD30 (Grant Valley;Flynn Collins). |
Nmedford | 2-4 | at Nmedford30 | Clock 02:38, Traeger Healy rush for 2 yards to the NMEDFORD32 (John Ching), clock 02:29, PENALTY NMEDFORD holding 10 yards to the NMEDFORD20, NO PLAY. |
Nmedford | 2-14 | at Nmedford20 | Clock 01:59, Cameron Nix rush for 11 yards to the NMEDFORD31 (Grant Valley). |
Nmedford | 3-3 | at Nmedford31 | Clock 01:18, PENALTY JESUIT encroachment 5 yards to the NMEDFORD36, 1ST DOWN NMEDFORD, NO PLAY. |
Nmedford | 1-10 | at Nmedford36 | Clock 00:56, PENALTY NMEDFORD false start 5 yards to the NMEDFORD31, NO PLAY. |
Nmedford | 1-15 | at Nmedford31 | Clock 00:49, Traeger Healy pass incomplete to Nolan Kelly (Jaden Hedges), clock 00:43. |
Nmedford | 2-15 | at Nmedford31 | Clock 00:43, Traeger Healy pass incomplete to Cameron Nix, clock 00:38. |
Nmedford | 3-15 | at Nmedford31 | Clock 00:38, Traeger Healy pass incomplete to Nolan Kelly, dropped pass, QB hurry by Roman Mallard, QB hurry by Jaden Hedges, clock 00:33. |
Nmedford | 4-15 | at Nmedford31 | Clock 00:33, Nolan Kelly punt 49 yards to the JESUIT20, Grant Valley return -2 yards to the JESUIT18 (David Jormelu). |
| | | Drive: 5 plays, 7 yards, TOP 02:53 |
Jesuit | 1-10 | at Jesuit18 | JESUIT drive start at 00:24. |
Jesuit | 1-10 | at Jesuit18 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass intercepted by Nolan Kelly at the JESUIT15, Nolan Kelly return 15 yards to the JESUIT0, TOUCHDOWN, clock 00:14, QB hurry by Cade Pettersen. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | Colton Miller kick attempt good. |
| | | Jesuit 14, North Medford 14 |
| | | Brady Patterson kickoff 39 yards to the JESUIT21, Roman Mallard return 0 yards to the JESUIT21 (Conner Roush;Joe Castillo). |
Jesuit | 1-10 | at Jesuit21 | JESUIT drive start at 00:07. |
Jesuit | 1-10 | at Jesuit21 | Trey Cleeland at QB for Jesuit, TEAM rush for loss of 2 yards to the JESUIT19. |
Jesuit | 2-12 | at Jesuit19 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:07 |
| | | Jesuit 14, North Medford 14 |
Jesuit | 2-12 | at Jesuit19 | Start of 3rd quarter, clock 12:00, NMEDFORD ball on NMEDFORD40. |
| | | Jesuit will receive the 2nd Half kickoff. |
| | | N. Medford defends the South goal; Jesuit will defend the North goal. |
Nmedford | 2-12 | at Nmedford40 | PENALTY NMEDFORD offside 5 yards to the NMEDFORD35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:07 |
| | | Brady Patterson kickoff 52 yards to the JESUIT13, out-of-bounds, JESUIT ball on JESUIT40. |
Jesuit | 1-10 | at Jesuit40 | JESUIT drive start at 12:00. |
Jesuit | 1-10 | at Jesuit40 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass complete to Grant Valley for 1 yard to the JESUIT41 (Tate Snyder;Cade Pettersen). |
Jesuit | 2-9 | at Jesuit41 | Clock 11:20, Trey Cleeland rush for 7 yards to the JESUIT48 (Landyn Meeker;Teagan Neron). |
Jesuit | 3-2 | at Jesuit48 | Clock 10:46, PENALTY NMEDFORD encroachment (Joe Castillo) 5 yards to the NMEDFORD47, 1ST DOWN JESUIT, NO PLAY. |
Jesuit | 1-10 | at Nmedford47 | Clock 10:19, Luke Ortner rush for 1 yard to the NMEDFORD46 (Landyn Meeker). |
Jesuit | 2-9 | at Nmedford46 | Clock 09:43, Trey Cleeland pass complete to Grant Valley for 11 yards to the NMEDFORD35, 1ST DOWN JESUIT (Tate Snyder), clock 09:36. |
Jesuit | 1-10 | at Nmedford35 | Clock 09:10, Trey Cleeland pass complete to Grant Valley for 29 yards to the NMEDFORD6, 1ST DOWN JESUIT, clock 09:03. |
Jesuit | 1-G | at Nmedford06 | Clock 08:49, Luke Ortner rush for no gain to the NMEDFORD6 (Trey Kennedy-Coleman). |
Jesuit | 2-G | at Nmedford06 | Clock 08:13, Luke Ortner rush for 1 yard to the NMEDFORD5 (Landyn Meeker). |
Jesuit | 3-G | at Nmedford05 | Clock 07:21, Trey Cleeland rush for loss of 2 yards to the NMEDFORD7 (Landyn Meeker;Teagan Neron). |
Jesuit | 4-G | at Nmedford07 | Clock 06:37, Parker Heydet field goal attempt from 24 GOOD, clock 06:33. |
| | | Jesuit 17, North Medford 14 |
| | | Drive: 9 plays, 53 yards, TOP 05:34 |
| | | Parker Heydet kickoff 50 yards to the NMEDFORD10, Joe Castillo return 28 yards to the NMEDFORD38 (Ben Galluzzo). |
Nmedford | 1-10 | at Nmedford38 | NORTH MEDFORD drive start at 06:26. |
Nmedford | 1-10 | at Nmedford38 | Traeger Healy at QB for North Medford, Cameron Nix rush for no gain to the NMEDFORD38 (Luke Hanifan;Flynn Collins). |
Nmedford | 2-10 | at Nmedford38 | Clock 05:42, PENALTY NMEDFORD false start 5 yards to the NMEDFORD33, NO PLAY. |
Nmedford | 2-15 | at Nmedford33 | Clock 05:19, Traeger Healy pass complete to Nolan Kelly for 15 yards to the NMEDFORD48, 1ST DOWN NMEDFORD, out-of-bounds (Jaden Hedges), clock 05:11. |
Nmedford | 1-10 | at Nmedford48 | Clock 05:11, Traeger Healy pass complete to Teagan Neron for 4 yards to the JESUIT48, out-of-bounds (Jack Tuenge), clock 05:06. |
Nmedford | 2-6 | at Jesuit48 | Clock 05:06, Cameron Nix rush for 12 yards to the JESUIT36, 1ST DOWN NMEDFORD (Grant Valley), clock 04:59. |
Nmedford | 1-10 | at Jesuit36 | Clock 04:45, Traeger Healy rush for loss of 3 yards to the JESUIT39 (Quinn Wicklow;Roman Mallard). |
Nmedford | 2-13 | at Jesuit39 | Clock 04:02, Traeger Healy pass complete to Easton Curtis for loss of 1 yard to the JESUIT40 (Soren Gaston;Quinn Wicklow). |
Nmedford | 3-14 | at Jesuit40 | Clock 03:20, Traeger Healy pass complete to Easton Curtis for 21 yards to the JESUIT19, 1ST DOWN NMEDFORD (Roman Mallard;Kyle Goodwin), clock 03:11. |
Nmedford | 1-10 | at Jesuit19 | Timeout Jesuit, clock 03:11. |
Nmedford | 1-10 | at Jesuit19 | Clock 03:11, Cameron Nix rush for 17 yards to the JESUIT2, 1ST DOWN NMEDFORD (Kyle Goodwin), clock 03:01. |
Nmedford | 1-G | at Jesuit02 | Clock 02:38, Cameron Nix rush for 2 yards to the JESUIT0, TOUCHDOWN, clock 02:33. |
| | | Colton Miller kick attempt good. |
| | | North Medford 21, Jesuit 17 |
| | | Drive: 9 plays, 62 yards, TOP 03:59 |
| | | Brady Patterson kickoff 34 yards to the JESUIT26, Roman Mallard return 4 yards to the JESUIT30 (Jacob Smalley). |
Jesuit | 1-10 | at Jesuit30 | JESUIT drive start at 02:27. |
Jesuit | 1-10 | at Jesuit30 | Trey Cleeland at QB for Jesuit, Luke Ortner rush for loss of 1 yard to the JESUIT29 (Cameron Nix). |
Jesuit | 2-11 | at Jesuit29 | Clock 01:49, Trey Cleeland pass incomplete to Jack Tuenge, clock 01:43, PENALTY NMEDFORD pass interference 15 yards to the JESUIT44, 1ST DOWN JESUIT, NO PLAY. |
Jesuit | 1-10 | at Jesuit44 | Clock 01:43, Trey Cleeland rush for 1 yard to the JESUIT45, out-of-bounds (Landyn Meeker;Max Barnard), clock 01:36. |
Jesuit | 2-9 | at Jesuit45 | Clock 01:36, Trey Cleeland pass complete to Jack Tuenge for 4 yards to the JESUIT49 (Nolan Kelly). |
Jesuit | 3-5 | at Jesuit49 | Clock 00:51, Trey Cleeland pass complete to Jack Tuenge for 31 yards to the NMEDFORD20, 1ST DOWN JESUIT, out-of-bounds (Tate Snyder), clock 00:40. |
Jesuit | 1-10 | at Nmedford20 | Clock 00:40, Luke Ortner rush for 3 yards to the NMEDFORD17 (Max Barnard), clock 00:22. |
| | | Luke Ortner (Jesuit) injured on the last play. |
Jesuit | 2-7 | at Nmedford17 | Clock 00:10, Jack Tuenge rush for 1 yard to the NMEDFORD16 (Max Barnard;Easton Curtis). |
| | | Drive: 6 plays, 54 yards, TOP 04:01 |
| | | North Medford 21, Jesuit 17 |
Jesuit | 3-6 | at Nmedford16 | Start of 4th quarter, clock 12:00. |
| | | N. Medford defends the North goal; Jesuit will defend the South goal. |
Jesuit | 3-6 | at Nmedford16 | Trey Cleeland at QB for Jesuit, Trey Cleeland sacked for loss of 10 yards to the NMEDFORD26 (Cade Pettersen), QB hurry by Trey Kennedy-Coleman. |
Jesuit | 4-16 | at Nmedford26 | Clock 11:51, Trey Cleeland pass intercepted by Tate Snyder at the NMEDFORD1, Tate Snyder return 55 yards to the JESUIT44, out-of-bounds (Roman Mallard), clock 11:39, PENALTY JESUIT illegal helmet contact (John Ching) 3 yards to the JESUIT41, 1st
and 10, NMEDFORD ball on JESUIT41. |
| | | Drive: 8 plays, 44 yards, TOP 04:01 |
Nmedford | 1-10 | at Jesuit41 | Traeger Healy at QB for North Medford, Cameron Nix rush for 7 yards to the JESUIT34 (Kyle Goodwin). |
Nmedford | 2-3 | at Jesuit34 | Clock 10:58, Cameron Nix rush for 12 yards to the JESUIT22, 1ST DOWN NMEDFORD (Kyle Goodwin), clock 10:50. |
| | | Chris Lowe (Jesuit) injured on the last play. |
Nmedford | 1-10 | at Jesuit22 | Clock 10:35, Traeger Healy pass complete to Easton Curtis for 22 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 10:26. |
| | | Colton Miller kick attempt good. |
| | | North Medford 28, Jesuit 17 |
| | | Drive: 3 plays, 41 yards, TOP 00:00 |
| | | Brady Patterson kickoff 21 yards to the JESUIT39, Luke Hanifan return 0 yards to the JESUIT39. |
Jesuit | 1-10 | at Jesuit39 | JESUIT drive start at 10:24. |
Jesuit | 1-10 | at Jesuit39 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass incomplete to Grant Valley, clock 10:19. |
Jesuit | 2-10 | at Jesuit39 | Clock 10:19, Trey Cleeland rush for 10 yards to the JESUIT49, 1ST DOWN JESUIT (Nate Anderson), clock 10:10. |
Jesuit | 1-10 | at Jesuit49 | Clock 09:43, Trey Cleeland pass incomplete to Wyatt Williamson (Easton Curtis), clock 09:38. |
Jesuit | 2-10 | at Jesuit49 | Clock 09:38, Trey Cleeland pass complete to Grant Valley for no gain to the JESUIT49 (Cameron Nix). |
Jesuit | 3-10 | at Jesuit49 | Clock 08:53, Trey Cleeland pass complete to Luke Ortner for 17 yards to the NMEDFORD34, 1ST DOWN JESUIT, out-of-bounds, clock 08:41. |
Jesuit | 1-10 | at Nmedford34 | Clock 08:41, Trey Cleeland pass complete to Wyatt Williamson for 33 yards to the NMEDFORD1, 1ST DOWN JESUIT (Cameron Nix), clock 08:34. |
Jesuit | 1-G | at Nmedford01 | Clock 08:18, Trey Cleeland rush for 1 yard to the NMEDFORD0, TOUCHDOWN, clock 08:14. |
Jesuit | 1-G | at Nmedford03 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass attempt to Jack Tuenge good. |
| | | North Medford 28, Jesuit 25 |
| | | Drive: 7 plays, 61 yards, TOP 02:19 |
| | | Parker Heydet kickoff 55 yards to the NMEDFORD5, Joe Castillo return 44 yards to the NMEDFORD49 (Parker Heydet). |
Nmedford | 1-10 | at Nmedford49 | NORTH MEDFORD drive start at 08:05. |
Nmedford | 1-10 | at Nmedford49 | Traeger Healy at QB for North Medford, Cameron Nix rush for 13 yards to the JESUIT38, 1ST DOWN NMEDFORD (Jaden Hedges), clock 07:57. |
Nmedford | 1-10 | at Jesuit38 | Clock 07:30, Traeger Healy pass complete to Teagan Neron for 13 yards to the JESUIT25, 1ST DOWN NMEDFORD (Roman Mallard), clock 07:22. |
Nmedford | 1-10 | at Jesuit25 | Clock 06:49, Traeger Healy pass complete to Tate Snyder for 12 yards to the JESUIT13, 1ST DOWN NMEDFORD (Nick Zervis;Roman Mallard), clock 06:41. |
Nmedford | 1-10 | at Jesuit13 | Clock 06:12, Cameron Nix rush for 2 yards to the JESUIT11 (Jack Tuenge;Flynn Collins). |
Nmedford | 2-8 | at Jesuit11 | Clock 05:30, Cameron Nix rush for 11 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 05:24. |
| | | Colton Miller kick attempt good. |
| | | North Medford 35, Jesuit 25 |
| | | Drive: 5 plays, 51 yards, TOP 02:46 |
| | | Brady Patterson kickoff 49 yards to the JESUIT11, Grant Valley return 11 yards to the JESUIT22 (Logan McDougall). |
Jesuit | 1-10 | at Jesuit22 | JESUIT drive start at 05:19. |
Jesuit | 1-10 | at Jesuit22 | Trey Cleeland at QB for Jesuit, Trey Cleeland rush for 9 yards to the JESUIT31 (Trey Kennedy-Coleman), clock 05:01, PENALTY NMEDFORD unsportsmanlike conduct 15 yards to the JESUIT46, 1ST DOWN JESUIT. |
Jesuit | 1-10 | at Jesuit46 | 1st and 10. |
Jesuit | 1-10 | at Jesuit46 | Clock 04:37, Trey Cleeland rush for 4 yards to the 50 yardline, out-of-bounds (Teagan Neron), clock 04:29. |
Jesuit | 2-6 | at Jesuit50 | Clock 04:29, Trey Cleeland pass complete to Grant Valley for 33 yards to the NMEDFORD17, 1ST DOWN JESUIT (Nate Anderson), clock 04:17. |
| | | Teagan Neron (N. Medford) injured on the last play. |
Jesuit | 1-10 | at Nmedford17 | Clock 04:04, Trey Cleeland rush for 2 yards to the NMEDFORD15, out-of-bounds (Joe Castillo;Cameron Nix). |
Jesuit | 2-8 | at Nmedford15 | Clock 03:53, Wyatt Williamson pass complete to Jacob Gorman for 14 yards to the NMEDFORD1, 1ST DOWN JESUIT (Tate Snyder;Cameron Nix), clock 03:44. |
Jesuit | 1-G | at Nmedford01 | Clock 03:30, Luke Ortner rush for loss of 2 yards to the NMEDFORD3 (Roquin Michael;Nate Anderson). |
Jesuit | 2-G | at Nmedford03 | Clock 03:00, Trey Cleeland rush for 3 yards to the NMEDFORD0, TOUCHDOWN, clock 02:53. |
| | | Parker Heydet kick attempt good. |
| | | North Medford 35, Jesuit 32 |
Jesuit | 1-G | at Jesuit40 | PENALTY JESUIT offside 5 yards to the JESUIT35. |
| | | Drive: 7 plays, 78 yards, TOP 02:29 |
| | | Parker Heydet kickoff 13 yards to the JESUIT48, on-side kick, recovered by NMEDFORD Nolan Kelly on JESUIT48. |
Nmedford | 1-10 | at Jesuit48 | NORTH MEDFORD drive start at 02:50. |
Nmedford | 1-10 | at Jesuit48 | Traeger Healy at QB for North Medford, Cameron Nix rush for no gain to the JESUIT48 (Flynn Collins;Quinn Wicklow). |
Nmedford | 2-10 | at Jesuit48 | Timeout North Medford, clock 02:45. |
Nmedford | 2-10 | at Jesuit48 | Clock 02:45, Traeger Healy pass complete to Tate Snyder for 18 yards to the JESUIT30, 1ST DOWN NMEDFORD, out-of-bounds (Kyle Goodwin), clock 02:37. |
Nmedford | 1-10 | at Jesuit30 | Clock 02:37, Cameron Nix rush for 30 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 02:27. |
| | | Colton Miller kick attempt good. |
| | | North Medford 42, Jesuit 32 |
| | | Drive: 3 plays, 48 yards, TOP 00:26 |
| | | Brady Patterson kickoff 36 yards to the JESUIT24, Wyatt Williamson return 0 yards to the JESUIT24. |
Jesuit | 1-10 | at Jesuit24 | JESUIT drive start at 02:24. |
Jesuit | 1-10 | at Jesuit24 | Trey Cleeland pass incomplete to Wyatt Williamson, clock 02:20. |
Jesuit | 2-10 | at Jesuit24 | Clock 02:20, Trey Cleeland pass incomplete to Jack Tuenge, clock 02:14, PENALTY NMEDFORD pass interference 15 yards to the JESUIT39, 1ST DOWN JESUIT, NO PLAY. |
Jesuit | 1-10 | at Jesuit39 | Clock 02:14, Trey Cleeland pass incomplete to Jack Tuenge, QB hurry by Max Barnard, clock 02:12. |
Jesuit | 2-10 | at Jesuit39 | Clock 02:12, Trey Cleeland pass complete to Grant Valley for 13 yards to the NMEDFORD48, 1ST DOWN JESUIT, out-of-bounds (Easton Curtis), clock 02:06. |
Jesuit | 1-10 | at Nmedford48 | Clock 02:06, Trey Cleeland pass complete to Grant Valley for 8 yards to the NMEDFORD40, out-of-bounds (Easton Curtis), clock 01:59. |
Jesuit | 2-2 | at Nmedford40 | Clock 01:59, Trey Cleeland pass complete to Nick Zervis for 7 yards to the NMEDFORD33, 1ST DOWN JESUIT, out-of-bounds (Nate Anderson), clock 01:55. |
Jesuit | 1-10 | at Nmedford33 | Clock 01:55, Trey Cleeland pass complete to Luke Ortner for loss of 2 yards to the NMEDFORD35 (Jacob Grussenmeyer). |
Jesuit | 2-12 | at Nmedford35 | Clock 01:24, Trey Cleeland pass incomplete to Wyatt Williamson (Landyn Meeker), clock 01:16. |
Jesuit | 3-12 | at Nmedford35 | Clock 01:16, Trey Cleeland pass incomplete to Jack Tuenge, clock 01:09. |
Jesuit | 4-12 | at Nmedford35 | Clock 01:09, Trey Cleeland pass complete to Nick Zervis for 9 yards to the NMEDFORD26 (Tate Snyder;Landyn Meeker). |
