OSAA State Championship Meet                           2/22/2020 - 3:23 PM
                   OSAA / OnPoint Community Credit Union                   
                   2020 6A Swimming State Championships                    
 
 Event 14  Boys 500 Yard Freestyle Varsity
=========================================================================
           6A: # 4:25.21  2/15/2013 Cameron Stitt, Sunset
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
                 4:28.38  AA
                 4:33.10  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Keil, Kevin      12 Central Catholic  4:36.24    4:30.80 AA-C    10  
                 25.12        52.43 (27.31)
        1:19.94 (27.51)     1:47.63 (27.69)
        2:15.49 (27.86)     2:43.23 (27.74)
        3:10.27 (27.04)     3:37.34 (27.07)
        4:04.17 (26.83)     4:30.80 (26.63)
  2 Nosack, Diego     9 Jesuit            4:41.63    4:33.89          8  
                 24.72        51.55 (26.83)
        1:19.11 (27.56)     1:46.87 (27.76)
        2:14.88 (28.01)     2:43.16 (28.28)
        3:11.10 (27.94)     3:38.97 (27.87)
        4:06.88 (27.91)     4:33.89 (27.01)
  3 Logue, Justin    11 Barlow            4:41.35    4:35.92          7  
                 25.58        53.49 (27.91)
        1:21.22 (27.73)     1:49.06 (27.84)
        2:16.60 (27.54)     2:44.62 (28.02)
        3:11.90 (27.28)     3:39.78 (27.88)
        4:08.03 (28.25)     4:35.92 (27.89)
  4 Tatge, Gavyn     10 Sheldon           4:39.74    4:40.16          6  
                 25.28        53.11 (27.83)
        1:21.57 (28.46)     1:50.17 (28.60)
        2:18.77 (28.60)     2:47.02 (28.25)
        3:15.39 (28.37)     3:43.94 (28.55)
        4:12.59 (28.65)     4:40.16 (27.57)
  5 Ngan, Owen       11 Clackamas         4:46.69    4:40.55          5  
                 26.21        54.75 (28.54)
        1:22.97 (28.22)     1:51.40 (28.43)
        2:19.09 (27.69)     2:47.16 (28.07)
        3:15.08 (27.92)     3:43.73 (28.65)
        4:12.61 (28.88)     4:40.55 (27.94)
  6 Rumsey, Nathan   11 West Linn         4:42.65    4:42.87          4  
                 25.53        53.93 (28.40)
        1:22.02 (28.09)     1:50.56 (28.54)
        2:19.11 (28.55)     2:48.05 (28.94)
        3:16.81 (28.76)     3:45.72 (28.91)
        4:14.50 (28.78)     4:42.87 (28.37)
  7 Ruggles, Parker  12 Bend              4:51.07    4:48.73          3  
                 25.99        54.11 (28.12)
        1:23.52 (29.41)     1:53.47 (29.95)
        2:23.17 (29.70)     2:52.41 (29.24)
        3:21.42 (29.01)     3:50.41 (28.99)
        4:19.72 (29.31)     4:48.73 (29.01)
  8 Johnson, Alex    10 Roosevelt         4:55.41    4:49.17          2  
                 26.41        55.24 (28.83)
        1:24.04 (28.80)     1:53.12 (29.08)
        2:22.45 (29.33)     2:51.96 (29.51)
        3:21.60 (29.64)     3:51.05 (29.45)
        4:20.40 (29.35)     4:49.17 (28.77)
  9 Borgers, Lance   11 Bend              4:46.31    4:53.65          1  
                 25.79        54.44 (28.65)
        1:23.75 (29.31)     1:53.37 (29.62)
        2:23.70 (30.33)     2:53.83 (30.13)
        3:23.99 (30.16)     3:54.06 (30.07)
        4:24.42 (30.36)     4:53.65 (29.23)
 
                          === Preliminaries ===                          
 
 10 Bell, Jonathan    9 Lake Oswego       4:57.34                   
                 25.86        54.52 (28.66)
        1:24.09 (29.57)     1:54.22 (30.13)
        2:24.85 (30.63)     2:55.44 (30.59)
        3:26.11 (30.67)     3:57.21 (31.10)
        4:27.30 (30.09)     4:57.34 (30.04)
 11 Fratini, Kyle    11 Liberty           4:58.50                   
                 26.91        56.48 (29.57)
        1:26.89 (30.41)     1:57.45 (30.56)
        2:28.65 (31.20)     3:00.00 (31.35)
        3:29.89 (29.89)     3:59.75 (29.86)
        4:30.40 (30.65)     4:58.50 (28.10)
 12 Mendez, Logan     9 Tualatin          4:59.21                   
                 26.72        55.99 (29.27)
        1:25.91 (29.92)     1:55.83 (29.92)
        2:26.38 (30.55)     2:56.95 (30.57)
        3:28.08 (31.13)     3:58.71 (30.63)
        4:29.58 (30.87)     4:59.21 (29.63)
 13 Stahlmann, Jona  11 Beaverton         5:01.75                   
                 26.20        55.37 (29.17)
        1:25.59 (30.22)     1:56.30 (30.71)
        2:27.56 (31.26)     2:58.72 (31.16)
        3:29.99 (31.27)     4:01.25 (31.26)
        4:31.80 (30.55)     5:01.75 (29.95)
 14 Choi, Jaiyoun    10 Westview          5:03.48                   
                 26.79        55.97 (29.18)
        1:25.18 (29.21)     1:56.67 (31.49)
        2:28.50 (31.83)     2:59.81 (31.31)
        3:30.49 (30.68)     4:02.09 (31.60)
        4:33.75 (31.66)     5:03.48 (29.73)
 15 Steiner, A. J.   11 Glencoe           5:05.16                   
                 27.04        57.00 (29.96)
        1:27.99 (30.99)     1:58.83 (30.84)
        2:30.07 (31.24)     3:01.47 (31.40)
        3:33.06 (31.59)     4:04.57 (31.51)
        4:35.95 (31.38)     5:05.16 (29.21)
 16 Spicer, Michael  10 Wilson            5:06.39                   
                 27.44        57.90 (30.46)
        1:29.52 (31.62)     2:00.93 (31.41)
        2:32.31 (31.38)     3:04.31 (32.00)
        3:35.66 (31.35)     4:06.76 (31.10)
        4:37.71 (30.95)     5:06.39 (28.68)
 17 Cheng, Brandon    9 Sunset            5:07.68                   
                 26.88        56.16 (29.28)
        1:26.51 (30.35)     1:57.67 (31.16)
        2:29.40 (31.73)     3:01.18 (31.78)
        3:32.77 (31.59)     4:04.46 (31.69)
        4:36.50 (32.04)     5:07.68 (31.18)
 -- Lilly, Benjamin  12 McMinnville                                 
 
                 Men - Team Rankings - Through Event 14                  
 
  1. Jesuit                             70   2. Lakeridge                          37
  3. Clackamas                          30   4. West Linn                          28
  5. Central Catholic                   20   6. Bend                               19
  7. Sherwood                           18   8. Lincoln                            17
  8. Cleveland                          17   8. Westview                           17
 11. Roseburg                           13  12. Sunset                             11
 13. Mountain View                       9  13. Summit                              9
 15. Barlow                              7  15. Sheldon                             7
 17. North Medford                       6  18. Forest Grove                        5
 18. Oregon City                         5  20. Newberg                             4
 20. South Eugene                        4  20. Beaverton                           4
 23. McMinnville                         3  23. Roosevelt                           3
 25. David Douglas                       2  25. Tigard                              2