OSAA Championship Meet                                                  5/26/2015 - 1:59 PM
                          2015 OSAA / U.S. BANK / LES SCHWAB TIRES                          
                             TRACK & FIELD STATE CHAMPIONSHIPS                              
               Hayward Field, University of Oregon  - 5/21/2015 to 5/23/2015                
 
Event 175  Boys Triple Jump 5A
============================================================================                
        NFHS: * 52-10.50  1980        Charles Mayfield, Pasadena, CA                        
  State Meet: %    47-04  2014        Cameron Retherford, Benson                            
  2014 Champ:      47-04              Cameron Retherford, Benson                            
    Name                    Year School                  Finals  Wind Points                
============================================================================                
Finals                                                                                      
  1 Kevin Luyamba             12 La Salle              43-11.25  +0.0  10                   
     42-08(-1.3) 43-02.25(-0.9) 43-00.75(1.5) 43-11.25(+0.0) 43-08.50(+0.0) 43-00.75(+0.0)  
  2 John Bates                11 Lebanon               43-07.50  -1.2   8                   
     40-04(+0.0) 42-10.75(+0.0) 42-03.25(1.3) 42-03(1.0) 42-02(+0.0) 43-07.50(-1.2)         
  3 Mel Elshalom              11 Ashland               43-05.75   1.8   6                   
     41-11.25(-1.6) 41-11.75(-1.0) 41-05.25(0.2) 43-05.75(1.8) 42-06.50(+0.0) 40-07.50(-0.8)
  4 Aaron Thompson            11 North Eugene          42-09.25  +0.0   5                   
     42-09.25(+0.0) 42-04.50(+0.0) 40-04.25(-0.0) 42-01(0.3) 41-06.75(+0.0) FOUL(+0.0)      
  5 Aaron White               10 Dallas                42-02.50  +0.0   4    42-1.5         
     37-09(+0.0) 39-11(-1.5) 41-01.50(+0.0) FOUL(-0.0) 42-02.50(+0.0) 42-01.50(-1.3)        
  6 Jalon Fields              11 Churchill            J42-02.50  +0.0   3    40-11.75       
     40-11.75(+0.0) 40-11(-1.4) 40-01.25(-0.1) 40-02.75(-2.0) 42-02.50(+0.0) 39-06.25(-0.4) 
  7 Nealon Hager              11 Summit                42-00.50  +0.0   2                   
     38-04(+0.0) 40-07.50(+0.0) 31-03.25(1.1) 40-08.50(1.9) 42-00.50(+0.0) 41-11(-1.2)      
  8 Devin Meade               11 Milwaukie             41-09.50   0.3   1                   
     40-01.75(+0.0) 41-07.50(-1.0) 40-09.75(+0.0) 39-09.50(1.7) 41-09.50(0.3) 40-09.75(-1.1)
  9 Christopher Adamo         12 Mountain View (Or)    41-05.00  -0.2                       
     39-06(-1.3) 39-08.25(+0.0) 41-05(-0.2) 40-08.25(1.7) 40-05(+0.0) 40-08(-1.6)           
 10 Kaden Walker              12 Sandy                 40-11.25   0.8                       
     40-00.50(-1.1) 40-06(+0.0) 40-11.25(0.8)                                               
 11 Sheridan Zumwalt          12 Hermiston             38-06.25  -1.4                       
     38-06.25(-1.4) FOUL(+0.0) 38-03.25(-0.2)                                               
 12 Andrew Thomas             12 Pendleton             38-04.25  -0.3                       
     36-09.25(+0.0) 37-10(-1.2) 38-04.25(-0.3)                                              
=========================================================================================   
                       Men - 5A - Team Rankings - 17 Events Scored                          
=========================================================================================   
    1) Lebanon                     74        2) Marist                     48               
    3) Wilsonville                 45        4) Hood River Valley          44               
    5) Summit                      41        6) Crescent Valley            40               
    7) Ashland                     39        8) Bend                       36               
    9) Redmond                     32.50    10) Churchill                  31.50            
   11) Crater                      29       12) Mountain View (OR)         27.50            
   13) Liberty                     22       14) Silverton                  19               
   15) Sandy                       18       16) Pendleton                  17               
   17) Ridgeview                   13       17) Hermiston                  13               
   19) La Salle                    11       19) Hillsboro                  11               
   21) Corvallis                   10       22) North Eugene                9               
   23) St Helens                    8       24) Dallas                      4               
   24) Eagle Point                  4       26) Central                     3.50            
   27) Springfield                  3       28) The Dalles                  2               
   28) Parkrose                     2       28) South Albany                2               
   31) Milwaukie                    1