Barlow Football Program (2016-17)

School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Mt. Hood Conference
Team Staff
Program Information
- Classification
- 6A (2016-17)
- League
- 6A-3 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-7
- League Record
- 2-5
- OSAA Rank
- #36
- RPI Record
- 2-7
- RPI Rating
- 419.143
- RPI Rank
- #36
- Colley Record
- 2-7
- Colley Rating
- 326.887
- Colley Rank
- #35
- Ranking Frozen
- 8:05 am, Oct. 29, 2016
» Go Bruins!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree Tournament Neutral Site |
F | 8/26/16 | 6:30pm | vs. TBD (Oregon City Jamboree - Pioneer Stadium - Oregon City) | |||
L 35-56 |
![]() |
Non-League | F | 9/2/16 | 7pm | vs. Newberg | |||
L 12-42 |
![]() |
Non-League | F | 9/9/16 | 7pm | @ Westview | |||
L 20-40 |
![]() |
League | F | 9/16/16 | 7pm | vs. Central Catholic | |||
L 22-30 |
![]() |
League | F | 9/23/16 | 7pm | vs. Reynolds | |||
L 0-35 |
![]() |
League | F | 9/30/16 | 7pm | @ Clackamas | |||
L 19-63 |
![]() |
League | F | 10/7/16 | 7pm | @ Oregon City | |||
L 40-46 |
![]() |
League | R | 10/13/16 | 7pm | vs. Centennial | |||
W 41-14 |
![]() |
League | F | 10/21/16 | 7pm | @ Gresham | |||
W 68-29 |
![]() |
League | F | 10/28/16 | 7pm | vs. David Douglas |
OSAA 6A Rank
#36
Overall Record
2-7
League Record
2-5
Ranking Frozen
8:05 am, Oct. 29, 2016
RPI Rank
#36
RPI Record
2-7
RPI Rating
419.143
WWP
0.217
OWP
0.528
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Newberg | LH | 0.0 | 1.2 | 0.250 | 2-6 | Yes |
9/9 Westview | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9/16 Central Catholic | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
9/23 Reynolds | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
9/30 Clackamas | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
10/7 Oregon City | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
10/13 Centennial | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/21 Gresham | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
10/28 David Douglas | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9 contests | 2-7 (WP) |
2.0 ÷ 9.2 = 0.217 (WWP) |
4.750 ÷ 9 opponents = 0.528 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Chase Hallenius | K/P | 10 | 6-0 | 190 | |
3 | Caden Jensen | WR/DB | 11 | 5-9 | 160 | |
4 | Dominic Jacoby | TE/LB | 10 | 6-3 | 200 | |
5 | Kent Rogers | WR/DB | 12 | 5-10 | 153 | |
7 | Austin Davis | QB/LB | 11 | 6-3 | 225 | |
8 | Jerrell Waddell | WR/DB | 12 | 6-0 | 170 | |
10 | Daello Portin-Chapman | WR/DB | 10 | 5-9 | 150 | |
11 | Alex Hentges | WR/DB | 12 | 6-4 | 200 | |
13 | Matthew Ellis | QB | 12 | 6-4 | 230 | |
16 | Jaden Stoker | WR/DB | 12 | 5-9 | 180 | |
17 | Cole Edmondson | WR/DB | 11 | 5-10 | 150 | |
18 | Josh Leinassar | WR/DB | 12 | 5-11 | 150 | |
19 | Jaren Hunter | QB | 9 | 6-0 | 160 | |
23 | Hunter Stotts | WR/DB | 10 | 5-8 | 150 | |
24 | Colton Thompson | WR/DB | 11 | 5-10 | 170 | |
28 | Jobadiah Malary | RB/DB | 10 | 5-9 | 200 | |
33 | Wyatt Radke | WR/DB | 12 | 5-11 | 190 | |
34 | Mason Nice | RB/LB | 12 | 5-9 | 200 | |
45 | Jared Eggleston | TE/LB | 10 | 6-3 | 205 | |
51 | Jimmy Nicholson | OL/DL | 11 | 6-2 | 215 | |
52 | Andrew LaClaire | OL/DL | 12 | 5-11 | 210 | |
53 | Eduardo Velazquez | OL/LB | 12 | 5-10 | 205 | |
54 | Marshall Johnson | OL/LB | 12 | 5-11 | 210 | |
56 | Brody Carlson | OL/LB | 11 | 6-2 | 210 | |
59 | Patrick Rardin | OL/DL | 12 | 5-10 | 190 | |
60 | Triston Stauffer | OL/DL | 11 | 6-2 | 240 | |
61 | Devon Turner | OL/LB | 10 | 6-2 | 200 | |
64 | Aaron Soderquist | OL/LB | 12 | 5-11 | 190 | |
66 | Cody Jones | OL/DL | 11 | 5-11 | 200 | |
68 | Carson Stephens | OL/DL | 10 | 6-3 | 250 | |
69 | Taylor Roher | OL/DL | 11 | 6-3 | 315 | |
70 | Bruce Dyal | OL/DL | 12 | 6-3 | 219 | |
71 | Jacob Cuevas | OL/DL | 12 | 6-1 | 240 | |
72 | Ben Goodpasture | OL/DL | 12 | 6-1 | 270 | |
75 | Willy Salazar | OL/DL | 12 | 6-0 | 300 | |
79 | Sam Smith | OL/DL | 12 | 6-3 | 260 | |
80 | Dakota Jones | WR/LB | 11 | 6-2 | 190 | |
84 | Max Mason | TE/LB | 12 | 5-11 | 205 | |
88 | Blaine Anderson | TE/LB | 11 | 5-11 | 185 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/1/16 | 4pm | @ Newberg [JV] | |||
Done |
![]() |
Non-League | R | 9/8/16 | 4pm | vs. Westview [JV] | |||
Done |
![]() |
League | R | 9/15/16 | 6pm | @ Central Catholic [JV] (Hillsboro Hops Stadium) | |||
Done |
![]() |
League | R | 9/22/16 | 4pm | @ Reynolds [JV] | |||
Done |
![]() |
League | R | 9/29/16 | 4pm | vs. Clackamas [JV] | |||
Done |
![]() |
League | R | 10/6/16 | 4pm | vs. Oregon City [JV] | |||
Done |
![]() |
League | W | 10/12/16 | 4pm | @ Centennial [JV] | |||
Done |
![]() |
League | R | 10/27/16 | 4pm | @ David Douglas [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Xavier Bertschy | WR/DB | 11 | 6-0 | 170 | |
7 | Austin Davis | QB/LB | 11 | 6-3 | 225 | |
9 | Peyton Randol | WR/DB | 10 | 5-8 | 150 | |
10 | Daello Portin-Chapman | WR/DB | 10 | 5-9 | 150 | |
12 | Nathan Earls | WR/DB | 11 | 5-10 | 160 | |
14 | Nathan Gooing | RB/DB | 10 | 6-0 | 170 | |
15 | Tyler Brown | WR/DB | 10 | 5-9 | 145 | |
19 | Jaren Hunter | QB | 9 | 6-0 | 160 | |
20 | Gustavo Garcia | RB/LB | 10 | 5-9 | 155 | |
21 | Sam Kuns | WR/DB | 11 | 5-11 | 150 | |
23 | Hunter Stotts | WR/DB | 10 | 5-8 | 150 | |
27 | Anthony Ramirez | RB/DB | 11 | 5-9 | 185 | |
29 | Garrett Oetting | WR/DB | 11 | 5-10 | 130 | |
32 | Josh Sheller | RB/LB | 10 | 5-8 | 165 | |
36 | Christian Langford | RB/DB | 11 | 5-9 | 140 | |
37 | Tyler Jaciuk | WR/DB | 10 | 5-9 | 160 | |
43 | Dawson Kooch | WR/DB | 11 | 5-8 | 140 | |
55 | Ayden Hendrie | OL/LB | 10 | 5-10 | 200 | |
61 | Devon Turner | OL/LB | 10 | 6-2 | 200 | |
65 | Mikee Long | OL/DL | 10 | 5-8 | 170 | |
66 | Cody Jones | OL/DL | 11 | 5-11 | 200 | |
68 | Carson Stephens | OL/DL | 10 | 6-3 | 250 | |
69 | Taylor Roher | OL/DL | 11 | 6-3 | 315 | |
73 | Connor Ropp | OL/LB | 10 | 5-8 | 180 | |
74 | Aidan Armstrong | OL/DL | 10 | 6-0 | 225 | |
76 | Noah Wilkins | OL/DL | 10 | 6-0 | 230 | |
77 | Robby Asa | TE/DL | 10 | 5-11 | 210 | |
80 | Dakota Jones | WR/LB | 11 | 6-2 | 190 | |
83 | Nathaniel Koenig | TE/LB | 10 | 6-1 | 170 | |
88 | Blaine Anderson | TE/LB | 11 | 5-11 | 185 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/1/16 | 4pm | vs. Newberg [FR] | |||
Done |
![]() |
Non-League | R | 9/8/16 | 4:30pm | @ Westview [FR] | |||
Done |
![]() |
League | R | 9/15/16 | 4pm | vs. Central Catholic [FR] | |||
Done |
![]() |
League | R | 9/22/16 | 4pm | vs. Reynolds [FR] | |||
Done |
![]() |
League | R | 9/29/16 | 4:15pm | @ Clackamas [FR] | |||
Done |
![]() |
League | R | 10/6/16 | 4pm | @ Oregon City [FR] (Pioneer Memorial Stadium - Oregon City) | |||
Done |
![]() |
League | W | 10/12/16 | 4pm | vs. Centennial [FR] | |||
Done |
![]() |
League | R | 10/27/16 | 3:45pm | @ David Douglas [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Kyle Markham | WR/DB | 9 | 5-10 | 140 | |
8 | Joel Katz | WR/LB | 9 | 5-5 | 140 | |
9 | Weston Radke | WR/LB | 9 | 5-9 | 165 | |
11 | Jaren Hunter | QB | 9 | 6-0 | 160 | |
14 | Isaiah Maghiari | WR/DB | 9 | 5-9 | 135 | |
15 | Kobe Greenup | WR/DB | 9 | 5-3 | 100 | |
16 | Trysten Strain | WR/DB | 9 | 5-2 | 90 | |
17 | Josh Nomie | QB/DB | 9 | 5-7 | 135 | |
20 | Nic Barden | WR/DB | 9 | 5-5 | 135 | |
24 | Drake Payne | TE/LB | 9 | 5-11 | 155 | |
25 | Tyler Poureetezadi | RB/DB | 9 | 5-8 | 135 | |
26 | Nathan Amadio | WR/DB | 9 | 5-9 | 150 | |
28 | Colby Azevedo | WR/DB | 9 | 5-8 | 135 | |
31 | Cameron DesLauriers | WR/DB | 9 | 5-7 | 135 | |
35 | Cameron Gergen | WR/DB | 9 | 5-6 | 135 | |
38 | Caleb Bjugan | TE/LB | 9 | 5-11 | 190 | |
41 | Rafe Super | WR/DB | 9 | 5-6 | 130 | |
42 | Mason Heitzman | WR/DB | 9 | 5-6 | 130 | |
43 | Jazeth Martinez | OL/DL | 9 | 5-7 | 145 | |
44 | Nick Collins | RB/LB | 9 | 5-10 | 150 | |
45 | Austin Carroll | WR/DB | 9 | 5-9 | 145 | |
47 | Lukas Johnson | TE/LB | 9 | 5-7 | 170 | |
48 | Jesse DeLambert | WR/DB | 9 | 5-10 | 155 | |
49 | Mack Fleischman | RB/LB | 9 | 5-10 | 180 | |
50 | Jeffery Pate | OL/DL | 9 | 5-8 | 185 | |
51 | Ethan Wallis | OL/DL | 9 | 6-4 | 310 | |
53 | Ethan Krebs | OL/DL | 9 | 6-0 | 165 | |
54 | Kaleb Spurlock | OL/DL | 9 | 5-10 | 190 | |
56 | Dawson Northrup | OL/LB | 9 | 5-10 | 180 | |
57 | Zach Jones | OL/LB | 9 | 5-5 | 165 | |
59 | Alex Bates | OL/DL | 9 | 5-10 | 190 | |
60 | Ben Heyer | OL/DL | 9 | 5-7 | 165 | |
62 | Ethan Hogg | OL/DL | 9 | 5-9 | 190 | |
63 | Zack Koehler | OL/DL | 9 | 6-0 | 265 | |
64 | Jonathan Sanchez | OL/DL | 9 | 5-8 | 190 | |
68 | Jesse Wilson | OL/DL | 9 | 6-1 | 220 | |
72 | Daniel Rolls | OL/DL | 9 | 5-8 | 180 | |
73 | Holden Bourland | OL/DL | 9 | 6-2 | 195 | |
75 | Jadon Morgan | OL/DL | 9 | 6-0 | 230 | |
77 | Evan Pugsley | OL/DL | 9 | 6-1 | 185 | |
83 | George Brandon | WR/DB | 9 | 5-7 | 135 | |
86 | Zane Fultz | RB/LB | 9 | 5-11 | 185 | |
88 | Conner Galgan | TE/DB | 9 | 5-11 | 150 | |
89 | Jacob DeLambert | WR/DB | 9 | 5-10 | 150 |
No Team Photo Found
