Oregon School Activities Association
OnPoint Community Credit Union

2025 Football Teams and Leagues

Click here for OSAAtoday Football Articles
6A-1 Portland Interscholastic League League Overall Points Scored Allowed OSAA Ranking
Lincoln 2-0 4-0 160 49 14
Roosevelt 1-0 1-3 44 144 40
Jefferson, Portland 1-1 1-3 100 120 29
Ida B. Wells 1-1 1-3 97 151 33
McDaniel 1-1 1-3 67 137 36
Cleveland 0-0 0-4 39 183 41
Grant 0-1 0-4 7 136 32
Franklin 0-2 1-3 59 161 30
6A-2 Metro League League Overall Points Scored Allowed OSAA Ranking
Beaverton 0-0 3-1 141 108 9
Westview 0-0 3-1 169 80 13
Mountainside 0-0 2-2 147 77 22
Jesuit 0-0 2-2 83 69 23
Sunset 0-0 2-2 163 163 27
Southridge 0-0 1-3 75 114 31
6A-3 Pacific Conference League Overall Points Scored Allowed OSAA Ranking
Glencoe 0-0 4-0 174 75 3
Liberty 0-0 3-1 144 104 12
Newberg 0-0 2-2 127 97 10
Sherwood 0-0 2-2 73 141 18
Century 0-0 2-2 88 113 34
McMinnville 0-0 1-3 60 146 28
6A-4 Mt. Hood Conference League Overall Points Scored Allowed OSAA Ranking
Nelson 0-0 3-1 100 113 1
Central Catholic 0-0 3-1 85 62 7
Clackamas 0-0 2-2 145 160 8
Sandy 0-0 2-2 177 130 19
Reynolds 0-0 1-3 100 154 20
Barlow 0-0 1-3 40 115 35
6A-5 Three Rivers League League Overall Points Scored Allowed OSAA Ranking
West Linn 0-0 4-0 169 52 5
Lake Oswego 0-0 4-0 140 17 2
Tualatin 0-0 4-0 162 33 6
Oregon City 0-0 3-1 116 52 24
Lakeridge 0-0 2-2 125 90 16
Tigard 0-0 1-3 156 124 37
6A-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Willamette 4-0 4-0 161 61 4
West Salem 3-0 4-0 124 58 11
Grants Pass 3-1 3-1 161 171 17
North Salem 2-2 2-2 117 122 26
Sprague 2-2 2-3 144 132 15
Sheldon 1-2 1-3 61 119 21
South Medford 1-2 1-3 58 106 25
South Salem 0-3 0-4 112 204 38
North Medford 0-4 0-4 63 130 39
5A-4 Intermountain Conference League Overall Points Scored Allowed OSAA Ranking
Summit 2-0 5-0 169 74 1
Bend 2-0 3-1 117 76 12
Ridgeview 1-0 4-0 149 12 15
Crook County 1-1 2-2 69 78 17
Mountain View 0-1 3-1 153 40 5
Redmond 0-2 2-3 77 120 22
Caldera 0-2 0-4 47 146 26
5A-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Hood River Valley 2-0 4-0 156 26 13
Milwaukie / Milwaukie Acad. of the Arts 2-0 3-0 119 21 6
Centennial 1-1 2-2 103 101 23
La Salle Prep 1-1 1-3 105 129 29
Gresham (6A) 1-1 1-3 50 74 33
David Douglas (6A) 1-1 1-3 67 120 35
Parkrose 0-2 2-2 102 82 31
Putnam 0-2 0-4 26 141 36
5A-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
Wilsonville 2-0 3-1 154 84 4
Canby 2-0 2-2 88 119 27
Hillsboro 1-1 3-1 161 105 11
Forest Grove (6A) 1-1 2-2 77 89 20
Aloha (6A) 0-1 2-2 129 85 25
McKay 0-1 0-4 13 175 37
McNary (6A) 0-2 1-4 59 148 30
5A-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Silverton 2-0 4-0 135 48 2
Dallas 2-0 4-0 182 14 3
Lebanon 2-0 3-1 100 62 7
West Albany 0-1 3-1 90 33 8
Central 0-1 2-2 108 84 14
Corvallis 0-2 2-2 113 102 10
South Albany 0-2 1-3 48 114 19
5A-SD4 Special District 4 League Overall Points Scored Allowed OSAA Ranking
Thurston 3-0 5-1 163 99 18
Churchill 2-0 3-1 123 56 9
Crater 2-0 3-1 121 56 16
North Eugene 2-1 3-2 157 120 28
Springfield 1-1 1-3 88 158 21
South Eugene (6A) 0-2 0-4 26 137 32
Roseburg (6A) 0-3 1-4 70 130 24
Eagle Point 0-3 0-5 37 164 34
4A-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Tillamook 0-0 3-1 99 88 0
Scappoose 0-0 3-1 185 112 0
Astoria 0-0 2-2 77 60 0
Seaside 0-0 1-3 53 135 0
St. Helens 0-0 1-3 40 134 0
Gladstone / Riverdale 0-0 0-2 6 73 0
4A-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
Cascade 0-0 4-0 169 57 0
Stayton 0-0 4-0 175 33 0
Estacada 0-0 3-2 120 97 0
Molalla 0-0 1-3 40 75 0
Woodburn (5A) 0-0 0-4 29 133 0
4A-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Sweet Home 0-0 4-0 114 32 0
Philomath 0-0 3-1 149 80 0
Junction City 0-0 2-2 88 78 0
Crescent Valley (5A) 0-0 2-2 81 78 0
Marist Catholic 0-0 1-3 70 109 0
Cottage Grove 0-0 1-3 65 89 0
4A-SD4 Special District 4 League Overall Points Scored Allowed OSAA Ranking
Marshfield 0-0 4-0 176 66 0
Henley 0-0 1-2 76 85 0
Ashland (5A) 0-0 1-2 54 83 0
North Bend 0-0 1-3 46 102 0
Mazama 0-0 1-3 72 158 0
Hidden Valley 0-0 0-3 26 147 0
4A-SD5 Special District 5 League Overall Points Scored Allowed OSAA Ranking
The Dalles 0-0 2-2 75 93 0
La Grande 0-0 1-3 98 113 0
Ontario 0-0 1-3 61 145 0
Baker 0-0 0-4 13 183 0
Pendleton / Nixyaawii 0-0 0-5 69 225 0
3A-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Gervais (2A) 2-0 4-0 198 29 0
Kennedy (2A) 2-0 3-1 154 87 0
Banks 1-0 4-0 192 48 0
Warrenton 1-1 2-2 62 82 0
Valley Catholic 0-1 3-1 137 81 0
North Marion (4A) 0-2 1-3 38 155 0
Yamhill-Carlton 0-2 0-4 46 144 0
3A-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
Dayton 2-0 4-0 130 20 0
Santiam Christian 2-0 3-1 123 61 0
Taft 1-1 2-2 101 73 0
Scio 1-1 2-2 133 79 0
Salem Acad. 1-1 1-2 44 119 0
Newport (4A) 1-1 1-3 44 135 0
Amity 0-2 1-3 20 120 0
Blanchet Catholic 0-2 0-4 42 129 0
3A-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Sisters 0-0 3-1 68 68 0
Pleasant Hill 0-0 3-1 114 93 0
Creswell 0-0 2-2 89 105 0
Elmira 0-0 1-2 28 53 0
Madras (4A) 0-0 0-4 42 148 0
La Pine 0-0 0-4 23 170 0
3A-SD4 Special District 4 League Overall Points Scored Allowed OSAA Ranking
Sutherlin 0-0 3-1 141 59 0
South Umpqua 0-0 3-1 93 43 0
Siuslaw 0-0 2-2 114 125 0
Coquille 0-0 2-2 70 96 0
Brookings-Harbor 0-0 2-2 130 98 0
Douglas 0-0 1-3 64 96 0
3A-SD5 Special District 5 League Overall Points Scored Allowed OSAA Ranking
Cascade Christian 0-0 5-0 225 41 0
Phoenix (4A) 0-0 4-1 152 77 0
North Valley 0-0 3-1 128 47 0
Lakeview 0-0 1-2 28 74 0
Klamath Union (4A) 0-0 1-3 81 122 0
3A-SD6 Special District 6 League Overall Points Scored Allowed OSAA Ranking
Burns 0-0 4-0 166 19 0
Vale 0-0 4-1 180 63 0
McLoughlin 0-0 2-2 67 78 0
Umatilla 0-0 2-3 34 97 0
Nyssa 0-0 1-2 42 70 0
Independent / No League Assigned
Willamina Horizon Christian, Tualatin
2A-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Knappa 2-0 4-0 161 45 0
Clatskanie 2-0 4-0 198 68 0
Nestucca 1-0 3-1 174 94 0
Gaston 1-1 2-2 97 98 0
Rainier (3A) 0-1 2-2 183 181 0
Neah-Kah-Nie (3A) 0-2 0-4 56 184 0
Vernonia 0-2 0-5 32 218 0
2A-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
St. Paul (1A) 2-0 3-1 163 78 0
Corbett (3A) 1-0 3-1 247 188 0
Santiam 1-1 3-1 130 76 0
Colton 0-1 3-2 158 142 0
Sheridan 0-1 1-3 22 151 0
Regis 0-1 0-4 63 197 0
2A-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Harrisburg (3A) 2-0 4-0 124 40 0
Lowell 2-0 3-1 184 56 0
Toledo 1-1 1-3 104 162 0
Monroe 1-1 1-3 48 132 0
Central Linn 0-1 0-3 42 124 0
Waldport 0-1 0-4 12 208 0
Oakridge 0-2 1-3 72 108 0
2A-SD4 Special District 4 League Overall Points Scored Allowed OSAA Ranking
Bandon 0-0 4-0 195 19 0
Glide (3A) 0-0 4-0 190 33 0
Gold Beach 0-0 4-1 182 138 0
Myrtle Point 0-0 3-1 210 53 0
Oakland 0-0 2-2 95 96 0
2A-SD5 Special District 5 League Overall Points Scored Allowed OSAA Ranking
Culver 0-0 4-0 204 43 0
Lost River 0-0 3-1 145 93 0
Bonanza 0-0 1-3 90 202 0
Rogue River (3A) 0-0 1-3 113 118 0
Illinois Valley 0-0 1-3 83 150 0
St. Mary's, Medford (3A) 0-0 0-4 55 125 0
2A-SD6 Special District 6 League Overall Points Scored Allowed OSAA Ranking
Heppner 2-0 5-0 226 40 0
Riverside (3A) 1-0 2-2 86 96 0
Weston-McEwen 1-0 1-2 44 67 0
Irrigon 1-1 1-3 44 137 0
Enterprise 1-1 1-4 102 184 0
Grant Union 0-2 2-3 84 146 0
Stanfield 0-2 0-4 62 158 0
Independent / No League Assigned
Reedsport
1A[8]-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Riddle (1A) 0-0 3-0 110 80 0
Crosspoint Christian (1A) 0-0 2-2 106 72 0
Camas Valley (1A) 0-0 1-2 88 112 0
Prospect Charter (1A) 0-0 1-2 70 162 0
Chiloquin (1A) 0-0 1-2 70 76 0
Glendale (1A) 0-0 1-3 112 174 0
1A[8]-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
North Douglas (1A) 0-0 3-1 190 100 0
Perrydale (1A) 0-0 3-1 228 88 0
Mohawk (1A) 0-0 1-3 72 182 0
Country Christian (1A) 0-0 1-4 88 172 0
Yoncalla (1A) 0-0 0-1 24 40 0
1A[8]-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Dufur (1A) 2-0 5-0 180 98 0
Imbler (1A) 1-0 2-2 102 82 0
Lyle / Wishram / Klickitat / Glenwood (1A) 1-1 3-2 204 126 0
Elgin (1A) 1-1 3-2 178 144 0
Echo (1A) 1-1 3-2 126 84 0
Pilot Rock / Ukiah (1A) 0-1 1-3 78 130 0
Cove (1A) 0-2 1-4 82 224 0
1A[8]-SD4 Special District 4 League Overall Points Scored Allowed OSAA Ranking
Powder Valley (1A) 1-0 4-1 128 110 0
Adrian (1A) 0-0 4-0 190 44 0
Union (1A) 0-0 3-1 182 98 0
Pine Eagle (1A) 0-0 2-2 134 144 0
Prairie City / Burnt River (1A) 0-0 1-3 66 93 0
Crane (1A) 0-1 0-5 86 199 0
1A[6]-SD1 Special District 1 League Overall Points Scored Allowed OSAA Ranking
Harper Charter (1A) 4-0 4-0 295 0 0
Joseph (1A) 4-1 4-1 230 38 0
Dayville / Monument / Long Creek (1A) 4-1 4-1 228 96 0
Sherman (1A) 4-1 4-1 158 84 0
Spray / Mitchell / Wheeler (1A) 3-1 3-1 198 106 0
Jordan Valley (1A) 2-3 2-3 89 157 0
Ione / Arlington (1A) 1-4 1-4 47 197 0
South Wasco County (1A) 1-4 1-4 50 255 0
Wallowa (1A) 1-4 1-4 77 208 0
Huntington (1A) 0-5 0-5 32 263 0
1A[6]-SD2 Special District 2 League Overall Points Scored Allowed OSAA Ranking
Alsea (1A) 2-0 2-2 153 121 0
Eddyville Charter (1A) 1-0 4-0 187 31 0
Triangle Lake (1A) 1-0 4-0 163 31 0
C.S. Lewis Acad. (1A) 1-1 2-1 110 54 0
Falls City (1A) 1-1 1-3 75 58 0
Jewell (1A) 0-2 0-3 0 214 0
Mapleton (1A) 0-2 0-4 0 184 0
Siletz Valley (1A) - - - - -
1A[6]-SD3 Special District 3 League Overall Points Scored Allowed OSAA Ranking
Powers (1A) 2-0 3-2 169 168 0
Elkton (1A) 1-0 2-1 109 65 0
Gilchrist (1A) 1-0 2-1 69 53 0
Crow (1A) 1-1 3-1 156 53 0
North Lake (1A) 1-1 2-2 128 110 0
Days Creek (1A) 0-2 1-3 86 198 0
McKenzie (1A) 0-2 0-4 58 189 0
Independent / No League Assigned
Condon Griswold