Oregon School Activities Association
OnPoint Community Credit Union

2025 Volleyball Teams and Leagues

Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League League Overall Sets Won Sets Lost OSAA Ranking
Franklin 0-0 3-2 8 4 27
Lincoln 0-0 3-2 8 4 25
Cleveland 0-0 2-1 7 4 17
Roosevelt 0-0 2-2 5 8 22
Ida B. Wells 0-0 1-1 3 4 13
McDaniel 0-0 1-1 4 5 35
Grant 0-0 1-5 3 13 32
Benson 0-0 0-2 1 6 48
Jefferson, Portland 0-0 0-4 0 10 43
6A-2 Metro League League Overall Sets Won Sets Lost OSAA Ranking
Jesuit 0-0 6-0 14 2 1
Westview 0-0 2-4 7 10 26
Mountainside 0-0 1-1 4 4 16
Sunset 0-0 1-1 3 5 21
Beaverton 0-0 1-1 3 3 40
Southridge 0-0 1-1 4 4 41
Aloha 0-0 0-4 0 10 49
6A-3 Pacific Conference League Overall Sets Won Sets Lost OSAA Ranking
Forest Grove 0-0 6-1 14 3 5
McMinnville 0-0 1-1 3 3 9
Sherwood 0-0 1-1 3 3 7
Century 0-0 1-1 4 4 24
Glencoe 0-0 1-1 5 3 29
Liberty 0-0 1-1 3 3 34
Newberg 0-0 1-1 3 3 33
6A-4 Mt. Hood Conference League Overall Sets Won Sets Lost OSAA Ranking
Barlow 1-0 4-0 10 1 2
Central Catholic 1-0 4-3 9 7 20
Clackamas 1-0 3-0 7 0 23
Nelson 1-0 3-2 8 5 15
Sandy 0-1 3-1 7 3 6
Reynolds 0-1 1-2 3 5 44
David Douglas 0-1 0-1 0 3 36
Gresham 0-1 0-6 0 13 37
6A-5 Three Rivers League League Overall Sets Won Sets Lost OSAA Ranking
Oregon City 0-0 5-0 11 0 14
Tigard 0-0 3-2 8 5 28
Lakeridge 0-0 2-0 6 0 8
Tualatin 0-0 2-1 6 3 18
Lake Oswego 0-0 0-2 0 5 31
West Linn 0-0 0-5 1 12 30
St. Mary's Academy - - - - -
6A-6 Central Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sprague 1-0 9-0 19 0 4
West Salem 1-0 5-5 13 11 19
South Salem 0-0 3-0 6 0 3
McNary 0-1 0-2 2 6 45
North Salem 0-1 0-2 0 6 46
6A-7 Southwest Conference League Overall Sets Won Sets Lost OSAA Ranking
Sheldon 0-0 8-3 16 9 12
South Eugene 0-0 4-0 9 1 11
South Medford 0-0 3-0 6 0 10
Roseburg 0-0 0-1 0 3 38
Willamette 0-0 0-3 0 9 47
Grants Pass 0-0 0-5 0 11 39
North Medford 0-0 0-5 2 12 42
5A-1 Northwest Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
Wilsonville 2-0 2-0 6 2 4
La Salle Prep 2-0 2-4 7 8 19
Putnam 1-0 1-0 3 2 3
Centennial 1-1 1-1 5 3 14
Hillsboro 1-1 1-1 5 3 21
Hood River Valley 1-1 1-2 4 5 26
Canby 0-1 0-2 0 5 17
Milwaukie / Milwaukie Acad. of the Arts 0-2 0-2 0 6 31
Parkrose 0-2 0-2 0 6 30
5A-2 Midwestern League League Overall Sets Won Sets Lost OSAA Ranking
Ashland 0-0 3-1 8 2 18
Crater 0-0 2-1 7 2 8
Eagle Point 0-0 2-1 6 4 16
Thurston 0-0 2-2 3 5 12
Springfield 0-0 1-2 4 3 27
Churchill 0-0 1-3 2 8 20
North Eugene 0-0 0-2 1 5 24
5A-3 Mid-Willamette Conference League Overall Sets Won Sets Lost OSAA Ranking
South Albany 0-0 3-0 6 0 1
Lebanon 0-0 2-1 4 2 7
Corvallis 0-0 1-0 3 2 2
Crescent Valley 0-0 1-0 3 2 5
Woodburn 0-0 1-2 2 4 23
Central 0-0 0-1 1 2 25
Silverton 0-0 0-2 0 4 28
West Albany 0-0 0-2 1 4 29
Dallas - - - - -
McKay - - - - -
5A-4 Intermountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Caldera 0-0 3-2 7 6 9
Ridgeview 0-0 2-1 7 4 6
Mountain View 0-0 2-2 5 4 15
Redmond 0-0 1-2 4 5 11
Summit 0-0 1-2 3 5 10
Bend 0-0 1-3 3 6 13
Crook County 0-0 0-1 1 3 22
4A-1 Cowapa League League Overall Sets Won Sets Lost OSAA Ranking
Astoria 0-0 1-0 3 0 4
Scappoose 0-0 1-0 3 0 7
St. Helens 0-0 1-1 3 4 12
Tillamook 0-0 0-2 1 5 25
Seaside 0-0 0-3 2 8 29
4A-2 Tri-Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Estacada 0-0 2-0 6 1 13
The Dalles 0-0 2-1 5 4 6
Madras 0-0 2-3 6 8 21
Molalla 0-0 1-1 5 3 20
Gladstone 0-0 1-2 3 6 22
4A-3 Oregon West Conference League Overall Sets Won Sets Lost OSAA Ranking
Cascade 0-0 6-2 16 7 2
Sweet Home 0-0 3-1 8 6 11
Stayton 0-0 2-3 8 10 10
Newport 0-0 1-0 3 0 15
Philomath 0-0 0-1 2 3 24
North Marion 0-0 0-2 0 6 27
4A-4 Sky Em League League Overall Sets Won Sets Lost OSAA Ranking
Marist Catholic 0-0 3-1 8 3 5
Junction City 0-0 3-1 10 4 8
Cottage Grove 0-0 2-0 6 2 1
North Bend 0-0 2-2 7 7 16
Marshfield 0-0 1-5 4 10 19
4A-5 Skyline Conference League Overall Sets Won Sets Lost OSAA Ranking
Henley 0-0 7-1 15 4 9
Klamath Union 0-0 2-1 5 3 18
Mazama 0-0 2-4 8 12 17
Phoenix 0-0 0-3 0 8 28
Hidden Valley 0-0 0-3 2 9 30
4A-6 Greater Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Pendleton 0-0 5-1 12 4 3
Ontario 0-0 2-4 9 10 14
La Grande 0-0 1-2 3 6 26
Baker 0-0 1-4 3 8 23
3A-1 Lewis & Clark League League Overall Sets Won Sets Lost OSAA Ranking
Westside Christian 2-0 6-0 15 2 1
Valley Catholic 1-0 7-0 18 2 2
Horizon Christian, Tualatin 1-0 3-1 8 3 4
Catlin Gabel 1-1 3-2 10 6 9
Oregon Episcopal 1-1 1-1 4 3 21
De La Salle North Catholic 0-2 1-2 3 6 44
Portland Adventist Acad. 0-2 0-2 1 6 18
Riverside, WLWV - - - - -
3A-2 Coastal Range League League Overall Sets Won Sets Lost OSAA Ranking
Rainier 0-0 3-3 9 10 28
Warrenton 0-0 2-1 6 2 19
Neah-Kah-Nie 0-0 2-2 6 7 34
Yamhill-Carlton 0-0 2-2 6 6 22
Banks 0-0 1-1 3 3 35
Corbett 0-0 0-2 1 6 25
Riverdale 0-0 0-4 0 12 47
3A-3 PacWest Conference League Overall Sets Won Sets Lost OSAA Ranking
Blanchet Catholic 2-0 5-2 12 8 11
Dayton 2-0 2-1 6 4 15
Salem Academy 1-0 3-1 7 4 7
Santiam Christian 1-0 1-1 3 2 24
Taft 1-1 3-2 10 5 14
Scio 0-1 1-2 5 8 39
Willamina 0-1 0-3 3 9 46
Amity 0-2 1-3 3 10 27
Jefferson 0-2 0-3 0 8 45
3A-4 Mountain Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sisters 0-0 4-2 13 6 17
Pleasant Hill 0-0 3-1 9 4 3
Harrisburg 0-0 3-1 9 3 16
Creswell 0-0 2-2 6 7 10
La Pine 0-0 1-1 4 3 23
Elmira 0-0 1-1 4 5 37
3A-5 Far West League League Overall Sets Won Sets Lost OSAA Ranking
Douglas 0-0 3-0 7 1 8
South Umpqua 0-0 3-1 6 3 20
Sutherlin 0-0 1-1 4 3 36
Siuslaw 0-0 1-2 4 7 38
Coquille 0-0 1-3 3 8 26
Glide 0-0 0-2 0 6 40
3A-6 Eastern Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Vale 0-0 6-1 17 7 6
Burns 0-0 4-0 8 1 5
McLoughlin 0-0 3-0 8 1 13
Nyssa 0-0 2-4 7 14 41
Umatilla 0-0 1-1 3 3 31
Riverside 0-0 0-1 0 3 33
3A-7 Southern Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
North Valley 0-0 2-1 7 3 12
St. Mary's, Medford 0-0 2-2 8 7 29
Cascade Christian 0-0 1-2 5 5 43
Brookings-Harbor 0-0 1-3 2 9 32
Lakeview 0-0 0-2 0 4 42
Rogue River 0-0 0-2 0 5 30
2A-1 Northwest League League Overall Sets Won Sets Lost OSAA Ranking
Clatskanie 0-0 4-1 12 5 5
Nestucca 0-0 3-4 10 12 28
Columbia Christian 0-0 1-2 4 5 19
Vernonia 0-0 1-3 4 9 23
Faith Bible / Life Christian 0-0 0-1 2 3 25
Gaston 0-0 0-3 2 9 24
Knappa 0-0 0-5 1 13 39
Portland Christian - - - - -
2A-2 Tri-River Conference League Overall Sets Won Sets Lost OSAA Ranking
Regis 0-0 4-0 10 1 3
Delphian 0-0 3-0 9 4 7
Santiam 0-0 3-2 9 5 17
Kennedy 0-0 3-4 9 15 21
Western Christian 0-0 2-2 7 6 16
Colton 0-0 1-1 3 3 32
Sheridan 0-0 1-1 3 3 34
Gervais 0-0 1-3 4 9 38
2A-3 Valley Coast Conference League Overall Sets Won Sets Lost OSAA Ranking
Crosshill Christian 0-0 6-0 13 1 2
Central Linn 0-0 2-2 7 10 15
Toledo 0-0 2-3 8 9 13
East Linn Christian 0-0 1-3 5 8 20
Waldport 0-0 1-3 3 9 35
Monroe 0-0 0-6 2 18 33
2A-4 Blue Mountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Heppner 1-0 7-3 19 9 9
Irrigon 0-0 3-1 10 5 8
Enterprise 0-0 3-2 9 5 30
Stanfield 0-0 2-4 7 9 22
Weston-McEwen 0-0 1-3 4 10 27
Grant Union 0-1 4-3 13 9 11
2A-5 Sunset Conference League Overall Sets Won Sets Lost OSAA Ranking
Gold Beach 0-0 4-3 12 9 29
Myrtle Point 0-0 2-0 6 2 6
Bandon 0-0 2-1 6 3 14
Reedsport 0-0 1-2 6 5 37
Oakland 0-0 1-3 3 7 31
Illinois Valley 0-0 1-4 3 8 36
2A-6 East Cascades Conference League Overall Sets Won Sets Lost OSAA Ranking
Oakridge 0-0 4-1 11 7 4
Lost River 0-0 3-3 11 8 26
Trinity Lutheran 0-0 2-0 6 4 1
Lowell 0-0 2-1 6 4 12
Culver 0-0 1-1 5 4 10
Bonanza 0-0 1-1 2 3 18
1A-1 The Valley 10 League League Overall Sets Won Sets Lost OSAA Ranking
Grand View Christian Acad. 0-0 5-1 13 6 16
Mannahouse Christian Acad. 0-0 4-1 11 7 33
Southwest Christian 0-0 4-2 13 9 19
North Clackamas Christian 0-0 3-0 9 2 5
Country Christian 0-0 3-3 12 9 37
Open Door Christian Acad. 0-0 2-0 6 0 22
Damascus Christian 0-0 2-1 6 3 13
Portland Waldorf 0-0 0-1 0 3 47
Valor Christian / Tualatin Valley Acad. - - - - -
1A-2 Casco League League Overall Sets Won Sets Lost OSAA Ranking
St. Paul 1-0 3-1 9 4 1
C.S. Lewis Academy 0-0 3-1 8 4 23
Willamette Valley Christian 0-0 2-0 5 2 4
Falls City / Kings Valley Char. 0-0 0-1 0 3 40
Jewell 0-0 0-2 2 6 58
Perrydale 0-1 2-3 8 10 35
Chemawa - - - - -
Livingstone Adventist Acad. - - - - -
Oregon School f/t Deaf - - - - -
1A-3 Mountain West League League Overall Sets Won Sets Lost OSAA Ranking
Alsea 1-0 4-1 12 3 11
Triangle Lake 1-0 2-1 6 2 31
Crow / Northwest Christian Acad. 1-0 2-1 8 4 41
Siletz Valley 1-0 1-1 3 4 44
Mohawk 0-0 1-2 4 6 49
Mapleton 0-1 1-4 4 12 64
McKenzie 0-1 0-1 1 3 59
Eddyville Charter 0-1 0-2 1 6 46
Eugene Christian 0-1 0-2 0 6 56
1A-4 Skyline League League Overall Sets Won Sets Lost OSAA Ranking
Glendale 0-0 4-3 9 9 27
Yoncalla 0-0 2-0 6 3 6
Umpqua Valley Christian 0-0 2-1 8 5 3
New Hope Christian 0-0 1-0 3 0 43
Elkton 0-0 1-1 3 3 15
Powers 0-0 1-1 5 3 20
North Douglas 0-0 1-1 5 4 21
Camas Valley 0-0 1-1 3 3 57
Days Creek 0-0 0-2 1 6 62
Riddle 0-0 0-2 1 6 66
Pacific 0-0 0-3 0 9 61
Milo Adventist Acad. - - - - -
1A-5 Mountain Valley League League Overall Sets Won Sets Lost OSAA Ranking
Crosspoint Christian 1-0 2-0 5 0 25
North Lake 1-0 2-1 5 2 28
Central Christian 0-0 4-2 15 9 2
Rogue Valley Adventist Acad. 0-0 1-1 4 4 39
Gilchrist 0-1 0-1 0 3 26
Chiloquin 0-1 0-5 1 13 63
Harvest Christian - - - - -
Paisley - - - - -
Prospect Charter - - - - -
1A-6 Big Sky League League Overall Sets Won Sets Lost OSAA Ranking
South Wasco County 0-0 4-3 11 11 12
Ione / Arlington 0-0 3-1 9 3 10
Spray / Mitchell / Wheeler 0-0 3-2 7 5 38
Condon 0-0 1-1 3 2 29
Dufur 0-0 1-3 7 7 48
Horizon Christian, Hood River 0-0 1-5 6 13 52
Trout Lake / Glenwood 0-0 0-2 0 6 50
Lyle / Wishram 0-0 0-2 0 4 53
Sherman 0-0 0-2 1 6 54
Bickleton - - - - -
1A-7 Old Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Joseph 0-0 8-2 22 6 8
Cove 0-0 5-3 15 11 17
Imbler 0-0 5-3 15 11 14
Echo 0-0 4-5 11 15 36
Powder Valley 0-0 3-3 8 7 18
Elgin 0-0 3-4 11 12 34
Union 0-0 2-2 5 6 30
Pilot Rock / Ukiah 0-0 2-3 5 8 32
Griswold 0-0 1-5 3 16 51
Pine Eagle 0-0 0-3 0 6 55
Wallowa 0-0 0-10 3 25 65
Nixyaawii - - - - -
1A-8 High Desert League League Overall Sets Won Sets Lost OSAA Ranking
Jordan Valley 1-0 2-4 6 11 45
Prairie City 0-0 6-3 14 10 9
Adrian 0-0 5-3 13 9 24
Crane 0-0 3-2 11 6 7
Harper Charter 0-0 3-3 9 6 42
Dayville / Monument / Long Creek 0-1 0-7 0 19 60
Burnt River - - - - -
Huntington - - - - -