Nelson Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Geoff Walker
- Asst. Coach
- Tatiana Tatro
- JV Head Coach
- Dwight Sheppick
- JV Asst. Coach
- Peter Thomas
- JV2 Head Coach
- Kelli Anderson
- JV2 Asst. Coach
- Michelle McHone
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 7-6-1
- League Record
- 3-3
- OSAA Rank
- #21
- RPI Record
- 7-5-1
- RPI Rating
- 547.711
- RPI Rank
- #21
- Colley Record
- 7-5-1
- Colley Rating
- 590.438
- Colley Rank
- #23
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Hawks!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-1 | Non-League | S | 9/7/24 | 1pm | vs. North Medford | ||||
W 1-0 | Non-League | M | 9/9/24 | 7pm | @ Sandy | ||||
W 8-0 | Non-League | M | 9/16/24 | 7pm | vs. South Albany | ||||
T 2-2 | Non-League | R | 9/19/24 | 7:30pm | vs. Beaverton | ||||
L 0-1 | Non-League | M | 9/23/24 | 7pm | vs. Mountainside | ||||
W 2-0 | Non-League | R | 9/26/24 | 6:30pm | @ Woodburn | ||||
W 1-0 | Non-League | T | 10/1/24 | 7:15pm | @ Forest Grove | ||||
W 2-1 | League | M | 10/7/24 | 7pm | vs. Sandy | ||||
L 1-2 | League | W | 10/9/24 | 6:30pm | @ Central Catholic (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
L 0-3 | League | T | 10/15/24 | 7pm | vs. Barlow | ||||
W 3-1 | League | T | 10/22/24 | 7pm | @ Clackamas | ||||
L 0-2 | League | R | 10/24/24 | 6:30pm | @ David Douglas | ||||
W 4-0 | League | T | 10/29/24 | 7pm | vs. Gresham | ||||
L 5-6 | Playoff (1) | S | 11/2/24 | 2pm | @ North Medford |
OSAA 6A Rank
#21
Overall Record
7-6-1
League Record
3-3
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#21
RPI Record
7-5-1
RPI Rating
547.711
WWP
0.576
OWP
0.533
Colley Rank
#23
Colley Record
7-5-1
Colley Rating
590.438
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/7 North Medford | LH | 0.0 | 1.2 | 0.643 | 8-4-2 | Yes |
9/9 Sandy | WA | 1.2 | 1.2 | 0.375 | 4-7-1 | Yes |
9/16 South Albany (5A) | WH | 0.8 | 0.8 | 0.000 | 0-12 | Yes |
9/19 Beaverton | TH | 0.4 | 0.8 | 0.731 | 8-2-3 | Yes |
9/23 Mountainside | LH | 0.0 | 1.2 | 0.846 | 10-1-2 | Yes |
9/26 Woodburn (5A) | WA | 1.2 | 1.2 | 0.385 | 3-6-4 | Yes |
10/1 Forest Grove | WA | 1.2 | 1.2 | 0.500 | 6-6-2 | Yes |
10/7 Sandy | WH | 0.8 | 0.8 | 0.375 | 4-7-1 | Yes |
10/9 Central Catholic | LA | 0.0 | 0.8 | 0.923 | 12-1 | Yes |
10/15 Barlow | LH | 0.0 | 1.2 | 0.786 | 11-3 | Yes |
10/22 Clackamas | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
10/24 David Douglas | LA | 0.0 | 0.8 | 0.769 | 9-2-2 | Yes |
10/29 Gresham | WH | 0.8 | 0.8 | 0.136 | 1-9-1 | Yes |
13 contests | 7-5-1 (WP) |
7.6 ÷ 13.2 = 0.576 (WWP) |
6.892 ÷ 13 opponents = 0.530 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Isabella Arms | GK | 11 | ||
3 | Katherine Kenny | D | 12 | ||
4 | Allison Sopke | F | 11 | ||
5 | C | Madeline Haggart | M | 12 | |
6 | Sofia Rodriguez | D | 12 | ||
8 | Tessa Pham | M | 12 | ||
9 | Carly Wharton | F | 11 | ||
10 | Caylee Bennett | M | 12 | ||
11 | Ava Luther | F | 11 | ||
12 | Ashlyn Drennan | D | 12 | ||
13 | C | Breckyn Welsh | F | 12 | |
14 | Annabelle Walker | M | 9 | ||
16 | Grace Bach | D | 12 | ||
17 | Sophia Nielsen | F | 12 | ||
18 | C | Addison Osterholm | D | 11 | |
20 | Lauren Puerta | M | 10 | ||
21 | Crystal Farfan-Reyes | D | 10 | ||
23 | Madden Onchi | F | 11 | ||
24 | Paige Hunt | D | 12 | ||
25 | Penelope Stavig | M | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | S | 9/7/24 | 1pm | vs. North Medford [JV] | ||||
Done | Non-League | M | 9/16/24 | 4:30pm | vs. South Albany [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. Beaverton [JV] (Field 2) | ||||
L 0-1 | Non-League | M | 9/23/24 | 4:30pm | vs. Mountainside [JV] | ||||
Done | Non-League | R | 9/26/24 | 4pm | @ Woodburn [JV] | ||||
Done | Non-League | T | 10/1/24 | 5pm | @ Forest Grove [JV] | ||||
W 8-0 | League | M | 10/7/24 | 4:30pm | vs. Sandy [JV] | ||||
Done | League | W | 10/9/24 | 4:30pm | @ Central Catholic [JV] (Eastside Sports Complex - 4710 SE 174th Ave, Portland) | ||||
Done | League | T | 10/15/24 | 4:30pm | vs. Barlow [JV] | ||||
Done | League | R | 10/17/24 | 4:30pm | vs. Reynolds [JV] (stadium field) | ||||
Done | League | T | 10/22/24 | 4:15pm | @ Clackamas [JV] | ||||
Done | League | R | 10/24/24 | 4pm | @ David Douglas [JV] | ||||
Done | League | T | 10/29/24 | 4:30pm | vs. Gresham [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Elizabeth Hoff (Manager) | 12 | ||||
0 | Allie Coffey | 9 | |||
4 | Ella Hersh | 9 | |||
5 | Eva Lippman | 9 | |||
6 | Addison McHone | 9 | |||
7 | Brook Alleckson | 10 | |||
8 | Sage Borschel | 10 | |||
9 | Kate Womack | 9 | |||
11 | Lena Melton | 10 | |||
12 | Clara Wilcox | 11 | |||
13 | Mia Siharaj | 10 | |||
14 | Lauren Loos | 9 | |||
15 | Eva Hall | 11 | |||
16 | Brylee Neeley | 9 | |||
19 | Angelina Leo | 10 | |||
20 | Natalie Claxton | 10 | |||
21 | Parker Lysen | 11 | |||
23 | Ashley Boyer | 9 | |||
26 | Hallie Andre | 9 | |||
27 | London Mitchell | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 9/6/24 | 4:30pm | @ Tualatin [JV2] | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | vs. Franklin [JV2] (Nelson Sports Complex) | ||||
Done | Non-League | M | 9/16/24 | 4:15pm | @ Benson [JV] (Delta 1) | ||||
Done | Non-League | F | 9/20/24 | 5pm | @ Tualatin [JV2] | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | vs. Wilsonville [JV2] | ||||
Done | Non-League | M | 9/30/24 | 4:30pm | vs. Newberg [JV2] | ||||
W 1-0 | Non-League | F | 10/4/24 | 4:30pm | @ Tigard [JV2] | ||||
Done | League | R | 10/10/24 | 4:15pm | @ Central Catholic [JV2] (Delta Park) | ||||
Done | Non-League | W | 10/16/24 | 4:30pm | vs. McNary [JV2] | ||||
Done | Non-League | M | 10/21/24 | 4:30pm | vs. Jesuit [JV2] | ||||
Done | Non-League | W | 10/23/24 | 4:30pm | vs. Ida B. Wells [JV2] | ||||
Done | Non-League | M | 10/28/24 | 4:30pm | vs. Glencoe [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Elizabeth Layton | 10 | |||
2 | Ruby Hall | 9 | |||
3 | Brooke Hauskins-McDaniel | 9 | |||
4 | Faye Ordonez | 9 | |||
5 | Alexandra Lopez-Duenas | 9 | |||
6 | Mckayla Truong | 10 | |||
7 | Laila Abbasov | 10 | |||
8 | Sophie Tang | 10 | |||
9 | Addison Hewitt | 10 | |||
11 | Payton Bryant | 10 | |||
12 | Sarah Mohr | 9 | |||
13 | Kylie Aguilar | 9 | |||
15 | Gracie Jolly | 10 | |||
16 | Aaria Patel | 10 | |||
17 | Calia Lancaster | 9 | |||
20 | Cailyn Hauskins-McDaniel | 9 | |||
22 | Kyra Halleman | 9 | |||
24 | Ryan Smith | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found