St. Mary's Academy Girls Soccer Program
School
- Classification
- 6A (Private)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Greg Martin
- Asst. Coaches
- Alyssa Gianone, Avery McGroarty, Cameron Pisha, Jake Ribail
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-5 Three Rivers League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 9-4-2
- League Record
- 2-3-1
- OSAA Rank
- #9
- RPI Record
- 8-3-2
- RPI Rating
- 619.560
- RPI Rank
- #9
- Colley Record
- 8-3-2
- Colley Rating
- 769.037
- Colley Rank
- #10
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Blues!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 6pm | vs. TBD (Ida B. Wells Jamboree - Ida B. Wells) | ||||
Canceled
|
Non-League | F | 9/6/24 | 7pm | vs. West Salem (Buckman Field) | ||||
W 3-1 | Non-League | T | 9/10/24 | 7pm | @ McMinnville | ||||
T 1-1 | Non-League | R | 9/12/24 | 6:15pm | vs. Beaverton (Buckman Field) | ||||
W 7-0 | Non-League | T | 9/17/24 | 7:15pm | @ South Salem | ||||
W 3-1 | Non-League | R | 9/19/24 | 6:15pm | vs. Forest Grove (Buckman Field) | ||||
W 5-1 | Non-League | T | 9/24/24 | 7pm | @ Newberg | ||||
W 5-0 | Non-League | R | 9/26/24 | 6:15pm | vs. Cleveland (Buckman Field) | ||||
W 2-1 | Non-League | W | 10/2/24 | 6pm | @ David Douglas | ||||
L 0-1 | League | M | 10/7/24 | 4:45pm | vs. West Linn (Buckman Field) | ||||
L 0-1 | League | W | 10/9/24 | 7pm | @ Tigard | ||||
W 2-0 | League | M | 10/14/24 | 4:45pm | vs. Lakeridge (Buckman Field) | ||||
T 3-3 | League | W | 10/16/24 | 7:30pm | @ Lake Oswego | ||||
L 2-5 | League | T | 10/22/24 | 7:30pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) | ||||
W 2-0 | League | T | 10/29/24 | 6:15pm | vs. Tualatin (Buckman Field) | ||||
W 2-1 | Playoff (1) | S | 11/2/24 | 7pm | vs. Sunset (Buckman Field) | ||||
L 2-3 | Playoff (2) | W | 11/6/24 | 6:30pm | @ David Douglas |
OSAA 6A Rank
#9
Overall Record
9-4-2
League Record
2-3-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#9
RPI Record
8-3-2
RPI Rating
619.560
WWP
0.703
OWP
0.575
Colley Rank
#10
Colley Record
8-3-2
Colley Rating
769.037
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/10 McMinnville | WA | 1.2 | 1.2 | 0.462 | 5-6-2 | Yes |
9/12 Beaverton | TH | 0.4 | 0.8 | 0.731 | 8-2-3 | Yes |
9/17 South Salem | WA | 1.2 | 1.2 | 0.500 | 5-5-3 | Yes |
9/19 Forest Grove | WH | 0.8 | 0.8 | 0.500 | 6-6-2 | Yes |
9/24 Newberg | WA | 1.2 | 1.2 | 0.429 | 4-6-4 | Yes |
9/26 Cleveland | WH | 0.8 | 0.8 | 0.429 | 6-8 | Yes |
10/2 David Douglas | WA | 1.2 | 1.2 | 0.846 | 10-1-2 | Yes |
10/7 West Linn | LH | 0.0 | 1.2 | 0.769 | 8-1-4 | Yes |
10/9 Tigard | LA | 0.0 | 0.8 | 0.769 | 9-2-2 | Yes |
10/14 Lakeridge | WH | 0.8 | 0.8 | 0.462 | 5-6-2 | Yes |
10/16 Lake Oswego | TA | 0.6 | 1.2 | 0.500 | 4-4-5 | Yes |
10/22 Oregon City | LA | 0.0 | 0.8 | 0.458 | 5-6-1 | Yes |
10/29 Tualatin | WH | 0.8 | 0.8 | 0.615 | 7-4-2 | Yes |
13 contests | 8-3-2 (WP) |
9.0 ÷ 12.8 = 0.703 (WWP) |
7.469 ÷ 13 opponents = 0.575 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Kate Brady | GK | 12 | ||
2 | Amelia Nelson | 12 | |||
3 | Solen Hering [ SO-lehn HAIR-ing ] | 10 | |||
4 | Ellie France | 9 | |||
5 | Chloe Swientek [ ka-low-E SWHEN-tek ] | 11 | |||
6 | Finley Martin | 9 | |||
7 | Kaye Cowan | 11 | |||
8 | Katherine Mallon | 12 | |||
9 | Jane Rowe | 11 | |||
10 | Kate Williams | 12 | |||
11 | Maija Enestvedt [ MI-ah eh-NEST-vet ] | 12 | |||
12 | Nora LeBlanc [ NOR-ah la-BLAHNK ] | 12 | |||
13 | Maeven Martin | 11 | |||
14 | Riley Rowan | 12 | |||
16 | Maja-Elisa Fethke [ MI-ah-e-LEE-sah FEH-kee ] | 10 | |||
17 | A'Sharia Pendergrass [ ah-SHAR-ee-a ] | 11 | |||
18 | Hazel McIntosh | 11 | |||
19 | Anja Kochheiser [ AWN-ya COKE-hi-zer ] | 11 | |||
20 | Mila Spann [ MEE-lah spawn ] | 12 | |||
21 | Meilyn Dierickx [ MAY-lynn DARE-ix ] | 12 | |||
22 | Mia Sena [ MEE-ah SEN-ah ] | 12 | |||
23 | Nerissa Griffith | 10 | |||
24 | Zuzi Langer [ zoo-ZEE LANG-ger ] | 10 | |||
30/1 | Claire Gaylord | GK | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | F | 9/6/24 | 7pm | vs. West Salem [JV] (Buckman Field) | ||||
Done | Non-League | T | 9/10/24 | 5pm | @ McMinnville [JV] (Baker Field) | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | vs. Beaverton [JV] (Buckman Field) | ||||
Done | Non-League | T | 9/17/24 | TBD | @ South Salem [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. Forest Grove [JV] (Buckman Field) | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | @ Newberg [JV] | ||||
Done | Non-League | R | 9/26/24 | 4:30pm | vs. Cleveland [JV] (Buckman Field) | ||||
Done | Non-League | W | 10/2/24 | 4pm | @ David Douglas [JV] | ||||
Done | League | M | 10/7/24 | 3pm | vs. West Linn [JV] (Buckman Field) | ||||
Done | League | W | 10/9/24 | 4:30pm | @ Tigard [JV] | ||||
Done | League | M | 10/14/24 | 3pm | vs. Lakeridge [JV] (Buckman Field) | ||||
Done | League | W | 10/16/24 | 4:30pm | @ Lake Oswego [JV] | ||||
Done | League | T | 10/22/24 | 5pm | @ Oregon City [JV] (Gardiner Middle School) | ||||
Done | League | T | 10/29/24 | 4:30pm | vs. Tualatin [JV] (Buckman Field) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Isabella Maltase | GK | 10 | ||
2 | Finley Martin | 9 | |||
3 | Serenity Morales | 9 | |||
4 | Nerissa Griffith | 11 | |||
5 | Zoe Stout | 11 | |||
7 | Astrid Brandle | 9 | |||
8 | Alina Unni | 11 | |||
9 | Juniper Robertson | 10 | |||
10 | India Black-Mitchell | 11 | |||
11 | Malia Miller | 11 | |||
12 | Bryn Ienna | 9 | |||
13 | Naomi Warnick | 11 | |||
14 | Meilyn Dierickx | 12 | |||
15 | Zuzana Langer | 11 | |||
16 | Helen Markle | 11 | |||
17 | Charlotte Cheng | 10 | |||
18 | Cora Sanchez | 11 | |||
19 | Ellie France | 9 | |||
19 | Miki Rock | 10 | |||
30/00 | Merrin Murphy | GK | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | League | W | 9/4/24 | 4:30pm | @ Lake Oswego [FR] (Westlake Park) | ||||
T 2-2 | League | W | 9/11/24 | 5:30pm | @ Tigard [JV2] | ||||
Done | League | F | 9/13/24 | 4:30pm | vs. West Linn [JV2] (Buckman Field) | ||||
Done | Non-League | W | 9/18/24 | 4:15pm | @ Ida B. Wells [FR] (Rieke Field) | ||||
Done | League | F | 9/20/24 | 4:30pm | vs. Lake Oswego [FR] (Buckman Field) | ||||
Done | Non-League | W | 9/25/24 | 5pm | @ Beaverton [JV2] | ||||
Done | Non-League | F | 9/27/24 | 4:30pm | vs. Sunset [FR] (Buckman Field) | ||||
Done | Non-League | W | 10/2/24 | TBD | @ Camas (WA) | ||||
Done | League | F | 10/4/24 | 4:30pm | vs. Lake Oswego [JV2] (Buckman Field) | ||||
Done | Non-League | M | 10/7/24 | 4:15pm | @ Lincoln [JV2] (Delta Park #2) | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. Tualatin [JV2] (Buckman Field) | ||||
Done | Non-League | F | 10/11/24 | 4:30pm | vs. Hood River Valley [JV2] (Buckman Field) | ||||
Done | Non-League | M | 10/14/24 | 4:30pm | @ Glencoe [JV2] (JB Thomas Fields) | ||||
L 1-3 | Non-League | F | 10/18/24 | 4:30pm | vs. Sunset [JV2] (Buckman Field) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/5 | Lucia Hardy | GK | 9 | ||
1 | Olivia Doerr | GK | 9 | ||
2 | Amrita Nakamura-Rybak | 9 | |||
7 | C | Megan Rudkin | 10 | ||
8 | C | Annie Rosicky | 9 | ||
9 | Magnolia Mayers | 9 | |||
11 | Farah Diboun | 9 | |||
12 | Madelon Lanciault | 9 | |||
13 | Hadley Black-Mitchell | 9 | |||
14 | Juliette Adair | 9 | |||
15 | Eryn Spencer | 9 | |||
16 | Harper Rainey | 10 | |||
18 | Lola Grace Bjorkman | 9 | |||
20 | Julia Franco | 9 | |||
21 | C | Elena Villavicencio | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found