McMinnville Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Karly Mingus
- Asst. Coach
- Scott Peterson
- JV Head Coaches
- Alexa Torres, Matt Munger
- JV Asst. Coach
- Devin Roskop
- JV2 Asst. Coach
- Jodi Luft
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-3 Pacific Conference
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 5-7-2
- League Record
- 2-3-1
- OSAA Rank
- #38
- RPI Record
- 5-7-2
- RPI Rating
- 426.284
- RPI Rank
- #41
- Colley Record
- 5-7-2
- Colley Rating
- 430.153
- Colley Rank
- #34
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Grizzlies!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 9am | vs. South Salem | ||||
Done | Jamboree | R | 8/29/24 | 9am | vs. TBD | ||||
Done | Jamboree | R | 8/29/24 | 10am | vs. Central (Wortman Stadium) | ||||
W 6-1 | Non-League | W | 9/4/24 | 7pm | @ Clackamas | ||||
L 1-3 | Non-League | T | 9/10/24 | 7pm | vs. St. Mary's Academy | ||||
L 0-3 | Non-League | R | 9/12/24 | 7pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) | ||||
W 4-0 | Non-League | T | 9/17/24 | 7pm | vs. Roosevelt | ||||
W 2-0 | Non-League | R | 9/19/24 | 7pm | vs. Franklin | ||||
L 1-2 | Non-League | T | 9/24/24 | 7pm | @ McDaniel | ||||
L 0-1 | Non-League | R | 9/26/24 | 7pm | vs. West Linn | ||||
T 2-2 | Non-League | M | 9/30/24 | 6pm | @ David Douglas | ||||
L 0-1 | League | M | 10/7/24 | 7pm | @ Glencoe (Hare Field - Turf) | ||||
Canceled
|
League | W | 10/9/24 | 7pm | vs. Newberg | ||||
L 1-2 | League | R | 10/17/24 | 7pm | vs. Forest Grove | ||||
W 3-0 | League | M | 10/21/24 | 7pm | @ Liberty | ||||
W 2-1 | League | W | 10/23/24 | 7pm | vs. Sherwood | ||||
T 0-0 | League | F | 10/25/24 | 6pm | vs. Newberg | ||||
L 0-5 | League | M | 10/28/24 | 7pm | @ Century |
OSAA 6A Rank
#38
Overall Record
5-7-2
League Record
2-3-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#41
RPI Record
5-7-2
RPI Rating
426.284
WWP
0.426
OWP
0.426
Colley Rank
#34
Colley Record
5-7-2
Colley Rating
430.153
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/4 Clackamas | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
9/10 St. Mary's Academy | LH | 0.0 | 1.2 | 0.667 | 7-3-2 | Yes |
9/12 Oregon City | LA | 0.0 | 0.8 | 0.458 | 5-6-1 | Yes |
9/17 Roosevelt | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/19 Franklin | WH | 0.8 | 0.8 | 0.231 | 2-9-2 | Yes |
9/24 McDaniel | LA | 0.0 | 0.8 | 0.269 | 2-8-3 | Yes |
9/26 West Linn | LH | 0.0 | 1.2 | 0.769 | 8-1-4 | Yes |
9/30 David Douglas | TA | 0.6 | 1.2 | 0.808 | 10-2-1 | Yes |
10/7 Glencoe | LA | 0.0 | 0.8 | 0.500 | 5-5-3 | Yes |
10/17 Forest Grove | LH | 0.0 | 1.2 | 0.429 | 5-7-2 | Yes |
10/21 Liberty | WA | 1.2 | 1.2 | 0.083 | 1-11 | Yes |
10/23 Sherwood | WH | 0.8 | 0.8 | 0.423 | 5-7-1 | Yes |
10/25 Newberg | TH | 0.4 | 0.8 | 0.393 | 4-7-3 | Yes |
10/28 Century | LA | 0.0 | 0.8 | 0.321 | 2-7-5 | Yes |
14 contests | 5-7-2 (WP) |
5.8 ÷ 13.6 = 0.426 (WWP) |
5.967 ÷ 14 opponents = 0.426 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Lucy Kibit | 10 | ||||
0 | Ximena Figueroa | GK | 12 | ||
0 | Samantha Flores | GK | 10 | ||
2 | Moriah Kampf | M | 12 | ||
3 | Alexz Garcia | F | 12 | ||
4 | Marley Darling Peterson | D | 11 | ||
5 | Natalie Fernandez | D | 12 | ||
6 | Hallie Vaughan | D | 9 | ||
7 | Camila Botello | D | 12 | ||
8 | Kami Ravia | M | 12 | ||
9 | Tessa Ravia | F | 10 | ||
10 | Leylani Wilson | M | 12 | ||
11 | Esme Arenas | F | 12 | ||
12 | Lila Primozich | M | 12 | ||
13 | Ali Jensen | M | 12 | ||
14 | Isabella Grimaldo | D | 12 | ||
16 | Abby Nash | D | 11 | ||
17 | Sofia Del Rayo | M | 11 | ||
18 | Lydie Angevine | D | 12 | ||
19 | Arabella Crouse | D | 11 | ||
22 | Eden De Lavenne | D | 10 | ||
23 | Ailey Becker | M | 10 | ||
24 | Joslin Sommers | F | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 5-0 | Non-League | W | 9/4/24 | 6:30pm | @ Clackamas [JV] | ||||
Done | Non-League | T | 9/10/24 | 5pm | vs. St. Mary's Academy [JV] (Baker Field) | ||||
Done | Non-League | R | 9/12/24 | 5pm | @ Oregon City [JV] (Oregon City High School - Field 8) | ||||
Done | Non-League | T | 9/17/24 | 5pm | vs. Roosevelt [JV] (Baker Field off 17th and Evans) | ||||
Done | Non-League | R | 9/19/24 | 5pm | vs. Franklin [JV] (Baker Field) | ||||
Done | Non-League | T | 9/24/24 | 4:15pm | @ McDaniel [JV] (Glenhaven Park) | ||||
Done | Non-League | R | 9/26/24 | 5pm | vs. West Linn [JV] | ||||
Done | Non-League | M | 9/30/24 | 4pm | @ David Douglas [JV] | ||||
Done | League | M | 10/7/24 | 4:30pm | @ Glencoe [JV] (Hare Field - Turf) | ||||
Done | League | W | 10/9/24 | 5pm | vs. Newberg [JV] (Baker Field) | ||||
Done | League | R | 10/17/24 | 5pm | vs. Forest Grove [JV] (Baker Field) | ||||
Done | League | M | 10/21/24 | 4:30pm | @ Liberty [JV] | ||||
Done | League | W | 10/23/24 | 4:30pm | vs. Sherwood [JV] (Wortman Stadium) | ||||
Done | League | M | 10/28/24 | 4:30pm | @ Century [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Elizabet Olmedo | 10 | ||||
0 | Mallory Symons | 11 | |||
1 | Mayeli Wilson | 9 | |||
3 | Victoria Bearden | 10 | |||
5 | Paola Macedo | 9 | |||
6 | Allie Kuchta | 9 | |||
7 | Aihmy Garcia | 10 | |||
10 | Lilian Scott | 10 | |||
11 | Ruby Rojas | 10 | |||
12 | Emily Boyer | 9 | |||
13 | Mya Porter | 11 | |||
15 | Tally Neal | 11 | |||
16 | Savanah Bosworth | 9 | |||
19 | Ellia Paolo | 11 | |||
21 | Aaliyah Chavez | 10 | |||
22 | McKinley Rex | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
League | W | 9/4/24 | 5pm | @ Sherwood [JV2] | ||||
Done | Non-League | F | 9/13/24 | 4:15pm | @ Cleveland [JV2] (Delta Park - F1) | ||||
Done | League | W | 9/18/24 | 4:30pm | @ Newberg [JV2] | ||||
Done | League | W | 9/25/24 | 6:45pm | vs. Glencoe [JV2] | ||||
Done | Non-League | M | 9/30/24 | 4:15pm | @ Central Catholic [JV2] (Delta Park) | ||||
Done | Non-League | W | 10/2/24 | 6:45pm | vs. Grant [JV2] | ||||
Done | Non-League | W | 10/9/24 | 6:30pm | @ Lakeridge [FR] | ||||
Done | Non-League | M | 10/14/24 | 6:45pm | vs. Westview [FR] | ||||
Done | Non-League | M | 10/21/24 | 4:15pm | @ Ida B. Wells [FR] (Rieke Field) | ||||
Done | Non-League | W | 10/23/24 | 5pm | vs. Jesuit [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Jasmine Garcia Salvador | M | 11 | |||
Vanessa Morales | M | 11 | |||
Kira Dang | 9 | ||||
5 | Yoanna Grimaldo | D | 9 | ||
6 | Allie Kuchta | F | 9 | ||
7 | Natali Galicia Barajas | F | 10 | ||
8 | Jocelyn Alvarado | D | 10 | ||
9 | Presley Savage | D | 10 | ||
10 | Kylie Cooper | D | 9 | ||
12 | Elena Garcia | D | 11 | ||
13 | Jacqueline Amador | D | 11 | ||
18 | Guadalupe Ceja Duran | M | 9 | ||
19 | Juliana Sanchez-Flores | F | 11 | ||
22 | Mariela Amador | M | 11 | ||
23 | Daphne Braddock | D | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found