McDaniel Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- JD Penilton
- Asst. Coaches
- Caitlin Brennan, Claire Justus, Izzy D'Aquilla, Shelby DeRocher
- JV Head Coach
- Andrew Gritzmacher
- JV2 Head Coach
- David Gettel
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 3-8-4
- League Record
- 0-4-2
- OSAA Rank
- #40
- RPI Record
- 3-8-3
- RPI Rating
- 449.439
- RPI Rank
- #37
- Colley Record
- 3-8-3
- Colley Rating
- 399.474
- Colley Rank
- #38
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Mountain Lions!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 0-0 | Non-League | T | 9/3/24 | 7pm | vs. Mountainside | ||||
L 0-1 | Non-League | R | 9/5/24 | 8pm | @ Forest Grove | ||||
L 0-4 | Non-League | T | 9/10/24 | 7pm | vs. Tigard | ||||
W 2-0 | Non-League | R | 9/12/24 | 7pm | @ Southridge | ||||
W 4-0 | Non-League | T | 9/17/24 | 7pm | vs. Central | ||||
L 0-2 | Non-League | R | 9/19/24 | 7pm | @ Tualatin | ||||
W 2-1 | Non-League | T | 9/24/24 | 7pm | vs. McMinnville | ||||
L 0-4 | Non-League | R | 9/26/24 | 7pm | @ Barlow | ||||
T 1-1 | League | R | 10/3/24 | 7pm | @ Franklin | ||||
L 0-2 | League | W | 10/9/24 | 7pm | vs. Cleveland | ||||
L 0-1 | League | T | 10/15/24 | 7pm | @ Ida B. Wells | ||||
L 0-4 | League | R | 10/17/24 | 4pm | @ Grant (Grant Bowl) | ||||
L 1-2 | League | T | 10/22/24 | 7pm | vs. Lincoln (Senior Night) | ||||
T 1-1 | League | R | 10/24/24 | 7pm | @ Roosevelt | ||||
T 1-1 |
Non-League Endowment |
T | 10/29/24 | 7pm | @ Sandy |
OSAA 6A Rank
#40
Overall Record
3-8-4
League Record
0-4-2
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#37
RPI Record
3-8-3
RPI Rating
449.439
WWP
0.324
OWP
0.517
Colley Rank
#38
Colley Record
3-8-3
Colley Rating
399.474
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Mountainside | TH | 0.4 | 0.8 | 0.885 | 11-1-1 | Yes |
9/5 Forest Grove | LA | 0.0 | 0.8 | 0.429 | 5-7-2 | Yes |
9/10 Tigard | LH | 0.0 | 1.2 | 0.769 | 9-2-2 | Yes |
9/12 Southridge | WA | 1.2 | 1.2 | 0.115 | 1-11-1 | Yes |
9/17 Central (5A) | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/19 Tualatin | LA | 0.0 | 0.8 | 0.538 | 6-5-2 | Yes |
9/24 McMinnville | WH | 0.8 | 0.8 | 0.462 | 5-6-2 | Yes |
9/26 Barlow | LA | 0.0 | 0.8 | 0.786 | 11-3 | Yes |
10/3 Franklin | TA | 0.6 | 1.2 | 0.192 | 2-10-1 | Yes |
10/9 Cleveland | LH | 0.0 | 1.2 | 0.357 | 5-9 | Yes |
10/15 Ida B. Wells | LA | 0.0 | 0.8 | 0.692 | 8-3-2 | Yes |
10/17 Grant | LA | 0.0 | 0.8 | 0.962 | 12-0-1 | Yes |
10/22 Lincoln | LH | 0.0 | 1.2 | 0.692 | 8-3-2 | Yes |
10/24 Roosevelt | TA | 0.6 | 1.2 | 0.154 | 2-11 | Yes |
14 contests | 3-8-3 (WP) |
4.4 ÷ 13.6 = 0.324 (WWP) |
7.225 ÷ 14 opponents = 0.516 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Evangeline Martin-Weber | GK | 11 | ||
1/1 | Vivian Brenneman | 9 | |||
2/2 | Abigail Davidson | 10 | |||
3/3 | Aubrey Davidson | 10 | |||
4/4 | Isabella Gazzo | 12 | |||
7/59 | Jackie Delfin | 10 | |||
8/8 | Yaritza Morales Hernandez | 10 | |||
9/9 | Sidney Epstein | 9 | |||
10/10 | Annika Zahler | 9 | |||
10/10 | Willow Lamont | 10 | |||
11/11 | Odessa Berry | 12 | |||
12/12 | Liv Fetters | 11 | |||
12/12 | Emma Ullrich | 10 | |||
14/14 | Esmeralda Hernandez Pliego | 11 | |||
15/15 | C | Addyson Skyles | 10 | ||
16/16 | Marcy Sanchez | 11 | |||
17/17 | Eva Rishel | 12 | |||
18/18 | C | Mia Caldwell | 12 | ||
19/19 | Anna Shuping | 10 | |||
20/20 | Quinnan Schaefer | 11 | |||
21/21 | Emma Dyerson | 10 | |||
25/25 | Mabel Graham | 10 | |||
26/26 | Jesse Brill | 10 | |||
27/27 | Florence Knape | 12 | |||
28 | Mia Belaunzaran | 11 | |||
29 | Grace Caldwell | 10 | |||
30/30 | Sophie June Morris | 11 | |||
32/32 | Fiona Lillard | 10 | |||
43/22 | Phyllis Csejtei | 11 | |||
47/47 | C | Rebekah Zahler | 12 | ||
79 | Imani Horn | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-6 | Non-League | T | 9/3/24 | 4:15pm | vs. Mountainside [JV] (Glenhaven Park) | ||||
Done | Non-League | R | 9/5/24 | 6pm | @ Forest Grove [JV] | ||||
T 0-0 | Non-League | T | 9/10/24 | 4:15pm | vs. Tigard [JV] (Glenhaven Park) | ||||
Done | Non-League | R | 9/12/24 | 5pm | @ Southridge [JV] | ||||
Done | Non-League | T | 9/17/24 | 4:15pm | vs. Central [JV] (Glenhaven Park) | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | @ Tualatin [JV] | ||||
Done | Non-League | T | 9/24/24 | 4:15pm | vs. McMinnville [JV] (Glenhaven Park) | ||||
Done | League | T | 10/1/24 | 4:15pm | vs. Benson [JV] (Glenhaven) | ||||
Done | League | R | 10/3/24 | 4:15pm | @ Franklin [JV] (Clinton Park) | ||||
Done | League | W | 10/9/24 | 4:15pm | vs. Cleveland [JV] (Glenhaven Park) | ||||
Done | League | R | 10/17/24 | 4:15pm | @ Grant [JV] (Delta Park) | ||||
L 0-4 | League | T | 10/22/24 | 4:15pm | vs. Lincoln [JV] (Glenhaven Park) | ||||
Done | League | R | 10/24/24 | 4:15pm | @ Roosevelt [JV] (Columbia Park) | ||||
Done | League | M | 10/28/24 | 4:15pm | vs. Franklin [JV] (Lents Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Leah Kobak | 11 | |||
2/2 | Aubrey Davidson | 10 | |||
3/3 | Abigail Davidson | 10 | |||
4/4 | Iris Delamarter | 11 | |||
6/6 | Jade Currier | 11 | |||
8/8 | Natalia Fernandez | 10 | |||
9/9 | Imani Horn | 10 | |||
9/9 | Sidney Epstein | 9 | |||
10/10 | Willow Lamont | 10 | |||
11/11 | Elsa Christensen | 10 | |||
12/12 | Liv Fetters | 11 | |||
13/13 | Norma Gutierrez | 11 | |||
14/14 | Vivian Pedegana | 11 | |||
16/16 | Ryan Bowles | 9 | |||
17/17 | Stephanie Mora | 11 | |||
19/19 | Orla McLoughlin | 10 | |||
20/20 | Quinnan Schaefer | 11 | |||
21/21 | Emma Dyreson | 11 | |||
23/23 | Marlen Gonzalez | 11 | |||
25/25 | Mabel Graham | 10 | |||
26/24 | Mia Belaunzaran | 11 | |||
28/28 | Clover Wykhuis | 10 | |||
28/28 | Lenore Halstead | 11 | |||
29/29 | Grace Caldwell | 10 | |||
30/30 | Sophie June Morris | 11 | |||
31/31 | Emma Ullrich | 10 | |||
32/32 | Cosette Martin-Weber | 9 | |||
32/32 | Fiona Lillard | 10 | |||
43/22 | Phyllis Csejtei | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/9/24 | 4:15pm | vs. Lakeridge [FR] (Glenhaven Park) | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | @ Canby [JV2] | ||||
Done | Non-League | M | 9/16/24 | 4:15pm | vs. Camas (WA) | ||||
Done | Non-League | W | 9/18/24 | 4:30pm | @ Camas (WA) (Doc Harris Stadium, Field E) | ||||
Done | Non-League | M | 9/23/24 | 4:15pm | vs. Ida B. Wells [FR] | ||||
Done | League | W | 9/25/24 | 4:15pm | @ Ida B. Wells [JV2] (Rieke Field) | ||||
T 3-3 | Non-League | M | 9/30/24 | 6pm | @ Sherwood [JV2] | ||||
Done | League | W | 10/2/24 | 4:15pm | @ Roosevelt [JV2] (Columbia Park) | ||||
Done | Non-League | M | 10/7/24 | 4:15pm | vs. Wilsonville [JV2] (Delta 3) | ||||
Done | Non-League | R | 10/10/24 | 4:15pm | vs. Lincoln [JV2] (Glenhaven Park) | ||||
Done | League | M | 10/14/24 | 4:15pm | @ Franklin [JV2] (Clinton Park) | ||||
Done | League | W | 10/16/24 | 4:15pm | vs. Grant [JV2] (Glenhaven Park) | ||||
Done | League | M | 10/21/24 | 4:15pm | @ Lincoln [JV2] (Delta Park #3) | ||||
Done | League | W | 10/23/24 | 4:15pm | vs. Cleveland [JV2] (Glenhaven Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Leah Kobak | 11 | |||
2/2 | Tran Nguyen | 10 | |||
2/2 | Aubrey Davidson | 10 | |||
3/3 | Abigail Davidson | 10 | |||
4/4 | Iris Delamarter | 11 | |||
5/5 | Lenore Halstead | 11 | |||
8/8 | Natalia Fernandez | 10 | |||
10/10 | Willow Lamont | 10 | |||
11/11 | Elsa Christensen | 10 | |||
13/13 | Norma Gutierrez Morales | 11 | |||
14/14 | Vivian Pedegana | 11 | |||
15/15 | Liliana Fenton | 9 | |||
16/16 | Ryan Bowles | 9 | |||
17/17 | Stephanie Mora | 11 | |||
18/18 | Lena Knape | 9 | |||
19/19 | Orla Mcloughlin | 10 | |||
20/20 | Quinnan Schaefer | 11 | |||
21/21 | Mily Toledo | 11 | |||
22/22 | Kimberly Bedolla | 11 | |||
23/23 | Marlen Gonzalez | 11 | |||
26/24 | Mia Belaunzaran | 11 | |||
28/28 | Clover Wykhuis | 10 | |||
29/29 | Quinn Courtney-Dodds | 10 | |||
31/31 | Emma Ullrich | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found