Roosevelt Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Asst. Coach
- Vanessa Crock
- JV Head Coach
- Morgan French
- JV2 Head Coach
- Kirsten Holstein
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 2-11-1
- League Record
- 0-5-1
- OSAA Rank
- #44
- RPI Record
- 2-11-1
- RPI Rating
- 379.218
- RPI Rank
- #44
- Colley Record
- 2-11-1
- Colley Rating
- 252.519
- Colley Rank
- #44
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Roughriders!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-2 |
Non-League Endowment |
T | 9/3/24 | 7pm | @ Forest Grove | ||||
L 1-6 | Non-League | R | 9/5/24 | 7:30pm | @ Lakeridge | ||||
L 1-3 | Non-League | T | 9/10/24 | 7pm | @ Tualatin | ||||
W 4-0 | Non-League | R | 9/12/24 | 7pm | vs. Central | ||||
L 0-4 | Non-League | T | 9/17/24 | 7pm | @ McMinnville | ||||
W 2-0 | Non-League | R | 9/19/24 | 6pm | @ Churchill | ||||
L 0-3 | Non-League | T | 9/24/24 | 7pm | vs. Barlow | ||||
L 0-6 | Non-League | R | 9/26/24 | 7pm | vs. Westview | ||||
L 0-10 | League | T | 10/1/24 | 7pm | vs. Grant | ||||
L 0-7 | League | R | 10/3/24 | 7pm | @ Lincoln | ||||
L 0-5 | League | M | 10/7/24 | 5pm | vs. Ida B. Wells (Providence Park) | ||||
L 0-4 | League | T | 10/15/24 | 7pm | @ Cleveland (Senior Recognition Night 6:30p) | ||||
L 0-2 | League | T | 10/22/24 | 7pm | vs. Franklin | ||||
T 1-1 | League | R | 10/24/24 | 7pm | vs. McDaniel |
OSAA 6A Rank
#44
Overall Record
2-11-1
League Record
0-5-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#44
RPI Record
2-11-1
RPI Rating
379.218
WWP
0.176
OWP
0.488
Colley Rank
#44
Colley Record
2-11-1
Colley Rating
252.519
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Forest Grove | LA | 0.0 | 0.8 | 0.429 | 5-7-2 | Yes |
9/5 Lakeridge | LA | 0.0 | 0.8 | 0.385 | 4-7-2 | Yes |
9/10 Tualatin | LA | 0.0 | 0.8 | 0.538 | 6-5-2 | Yes |
9/12 Central (5A) | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/17 McMinnville | LA | 0.0 | 0.8 | 0.385 | 4-7-2 | Yes |
9/19 Churchill (5A) | WA | 1.2 | 1.2 | 0.179 | 2-11-1 | Yes |
9/24 Barlow | LH | 0.0 | 1.2 | 0.786 | 11-3 | Yes |
9/26 Westview | LH | 0.0 | 1.2 | 0.750 | 8-2-2 | Yes |
10/1 Grant | LH | 0.0 | 1.2 | 0.962 | 12-0-1 | Yes |
10/3 Lincoln | LA | 0.0 | 0.8 | 0.692 | 8-3-2 | Yes |
10/7 Ida B. Wells | LH | 0.0 | 1.2 | 0.692 | 8-3-2 | Yes |
10/15 Cleveland | LA | 0.0 | 0.8 | 0.357 | 5-9 | Yes |
10/22 Franklin | LH | 0.0 | 1.2 | 0.154 | 1-10-2 | Yes |
10/24 McDaniel | TH | 0.4 | 0.8 | 0.308 | 3-8-2 | Yes |
14 contests | 2-11-1 (WP) |
2.4 ÷ 13.6 = 0.176 (WWP) |
6.808 ÷ 14 opponents = 0.486 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | C | Leslie Homan | GK | 12 | |
1 | Katy Drexler | F | 9 | ||
2 | Noemi Stocek | M/D | 9 | ||
3 | Freya “Monty” McCoy | M/D | 12 | ||
4 | Mary Selby | M/F | 11 | ||
5 | Carolina Alonso | M/D | 11 | ||
6 | Hadley McPhee | M | 11 | ||
7 | Freya Stocek | F/D | 12 | ||
8 | C | Ellie Heslam | D | 12 | |
9 | Ruby Wilder | M | 12 | ||
10 | Lelia Clayton | F/D | 10 | ||
11 | Daniela Navas | M | 10 | ||
12 | Bexli Hite | D | 9 | ||
13 | Johawna Bass | D/F | 10 | ||
14 | Esmé Edenlord | M | 10 | ||
15 | Ripley Fabik | D | 11 | ||
16 | Quinn Lipscomb | D | 9 | ||
17 | Maya Mazariegos | M | 9 | ||
18 | C | Mira Solis | M | 11 | |
19 | Sophia Campos | M/F | 9 | ||
20 | Guadalupe Ramirez | F | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 6pm | @ Lakeridge [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:30pm | @ Tualatin [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:15pm | vs. Central [JV] (Columbia Park) | ||||
Done | Non-League | T | 9/17/24 | 5pm | @ McMinnville [JV] (Baker Field off 17th and Evans) | ||||
Done | Non-League | R | 9/19/24 | 4pm | @ Churchill [JV] | ||||
Done | Non-League | T | 9/24/24 | 4:15pm | vs. Barlow [JV] (Columbia Park) | ||||
Done | Non-League | R | 9/26/24 | 4:15pm | vs. Westview [JV] (Columbia Park) | ||||
Done | League | T | 10/1/24 | 4:15pm | vs. Grant [JV] (Columbia Park) | ||||
L 0-4 | League | R | 10/3/24 | 4:30pm | @ Lincoln [JV] (Delta Park #4) | ||||
Done | League | T | 10/8/24 | 4:15pm | vs. Ida B. Wells [JV] (Columbia Park) | ||||
Done | League | T | 10/15/24 | 4:15pm | @ Cleveland [JV] (Woodstock Park) | ||||
Done | League | F | 10/18/24 | 4pm | @ Benson [JV] (Buckman Field) | ||||
Done | League | T | 10/22/24 | 4:15pm | vs. Franklin [JV] (Columbia Park) | ||||
Done | League | R | 10/24/24 | 4:15pm | vs. McDaniel [JV] (Columbia Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Penny Thurston | 9 | ||||
Milly Cruz-Pacheco | 11 | ||||
Sierra Jones | 10 | ||||
Lydia Haefner | 9 | ||||
Ohna Lett | 9 | ||||
Claire Streib | 10 | ||||
Beatrice Dearborn | 9 | ||||
Annika Houghton | 10 | ||||
Grey Hawk | 11 | ||||
Jasmine Ferrusca Navarrete | 10 | ||||
Dianet Gomez Bayona | 11 | ||||
Inez Werth | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/9/24 | 4:15pm | vs. Lakeridge [JV2] (Columbia Park) | ||||
Done | Non-League | W | 9/11/24 | 4:15pm | vs. Beaverton [JV2] (Columbia Park) | ||||
Done | Non-League | M | 9/16/24 | 5pm | @ Skyview (WA) | ||||
Done | Non-League | W | 9/18/24 | 4:15pm | vs. Jesuit [FR] (Columbia Park) | ||||
L 0-4 | Non-League | M | 9/23/24 | 4:15pm | vs. Tigard [JV2] (Delta #9) | ||||
Done | League | W | 9/25/24 | 4:15pm | vs. Ida B. Wells [FR] (Columbia Park) | ||||
Done | Non-League | M | 9/30/24 | 4:15pm | @ Lincoln [JV2] (Delta Park #2) | ||||
Done | League | W | 10/2/24 | 4:15pm | vs. McDaniel [JV2] (Columbia Park) | ||||
Done | League | M | 10/7/24 | 4:15pm | @ Grant [JV2] (Delta Park #1) | ||||
Done | League | M | 10/14/24 | 4:15pm | @ Ida B. Wells [FR] (Delta Park #3) | ||||
Done | League | W | 10/16/24 | 4:15pm | vs. Franklin [JV2] (Columbia Park) | ||||
Done | Non-League | F | 10/18/24 | 4:15pm | vs. Jesuit [JV2] (Columbia Park) | ||||
Done | League | M | 10/21/24 | 4:15pm | @ Ida B. Wells [JV2] (Delta Park/Strasser Field) | ||||
Done | League | F | 10/25/24 | 4:15pm | vs. Cleveland [JV2] (Delta Park #2) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Avery Carter | 9 | ||||
Veronica Lopez | 9 | ||||
Sophia Peterson | 10 | ||||
Kora Pena-Sigler | 9 | ||||
Vivian Sanchez Valdez | 9 | ||||
Soatsaki Denault | 10 | ||||
Jojo Duyvestein | 9 | ||||
Victoria Limon-Ruiz | 9 | ||||
Annabella Murphy | 9 | ||||
Jeannie Ederer | 9 | ||||
Jimena Pelayo | 10 | ||||
Lily Styron | 10 | ||||
Emily Duarte-Turcios | 9 | ||||
Isabella Otzoy | 9 | ||||
Celeste Youngstrom | 10 | ||||
Alex Wilkins | 10 |
No Team Photo Found