Central Catholic Football Program
School
- Classification
- 6A (Private)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Charlie Landgraf
- Asst. Coaches
- Barry Dillard, Cameron Hunt, Connor Laverty, Gary Baker, Jeff Kersten, John Guthrie, Jordan Perry, Malakai Salu, Raphiel Lambert, Salvatore Frisina
- JV Head Coach
- Henry Lohman
- JV2 Head Coach
- Andy Berger
- JV2 Asst. Coaches
- DeAndre Smith, Devin Lewis
- FR Asst. Coaches
- Brian Franshaw, Tim McMonagle
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 11-1
- League Record
- 7-0
- OSAA Rank
- #5
- RPI Record
- 9-0
- RPI Rating
- 688.040
- RPI Rank
- #3
- Colley Record
- 7-0
- Colley Rating
- 813.314
- Colley Rank
- #6
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Rams!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 35-15 | Non-League | F | 8/30/24 | Noon | vs. Leilehua (HI) {7-2} (Hillsboro Stadium, Hillsboro) | ||||
W 45-29 | Non-League | F | 9/6/24 | 7pm | vs. Central Catholic (CA) {7-2} (Hillsboro Stadium, Hillsboro) | ||||
W 65-0 | League | F | 9/20/24 | 7pm | @ Barlow | ||||
W 54-28 | League | R | 9/26/24 | 7pm | vs. Clackamas (Hillsboro Stadium, Hillsboro) | ||||
W Forfeit | League | F | 10/4/24 | 7pm | @ Gresham | ||||
W 37-12 | League | F | 10/11/24 | 7pm | vs. Nelson (Hillsboro Stadium) | ||||
W 42-7 | League | F | 10/18/24 | 7pm | @ Sandy | ||||
W 76-0 | League | F | 10/25/24 | 7pm | vs. David Douglas (Hillsboro Stadium, Hillsboro) | ||||
W 52-7 | League | F | 11/1/24 | 7pm | @ Reynolds (Mt Hood Community College, Gresham, OR) | ||||
W 38-14 | Playoff (1) | F | 11/8/24 | 7pm | vs. Ida B. Wells (Hillsboro Stadium, Hillsboro) | ||||
W 40-17 | Playoff (QF) | F | 11/15/24 | 7pm | @ Lakeridge | ||||
L 24-33 | Playoff (SF) | F | 11/22/24 | 7pm | @ Lake Oswego (Hillsboro Stadium) |
OSAA 6A Rank
#5
Overall Record
11-1
League Record
7-0
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#3
RPI Record
9-0
RPI Rating
688.040
WWP
1.000
OWP
0.520
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Leilehua (HI) | WH | 0.8 | 0.8 | 0.778 | 7-2 | No |
9/6 Central Catholic (CA) | WH | 0.8 | 0.8 | 0.778 | 7-2 | No |
9/20 Barlow | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
9/26 Clackamas | WH | 0.8 | 0.8 | 0.750 | 6-2 | Yes |
10/4 Gresham | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
10/11 Nelson | WH | 0.8 | 0.8 | 0.875 | 7-1 | Yes |
10/18 Sandy | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
10/25 David Douglas | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
11/1 Reynolds | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9 contests | 9-0 (WP) |
8.8 ÷ 8.8 = 1.000 (WWP) |
4.681 ÷ 9 opponents = 0.520 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | D'Marieon Gates | WR/DB | 12 | 5-8 | 164 | |
4 | Eric Pulido-Saechao | WR/DB | 12 | 5-10 | 181 | |
5 | Landon Kelsey | WR/DB | 12 | 6-4 | 197 | |
6 | Tyson Davis | RB/LB | 11 | 6-1 | 206 | |
7 | Evan Brenner | TE/LB | 12 | 6-3 | 226 | |
8 | Andreas Nicolaidis | TE/LB | 11 | 6-4 | 237 | |
9 | Beau Rolak | QB | 12 | 6-0 | 190 | |
10 | Asa Lundberg | WR/DB | 11 | 6-1 | 196 | |
11 | Jumoke Askari | WR/DB | 12 | 5-9 | 170 | |
12 | James Wade | WR/DB | 11 | 6-0 | 170 | |
13 | Dayvion Curtis | WR/DB | 11 | 5-11 | 174 | |
14 | Sebastien Labossiere | WR/DB | 12 | 5-9 | 161 | |
15 | Robbie Long | QB | 11 | 6-3 | 197 | |
16 | Bobby Blanchet | WR/DB | 11 | 5-11 | 172 | |
17 | Elijah WIlliams | WR/DB | 10 | 5-9 | 160 | |
19 | Jalen Jackson | WR/DB | 11 | 5-10 | 163 | |
20 | Colin Cotton | WR/DB | 11 | 6-0 | 171 | |
21 | Donald McGregor | WR/DB | 12 | 5-9 | 162 | |
22 | KK Sombe | RB/LB | 11 | 5-11 | 205 | |
23 | Ty Newbury | RB/LB | 12 | 6-2 | 218 | |
24 | Cole Thomas | RB/LB | 11 | 6-0 | 192 | |
25 | Kody Grant | QB | 9 | 5-9 | 142 | |
26 | Tayton Promma-Harris | WR/DB | 11 | 5-10 | 154 | |
27 | Luddy Barron | WR/LB | 11 | 6-2 | 184 | |
29 | Jake Wight | WR/DB | 11 | 6-0 | 186 | |
30 | Brevin Pike | RB/LB | 12 | 6-2 | 202 | |
31 | Moni Croxford | WR/DB | 10 | 6-0 | 155 | |
32 | Si'yel Bell | RB/LB | 11 | 5-8 | 190 | |
33 | Graham Rontal | QB | 9 | 5-11 | 153 | |
34 | Emmit Zang | WR/DB | 10 | 5-7 | 130 | |
35 | Drew Newbury | RB/LB | 10 | 6-1 | 188 | |
36 | Jamear Shambry | WR/DB | 10 | 5-8 | 145 | |
40 | George Van Sandt | TE/LB | 10 | 6-3 | 210 | |
41 | Ben Canady | RB/LB | 10 | 5-9 | 155 | |
42 | Summit Grant | RB/DB | 9 | 5-7 | 151 | |
44 | Cruz Martinez | RB/LB | 10 | 5-8 | 176 | |
45 | Josiah Lambert | TE/LB | 10 | 6-3 | 174 | |
46 | Max Bennison | RB/LB | 10 | 6-0 | 172 | |
47 | Donnie Vercher | TE/LB | 11 | 6-2 | 227 | |
49 | Jessie Quinteros | RB/LB | 9 | 5-8 | 155 | |
50 | Mario Martinez-Ibarra | K | 11 | 5-10 | 228 | |
51 | Caden Pubols | OL/DL | 10 | 6-2 | 245 | |
52 | Mason Senzaki | OL/LB | 12 | 6-1 | 207 | |
53 | Liam Madigan | OL/DL | 12 | 6-1 | 281 | |
55 | Ja Love-Shabazz | OL/DL | 12 | 6-3 | 260 | |
57 | Matthew Watson | OL/DL | 11 | 6-4 | 207 | |
58 | Paul Marrs | OL/DL | 11 | 6-0 | 212 | |
59 | Grayson Bauer | OL/DL | 9 | 6-0 | 225 | |
60 | Connor Jeffers | OL/DL | 11 | 6-2 | 214 | |
61 | Rhue Theissen | OL/DL | 11 | 6-4 | 280 | |
62 | John McGregor | OL/DL | 12 | 6-0 | 247 | |
64 | PJ Tautu | OL/DL | 9 | 6-3 | 251 | |
65 | Nate Peau | OL/DL | 10 | 6-2 | 300 | |
67 | Kainoa Hayes | OL/DL | 12 | 6-2 | 290 | |
71 | Zac Stascausky | OL/DL | 12 | 6-7 | 287 | |
75 | Kaison Peau | OL/DL | 9 | 6-3 | 250 | |
76 | Hayden Fuhrman | OL/DL | 12 | 5-11 | 195 | |
77 | Xander Mishkin | OL/DL | 10 | 6-2 | 257 | |
81 | Chris Daugherty II | WR/DB | 11 | 6-0 | 157 | |
82 | Jeneral Lewis | WR/DB | 9 | 6-0 | 162 | |
84 | Seager Milholen | TE/DL | 10 | 6-6 | 235 | |
87 | Hudson Coe | TE/LB | 11 | 6-4 | 215 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/4/24 | 4pm | @ Sherwood [JV] | ||||
Canceled
|
Non-League | W | 9/11/24 | 5pm | @ Mountain View [JV] | ||||
W 42-0 | League | R | 9/19/24 | 5pm | vs. Barlow [JV] (Hillsboro Stadium, Hillsboro) | ||||
Done | League | W | 9/25/24 | 4pm | @ Clackamas [JV] | ||||
L 10-29 | Non-League | R | 10/3/24 | 5pm | vs. Jesuit [JV] (Hillsboro Stadium) | ||||
Done | League | R | 10/10/24 | 4:30pm | @ Nelson [JV] | ||||
Done | Non-League | R | 10/17/24 | 5pm | vs. Sunset [JV] (Hillsboro Stadium, Hillsboro) | ||||
L 7-21 | Non-League | W | 10/23/24 | 7pm | vs. Mountainside [JV] (Hillsboro Stadium) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
4 | Dominik Gerlach-Lumembo | 10 | ||||
5 | Jack Schroeder | 10 | ||||
7 | Jamear Shambry | 10 | ||||
8 | Elijah Williams | 10 | ||||
9 | Jekobe Oyler | 10 | ||||
10 | Bryson Theda | 10 | ||||
12 | Zahir Bellcoff | 10 | ||||
13 | Si'yel Bell | 11 | ||||
14 | Sahir Talukdar | 11 | ||||
15 | Moni Croxford | 10 | ||||
16 | Colin Cotton | 11 | ||||
17 | Luddy Barron | 11 | ||||
19 | Chris Daugherty II | 11 | ||||
20 | Jake Wight | 11 | ||||
21 | Cruz Martinez | 10 | ||||
32 | George VanSandt | 10 | ||||
32 | Emmitt Zang | 10 | ||||
35 | Drew Newbury | 10 | ||||
39 | Max Bennison | 10 | ||||
42 | Isaac Tinkle | 10 | ||||
43 | Benjamin Canaday | 10 | ||||
50 | Mario Martinez-Ibarra | 11 | ||||
51 | Caden Pubols | 10 | ||||
52 | Paul Marrs | 11 | ||||
54 | Grady Olson | 10 | ||||
55 | Matthew Watson | 11 | ||||
56 | Cormac Armstrong | 11 | ||||
57 | Harry Moscatello | 11 | ||||
59 | Luke Betker | 11 | ||||
66 | Elliott Thiessen | 11 | ||||
71 | Tre Trimberger | 10 | ||||
76 | Xander Squires | 10 | ||||
77 | Conor Jeffers | 11 | ||||
84 | Josiah Lambert | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/4/24 | 5pm | vs. Lake Oswego [FR] (Hillsboro Stadium) | ||||
Done | Non-League | R | 9/12/24 | 6pm | @ West Albany [JV2] | ||||
W 36-22 | League | R | 9/19/24 | 4pm | @ Barlow [FR] | ||||
Done | League | W | 9/25/24 | 5pm | vs. Clackamas [JV2] (Hillsboro Stadium, Hillsboro) | ||||
Done | League | R | 10/3/24 | 4pm | @ Gresham [JV2] | ||||
Done | League | W | 10/9/24 | 5pm | vs. Nelson [JV2] (Hillsboro Stadium) | ||||
W 36-21 | League | R | 10/17/24 | 4pm | @ Sandy [FR] | ||||
W 25-14 | League | W | 10/23/24 | 4pm | vs. David Douglas [JV2] (Hillsboro Stadium) | ||||
Done | League | R | 10/31/24 | 4pm | @ Reynolds [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Daniel Hayes | 9 | ||||
5 | Josiah Lindsey | 9 | ||||
6 | Jeneral Lewis | 9 | ||||
7 | Santino Herrera | 9 | ||||
8 | Graham Rontal | 9 | ||||
9 | Isaac Ahmed | 9 | ||||
10 | Kody Grant | 9 | ||||
11 | Kainoa Pongi | 9 | ||||
12 | Myles Winston | 9 | ||||
13 | Cole Denahan | 9 | ||||
14 | Angus Moyer | 9 | ||||
15 | Gio Lopez | 9 | ||||
16 | Maxwell Sterling | 9 | ||||
17 | Bennett Wissel | 9 | ||||
18 | Logan Hlavacka | 9 | ||||
20 | Luke Lucas | 9 | ||||
21 | William Emerson | 9 | ||||
22 | Summit Grant | 9 | ||||
23 | Lucas Moultrie | 9 | ||||
24 | Max Ingraffea | 9 | ||||
25 | Chase Yamin | 9 | ||||
26 | Jasper Moran | 9 | ||||
27 | James Haney | 9 | ||||
41 | Jesse Quinteros | 9 | ||||
44 | Maxwell Robinson | 9 | ||||
45 | Vincent King | 9 | ||||
52 | Dermot Quinn | 9 | ||||
56 | Colton Stewart | 9 | ||||
58 | John Malen | 9 | ||||
59 | Eli Promma-Harris | 9 | ||||
60 | Asher Revert | 9 | ||||
67 | Campbell Lange | 9 | ||||
68 | Kaison Peau | 9 | ||||
70 | Owen Savage | 9 | ||||
71 | Grayson Bauer | 9 | ||||
82 | Titan Rolak | 9 | ||||
86 | Reef Donahue | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found