Jefferson, Portland Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Anthony Stoudamire
- Asst. Coaches
- De Angelo Edwards, DeAngelo Bell, Jordan Polk, La'Mar Winston, Matthew Mitchell, Robert Akil, Tony Van Zant
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 4-6
- League Record
- 3-3
- OSAA Rank
- #29
- RPI Record
- 4-5
- RPI Rating
- 437.500
- RPI Rank
- #27
- Colley Record
- 4-5
- Colley Rating
- 317.840
- Colley Rank
- #31
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Democrats!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/24 | 6pm | @ McMinnville | ||||
L 2-42 | Non-League | F | 9/6/24 | 7pm | @ Lakeridge | ||||
L 22-26 | Non-League | F | 9/13/24 | 7pm | @ Liberty | ||||
W 28-21 | League | F | 9/20/24 | 7pm | @ Franklin | ||||
W 43-6 | League | F | 9/27/24 | 7pm | @ McDaniel | ||||
W 28-19 | League | F | 10/4/24 | 7pm | vs. Grant | ||||
L 7-34 | League | R | 10/10/24 | 7pm | @ Roosevelt | ||||
W 55-8 | Non-League | F | 10/18/24 | 7pm | vs. Cleveland | ||||
L 28-29 | League | F | 10/25/24 | 7pm | vs. Lincoln | ||||
L 0-36 | League | F | 11/1/24 | 7pm | @ Ida B. Wells | ||||
L 0-41 | Playoff (1) | F | 11/8/24 | 7pm | @ South Medford (Spiegelberg Stadium) |
OSAA 6A Rank
#29
Overall Record
4-6
League Record
3-3
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#27
RPI Record
4-5
RPI Rating
437.500
WWP
0.476
OWP
0.417
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/6 Lakeridge | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9/13 Liberty | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
9/20 Franklin | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9/27 McDaniel | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
10/4 Grant | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
10/10 Roosevelt | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
10/18 Cleveland | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/25 Lincoln | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
11/1 Ida B. Wells | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9 contests | 4-5 (WP) |
4.0 ÷ 8.4 = 0.476 (WWP) |
3.750 ÷ 9 opponents = 0.417 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Benicio Caldera | 12 | ||||
2/2 | Isaiah Matthews | 12 | ||||
3/3 | Chance Coleman | 12 | ||||
5/5 | Brave Johnson | 12 | ||||
6/6 | EJ Cozart | 11 | ||||
8/8 | Cannon Sternberger | 12 | ||||
10/10 | Jayden Robinson | 10 | ||||
12/12 | Elizar Gomez Pascual | 12 | ||||
13/13 | Shiloh Poindexter | 9 | ||||
21/21 | Zae Clark Anderson | 11 | ||||
22/22 | Jhonson Densmore | 12 | ||||
24/24 | Vivek Houston | 11 | ||||
25/25 | Robin Lawson | 11 | ||||
26/26 | Noe Michel-Manzo | 11 | ||||
28/28 | Elijah Matthews | 10 | ||||
29/29 | Harlem White | 12 | ||||
30/30 | John Lee | 9 | ||||
31/31 | Noah Robinson | 10 | ||||
32/32 | Antayus Wilkins | 9 | ||||
34/34 | Michael Patten | 12 | ||||
45/45 | D'ryus Dent | 12 | ||||
50/50 | Jaden Ralls | 10 | ||||
51/51 | Michael Chaney | 10 | ||||
52/52 | Maurice Scott | 10 | ||||
53/53 | Kyle Eason | 11 | ||||
54/54 | Yestin Norman | 9 | ||||
56/56 | Syncier Sevier | 12 | ||||
58/58 | Noah Vinzant | 9 | ||||
59/59 | Alijah Atherton | 10 | ||||
61/61 | Jaylen Turner | 12 | ||||
63/63 | Dereon Peters | 11 | ||||
66/66 | Yair Bautista Sanchez | 10 | ||||
69/69 | Robert Soimis-Cone | 12 | ||||
70/70 | Zemaj Mitchell Johnson | 10 | ||||
71/71 | Arius Baldwin | 12 | ||||
74/74 | Attucks Johnson | 10 | ||||
75/75 | Treneil Washington | 11 | ||||
78/78 | Elijah Turner-Nelson | 9 | ||||
79/79 | Royal Fields | 12 | ||||
80/80 | Carlos Brown-Chaavarria | 10 | ||||
81/81 | Jhamir Lambert | 12 | ||||
85/85 | Jehiel Brown | 12 | ||||
88/88 | Jevontae Dean | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 7pm | vs. Lakeridge [JV] | ||||
Done | Non-League | R | 9/12/24 | 4pm | vs. Liberty [JV2] | ||||
Done | League | R | 9/26/24 | 4pm | vs. McDaniel [JV] | ||||
Done | League | R | 10/3/24 | 4pm | @ Grant [JV] | ||||
Done | League | W | 10/9/24 | 4pm | vs. Roosevelt [JV2] | ||||
Done | League | R | 10/31/24 | 4pm | vs. Ida B. Wells [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | League | R | 9/19/24 | 4pm | vs. Franklin [JV2] | ||||
Done | League | R | 10/3/24 | 4pm | @ Grant [JV2] (Grant Bowl) | ||||
Done | League | R | 10/17/24 | 4pm | @ Cleveland [JV2] | ||||
Done | League | R | 10/24/24 | 4pm | vs. Benson [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found