4th Quarter Play-by-Play |
Philo | 2-2 | on Ridge48 | Start of 4th quarter, clock 12:00. |
Philo | 2-2 | on Ridge48 | Austin Brown rush for 1 yard to the RIDGE47 (Coleman Aamodt). |
Philo | 3-1 | on Ridge47 | Trey Ecker pass complete to Ben DeSaulnier for no gain to the RIDGE47 (Tanner O'Neal;David Lacock). |
Philo | 4-1 | on Ridge47 | Austin Brown rush for 4 yards to the RIDGE43, 1ST DOWN PHILO (Jack Bowman). |
Philo | 1-10 | on Ridge43 | Trey Ecker pass complete to Cole Chambers for 4 yards to the RIDGE39, out-of-bounds (Tanner O'Neal). |
Philo | 2-6 | on Ridge39 | Austin Brown rush for loss of 2 yards to the RIDGE41 (Makinah Dunn). |
Philo | 3-8 | on Ridge41 | Trey Ecker pass incomplete (Makinah Dunn). |
Philo | 4-8 | on Ridge41 | Cole Chambers pass incomplete to Ben DeSaulnier. |
| Drive: 11 plays, 29 yards, TOP 3:35 |
Ridge | 1-10 | on Ridge41 | RIDGEVIEW drive start at 09:49. |
Ridge | 1-10 | on Ridge41 | Boomer Fleming rush for 3 yards to the RIDGE44 (Trenton Looper), PENALTY RIDGE holding 10 yards to the RIDGE34. |
Ridge | 1-17 | on Ridge34 | 1st and 17. |
Ridge | 1-17 | on Ridge34 | Boomer Fleming rush for 3 yards to the RIDGE37 (Jack Lehman;Matt Ficek). |
Ridge | 2-14 | on Ridge37 | Boomer Fleming rush for 5 yards to the RIDGE42 (Nathan Burkus). |
Ridge | 3-9 | on Ridge42 | Boomer Fleming rush for 1 yard to the RIDGE43 (Lucas Sinclair;Trent Hardin). |
Ridge | 4-8 | on Ridge43 | Timeout Ridgeview, clock 07:10. |
Ridge | 4-8 | on Ridge43 | Jacob Johnson pass incomplete to Reece Rollins. |
| Drive: 5 plays, 2 yards, TOP 2:43 |
Philo | 1-10 | on Ridge43 | PHILOMATH drive start at 07:06. |
Philo | 1-10 | on Ridge43 | Trey Ecker sacked for loss of 7 yards to the 50 yardline (David Lacock). |
Philo | 2-17 | on Philo50 | Trent Hardin rush for 2 yards to the RIDGE48 (Reece Rollins). |
Philo | 3-15 | on Ridge48 | Trey Ecker pass incomplete to Cole Chambers. |
Philo | 4-15 | on Ridge48 | Timeout Philomath, clock 06:00. |
Philo | 4-15 | on Ridge48 | Trey Ecker pass complete to Ben DeSaulnier for 5 yards to the RIDGE43 (Colton Jolley). |
| Drive: 4 plays, 0 yards, TOP 1:11 |
Ridge | 1-10 | on Ridge43 | RIDGEVIEW drive start at 05:55. |
Ridge | 1-10 | on Ridge43 | Boomer Fleming rush for 2 yards to the RIDGE45 (Matt Ficek). |
Ridge | 2-8 | on Ridge45 | Boomer Fleming rush for 4 yards to the RIDGE49 (Matt Ficek;Trent Hardin). |
Ridge | 3-4 | on Ridge49 | Tanner Stevens rush for loss of 3 yards to the RIDGE46 (Lucas Sinclair;Cody Graves). |
Ridge | 4-7 | on Ridge46 | Tanner Stevens rush for 54 yards to the PHILO0, 1ST DOWN RIDGE, TOUCHDOWN, clock 03:20. |
| | | Calvin Rodman kick attempt good. |
Ridgeview 49, Philomath 17 |
| Drive: 4 plays, 57 yards, TOP 2:41 |
| | | Calvin Rodman kickoff 40 yards to the PHILO20, Jack Lehman return 14 yards to the PHILO34 (Jack Bowman). |
Philo | 1-10 | on Philo34 | PHILOMATH drive start at 03:14. |
Philo | 1-10 | on Philo34 | Timeout Ridgeview, clock 03:14. |
Philo | 1-10 | on Philo34 | Robbie Lewis rush for no gain to the PHILO34 (Phelan Lund). |
Philo | 2-10 | on Philo34 | Trey Ecker pass complete to Ben DeSaulnier for 22 yards to the RIDGE44, 1ST DOWN PHILO, out-of-bounds (G. Mendazona). |
Philo | 1-10 | on Ridge44 | Trey Ecker pass complete to Ben DeSaulnier for 37 yards to the RIDGE7, 1ST DOWN PHILO, out-of-bounds (Tanner O'Neal). |
Philo | 1-G | on Ridge07 | Trey Ecker pass incomplete to Ben DeSaulnier, PENALTY RIDGE pass interference 3 yards to the RIDGE4, NO PLAY. |
Philo | 1-G | on Ridge04 | Trey Ecker pass incomplete to Ben DeSaulnier. |
Philo | 2-G | on Ridge04 | Trey Ecker sacked for loss of 14 yards to the RIDGE18 (Tyler Ross). |
Philo | 3-G | on Ridge18 | Trey Ecker sacked for loss of 7 yards to the RIDGE25 (Phelan Lund). |
Philo | 4-G | on Ridge25 | Trey Ecker pass complete to Trent Hardin for 17 yards to the RIDGE8, out-of-bounds. |
| Drive: 7 plays, 58 yards, TOP 2:43 |
Ridge | 1-10 | on Ridge08 | RIDGEVIEW drive start at 00:31. |
Ridge | 1-10 | on Ridge08 | TEAM rush for no gain to the RIDGE8. |
Ridge | 2-10 | on Ridge08 | End of game, clock 00:00. |
| Drive: 1 play, 0 yards, TOP 0:31 |