LIVE
COVERAGE
COVERAGE

Basketball Championship Central
Girls: 1A | 2A | 3A | 4A | 5A | 6A Boys: 1A | 2A | 3A | 4A | 5A | 6A
Girls: 1A | 2A | 3A | 4A | 5A | 6A Boys: 1A | 2A | 3A | 4A | 5A | 6A



Sisters High School

Mascot
OutlawsSchool Type
Public SchoolRegular District
3A-4 Mountain Valley ConferenceSchool District
Sisters School District 6Region / County
Central / Deschutes CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Curt Scholl | (541) 549-8521 | curtiss.scholl@sisters.k12.or.us | |
District Secretary | Amy Bionda | (541) 549-8521 | amy.bionda@ssd6.org | |
Principal | Steve Stancliff | (541) 549-4045 | steve.stancliff@ssd6.org | |
Athletic Director | Matt Hilgers | (541) 549-4050 | matt.hilgers@ssd6.org | |
Athletics Secretary | Katie Arends | (541) 549-4045 | katie.arends@ssd6.org | |
Bookkeeper / Accountant | Laura Morin | (541) 549-8521 | laura.morin@ssd6.org | |
Athletic Trainer | Alex Walker | (541) 549-4045 x5764 | alwalker@stcharleshealthcare.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 3A-SD3 Special District 3 | V, JV | |
Volleyball | Josh Kreunen | 3A-4 Mountain Valley Conference | V, JV, JV2, FR | |
Boys Soccer | Jeff Husmann | 3A/2A/1A-SD3 Special District 3 | V, JV, JV2 | |
Girls Soccer | TBD | 3A/2A/1A-SD3 Special District 3 | V, JV, JV2 | |
Boys Cross Country | Charlie Kanzig | 3A-SD2 Special District 2 | V | |
Girls Cross Country | Charlie Kanzig | 3A/2A/1A-SD2 Special District 2 | V | |
Boys Basketball | Chad Rush | 3A-4 Mountain Valley Conference | V, JV, JV2, FR | |
Girls Basketball | Paul Patton | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Boys Swimming | Alex Bick | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | Alex Bick | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Wrestling | David Kemp | 3A-SD4 Special District 4 | V | |
Girls Wrestling | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Baseball | Matt Hilgers | 3A-4 Mountain Valley Conference | V, JV | |
Softball | August Tripp | 3A-4 Mountain Valley Conference | V, JV | |
Boys Track & Field | Jonathan Kelly | 3A-SD1 Special District 1 | V | |
Girls Track & Field | Jonathan Kelly | 3A-SD1 Special District 1 | V | |
Boys Tennis | Vince Grace | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Tennis | Bruce Fenn | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Golf | TBD | 3A/2A/1A-SD2 Special District 2 | V | |
Girls Golf | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Band | Kayla Golka | 3A-SD2 Special District 2 | V | |
Choir | TBD | 3A-SD2 Special District 2 | V |
