Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Lakeridge High School
Mascot
PacersSchool Type
Public SchoolRegular District
6A-5 Three Rivers LeagueSchool District
Lake Oswego School District 7JRegion / County
Metro / Clackamas CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr. Jennifer Schiele | (503) 534-2300 | schielej@loswego.k12.or.us | |
| District Athletic Director | Lou Bailey | (503) 534-2300 | baileyl@loswego.k12.or.us | |
| Principal | Desiree Fisher | (503) 534-2319 | fisherd@loswego.k12.or.us | |
| Athletic Director | John Parke | (503) 534-2259 | parkej@loswego.k12.or.us | |
| Athletics Secretary | Liz Murphy | (503) 534-2325 | murphyl@loswego.k12.or.us | |
| Athletics Secretary | Harmony Carson | (503) 534-2319 x4541 | carsonh@loswego.k12.or.us | |
| Bookkeeper / Accountant | Kim Wagner | (503) 534-4599 | wagnerk@loswego.k12.or.us | |
| Athletic Trainer | Kim Deaver | deaverk@loswego.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Spencer Phillips | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Volleyball | Kami Vermillion | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Boys Soccer | Alan Cox | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Girls Soccer | Adrian Nixt | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Boys Cross Country | Scott Spear | 6A-5 Three Rivers League | V | |
| Girls Cross Country | Scott Spear | 6A-5 Three Rivers League | V | |
| Boys Basketball | James Watts | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Girls Basketball | Jason Brown | 6A-5 Three Rivers League | V, JV, JV2 | |
| Boys Swimming | Lillie French | 6A-5 Three Rivers League | V | |
| Girls Swimming | John McCommish | 6A-5 Three Rivers League | V | |
| Boys Wrestling | Kaden Goff | 6A-5 Three Rivers League | V | |
| Girls Wrestling | Kaden Goff | 6A/5A-SD2 Special District 2 | V | |
| Dance/Drill | Holly Schnell | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Christine Langley | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Ray Pearson | 6A-5 Three Rivers League | V, JV, JV2, FR | |
| Softball | Howard Hoyle | 6A-5 Three Rivers League | V, JV, JV2 | |
| Boys Track & Field | Joe Schloetter | 6A-5 Three Rivers League | V | |
| Girls Track & Field | Scott Spear | 6A-5 Three Rivers League | V | |
| Boys Tennis | Chuck Eidenschink | 6A-5 Three Rivers League | V | |
| Girls Tennis | John Bass | 6A-5 Three Rivers League | V | |
| Boys Golf | Art Cabalin | 6A-5 Three Rivers League | V | |
| Girls Golf | Rorey Risdon | 6A-5 Three Rivers League | V | |
| Orchestra | Kristina Stingle | ORC-SD2 Special District 2 | V | |
| Band | Daniel Hartley | 6A-5 Three Rivers League | V | |
| Choir | William Campbell | 6A-5 Three Rivers League | V | |
| Solo Music | William Campbell | OMEA-14 OMEA District 14 | V | |
| Speech | Katie Woodson | SPE-5 Speech District 5 | V |

