Reynolds Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Bo Jones
- Asst. Coaches
- John Olsen, Keon Hosseini, Kyle Swoboda, Vanessa Palmeri, Voss Harden, Zac Collins
- JV2 Head Coach
- Mat Rios
- JV2 Asst. Coach
- Jon Francis
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-7
- League Record
- 2-5
- OSAA Rank
- #33
- RPI Record
- 2-7
- RPI Rating
- 420.432
- RPI Rank
- #31
- Colley Record
- 2-7
- Colley Rating
- 271.536
- Colley Rank
- #33
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Raiders!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 6-30 | Non-League | F | 9/6/24 | 7:30pm | @ Hood River Valley | ||||
L 21-28 | Non-League | F | 9/13/24 | 7pm | vs. Lincoln (Mt Hood Community College, Gresham, OR) | ||||
L 13-63 | League | F | 9/20/24 | 7pm | vs. Nelson (Mt Hood Community College, Gresham, OR) | ||||
W 46-20 | League | F | 9/27/24 | 7pm | @ Gresham | ||||
L 6-42 | League | F | 10/4/24 | 7pm | @ Clackamas | ||||
W 62-7 | League | R | 10/10/24 | 7pm | vs. David Douglas (Mt Hood Community College, Gresham, OR) | ||||
L 18-35 | League | F | 10/18/24 | 7pm | @ Barlow | ||||
L 22-27 | League | F | 10/25/24 | 7pm | vs. Sandy (Mt Hood Community College, Gresham, OR) | ||||
L 7-52 | League | F | 11/1/24 | 7pm | vs. Central Catholic (Mt Hood Community College, Gresham, OR) |
OSAA 6A Rank
#33
Overall Record
2-7
League Record
2-5
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#31
RPI Record
2-7
RPI Rating
420.432
WWP
0.217
OWP
0.530
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/6 Hood River Valley (5A) | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9/13 Lincoln | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
9/20 Nelson | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
9/27 Gresham | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes |
10/4 Clackamas | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/10 David Douglas | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/18 Barlow | LA | 0.0 | 0.8 | 0.250 | 2-6 | Yes |
10/25 Sandy | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
11/1 Central Catholic | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes |
9 contests | 2-7 (WP) |
2.0 ÷ 9.2 = 0.217 (WWP) |
4.768 ÷ 9 opponents = 0.530 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Tyler Sconfienza | WR/DB | 11 | 155 | ||
3 | Payton Chhay | QB/DB | 12 | 160 | ||
4 | Anden Curtis | RB/LB | 11 | 145 | ||
5 | Josiah Jenkins | RB/LB | 10 | 180 | ||
6 | Rodell Akins | WR/DB | 12 | 155 | ||
7 | Zach Hayden | WR/DB | 12 | 160 | ||
8 | Elliot Bruce | WR/DB | 11 | 175 | ||
9 | Jaybrein Test | RB/LB | 11 | 190 | ||
10 | Austin Vixathep | WR/DB | 12 | 135 | ||
11 | Jacob Manibusan | RB/LB | 11 | 160 | ||
12 | Jamari Ballard | WR/DB | 11 | 145 | ||
14 | Aiden Martinez | WR/DB | 11 | |||
15 | Noah Tanner | WR/LB | 12 | 160 | ||
16 | Bodhi Barnes | QB/DB | 10 | 170 | ||
18 | Leo Phillips | WR/LB | 12 | 160 | ||
20 | Yeabkal (JoJo) Daba | WR/DB | 11 | 155 | ||
21 | Casey Burns | RB/LB | 11 | 150 | ||
22 | Kahmari Wagner | WR/DB | 12 | |||
23 | Kaden King | WR/DB | 10 | 140 | ||
25 | Chris Ochoa | WR/LB | 10 | 175 | ||
27 | Brayden Tanner | WR/LB | 11 | 155 | ||
28/1 | Travis Hull | RB/LB | 12 | 175 | ||
30 | Jayden Montgomery | WR/DB | 12 | |||
32 | Malik Kent | RB/LB | 9 | |||
33 | Alonso Hernandez-Bejar | WR/DB | 10 | 125 | ||
34 | Zion Coleman | RB/LB | 11 | 175 | ||
35 | Reggie Candler | WR/DL | 11 | |||
40 | Morgan Cox | WR/DL | 11 | 185 | ||
54 | Dominic Treacy | OL/DL | 12 | 245 | ||
55 | Tristen Jeppesen | OL/DL | 12 | 205 | ||
60 | Asher Tanner | OL/DL | 11 | 205 | ||
62 | Allyan (Omar) Navarro | OL/DL | 10 | 265 | ||
65 | Samuel Fabian-Hernandez | OL/DL | 12 | 285 | ||
66 | Waheb Somail | OL/DL | 11 | 210 | ||
70 | Caleb Carley | OL/DL | 10 | 185 | ||
71 | Miguel Cosatan | OL/DL | 12 | |||
71 | Moises Tapia | OL/DL | 10 | 240 | ||
73 | Ayden Hancox | OL/DL | 12 | 275 | ||
75 | Kanani Taukolo | OL/DL | 11 | 210 | ||
77 | Luke Turenhout | OL/DL | 12 | 225 | ||
78 | Avery Turner | OL/DL | 11 | |||
80 | Kayden Lor | OL/DT | 12 | |||
85 | Corey Owens | RB/LB | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 7pm | vs. Hood River Valley [JV2] | ||||
Done | Non-League | R | 9/12/24 | 4pm | @ Lincoln [JV] | ||||
Done | League | R | 9/19/24 | 4pm | vs. Nelson [JV2] | ||||
Done | League | R | 9/26/24 | 4pm | @ Gresham [JV2] | ||||
Done | League | R | 10/3/24 | 4pm | @ Clackamas [JV2] | ||||
Done | League | W | 10/9/24 | 4pm | vs. David Douglas [JV2] | ||||
L 8-48 | League | R | 10/17/24 | 4pm | @ Barlow [FR] | ||||
Done | League | R | 10/24/24 | 4pm | @ Sandy [FR] | ||||
Done | League | R | 10/31/24 | 4pm | vs. Central Catholic [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Miguel Ortiz [ OL ] | OL/DL | 9 | 225 | |||
Mitchell Ford [ OL ] | OL/DL | 9 | 340 | |||
Alberto Soto [ OL ] | OL/DL | 9 | ||||
1 | Malik Kent [ RB ] | RB/DB | 9 | |||
2 | Bradley Nguyen [ QB ] | QB/DB | 9 | 150 | ||
3 | Alonso Hernandez-Bejar [ WR ] | WR/DB | 10 | 125 | ||
4 | Bear Mason [ WR ] | WR/DB | 9 | 120 | ||
5 | Ivan Figueroa [ WR ] | WR/DB | 10 | |||
6 | William James [ RB ] | RB/DB | 10 | 130 | ||
7 | Carter Page [ QB ] | QB/DB | 9 | 145 | ||
8 | Dimitry Bauman [ WR ] | WR/DB | 10 | 155 | ||
9 | Edward Perez [ WR ] | WR/DB | 9 | 130 | ||
10 | Victor Jackson [ WR ] | WR/DB | 9 | 140 | ||
11 | Morgan Cox [ WR ] | WR/DL | 11 | 185 | ||
12 | Brayden Tanner [ WR ] | WR/LB | 11 | 155 | ||
15 | Chris Ochoa [ WR ] | WR/LB | 10 | 175 | ||
18 | Derek Dorr [ WR ] | WR/LB | 11 | 145 | ||
20 | James Pope IV [ WR ] | WR/DB | 9 | |||
21 | Yeabkal (JoJo) Daba [ WR ] | WR/DB | 11 | 155 | ||
22 | Julian Barajas-Marshall [ RB ] | RB/LB | 11 | 175 | ||
24 | Cavin Hardy [ WR ] | WR/DB | 9 | 145 | ||
25 | Keandre Cooks [ WR ] | WR/LB | 9 | |||
27 | Logan Turner [ RB ] | RB/LB | 9 | 160 | ||
28 | Zion Coleman [ RB ] | RB/LB | 11 | 175 | ||
33 | Cameron Murphy [ WR ] | WR/LB | 9 | |||
50 | Tyler Wilburn [ OL ] | OL/DL | 10 | 275 | ||
54 | Milad Alqshamo [ OL ] | OL/DL | 9 | 250 | ||
55 | Sebastian Morales-Rodriguez [ OL ] | OL/DL | 9 | 180 | ||
58 | Christopher Getty-Gonzales [ OL ] | OL/DL | 9 | 210 | ||
60 | Caleb Carley [ OL ] | OL/DL | 10 | 185 | ||
64 | Adam Shabeeb [ OL ] | OL/DL | 9 | 190 | ||
66 | Waheb Somail [ OL ] | OL/DL | 11 | 210 | ||
70 | Jackson Beaudoin [ OL ] | OL/DL | 9 | 200 | ||
75 | Moises Tapia [ OL ] | OL/DL | 10 | 240 | ||
77 | Chase Bitney [ OL ] | OL/DL | 9 | 175 |
No Team Photo Found