Oregon School Activities Association
OnPoint Community Credit Union

2025 Baseball Teams and Leagues

Click here for OSAAtoday Baseball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
Grant 0-0 2-0 11 9 11
Roosevelt 0-0 2-0 11 7 10
McDaniel 0-0 2-1 27 12 27
Jefferson, Portland 0-0 1-0 6 4 17
Lincoln 0-0 1-1 3 9 25
Franklin 0-0 0-1 9 10 38
Ida B. Wells 0-0 0-3 9 31 41
Benson - - - - -
Cleveland - - - - -
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Aloha 0-0 1-0 10 0 5
Jesuit 0-0 1-0 6 2 5
Beaverton 0-0 0-1 6 16 16
Mountainside 0-0 0-1 6 7 19
Southridge 0-0 0-1 0 10 39
Sunset - - - - -
Westview - - - - -
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Forest Grove 0-0 4-1 33 20 18
McMinnville 0-0 2-0 28 2 9
Sherwood 0-0 1-0 8 1 3
Newberg 0-0 1-0 7 2 20
Century 0-0 0-1 2 5 30
Liberty 0-0 0-1 0 10 30
Glencoe - - - - -
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sandy 0-0 4-0 26 5 26
Reynolds 0-0 4-2 44 31 21
Clackamas 0-0 1-0 3 2 2
Nelson 0-0 1-1 11 5 12
Barlow 0-0 1-1 19 11 24
Central Catholic 0-0 0-1 2 6 30
Gresham 0-0 0-1 1 15 30
David Douglas - - - - -
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
West Linn 0-0 2-0 19 4 4
Lakeridge 0-0 2-0 21 7 1
Tigard 0-0 1-0 5 2 5
Tualatin 0-0 1-0 11 1 14
Lake Oswego 0-0 0-2 3 9 28
Oregon City 0-0 0-2 2 8 40
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
South Salem 0-0 1-0 6 3 22
Sprague 0-0 0-1 6 7 36
McNary 0-0 0-3 1 28 37
West Salem - - - - -
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Grants Pass 0-0 1-0 4 2 5
North Medford 0-0 1-0 5 0 14
Roseburg 0-0 1-0 6 5 22
South Medford 0-0 1-1 14 13 13
Sheldon 0-0 0-1 0 3 30
South Eugene 0-0 0-1 5 14 30
Willamette 0-0 0-2 4 18 28
Independent / No League Assigned
North Salem
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Wilsonville 0-0 2-0 12 5 10
Hood River Valley 0-0 1-0 5 4 3
Canby 0-0 1-0 7 4 4
Putnam 0-0 1-0 4 1 4
La Salle Prep 0-0 1-1 5 5 17
Parkrose 0-0 0-1 4 7 13
Milwaukie / Milwaukie Acad. of the Arts / Riverside, WLWV 0-0 0-1 5 9 24
Centennial 0-0 0-2 3 14 22
Hillsboro - - - - -
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
Ashland 0-0 1-0 6 0 2
Churchill 0-0 1-0 15 1 4
North Eugene 0-0 1-0 14 5 4
Springfield 0-0 1-0 17 2 4
Thurston 0-0 1-0 3 0 4
Eagle Point 0-0 1-1 17 14 18
Crater - - - - -
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Central 0-0 2-3 30 39 11
Lebanon 0-0 1-0 5 1 16
West Albany 0-0 1-3 15 29 12
Corvallis 0-0 0-1 4 7 19
Woodburn 0-0 0-2 5 17 23
South Albany 0-0 0-5 10 50 13
Crescent Valley - - - - -
Dallas - - - - -
Kings Valley Char. (1A) - - - - -
McKay - - - - -
Silverton - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Bend 0-0 1-0 11 2 1
Mountain View 0-0 1-0 17 0 15
Redmond 0-0 0-1 1 4 19
Summit 0-0 0-1 2 4 19
Caldera - - - - -
Ridgeview - - - - -
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
Tillamook 0-0 2-1 24 18 19
Scappoose 0-0 1-0 14 4 3
St. Helens 0-0 1-1 17 9 11
Astoria 0-0 0-1 7 8 17
Seaside 0-0 0-2 6 11 29
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
The Dalles / Dufur 0-0 2-0 19 11 4
Molalla 0-0 1-0 11 7 1
Estacada 0-0 1-1 13 19 13
Crook County 0-0 0-2 6 26 27
Madras 0-0 0-3 5 43 25
Gladstone - - - - -
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Philomath 0-0 1-0 3 1 6
Sweet Home 0-0 1-0 11 5 12
Newport 0-0 1-1 19 11 10
North Marion / Gervais 0-0 0-1 0 5 22
Stayton 0-0 0-1 1 3 22
Cascade - - - - -
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
Cottage Grove / Yoncalla 0-0 2-0-1 21 14 5
Marist Catholic 0-0 1-0 14 4 2
Junction City 0-0 1-0 5 0 6
North Bend 0-0 1-1 10 10 8
Marshfield 0-0 0-1 0 6 22
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Hidden Valley / New Hope Christian 0-0 2-1 14 11 9
Henley 0-0 1-0 13 0 15
Mazama 0-0 1-2 11 22 18
Klamath Union 0-0 1-2 18 15 20
Phoenix 0-0 0-2 1 14 28
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
Baker / Powder Valley 0-0 1-0 16 4 15
Pendleton / Nixyaawii 0-0 1-1 16 17 21
La Grande 0-0 0-1 5 6 14
Ontario 0-0 0-5 7 68 26
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Horizon Christian, Tualatin 0-0 2-2 25 24 16
Valley Catholic 0-0 1-0 3 1 6
Westside Christian 0-0 1-0 8 2 11
Banks 0-0 1-1 9 14 28
Rainier 0-0 0-1 0 15 30
Catlin Gabel 0-0 0-1 7 11 -
Corbett - - - - -
Neah-Kah-Nie - - - - -
Warrenton - - - - -
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Umatilla 0-0 2-0 12 6 5
Burns / Crane 0-0 1-0 3 1 6
McLoughlin 0-0 1-0 13 4 21
Joseph / Enterprise / Wallowa (1A) 0-0 1-2 25 30 24
Riverside 0-0 1-2 33 26 25
Vale 0-0 1-2 15 32 20
Nyssa / Adrian 0-0 0-3 11 50 23
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Yamhill-Carlton 0-0 2-0 26 20 2
Blanchet Catholic 0-0 1-0 5 3 3
Taft 0-0 1-0 6 0 6
Santiam Christian 0-0 1-2 12 18 27
Dayton 0-0 1-3 21 38 26
Scio 0-0 0-2 4 22 32
Amity - - - - -
Jefferson - - - - -
Sheridan - - - - -
Willamina - - - - -
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
La Pine 0-0 3-0 26 10 1
Pleasant Hill 0-0 1-0 1 0 6
Elmira 0-0 1-1 8 17 18
Creswell 0-0 1-1 14 20 19
Harrisburg 0-0 0-0-1 6 6 12
Sisters 0-0 0-1 2 3 22
3A-5 Far West League League Overall Runs Scored Runs Allowed OSAA Ranking
Sutherlin 0-0 1-0 8 3 6
South Umpqua 0-0 1-1 21 9 13
Douglas 0-0 1-2 16 26 33
Siuslaw / Mapleton 0-0 0-1 0 1 30
Coquille - - - - -
Glide - - - - -
3A-7 Southern Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Brookings-Harbor 0-0 2-0 32 17 4
North Valley 0-0 2-1 19 7 17
Lakeview 0-0 1-0 8 4 14
Rogue River 0-0 1-0 7 1 14
Cascade Christian 0-0 1-1 10 7 29
St. Mary's, Medford 0-0 0-2 0 10 34
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Gaston (2A) 0-0 2-0 24 3 1
Portland Christian (2A) 0-0 1-0 10 0 2
Clatskanie (2A) 0-0 1-0 15 0 3
Vernonia / Jewell (2A) 0-0 1-0 9 6 3
Nestucca (2A) 0-0 0-1 0 4 26
Knappa (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Kennedy (2A) 0-0 2-0 22 1 10
St. Paul (1A) 0-0 1-1 9 12 15
Salem Academy (2A) 0-0 1-2 17 26 17
Country Christian / North Clackamas Christian (1A) 0-0 1-2 16 13 19
Western Christian (2A) 0-0 0-1 6 9 21
Colton (2A) - - - - -
Willamette Valley Christian (1A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Culver (2A) 0-0 2-0 20 2 12
Monroe / Alsea (2A) 0-0 1-0 9 3 3
Regis (2A) 0-0 1-3 33 27 28
Santiam (2A) 0-0 0-1 1 8 16
Central Linn (2A) 0-0 0-1 4 5 29
East Linn Christian (2A) 0-0 0-1 6 16 30
Crosshill Christian (2A) - - - - -
Mohawk (1A) - - - - -
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Myrtle Point / Pacific (2A) 0-0 4-0 39 22 7
Toledo (2A) 0-0 1-1 17 18 9
Bandon (2A) 0-0 0-1 6 20 18
Waldport (2A) 0-0 0-3 15 49 32
Eddyville Charter (1A) - - - - -
Gold Beach (2A) - - - - -
Reedsport (2A) - - - - -
Siletz Valley (1A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
Oakridge (2A) 0-0 3-1 28 21 8
Umpqua Valley Christian (1A) 0-0 2-1 23 10 6
North Douglas / Elkton (1A) 0-0 1-0 7 0 -
Oakland (2A) 0-0 0-1 3 8 21
Camas Valley (1A) - - - - -
Lowell (2A) - - - - -
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Illinois Valley (2A) 0-0 0-1 3 5 13
Lost River (2A) 0-0 0-2 4 21 21
Bonanza (2A) 0-0 0-3 13 29 21
Crosspoint Christian (1A) - - - - -
Days Creek (1A) - - - - -
Glendale (1A) - - - - -
Riddle (1A) - - - - -
2A/1A-SD7 Special District 7 League Overall Runs Scored Runs Allowed OSAA Ranking
Union / Cove (1A) 0-0 3-0 47 13 11
Pilot Rock (1A) 0-0 1-2 17 34 20
Sherman (1A) 0-0 0-1 2 5 14
Grant Union / Prairie City / Monument (2A) 0-0 0-1 1 3 21
Irrigon (2A) 0-0 0-1 2 9 26
Heppner / Ione (2A) 0-0 0-1 6 9 -
Stanfield / Echo (2A) 0-0 0-1 4 13 -
Weston-McEwen / Griswold (2A) 0-0 0-2 6 28 31
Arlington (1A) - - - - -
Condon (1A) - - - - -
Elgin (1A) - - - - -
Imbler (1A) - - - - -
Lyle / Klickitat / Wishram (1A) - - - - -
Wheeler (1A) - - - - -
Independent / No League Assigned
Crow / City First Christian Acad. Perrydale