Oregon School Activities Association
OnPoint Community Credit Union

Mountain View Football Program (2013-14)

School
Classification
5A (Public)
Regular District
5A/4A-1 Intermountain Hybrid Conference

Team Staff
No certified team staff have been entered by this school.
Program Information
Classification
5A (2013-14)
League
5A-SD1 Special District 1
Officials
Central Oregon Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
8-3
League Record
3-0
OSAA Rank
#12
RPI Record
7-2
RPI Rating
573.377
RPI Rank
#12
Colley Record
Colley Rating
0.000
Colley Rank
#0

Ranking Frozen
10:04 pm, Oct. 26, 2013

» Go Cougars!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 64-0 Non-League F 8/30/13 7pm vs. Lebanon
W 24-21 Non-League F 9/6/13 7pm @ Century (Hillsboro Stadium, Hillsboro)
L 14-36 Non-League F 9/13/13 7pm @ Sprague
L 25-26 Non-League F 9/20/13 7pm vs. McNary
W 26-13 Non-League F 9/27/13 7pm vs. Wilsonville
W 50-27 Non-League F 10/4/13 7pm vs. Pendleton
W 42-7 League F 10/11/13 7pm vs. Summit
W 70-14 League F 10/18/13 7pm @ Redmond
W 37-12 League F 10/25/13 7pm @ Bend
W 17-6 Play-In
Endowment
F 11/1/13 7pm vs. Liberty
L 0-35 Playoff (1) F 11/8/13 7pm @ Silverton
OSAA 5A Rank
#12
Overall Record
8-3
League Record
3-0
Ranking Frozen
10:04 pm, Oct. 26, 2013
RPI Rank
#12
RPI Record
7-2
RPI Rating
573.377
WWP
0.773
OWP
0.440
Colley Rank
#0
Colley Record
Colley Rating
0.000
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
8/30 Lebanon WH 0.8 0.8 0.125 1-7 Yes
9/6 Century (6A) WA 1.2 1.2 0.250 2-6 No
9/13 Sprague (6A) LA 0.0 0.8 0.750 6-2 No
9/20 McNary (6A) LH 0.0 1.2 0.500 4-4 No
9/27 Wilsonville WH 0.8 0.8 0.714 5-2 Yes
10/4 Pendleton WH 0.8 0.8 0.875 7-1 Yes
10/11 Summit WH 0.8 0.8 0.500 4-4 Yes
10/18 Redmond WA 1.2 1.2 0.125 1-7 Yes
10/25 Bend WA 1.2 1.2 0.125 1-7 Yes
9 contests 7-2
(WP)
6.8 ÷ 8.8 = 0.773
(WWP)
3.964 ÷ 9 opponents = 0.440
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
2/2 Caleb Tatum LB/QB 11 6-4 180
3/3 Ben Peters DB/WR 12 5-11 155
4/4 Cody Lain DB/WR 11 5-10 150
5/5 Derek Ostrom DB/WR 11 5-2 160
6/6 Chris Adamo DB/WR 11 5-11 155
7/7 Keenan Springer LB/RB 12 6-0 190
8/8 Brodie Blok DB/WR 12 6-0 160
9/9 Jace Johns LB/TE 12 6-3 180
10/10 Conor Nehl DB/QB 12 6-2 185
11/11 Ray Funk DB/WR 11 6-2 170
13/13 Cody Anthony LB/RB 11 6-2 215
14/14 Walker Mittnacht DB/WR 12 6-3 160
15/15 Garret Whitsett DB/WR 12 6-2 170
16/16 Anthony Rushton DB/TE 11 6-1 175
17/17 Nick Hjelm DB/WR 12 6-3 180
18/18 Parker Gerdes DB/WR 11 6-0 180
19/19 Blake Knirk LB/QB 12 6-2 195
21/21 Joe VanKessel LB/RB 11 6-1 180
22/22 Dantly Wilcox LB/WR 11 6-4 170
24/24 Julio Lechuga DB/RB 11 5-7 162
25/25 Kaleb Winebarger DB/RB 11 5-7 155
26/26 Garrett Price DB/WR 11 6-0 150
27/27 Wyatt Baldwin DL/TE 10 5-11 130
34/34 Zach Emerson K 10 6-3 205
35/35 Zach Ferguson LB/RB 11 5-9 195
41/41 Michael Sutterfield LB/RB 11 5-9 180
51/51 Taylor Smith DL/OL 11 6-2 240
52/52 Joe Hagenbach DL/OL 11 5-11 175
53/53 Adam Harper DL/OL 12 6-2 185
54/54 Jaime Martin DL/OL 11 5-8 175
55/55 Jake Edwards DL/OL 11 6-4 255
56/56 Ben Klein LB/OL 11 5-9 195
65/65 Bryce Rasmussen DL/OL 10 5-11 210
66/66 Austin Phillips DL/OL 12 6-3 270
68/68 Ethan Cole DL/OL 12 5-11 280
75/75 Hayden Bruck DL/OL 11 6-3 220
83/83 Anthony Lozano DB/WR 11 5-10 150
85/85 Austin Albin DB/WR 11 6-5 195
88/88 Grant Lannin DL/WR 12 6-4 200




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League F 9/6/13 4pm @ Century [JV] (Hillsboro Stadium, Hillsboro)
Done Non-League R 10/3/13 4pm @ Culver [JV]
Done League F 10/18/13 4:30pm vs. Redmond [FR]
Done League F 10/18/13 4:30pm @ Redmond [JV]
Done League R 10/24/13 4:30pm vs. Bend [JV]
# C Name Position Grade Height Weight
2/2 Caleb Tatum LB/QB 11 6-4 180
4/4 Cody Lain DB/WR 11 5-10 150
11/11 Ray Funk DB/WR 11 6-2 170
12/12 Colton Love DB/WR 10 5-6 120
18/18 Parker Gerdes DB/WR 11 6-0 180
20/20 Noah Spear LB/QB 10 6-3 150
21/21 Joe VanKessel LB/RB 11 6-1 180
23/23 Shea Booster DB/WR 10 5-6 125
25/25 Kaleb Winebarger DB/RB 11 5-7 155
26/26 Garrett Price DB/WR 11 6-0 150
27/27 Wyatt Baldwin DL/TE 10 5-11 130
28/28 Sam Tiller LB/RB 10 5-8 170
29/29 Josh Scrocca LB/RB 10 5-10 175
30/30 Spencer Klein LB/RB 9 5-8 170
31/31 Reed Dixon LB/RB 9 6-0 160
36/36 Jeff Durante LB/RB 11 5-8 170
39/39 Josh Heyman DL/TE 11 6-3 175
41/41 Michael Sutterfield LB/RB 11 5-9 180
42/42 Cole Anderson DB/LB 11 5-10 165
51/51 Taylor Smith DL/OL 11 6-2 240
57/57 Noah Klein DL/OL 9 5-8 240
60/60 Jacob Coffindaffer DL/OL 10 5-10 170
63/63 Lane Crismon LB/OL 10 5-10 175
65/65 Bryce Rasmussen DL/OL 11 5-11 210
67/67 Valentine Santoyo DL/OL 10 6-1 200
69/69 Camden Gregg DL/OL 10 5-8 190
70/70 Paxton Parazoo DL/OL 10 6-0 175
75/75 Hayden Bruck DL/OL 11 6-3 220
80/80 Logan Conroyd DL/TE 10 6-3 155
81/81 Jordan Hurst-Vance DB/WR 10 6-3 190
82/82 Logan Trujillo-Zuelke DL/TE 10 6-1 150
83/83 Anthony Lozano DB/WR 11 5-10 150
86/86 Chase Brennan LB/TE 10 5-9 160
87/87 Jason Francis DB/WR 11 6-0 145
89/89 Adam Hess LB/WR 10 5-10 175




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree R 8/29/13 4:30pm @ Bend [FR]
Done Non-League R 9/5/13 4:30pm vs. Century [FR]
Done League R 10/10/13 4:30pm vs. Summit [FR]
Done Non-League R 10/10/13 4:30pm @ Summit [JV]
Done League R 10/24/13 4:30pm @ Bend [FR]
# C Name Position Grade Height Weight
9/9 Carson Cromwell QB/DB 9 5-10 155
10/10 Jacob Rey WR/DB 9 5-9 140
17/17 Micah Hoole QB/LB 9 5-7 165
18/18 Cristian Rivera WR/DB 9 5-5 110
18/18 Corrigan QB/DB 9 5-10 155
19/19 Kolton Ramsay WR/DB 9 5-7 140
20/20 Reed Dixon RB/LB 9 5-8 160
22/22 Adam Dehm WR/DB 9 5-6 130
23/23 Lucas VanKessel WR/DB 9 5-8 135
24/24 Wyatt Anson WR/DB 9 5-6 115
27/27 Uriel Alaniz WR/DB 9 5-1 120
30/30 Alex Guerra WR/DB 9 5-5 125
32/32 Brian Markey TE/DL 9 6-4 225
33/33 Spencer Klein RB/LB 9 5-7 191
36/36 Daniel Clark TE/LB 9 6-0 160
40/40 Izaak Moffit RB/LB 9 5-6 160
42/42 Alex Coogan RB/LB 9 5-8 160
46/46 Grant Gorham RB/LB 9 5-5 160
47/46 Zach Rial TE/DL 9 5-9 150
56/56 Trevor Fox OL/DL 9 6-0 160
60/60 Andrew Vizina OL/DL 9 5-9 140
63/63 Taylor Langdon OL/DL 9 5-10 140
64/64 Micah Desmarais OL/DL 9 5-5 150
66/66 Kameron Giamanco OL/DL 9 5-9 200
70/70 Noah Klein OL/DL 9 5-10 250
72/72 Kersey Farrell OL/DL 9 6-0 155
73/73 Zachariah Taula'i OL/DL 9 5-10 235
74/74 Travis Webber OL/DL 9 6-2 195
75/75 Austin Keller OL/DL 9 5-8 210
76/76 Mike Brisbain OL/DL 9 6-4 210
77/77 Noah Waldrup OL/DL 9 6-0 210
80/80 Tyson Gardner WR/DB 9 5-7 125
81/81 Tyler Bunce WR/DB 9 5-7 120
82/82 Holden Kingrey WR/DB 9 5-8 140
84/84 John Pfister TE/DB 9 6-2 155
86/86 jacob Cockrum TE/DL 9 6-0 170




No Team Photo Found