McMinnville Football Program (2013-14)

School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Pacific Conference
Team Staff
Program Information
- Classification
- 6A (2013-14)
- League
- 6A-4 Pacific Conference
- Officials
- Salem Football Officials Association
- Varsity Contests
-
10 / 10
Ranking Information
- Overall Record
- 6-5
- League Record
- 3-4
- OSAA Rank
- #22
- RPI Record
- 5-4
- RPI Rating
- 518.182
- RPI Rank
- #22
- Colley Record
- Colley Rating
- 0.000
- Colley Rank
- #0
- Ranking Frozen
- 10:03 pm, Oct. 26, 2013
» Go Grizzlies!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 53-29 |
![]() |
Non-League | F | 8/30/13 | 7pm | @ Centennial | |||
W 56-8 |
![]() |
Non-League | F | 9/6/13 | 7pm | vs. Madison | |||
W 23-13 |
![]() |
League | F | 9/13/13 | 7pm | @ Newberg | |||
L 34-43 |
![]() |
League | F | 9/20/13 | 7pm | vs. Forest Grove | |||
L 0-58 |
![]() |
League | F | 9/27/13 | 7pm | @ Tigard | |||
W 47-7 |
![]() |
League | F | 10/4/13 | 7pm | vs. Hillsboro | |||
L 21-47 |
![]() |
League | F | 10/11/13 | 7pm | vs. Tualatin | |||
L 13-28 |
![]() |
League | F | 10/18/13 | 7pm | @ Glencoe (Hare Field - Turf) | |||
W 27-8 |
![]() |
League | F | 10/25/13 | 7pm | vs. Century | |||
W 62-14 |
![]() ![]() |
Play-In | F | 11/1/13 | 7pm | vs. McKay | |||
L 23-40 |
![]() ![]() |
Playoff (1) | F | 11/8/13 | 7pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) |
OSAA 6A Rank
#22
Overall Record
6-5
League Record
3-4
Ranking Frozen
10:03 pm, Oct. 26, 2013
RPI Rank
#22
RPI Record
5-4
RPI Rating
518.182
WWP
0.545
OWP
0.500
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Centennial | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
9/6 Madison (5A) | WH | 0.8 | 0.8 | 0.250 | 2-6 | No |
9/13 Newberg | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
9/20 Forest Grove | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9/27 Tigard | LA | 0.0 | 0.8 | 1.000 | 8-0 | Yes |
10/4 Hillsboro | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
10/11 Tualatin | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/18 Glencoe | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
10/25 Century | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9 contests | 5-4 (WP) |
4.8 ÷ 8.8 = 0.545 (WWP) |
4.500 ÷ 9 opponents = 0.500 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
01/01 | Nate Weant | RB/DB | 12 | 5-11 | 165 | |
02/02 | Walter Stahl | WR/DE | 11 | 6-3 | 180 | |
03/03 | Austin Bettis | WR/DB | 12 | 5-8 | 150 | |
04/04 | Cameron Marcom | QB/DB | 12 | 6-2 | 165 | |
05/05 | Gage Gubrud | QB/DB | 12 | 6-2 | 190 | |
06/06 | Erik Rodriquez | RB/DB | 12 | 5-7 | 170 | |
07/07 | Andrew Huffer | RB/DE | 12 | 5-10 | 160 | |
09/09 | Steve Weant | WR/DB | 11 | 5-8 | 130 | |
10/10 | Cameron Fox | RB/DB | 11 | 6-0 | 195 | |
11/11 | Victor Ostling | TE/DL | 12 | 6-2 | 215 | |
12/12 | Nathan Clevenger | WR/DB | 12 | 5-11 | 170 | |
13/13 | Darby Ramos | WR/DB | 12 | 5-11 | 160 | |
14/14 | Dalton Donaldson | WR/DB | 11 | 5-11 | 145 | |
20/20 | Cristian Medina | RB/LB | 12 | 5-9 | 215 | |
21/21 | Ben Newcomb | RB/LB | 11 | 5-6 | 160 | |
22/22 | Zachary Rhoads | RB/DB | 11 | 5-7 | 160 | |
23/23 | Jesse Kinion | WR/LB | 12 | 6-1 | 185 | |
24/24 | Tanner Scanlon | RB/DB | 11 | 6-0 | 180 | |
25/25 | Zach Silver | RB/DE | 11 | 5-8 | 185 | |
26/26 | Zachary Rue | RB/DB | 11 | 5-7 | 130 | |
30/30 | Wyatt Guilmette | WR/DB | 11 | 5-10 | 145 | |
32/32 | Jacob Bannister | K/DB | 12 | 5-11 | 160 | |
33/33 | Trent Kershaw | WR/DB | 11 | 5-10 | 170 | |
34/34 | Noah Daugherty | RB/LB | 11 | 5-10 | 185 | |
40/40 | Hunter Abbott | RB/LB | 12 | 5-11 | 160 | |
50/50 | Garret Adams | OL/LB | 12 | 5-10 | 195 | |
52/52 | Corey Worledge | OL/DL | 12 | 6-0 | 185 | |
60/60 | Nash Luttrell | OL/DL | 12 | 6-3 | 185 | |
61/61 | Logan Wennerstrom | OL/DL | 11 | 6-3 | 200 | |
66/66 | Oliver Vera | OL/DL | 11 | 6-1 | 235 | |
74/74 | Josh Sorenson | OL/DL | 11 | 6-4 | 260 | |
75/75 | Jacob Guedon | OL/DL | 11 | 5-11 | 185 | |
76/76 | Andrew Carr | OL/DL | 12 | 6-2 | 280 | |
80/80 | Patrick Loumann | WR/DB | 12 | 5-7 | 150 | |
82/82 | David Ingham | RB/LB | 12 | 5-11 | 185 | |
83/83 | Grant Rubado | TE/DE | 12 | 6-3 | 205 | |
84/84 | Colton Heidt | TE/DL | 11 | 6-2 | 215 | |
86/86 | Josh Martino | WR/DB | 11 | 6-4 | 160 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/5/13 | 4:30pm | @ Grant [JV] (Marshall HS) | |||
Done |
![]() |
League | R | 10/24/13 | 6:30pm | @ Century [JV] (Hillsboro Stadium, Hillsboro) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Diego Maciel | OL/DL | 10 | ||||
02/02 | Dalton Donaldson | WR/DB | 11 | 5-11 | 145 | |
03/03 | Kadin Wilson | QB/DB | 10 | 6-2 | 175 | |
05/05 | Jesse Medley | QB/DB | 10 | 6-0 | 180 | |
06/06 | Cervando Medina | RB/DB | 11 | 5-7 | 160 | |
09/09 | Steven Weant | WR/DB | 11 | 5-8 | 130 | |
10/10 | Adam Israel | WR/DB | 11 | 5-6 | 155 | |
12/12 | Brevin Geelan | WR/DB | 10 | 5-7 | 130 | |
15/15 | Pedro Valero | RB/LB | 10 | 5-7 | 140 | |
20/20 | Tyler Terry | RB/LB | 10 | 5-10 | 150 | |
21/21 | Ben Newcomb | RB/LB | 11 | 5-6 | 160 | |
22/22 | Bobby Crowston | RB/DB | 10 | 5-5 | 165 | |
23/23 | Justin Trimble | RB/DB | 10 | 5-7 | 155 | |
25/25 | Zach Rue | RB/DB | 11 | 5-7 | 120 | |
30/30 | Wyatt Guilmette | WR/DB | 11 | 5-10 | 145 | |
31/31 | Drew Altringer | WR/DE | 10 | 5-10 | 170 | |
32/32 | Luke Mannix | RB/LB | 10 | 6-0 | 175 | |
33/33 | RJ Olson | WR/DB | 10 | 5-9 | 115 | |
35/35 | Andrew Serna | WR/DB | 10 | 5-4 | 135 | |
36/36 | Skylar Godwin | WR/DB | 10 | 5-8 | 160 | |
40/40 | Josh Martino | TE/DE | 11 | 6-5 | 180 | |
43/43 | Jesus Farjardo | TE/LB | 10 | 5-10 | 175 | |
50/50 | Trent Kershaw | WR/DB | 11 | 5-10 | 170 | |
51/51 | Taylor Brown | OL/DL | 10 | 6-3 | 200 | |
52/52 | Jeremy Reigelmann | OL/DL | 10 | 5-8 | 220 | |
53/53 | Colby Nall | OL/DL | 10 | 5-10 | 220 | |
54/54 | Mac Keizer | OL/DL | 10 | 6-1 | 200 | |
54/54 | Anthony Monaco | OL/DL | 10 | 5-8 | 190 | |
55/55 | Ethan Chapell | OL/DL | 10 | 5-11 | 250 | |
60/60 | Jose Martinez | OL/DL | 10 | 5-9 | 235 | |
61/61 | Drake Von | OL/DL | 10 | 5-11 | 190 | |
62/62 | Desmond Davis | OL/DL | 10 | 6-0 | 200 | |
64/64 | Cameron Tomlinson | OL/DL | 10 | 5-10 | 145 | |
70/70 | Luke Grossnickle | OL/LB | 10 | 5-7 | 155 | |
71/71 | Vince Robledo | OL/DL | 11 | 5-8 | 240 | |
77/77 | Michael Blackburn | OL/DL | 10 | 5-6 | 195 | |
80/80 | Spencer Stillwell | WR/DB | 10 | 6-0 | 145 | |
81/81 | Bailey Young | WR/DB | 11 | 5-10 | 135 | |
82/82 | Austin Cootey | WR/LB | 10 | 5-10 | 145 | |
83/83 | Andrew Steber | TE/DE | 10 | 6-3 | 180 | |
84/84 | Grifin Williams | WR/LB | 10 | 6-2 | 175 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | R | 10/24/13 | 4pm | vs. Century [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
