Thurston Football Program (2013-14)

School
- Classification
- 6A (Public)
- Regular District
- 6A/5A-2 Midwestern Hybrid League
Team Staff
Program Information
- Classification
- 6A (2013-14)
- League
- 6A-SD1 Special District 1
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-8
- League Record
- 2-5
- OSAA Rank
- #36
- RPI Record
- 2-7
- RPI Rating
- 390.909
- RPI Rank
- #36
- Colley Record
- Colley Rating
- 0.000
- Colley Rank
- #0
- Ranking Frozen
- 10:03 pm, Oct. 26, 2013
» Go Colts!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 34-37 |
![]() |
Non-League | F | 8/30/13 | 7pm | vs. Aloha | |||
L 41-42 |
![]() |
Non-League | F | 9/6/13 | 7pm | @ West Salem | |||
W 38-35 |
![]() |
League | F | 9/13/13 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
L 14-28 |
![]() |
League | F | 9/20/13 | 7pm | vs. Roseburg | |||
L 21-45 |
![]() |
League | F | 9/27/13 | 7pm | @ Grants Pass | |||
L 32-38 |
![]() |
League | F | 10/4/13 | 7pm | vs. North Medford | |||
L 34-63 |
![]() |
League | F | 10/11/13 | 7pm | @ Crater | |||
L 23-56 |
![]() |
League | F | 10/18/13 | 7pm | @ Sheldon | |||
W 20-7 |
![]() |
League | F | 10/25/13 | 7pm | vs. South Eugene | |||
L 28-49 |
![]() ![]() |
Play-In Endowment |
F | 11/1/13 | 7pm | @ Beaverton |
OSAA 6A Rank
#36
Overall Record
2-8
League Record
2-5
Ranking Frozen
10:03 pm, Oct. 26, 2013
RPI Rank
#36
RPI Record
2-7
RPI Rating
390.909
WWP
0.227
OWP
0.500
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Aloha | LH | 0.0 | 1.2 | 0.125 | 1-7 | Yes |
9/6 West Salem | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/13 South Medford | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
9/20 Roseburg | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
9/27 Grants Pass | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/4 North Medford | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/11 Crater | LA | 0.0 | 0.8 | 0.125 | 1-7 | Yes |
10/18 Sheldon | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
10/25 South Eugene | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9 contests | 2-7 (WP) |
2.0 ÷ 8.8 = 0.227 (WWP) |
4.500 ÷ 9 opponents = 0.500 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | C | Roy Jackson | RB/LB | 12 | 5-11 | 180 |
2/2 | Josh Murray | QB/LB | 11 | 6-3 | 215 | |
3/3 | Brendin Quinn | QB | 12 | 6-3 | 180 | |
4/4 | Johnny Contreras | TE | 11 | 5-9 | 180 | |
5/5 | Tanner Boone | TE/S | 12 | 6-0 | 175 | |
6/6 | Colton Fish | WR | 12 | 6-3 | 170 | |
7/7 | Parker Silva | S | 11 | 5-10 | 165 | |
8/8 | Logan Tovey | DB/RB | 12 | 5-8 | 150 | |
10/10 | Jacob Patterson | LB/RB | 11 | 6-1 | 200 | |
11/11 | Kurtis Stewart | WR/S | 12 | 5-10 | 150 | |
12/12 | Justin Roach | LB | 11 | 5-9 | 175 | |
13/13 | Cade Morton | WR | 11 | 5-9 | 150 | |
16/16 | Logan Marsh | QB/LB | 10 | 6-0 | 180 | |
17/17 | Juan Rodriguez | WR/DE | 12 | 5-5 | 150 | |
19/19 | Triston Thomason | LB | 12 | 5-11 | 165 | |
20/20 | Kordell Cole | DB | 12 | 5-10 | 145 | |
21/21 | Alan Ruvalcaba | LB | 12 | 5-11 | 220 | |
22/22 | Colton Johnson | LB | 12 | 6-1 | 175 | |
25/25 | Sam Westerfield | WR | 12 | 6-2 | 175 | |
28/28 | Kameron Lightheart | WR | 12 | 5-10 | 165 | |
30/30 | Ryan Corgain | LB | 10 | 5-10 | 185 | |
36/36 | Jay LaVesque | K | 10 | 5-8 | 165 | |
39/39 | Drake Ortmann | S | 12 | 6-1 | 160 | |
44/44 | Gauge Hallett | LB | 12 | 5-11 | 190 | |
50/50 | Ryan Taylor | C | 11 | 6-3 | 190 | |
53/53 | Nick Egbert | LB | 12 | 5-8 | 175 | |
54/54 | Luis Martinez | OL | 12 | 5-10 | 260 | |
55/55 | C | Wade Perry | OT/DE | 12 | 6-6 | 240 |
56/56 | Joseph Gonzales | OL/DL | 11 | 6-4 | 260 | |
58/58 | Colton Reaves | OL/DL | 12 | 6-0 | 275 | |
61/61 | Matthew Clark | OL | 12 | 6-0 | 230 | |
63/63 | Devon Rogers | DL | 11 | 6-0 | 250 | |
67/67 | Ryan Noble | LB | 12 | 5-11 | 190 | |
74/74 | Cole Bandy | OT/DL | 12 | 5-11 | 210 | |
77/77 | C | Chantz Hecht | OG/DL | 12 | 6-4 | 305 |
78/78 | Kaighn Humphries | OG | 12 | 6-4 | 280 | |
81/81 | Robert Connor | WR | 10 | 6-6 | 170 | |
82/82 | Cole Miller | TE | 12 | 6-1 | 170 | |
83/83 | Carson Cook | WR | 12 | 6-3 | 175 | |
84/84 | Cody Anderson | DB | 10 | 6-2 | 170 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 27-20 |
![]() |
Non-League | F | 8/30/13 | 3:30pm | vs. Aloha [JV] | |||
W 26-24 |
![]() |
Non-League | R | 9/5/13 | 5pm | vs. West Salem [JV] | |||
L 14-38 |
![]() |
League | F | 9/13/13 | 3pm | @ South Medford [JV] (Spiegelberg Stadium) | |||
L 20-28 |
![]() |
League | R | 9/19/13 | 5pm | @ Roseburg [JV] | |||
L 37-54 |
![]() |
League | R | 9/26/13 | 5pm | vs. Grants Pass [JV] | |||
Done |
![]() |
League | R | 10/3/13 | 4pm | @ North Medford [JV] | |||
L 24-28 |
![]() |
League | R | 10/10/13 | 4pm | vs. Crater [JV] | |||
L 14-56 |
![]() |
League | R | 10/17/13 | 4pm | vs. Sheldon [JV] | |||
Done |
![]() |
League | R | 10/24/13 | 5pm | @ South Eugene [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
12/12 | Justin Roach | LB | 11 | 5-9 | 175 | |
14/14 | Elijah Carstens | QB | 10 | 5-10 | 150 | |
15/15 | Josh Goss | TE | 10 | 6-1 | 170 | |
16/16 | Logan Marsh | QB/LB | 10 | 6-0 | 180 | |
18/18 | Jerry Duncan | WR | 11 | 5-8 | 130 | |
26/26 | Lucas Sabatka | DB | 10 | 5-9 | 160 | |
27/27 | Max Corzine | DB | 10 | 5-6 | 130 | |
31/31 | Joel Green | RB | 10 | 5-7 | 150 | |
33/33 | Rhett Ortmann | WR | 10 | 6-1 | 150 | |
34/34 | Brock Martin | WR | 10 | 6-1 | 160 | |
37/37 | Devin Duren | LB | 11 | 5-9 | 150 | |
38/38 | Logan Sebright | RB | 10 | 6-1 | 175 | |
40/40 | Austin Binford | DB | 10 | 6-0 | 140 | |
42/42 | Richard Connor | DB | 10 | 6-0 | 150 | |
45/45 | Ryan Mertens | LB | 10 | 5-8 | 140 | |
49/49 | Devin Thompson | LB | 10 | 6-0 | 170 | |
51/51 | Justin Hambright | OT | 10 | 5-10 | 200 | |
53/53 | Tyler Starr | OG | 10 | 6-2 | 180 | |
56/56 | Joseph Gonzales | DL | 11 | 6-4 | 260 | |
60/60 | Max Schultz | C | 10 | 5-9 | 190 | |
62/62 | Derek Rees | DL | 10 | 5-9 | 220 | |
64/64 | Jonathan Kelson | DL | 11 | 5-10 | 220 | |
65/65 | David Shortridge | OG | 11 | 5-6 | 225 | |
66/66 | Chance Binford | OG | 10 | 5-9 | 160 | |
67/67 | Eric Watson | OG | 10 | 5-11 | 230 | |
68/68 | Cade Bradshaw | DL | 11 | 6-0 | 215 | |
69/69 | Chris Sacrison | DL | 10 | 5-9 | 160 | |
70/70 | Zachary Walker | OT | 10 | 6-4 | 190 | |
71/71 | Jacob Hiaason | DL | 10 | 6-1 | 150 | |
72/72 | Colby Anderson | DL | 10 | 5-10 | 225 | |
73/73 | Joseph Fowler | LB | 10 | 5-8 | 175 | |
75/75 | Caleb Nevin | DL | 11 | 6-3 | 225 | |
76/76 | Aiden Barney | OG | 11 | 5-8 | 190 | |
79/79 | Jared Lake | LB | 11 | 6-2 | 185 | |
80/80 | Matt Silva | WR | 10 | 5-5 | 120 | |
85/85 | Kasen Hall | WR | 10 | 6-0 | 165 | |
88/88 | Brynden Tucker | TE | 10 | 6-2 | 180 | |
89/89 | Tyler Basto | WR | 10 | 6-1 | 160 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/12/13 | 6pm | @ Churchill [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | R | 8/29/13 | 7pm | vs. Marist [JV] | |||
Done |
![]() |
Non-League | R | 9/5/13 | 6pm | @ West Salem [FR] | |||
Done |
![]() |
Non-League | R | 9/12/13 | 6pm | @ Churchill [FR] | |||
Done |
![]() |
League | R | 9/26/13 | 5pm | @ Grants Pass [FR] | |||
Done |
![]() |
Non-League | R | 10/3/13 | 3:30pm | vs. Springfield [FR] | |||
Done |
![]() |
Non-League | W | 10/9/13 | 5pm | vs. Willamette [FR] | |||
Done |
![]() |
League | R | 10/17/13 | 5pm | @ Sheldon [FR] | |||
Done |
![]() |
League | R | 10/24/13 | 3:30pm | @ South Eugene [FR] | |||
Done |
![]() |
Non-League | R | 10/31/13 | 3:30pm | vs. Aloha [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Connor Morton | WR/DB | 9 | 5-9 | 135 | |
2/2 | Jacob Selland | WR/DB | 9 | 5-8 | 130 | |
3/3 | Zach Bates | WR/DL | 9 | 5-5 | 145 | |
7/7 | Kyle Chapman | RB/LB | 9 | 6-0 | 160 | |
8/8 | Decker Tovey | TE/DB | 9 | 5-10 | 130 | |
16/16 | Cade Bates | QB | 9 | 6-5 | 185 | |
20/20 | Adam Wright | WR/DB | 9 | 5-9 | 130 | |
39/39 | Darren Hedge | RB/LB | 9 | 5-5 | 170 | |
44/44 | Devan Harrison | WR/LB | 9 | 5-11 | 160 | |
55/55 | Jackson Casteel | OG/LB | 9 | 5-8 | 200 | |
56/56 | Zack Humphries | OL/DL | 9 | 5-8 | 160 | |
58/58 | Scott Karbowski | OL/DL | 9 | 6-0 | 260 | |
62/62 | Diego Rivera | OG/LB | 9 | 5-10 | 175 | |
63/63 | Michael Thornton | OL/DL | 9 | 5-10 | 230 | |
66/66 | Greg Gillispie | OL/LB | 9 | 5-11 | 150 | |
67/67 | Austin Robbins | OL/DE | 9 | 6-2 | 225 | |
69/69 | Aaron Holden | OL/DL | 9 | 5-9 | 220 | |
72/72 | Logan Dempsey | C/LB | 9 | 5-5 | 175 | |
75/75 | Eric Goldman | OT/DL | 9 | 5-8 | 160 | |
80/80 | Kyron Steele | WR/LB | 9 | 5-8 | 155 | |
81/81 | Daysen Thomas | WR/DB | 9 | 5-7 | 140 | |
82/82 | Lukas Calhoun | WR/DB | 9 | 5-10 | 150 |
No Team Photo Found
