Lakeview Football Program (2016-17)

School
- Classification
- 3A (Public)
- Regular District
- 3A-6 Southern Cascade League
Team Staff
Program Information
- Classification
- 3A (2016-17)
- League
- 3A-6 Southern Cascade League
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 3-5
- League Record
- 1-2
- OSAA Rank
- #22
- RPI Record
- 3-5
- RPI Rating
- 483.862
- RPI Rank
- #21
- Colley Record
- 1-4
- Colley Rating
- 325.840
- Colley Rank
- #24
- Ranking Frozen
- 10:04 pm, Oct. 29, 2016
» Go Honkers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 10-38 |
![]() |
Non-League | F | 9/9/16 | 7pm | @ Burns | |||
W 17-7 |
![]() |
Non-League | F | 9/16/16 | 7pm | vs. Lost River | |||
L 13-34 |
![]() |
Non-League | F | 9/23/16 | 7pm | @ Pleasant Hill | |||
W 26-8 |
![]() |
Non-League | F | 9/30/16 | 7:30pm | @ Modoc (CA) {0-8} | |||
L 7-29 |
![]() |
Non-League | F | 10/7/16 | 7pm | vs. Fall River (CA) {6-2} | |||
W 13-8 |
![]() |
League | F | 10/14/16 | 7pm | @ Illinois Valley | |||
L 7-55 |
![]() |
League | F | 10/21/16 | 7pm | @ St. Mary's, Medford (US Cellular Field, Medford) | |||
L 14-62 |
![]() |
League | F | 10/28/16 | 7pm | vs. Cascade Christian |
OSAA 3A Rank
#22
Overall Record
3-5
League Record
1-2
Ranking Frozen
10:04 pm, Oct. 29, 2016
RPI Rank
#21
RPI Record
3-5
RPI Rating
483.862
WWP
0.400
OWP
0.529
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/9 Burns | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/16 Lost River (2A) | WH | 0.8 | 0.8 | 0.714 | 5-2 | No |
9/23 Pleasant Hill | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/30 Modoc (CA) | WA | 1.2 | 1.2 | 0.000 | 0-8 | No |
10/7 Fall River (CA) | LH | 0.0 | 1.2 | 0.750 | 6-2 | No |
10/14 Illinois Valley | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes |
10/21 St. Mary's, Medford | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/28 Cascade Christian | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
8 contests | 3-5 (WP) |
3.2 ÷ 8.0 = 0.400 (WWP) |
4.232 ÷ 8 opponents = 0.529 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
3/3 | Jace Brazeal | WR/DB | 10 | 5-8 | 145 | |
4/4 | Michael Douglas | WR/LB | 12 | 6-0 | 200 | |
6/6 | Cotter Shullanberger | QB/DB | 11 | 5-11 | 170 | |
7/7 | Dominic Maita | WR/DB | 11 | 5-8 | 155 | |
9/9 | Kaden Greenfield | WR/DB | 10 | 6-0 | 150 | |
10/10 | Riley Shullanberger | QB/DB | 9 | 5-11 | 160 | |
12/12 | Jalen Lampman | WR/DB | 9 | 5-10 | 150 | |
15/15 | David Arcularius | RB/LB | 12 | 6-0 | 170 | |
20/20 | Orie Summers | RB/LB | 9 | 5-8 | 145 | |
22/22 | Nolan Peterson | WR/LB | 10 | 5-10 | 155 | |
23/23 | Derrick Dunn | WR/LB | 12 | 6-3 | 180 | |
24/24 | Kristian Ford | WR/LB | 11 | 5-9 | 185 | |
30/30 | Lonnie Brooks | RB/DB | 11 | 5-8 | 150 | |
34/34 | Evan Reese | WR/LB | 10 | 5-8 | 150 | |
50/50 | Wyatt Gustaveson | OL/DL | 9 | 5-9 | 160 | |
54/54 | Alex Decker | OL/DE | 11 | 6-2 | 215 | |
57/57 | Dylan Still | OL/DL | 10 | 5-10 | 170 | |
60/60 | Trapper Clarke | OL/DL | 11 | 6-1 | 210 | |
63/63 | Brody McClain | OL/DL | 10 | 5-9 | 165 | |
64/64 | Matthew Armbrust | OL/DE | 11 | 6-2 | 200 | |
65/65 | Miller Jasper | OL/DL | 10 | 5-10 | 185 | |
66/66 | Jose Salas | OL/DL | 12 | 6-0 | 215 | |
72/72 | Reece Raines | OL/LB | 11 | 6-0 | 185 | |
77/77 | Fernando Inzunza | OL/DE | 10 | 5-10 | 175 | |
79/79 | Michael McCully | OL/DL | 12 | 6-1 | 265 | |
82/82 | Noah Steward | WR/LB | 12 | 6-0 | 185 | |
88/88 | Jerry Patzke | WR/DB | 10 | 5-11 | 150 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 9/12/16 | 5pm | vs. Burns [JV] | |||
Done |
![]() |
Non-League | M | 9/19/16 | 5pm | @ Lost River [JV] | |||
L 16-20 |
![]() |
Non-League | M | 9/26/16 | 5pm | @ La Pine [JV] | |||
Done |
![]() |
Non-League | F | 9/30/16 | 5pm | @ Alturas (CA) | |||
Done |
![]() |
Non-League | F | 10/7/16 | 4:30pm | vs. Fall River (CA) | |||
![]() Canceled
|
![]() |
League | F | 10/14/16 | 5:30pm | @ Illinois Valley [JV] | |||
Done |
![]() |
League | M | 10/24/16 | 4pm | vs. St. Mary's, Medford [JV] | |||
Done |
![]() |
League | M | 10/31/16 | 4pm | @ Cascade Christian [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | Keenan Warda | WR/DB | 9 | 5-2 | 95 | |
9/9 | Kaden Greenfield | WR/DB | 10 | 6-0 | 145 | |
10/10 | Riley Shullanberger | QB/DB | 9 | 5-11 | 160 | |
11/11 | Mason Harmon | QB/DB | 9 | 5-7 | 135 | |
12/12 | Jalen Lampman | WR/DB | 9 | 5-10 | 150 | |
20/20 | Orie Summers | RB/LB | 9 | 5-8 | 145 | |
21/21 | Brian Arcularius | WR/LB | 9 | 5-8 | 150 | |
22/22 | Nolan Peterson | WR/LB | 10 | 5-10 | 150 | |
25/25 | Austin Phillibert | WR/DB | 9 | 5-7 | 140 | |
33/33 | Garrett Friermood | WR/DL | 9 | 5-10 | 140 | |
38/38 | Spencer Vance | RB/LB | 9 | 5-9 | 155 | |
40/40 | Aaron Smith | WR/DB | 9 | 5-10 | 140 | |
43/43 | Connor Steward | WR/DB | 9 | 5-6 | 125 | |
50/50 | Wyatt Gustaveson | OL/DL | 9 | 5-9 | 185 | |
51/51 | Micah Camacho | OL/DL | 9 | 5-8 | 145 | |
53/53 | Isaiah Franklin | OL/DL | 9 | 5-9 | 145 | |
56/56 | Tucker Clarke | OL/DL | 9 | 5-10 | 165 | |
57/57 | Dylan Still | OL/DL | 10 | 5-10 | 170 | |
58/58 | Jakob Brewster | OL/DL | 10 | 6-1 | 175 | |
59/59 | Clayton Hite | OL/DL | 9 | 6-3 | 230 | |
60/60 | Trapper Clarke | OL/DL | 11 | 6-1 | 210 | |
62/62 | Noah Schutt | OL/DL | 9 | 5-9 | 210 | |
63/63 | Brody McClain | RB/LB | 11 | 5-9 | 165 | |
65/65 | Miller Jasper | OL/DL | 10 | 5-10 | 180 | |
70/70 | Dylan Julian | OL/DL | 9 | 5-7 | 180 | |
71/71 | Keegan Decker | OL/DL | 9 | 6-0 | 175 | |
77/77 | Fernando Inzunza | OL/DL | 10 | 5-10 | 170 | |
81/81 | Bjorn Erickson | WR/LB | 9 | 5-11 | 180 | |
88/88 | Jerry Patske | WR/DB | 10 | 5-11 | 150 |
No Team Photo Found
