Lowell Volleyball Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-6 East Cascades Conference
                Team Staff
                
            
            
            
                - Head Coach
- Rachel Thurman
- Asst. Coach
- Ray Fassbender
Program Information
            
            - Classification
- 2A (2025-26)
- League
- 2A-6 East Cascades Conference
- Officials
- Emerald Empire Volleyball Officials
- Varsity Contests
- 
                        22 / 18 on 18 dates
Ranking Information
                
                
                    - Overall Record
- 11-12
- League Record
- 6-4
- OSAA Rank
- #18
- RPI Record
- 10-12
- RPI Rating
- 508.499
- RPI Rank
- #19
- Colley Record
- 10-12
- Colley Rating
- 567.218
- Colley Rank
- #16
- Ranking Frozen
- 7:30 am, Oct. 29, 2025
                                    » Go Devils!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 3-0 |     | Alumni | R | 8/28/25 | 7pm | vs. Alumni | |||
| Done |     | Jamboree | F | 8/29/25 | 10am | @ East Linn Christian | |||
| Done |     | Jamboree | F | 8/29/25 | 11am | @ Alsea (East Linn Christian) | |||
| W 3-1 |   | Non-League | T | 9/2/25 | 6pm | vs. Mohawk | |||
| L 0-3 |   | Non-League | R | 9/4/25 | 6pm | @ Harrisburg | |||
| W 3-1 |   | Non-League | T | 9/9/25 | 5:30pm | vs. Country Christian (East Linn Christian) | |||
| L 0-3 |   | Non-League | T | 9/9/25 | 7pm | @ East Linn Christian | |||
| L 2-3 |   | Non-League | R | 9/11/25 | 6pm | @ Myrtle Point | |||
| W 3-2 |   | Non-League | S | 9/13/25 | 1:30pm | vs. Monroe (Oakland) | |||
| W 3-0 |   | Non-League | S | 9/13/25 | 4:30pm | @ Oakland | |||
| L 2-3 |   | Non-League | S | 9/20/25 | 10am | vs. Weston-McEwen (Lowell High School) | |||
| L 1-3 |   | Non-League | S | 9/20/25 | 1pm | vs. Umpqua Valley Christian (Lowell High School) | |||
| W 3-0 |   | League | T | 9/23/25 | 6pm | @ Bonanza | |||
| W 3-0 |   | League | R | 9/25/25 | 6pm | vs. Lost River | |||
| L 2-3 |   | League | T | 9/30/25 | 6pm | @ Trinity Lutheran | |||
| L 1-3 |   | League | R | 10/2/25 | 6pm | @ Oakridge | |||
| W 3-0 |   | League | T | 10/7/25 | 6pm | vs. Culver | |||
| W 3-1 |   | League | R | 10/9/25 | 6pm | vs. Bonanza | |||
| L 0-2 |   | Non-League Tournament | S | 10/11/25 | 11am | @ North Lake (North Lake Tourney - North Lake High School) | |||
| L 1-2 |   | Non-League Tournament Neutral Site | S | 10/11/25 | 1pm | @ Culver (North Lake Tournament - North Lake High School) | |||
| W 3-2 |   | League | T | 10/14/25 | 6pm | @ Lost River | |||
| L 0-3 |   | League | R | 10/16/25 | 6pm | vs. Trinity Lutheran | |||
| W 3-2 |   | League | T | 10/21/25 | 6pm | vs. Oakridge | |||
| L 1-3 |   | League | R | 10/23/25 | 6pm | @ Culver (Senior Night) | |||
| L 1-3 |   | League Playoff Tournament Neutral Site | S | 10/25/25 | Noon | vs. Culver (East Cascade Conference Tournament - Trinity Lutheran HS) | |||
OSAA 2A Rank
                                            #18
                                        Overall Record
                                            11-12
                                        League Record
                                            
                                                6-4                                                                                            
                                        Ranking Frozen
                                            7:30 am, Oct. 29, 2025
      
                                        RPI Rank
                                            #19
                                        RPI Record
                                            10-12
                                        RPI Rating
                                            508.499
                                        WWP
                                            0.451
                                        OWP
                                            0.539
                                        Colley Rank
                                            #16
                                        Colley Record
                                            10-12
                                        Colley Rating
                                            567.218
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Mohawk (1A) | WH | 0.8 | 0.8 | 0.640 | 16-9 | Yes | 
| 9/4 Harrisburg (3A) | LA | 0.0 | 0.8 | 0.450 | 9-11 | Yes | 
| 9/9 Country Christian (1A) | WH | 0.8 | 0.8 | 0.458 | 11-13 | Yes | 
| 9/9 East Linn Christian | LA | 0.0 | 0.8 | 0.625 | 15-9 | Yes | 
| 9/11 Myrtle Point | LA | 0.0 | 0.8 | 0.955 | 21-1 | Yes | 
| 9/13 Monroe | WH | 0.8 | 0.8 | 0.167 | 4-20 | Yes | 
| 9/13 Oakland | WA | 1.2 | 1.2 | 0.286 | 6-15 | Yes | 
| 9/20 Weston-McEwen | LH | 0.0 | 1.2 | 0.565 | 13-10 | Yes | 
| 9/20 Umpqua Valley Christian (1A) | LH | 0.0 | 1.2 | 0.870 | 20-3 | Yes | 
| 9/23 Bonanza | WA | 1.2 | 1.2 | 0.167 | 3-15 | Yes | 
| 9/25 Lost River | WH | 0.8 | 0.8 | 0.458 | 11-13 | Yes | 
| 9/30 Trinity Lutheran | LA | 0.0 | 0.8 | 0.789 | 15-4 | Yes | 
| 10/2 Oakridge | LA | 0.0 | 0.8 | 0.652 | 15-8 | Yes | 
| 10/7 Culver | WH | 0.8 | 0.8 | 0.500 | 9-9 | Yes | 
| 10/9 Bonanza | WH | 0.8 | 0.8 | 0.167 | 3-15 | Yes | 
| 10/11 North Lake (1A) | LA | 0.0 | 0.8 | 0.720 | 18-7 | Yes | 
| 10/11 Culver | LN | 0.0 | 1.0 | 0.500 | 9-9 | Yes | 
| 10/14 Lost River | WA | 1.2 | 1.2 | 0.458 | 11-13 | Yes | 
| 10/16 Trinity Lutheran | LH | 0.0 | 1.2 | 0.789 | 15-4 | Yes | 
| 10/21 Oakridge | WH | 0.8 | 0.8 | 0.652 | 15-8 | Yes | 
| 10/23 Culver | LA | 0.0 | 0.8 | 0.500 | 9-9 | Yes | 
| 10/25 Culver | LN | 0.0 | 1.0 | 0.500 | 9-9 | Yes | 
| 22 contests | 10-12 (WP) | 9.2 ÷ 20.4 = 0.451 (WWP) | 11.868 ÷ 22 opponents = 0.539 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Kyla McCart | S | 10 | ||
| 2 | Matti Skordahl | OP/DS | 12 | ||
| 4 | C | Madison Thurman | OH | 12 | |
| 5 | Tatum Clark | MB | 9 | ||
| 6 | Marley Plahn | RS/MB | 12 | ||
| 7 | Mckenna McComas | S/RS | 11 | ||
| 9 | McKenna Fassbender | L/DS | 12 | ||
| 10 | Zayah Isley | S/OP | 9 | ||
| 11 | Taylor Griffin | OH | 9 | ||
| 12 | Zophia Fassbender | MB | 9 | ||
| 13 | Yareli Delgado | DS/L | 9 | ||
| 14 | Jade Clark | MB | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/2/25 | 4:30pm | vs. Mohawk [JV] | |||
| Done |   | Non-League | R | 9/4/25 | 4:30pm | @ Harrisburg [JV] | |||
| Done |   | Non-League | R | 9/11/25 | 4:30pm | @ Myrtle Point [JV] | |||
| Done |   | Non-League | S | 9/20/25 | 10am | vs. Weston-McEwen [JV] | |||
| Done |   | Non-League | S | 9/20/25 | 1pm | vs. Umpqua Valley Christian [JV] | |||
| Done |   | League | T | 9/23/25 | 4:30pm | @ Bonanza [JV] | |||
| Done |   | League | R | 9/25/25 | 4:30pm | vs. Lost River [JV] | |||
| Done |   | League | T | 9/30/25 | 4:30pm | @ Trinity Lutheran [JV] | |||
| Done |   | League | R | 10/2/25 | 4:30pm | @ Oakridge [JV] | |||
| Done |   | League | T | 10/7/25 | 4:30pm | vs. Culver [JV] | |||
| Done |   | League | R | 10/9/25 | 4:30pm | vs. Bonanza [JV] | |||
| Done |   | Non-League Tournament | S | 10/11/25 | 10am | @ Harrisburg [JV] (Harrisburg JV Tournament - Harrisburg High School) | |||
| Done |   | League | T | 10/14/25 | 4:30pm | @ Lost River [JV] | |||
| Done |   | League | R | 10/16/25 | 4:30pm | vs. Trinity Lutheran [JV] | |||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. Oakridge [JV] | |||
| Done |   | League | R | 10/23/25 | 4:30pm | @ Culver [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Madi Funderburg | OH/MB | 11 | ||
| 2 | Kyla Dobson-McCart | S | 10 | ||
| 3 | Elle Gross | RS | 10 | ||
| 4 | Savannah Baszler | DS | 11 | ||
| 5 | Aniah Watson | OH | 11 | ||
| 6 | Zayah Isley | S/RS | 9 | ||
| 7 | Bella Park | S | 9 | ||
| 8 | Yareli Delgado | L | 9 | ||
| 14 | Quinn Boucher | RS | 9 | ||
| 15 | Zophia Fassbender | MB | 9 | ||
| 16 | Lexi Owsley | OH | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
