Grants Pass Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Brad Page
- Asst. Coaches
- Chris Martinez, Dave Polen, Jameson Davis, Jason Lovell, Scott Wakefield, Trent Thompson, Wes Cox
- JV Head Coach
- Christopher Rossetta
- JV Asst. Coaches
- Ethan Straw, Greg Hurd
- FR Head Coach
- Matt Kennedy
- FR Asst. Coaches
- Brady Howe, Brian Richard, Javan Appling, Nick Kennedy
Program Information
- Classification
- 6A (2023-24)
- League
- 6A-SD1 Special District 1
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-4
- League Record
- 0-3
- OSAA Rank
- #36
- RPI Record
- 1-4
- RPI Rating
- 442.803
- RPI Rank
- #34
- Colley Record
- 0-4
- Colley Rating
- 249.136
- Colley Rank
- #38
- Last Calculated
- 2:41 am, Oct. 4, 2023
» Go Cavemen!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | R | 8/24/23 | 6pm | vs. TBD (Spiegelberg Stadium) | |||
W 20-6 |
![]() |
Non-League | F | 9/1/23 | 7pm | vs. Del Norte (CA) {2-1} | |||
L 14-34 |
![]() |
Non-League | F | 9/8/23 | 7pm | @ Caldera | |||
L 6-40 |
![]() |
League | F | 9/15/23 | 7pm | vs. South Salem | |||
L 14-49 |
![]() |
League | R | 9/21/23 | 7pm | @ West Salem | |||
L 0-41 |
![]() |
League | F | 9/29/23 | 7pm | @ North Medford (Spiegelberg Stadium - Homecoming) | |||
![]() Scheduled
|
![]() |
League | F | 10/6/23 | 7pm | vs. North Salem | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
F | 10/13/23 | 7pm | @ South Medford (Spiegelberg Stadium - Homecoming) | |||
![]() Scheduled
|
![]() |
League | F | 10/20/23 | 7pm | vs. Sheldon | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
F | 10/27/23 | 7pm | vs. Roseburg |
OSAA 6A Rank
#36
Overall Record
1-4
League Record
0-3
Last Calculated
2:41 am, Oct. 4, 2023
RPI Rank
#34
RPI Record
1-4
RPI Rating
442.803
WWP
0.182
OWP
0.583
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Del Norte (CA) | WH | 0.8 | 0.8 | 0.667 | 2-1 | No |
9/8 Caldera (5A) | LA | 0.0 | 0.8 | 0.500 | 2-2 | Yes |
9/15 South Salem | LH | 0.0 | 1.2 | 1.000 | 4-0 | Yes |
9/21 West Salem | LA | 0.0 | 0.8 | 0.000 | 0-4 | Yes |
9/29 North Medford | LA | 0.0 | 0.8 | 0.750 | 3-1 | Yes |
5 contests | 1-4 (WP) |
0.8 ÷ 4.4 = 0.182 (WWP) |
2.917 ÷ 5 opponents = 0.583 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Tim Hart | WR/DB | 11 | 6-00 | 180 | |
2/2 | Braeden Reese | QB/LB | 11 | 6-01 | 170 | |
3/3 | Nathan Bassett | QB | 10 | 6-01 | 175 | |
4/4 | Nakai Scurry | RB/LB | 11 | 5-10 | 155 | |
5/5 | Trey Alderson | WR/DB | 11 | 6-00 | 155 | |
6/6 | Isaac Johnson | WR/DB | 11 | 6-01 | 170 | |
7/7 | Andrew Hampton | WR/DB | 12 | 5-08 | 150 | |
8/8 | Davion Moseley | WR/DB | 12 | 6-00 | 145 | |
9/9 | C | Cole Carnes | WR/DB | 12 | 6-03 | 185 |
10/10 | Troy Osborne | WR/DB | 12 | 6-04 | 205 | |
11/11 | Wyatt Peterson | TE/DL | 11 | 6-00 | 175 | |
12/12 | Bayden Morris | WR/DB | 11 | 6-00 | 140 | |
13/13 | Matt Jenson | WR/DB | 12 | 6-01 | 151 | |
14/14 | Jordan Rossetta | QB | 9 | 6-04 | 190 | |
15/15 | Ariez Miranda | WR/DB | 11 | 5-08 | 130 | |
16/16 | Weston Berg | RB/DB | 10 | 5-07 | 147 | |
17/17 | Hayden Chase | WR/DB | 11 | 5-10 | 165 | |
18/18 | C | Connor Johnston | TE/DL | 11 | 6-02 | 220 |
20/20 | Kingston Connelly | DB/WR | 10 | 6-00 | 145 | |
21/21 | Teshome Dawson | WR/DB | 11 | 5-08 | 145 | |
22/22 | C | Gage Blay | RB/LB | 12 | 5-10 | 200 |
23/23 | Griffin Davis | LB | 12 | 6-00 | 202 | |
24/24 | Pete Amotai | RB/DB | 12 | 6-01 | 210 | |
25/25 | Bryley Richardson | WR/DB | 11 | 5-11 | 155 | |
26/26 | Tyler Dungey | TE/LB | 10 | 6-00 | 165 | |
27/27 | Ashton Park | RB/LB | 11 | 6-00 | 170 | |
31/31 | Tyler McIntosh | K | 11 | 6-00 | 155 | |
40/40 | Jhett Stewart | WR/LB | 10 | 5-10 | 165 | |
44/44 | C | Bruxton Leair | RB/LB | 12 | 5-10 | 215 |
52/52 | Ian Townes | OL/DE | 12 | 5-09 | 200 | |
53/53 | Mason Ake | OL/DL | 12 | 6-02 | 232 | |
54/54 | Drew Garrett | OL/DL | 12 | 6-05 | 205 | |
55/55 | Alex Lingo | OL | 11 | 5-09 | 220 | |
56/56 | C | Dante Pierce | OL/DL | 12 | 5-11 | 235 |
60/60 | John Roberson | OL/DL | 11 | 5-06 | 235 | |
64/64 | Austin Leair | OL/DE | 12 | 6-02 | 300 | |
66/66 | Noah Miller | OL/DL | 12 | 6-01 | 239 | |
72/72 | Elijah Parker | OG/DL | 11 | 6-02 | 270 | |
73/73 | Matthew Clinger | OL/DL | 12 | 5-10 | 276 | |
75/75 | Brian Gonzales | OL/DL | 12 | 5-10 | 236 | |
77/77 | Leo Huckert | OL/DL | 11 | 6-03 | 250 | |
78/78 | Ashton King | OL/DL | 11 | 6-02 | 240 | |
80/80 | Braden O'Brien | TE/DB | 11 | 6-03 | 188 | |
84/84 | Parker Roberts | RB/LB | 11 | 5-08 | 153 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | R | 8/24/23 | 6pm | vs. TBD (Spiegelberg Stadium) | |||
Done |
![]() |
Non-League | R | 8/31/23 | 4pm | vs. Del Norte, CA (CA) | |||
Done |
![]() |
Non-League | R | 9/7/23 | 5pm | vs. Caldera [JV] | |||
Done |
![]() |
League | R | 9/14/23 | 5pm | @ South Salem [JV] | |||
Done |
![]() |
League | W | 9/20/23 | 5pm | vs. West Salem [JV] | |||
Done |
![]() |
League | R | 9/28/23 | 5pm | vs. North Medford [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/5/23 | 5pm | @ North Salem [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/12/23 | 5pm | vs. South Medford [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/19/23 | 4pm | @ Sheldon [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/26/23 | 5pm | @ Roseburg [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Treyton Powers | RB/SS | 9 | |||
1/1 | Kingston Connelly | WR/DB | 10 | |||
3/3 | Weston Berg | RB/DB | 10 | |||
5/5 | Trey Alderson | WR/S | 11 | |||
5/5 | Reed Rhoades | WR/DB | 10 | |||
6/6 | Tyler Dungey | TE/LB | 10 | |||
7/7 | Houston Ely | WR/DB | 10 | |||
9/9 | Ryan Fritts | WR/DB | 10 | |||
10/10 | Jordan Rossetta | QB/DE | 9 | |||
11/11 | Cameron Coyle | WR/DB | 10 | |||
12/12 | Dylan Madamba | WR/LB | 10 | |||
13/13 | Parker Robertson | RB/LB | 11 | |||
15/15 | Ariez Miranda | WR/FS | 11 | |||
15/15 | Bayden Morris | WR/DB | 11 | |||
17/17 | Andres Labrador | WR/CB | 10 | |||
18/18 | Cohen Calvert | WR/DB | 10 | |||
20/20 | Brendan Shaw | WR/CB | 10 | |||
22/22 | Teshome Dawson | WR/DB | 11 | |||
23/23 | Nakai Scurry | RB/LB | 11 | |||
25/25 | Leo Friend | WR/LB | 10 | |||
25/25 | Bryley Richardson | WR/FS | 11 | |||
27/27 | Max Hayes | K/CB | 10 | |||
29/29 | Kayne Evans | WR/CB | 10 | |||
31/31 | Skylar Watson-Rhodes | WR/CB | 10 | |||
40/40 | Caleb Thomas | RB/LB | 10 | |||
40/40 | Jhett Stewart | WR/LB | 10 | |||
47/47 | Kevin Viruete | WR/CB | 10 | |||
48/48 | Andrew Hamilton | QB/DE | 10 | |||
50/50 | Ezekiel Pries | TE/LB | 10 | |||
50/50 | Elijah Saldana | DL/OL | 10 | |||
51/51 | Brandon Lemons | OG/DE | 10 | |||
53/53 | Rannon Smith | OT/DE | 10 | |||
55/55 | Ethan Tetzlaff | OT/DL | 10 | |||
56/56 | Alex Lingo | C/LB | 11 | |||
57/57 | Austin Fuller | RB/LB | 10 | |||
58/58 | Logan Cole | OL/DL | 10 | |||
60/60 | Johnny Roberson | OG/DT | 11 | |||
64/64 | Colton Markey | C/DE | 10 | |||
66/66 | Joel Smith | C/DL | 11 | |||
67/67 | KalEl Gillette | OT/DT | 11 | |||
69/69 | Prince Trailor | WR/LB | 10 | |||
70/70 | Davis Michels | OT/DL | 11 | |||
71/71 | Drake Collins | OL/DL | 10 | |||
72/71 | Cayden Sanderson | OL/DL | 10 | |||
75/75 | Henry Mendes | OG/DT | 10 | |||
76/76 | Jakob Kaminski | OL/DE | 11 | |||
77/77 | Leo Huckert | OT/DT | 11 | |||
78/78 | Ashton King | OT/DT | 11 | |||
79/79 | Elijah Seable | OL/DL | 10 | |||
80/80 | Makaio Avilez | WR/CB | 10 | |||
84/84 | Alejandro Leon | K | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/25/23 | 3pm | @ TBD (North Valley High School) | |||
Done |
![]() |
Jamboree | F | 8/25/23 | 4:45pm | @ TBD (Phoenix High School) | |||
Done |
![]() |
League | R | 8/31/23 | 5pm | @ Roseburg [FR] | |||
Done |
![]() |
Non-League | R | 9/7/23 | 5pm | @ Caldera [FR] | |||
Done |
![]() |
League | S | 9/9/23 | 3pm | vs. South Medford [FR] | |||
Done |
![]() |
League | R | 9/14/23 | 5pm | vs. South Salem [FR] | |||
Done |
![]() |
League | W | 9/20/23 | 5pm | @ West Salem [FR] | |||
Done |
![]() |
League | R | 9/28/23 | 5pm | @ North Medford [FR] | |||
Done |
![]() |
Non-League | M | 10/2/23 | 6:30pm | @ North Valley [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/5/23 | 5pm | vs. North Salem [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/12/23 | 5pm | @ South Medford [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/19/23 | 4pm | vs. Sheldon [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/26/23 | 5pm | vs. Roseburg [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Cruz Carnes | WR/DB | 9 | 5-04 | 115 | |
2/2 | Gavin Herzog | WR/DL | 9 | 5-06 | 155 | |
4/4 | Kason Kleiner | WR/DB | 9 | 5-08 | 145 | |
5/5 | Jackson Simons | WR/DB | 9 | 5-04 | 115 | |
6/6 | Brevik Hill | WR/DB | 9 | 5-08 | 135 | |
7/7 | Christian Kerr | WR/DB | 9 | 5-07 | 130 | |
9/9 | Trey Powers | RB/LB | 9 | 5-09 | 155 | |
10/10 | Ryan Sedivy | WR/DB | 9 | 5-06 | 140 | |
12/12 | Louis Norton | WR/DB | 9 | 5-11 | 150 | |
13/13 | Aiden Jackson | WR/DB | 9 | 6-00 | 135 | |
14/14 | Parker Howe | QB/LB | 9 | 6-00 | 190 | |
15/15 | Dawson Kunst | QB/DB | 9 | 5-06 | 130 | |
16/16 | Ryder De Lima | WR/DB | 9 | 5-08 | 120 | |
17/17 | Brayden Pattinson | WR/DB | 9 | 5-05 | 116 | |
18/18 | AJ Waits | WR/DB | 9 | 5-09 | 120 | |
20/20 | Zachary Loomis | RB/DB | 9 | 5-07 | 130 | |
21/21 | Logan Eldred | RB/DB | 9 | 5-09 | 145 | |
22/22 | Clayton Markey | RB/LB | 9 | 5-08 | 162 | |
24/24 | Aiden Brown | RB/DB | 9 | 5-06 | 135 | |
27/27 | Jackson Allen | RB/DB | 9 | 5-04 | 105 | |
28/28 | Evan Johnson | RB/DB | 9 | 5-06 | 125 | |
29/29 | Ryder Winter | RB/LB | 9 | 5-06 | 130 | |
31/31 | Cameron Bowen | RB/LB | 9 | 6-00 | 165 | |
33/33 | Holden Thornton | TE/LB | 9 | 5-09 | 145 | |
44/44 | Andrew Jensen | WR/LB | 9 | 5-11 | 165 | |
50/50 | Jacob Zamora | OL/DL | 9 | 5-05 | 150 | |
51/51 | Tommy Shearer | OL/DL | 9 | 5-05 | 150 | |
52/52 | Ivan Gonzalez | OL/DL | 9 | 5-06 | 130 | |
53/53 | Kolby Jordan | OL/DL | 9 | 5-03 | 155 | |
53/53 | Damien Huddleston | OL/DL | 9 | 5-07 | 130 | |
54/54 | Gage Thornton | OL/DL | 9 | 5-10 | 150 | |
55/55 | Wyatt Ogle | OL/LB | 9 | 5-08 | 165 | |
56/56 | Samuel Domes | OL/DL | 9 | 5-06 | 165 | |
57/57 | Cooper Dockstader | OL/DL | 9 | 5-08 | 195 | |
58/58 | Terran Geith | OL/DL | 9 | 5-07 | 165 | |
59/59 | Izaak Gallegos | OL/DL | 9 | 5-11 | 185 | |
60/60 | Jacob Thomas | OL/DL | 9 | 5-09 | 180 | |
64/64 | Peyton Heckers | OL/LB | 9 | 5-09 | 150 | |
65/65 | Kannon Clark | OL/DL | 9 | 5-10 | 150 | |
66/66 | Riley Toth | OL/DL | 9 | 5-09 | 165 | |
67/67 | Trein Orin | OL/DL | 9 | 5-09 | 165 | |
70/70 | Cody Skutt | OL/DL | 9 | 5-09 | 250 | |
71/71 | Juan Figueroa | OL/DL | 9 | 5-08 | 195 | |
72/72 | Nathan Wheelock | OL/DL | 9 | 5-09 | 160 | |
73/73 | Logan Alves | OL/DL | 9 | 5-10 | 190 | |
74/74 | Seth Garrett | OL/DL | 9 | 6-01 | 190 | |
75/75 | Marcus Farley | OL/DL | 9 | 5-10 | 160 | |
76/76 | Michael Cardoza | OL/DL | 9 | 5-09 | 280 | |
77/77 | Elijah Hernandez | OL/DL | 9 | 6-00 | 230 | |
78/78 | Clayton Evans | OL/DL | 9 | 6-03 | 290 | |
79/79 | Gabe Krutsinger | OL/DL | 9 | 5-08 | 225 | |
80/80 | Kempton Shellenberger | TE/LB | 9 | 5-09 | 170 | |
84/84 | Carter Moss | WR/LB | 9 | 5-08 | 135 |
No Team Photo Found
