Redmond Football Program (2023-24)
School
- Classification
- 5A (Public)
- Regular District
- 5A-4 Intermountain Conference
Team Staff
- Head Coach
- Kyle Lavender
- Asst. Coaches
- Andrew Weber, Chris Gibson, Devin Rediger, Mike Spitz, Nathan Rankin
- JV Asst. Coach
- John Browning
Program Information
- Classification
- 5A (2023-24)
- League
- 5A-4 Intermountain Conference
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 4-5
- League Record
- 1-4
- OSAA Rank
- #16
- RPI Record
- 4-5
- RPI Rating
- 498.313
- RPI Rank
- #16
- Colley Record
- 4-5
- Colley Rating
- 502.334
- Colley Rank
- #16
- Ranking Frozen
- 11:37 pm, Oct. 27, 2023
» Go Panthers!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | R | 8/24/23 | 4pm | vs. Reynolds | |||
| Done |
|
Jamboree | R | 8/24/23 | 4pm | vs. Caldera | |||
| Done |
|
Jamboree | R | 8/24/23 | 4pm | vs. Madras | |||
| W 19-0 |
|
Non-League | F | 9/1/23 | 7pm | @ Hood River Valley | |||
| L 7-14 |
|
Non-League | F | 9/8/23 | 7:15pm | vs. Pendleton / Nixyaawii | |||
| W 21-10 |
|
Non-League | F | 9/15/23 | 7pm | @ Crook County | |||
| W 21-18 |
|
Non-League | F | 9/22/23 | 7pm | @ Glencoe (Hare Field - Turf) | |||
| L 3-19 |
|
League | F | 9/29/23 | 7pm | @ Bend | |||
| L 10-21 |
|
League | F | 10/6/23 | 7pm | vs. Mountain View | |||
| L 21-31 |
|
League | F | 10/13/23 | 7pm | vs. Summit | |||
| L 0-20 |
|
League | F | 10/20/23 | 7pm | @ Caldera (Senior Night) | |||
| W 21-14 |
|
League | F | 10/27/23 | 7pm | vs. Ridgeview | |||
OSAA 5A Rank
#16
Overall Record
4-5
League Record
1-4
Ranking Frozen
11:37 pm, Oct. 27, 2023
RPI Rank
#16
RPI Record
4-5
RPI Rating
498.313
WWP
0.458
OWP
0.520
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/1 Hood River Valley | WA | 1.2 | 1.2 | 0.429 | 3-4 | Yes |
| 9/8 Pendleton / Nixyaawii (4A) | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
| 9/15 Crook County (4A) | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
| 9/22 Glencoe (6A) | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
| 9/29 Bend | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
| 10/6 Mountain View | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
| 10/13 Summit | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
| 10/20 Caldera | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
| 10/27 Ridgeview | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
| 9 contests | 4-5 (WP) |
4.4 ÷ 9.6 = 0.458 (WWP) |
4.679 ÷ 9 opponents = 0.520 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Johnny Brabb | WR/CB | 12 | 6-2 | 165 | |
| 2/2 | Wyatt Bigelow | RB/LB | 11 | 5-11 | 165 | |
| 3/3 | Parker Gibson | TE/LB | 10 | 6-1 | 190 | |
| 4/4 | Ryker Altizer | WR/FS | 12 | 6-2 | 165 | |
| 5/5 | Wesley Dougall | QB/LB | 10 | 6-1 | 167 | |
| 6/6 | Aiden Olmos | RB/LB | 12 | 6-2 | 178 | |
| 7/7 | Marcus Ruiz | OL/DL | 12 | 6-1 | 228 | |
| 8/8 | Colton Horner | QB/FS | 12 | 5-11 | 170 | |
| 9/9 | Joseph Olmeda | WR/LB | 12 | 6-0 | 190 | |
| 12/12 | Jamari Crocker | WR/CB | 12 | 5-11 | 148 | |
| 13/13 | Matt Cox | WR/CB | 12 | 6-2 | 152 | |
| 15/15 | Kaleb Losoya | WR/CB | 11 | 5-7 | 136 | |
| 17/17 | Dashel Ferguson | RB/LB | 12 | 5-11 | 174 | |
| 18/18 | Wyatt Horner | WR/FS | 10 | 6-3 | 185 | |
| 19/19 | Ethan Powell | WR/CB | 11 | 5-11 | 171 | |
| 20/20 | Kellan Furry | RB/LB | 12 | 5-5 | 160 | |
| 21/21 | Mason Thynes | RB/LB | 11 | 5-6 | 155 | |
| 22/22 | Cohen Mills | WR/FS | 11 | 5-8 | 135 | |
| 23/23 | Deandre McDonald | RB/DL | 12 | 6-0 | 185 | |
| 25/25 | Isaac Olmeda | RB/DL | 12 | 6-1 | 195 | |
| 35/35 | Matthew Gallacher | K/K | 10 | 6-1 | 185 | |
| 42/42 | Ukiah Monson | TE/LB | 11 | 6-2 | 195 | |
| 44/44 | Chase Hayes | TE/DL | 12 | 6-1 | 205 | |
| 51/51 | Jace Torres | OL/LB | 12 | 5-9 | 170 | |
| 52/52 | Adrian Aragon | OL/DL | 12 | 5-9 | 230 | |
| 55/55 | Ashton Fields | OL/DL | 12 | 6-0 | 291 | |
| 56/56 | Roe Witcraft | OL/DL | 12 | 5-8 | 220 | |
| 57/57 | Hunter Haynie | OL/DL | 12 | 5-11 | 196 | |
| 58/58 | Colton Widmer | OL/DL | 11 | 6-5 | 210 | |
| 64/64 | Kayden Carter | OL/DL | 11 | 5-11 | 243 | |
| 65/65 | Casch Wellman | OL/DL | 11 | 5-11 | 218 | |
| 73/73 | Peyton Eveland | OL/DL | 9 | 6-6 | 281 | |
| 74/74 | Drake Cummings | OL/DL | 11 | 6-2 | 225 | |
| 75/75 | Jace Eveland | OL/DL | 11 | 6-7 | 340 | |
| 76/76 | Orinn Hubbard | OL/DL | 11 | 6-3 | 205 | |
| 79/79 | Nnamdi Smith | OL/DL | 11 | 6-6 | 364 | |
| 85/85 | Hayden Rice | RB/DL | 12 | 5-10 | 229 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | R | 8/24/23 | TBD | vs. Madras [JV] | |||
| Done |
|
Jamboree | R | 8/24/23 | 4pm | vs. Reynolds [JV] | |||
| Done |
|
Jamboree | R | 8/24/23 | 4pm | vs. Caldera [JV] | |||
| Done |
|
Non-League | R | 8/31/23 | 4:30pm | vs. Hood River Valley [JV] | |||
| Done |
|
Non-League | F | 9/8/23 | 4:30pm | vs. Pendleton / Nixyaawii [JV] | |||
| Done |
|
Non-League | M | 9/18/23 | 5:30pm | vs. Crook County [JV] | |||
| Done |
|
Non-League | R | 9/21/23 | 4pm | @ Putnam [JV2] | |||
| Done |
|
Non-League | F | 9/22/23 | 3:30pm | @ Glencoe [JV] (Hare Field - Turf) | |||
| Done |
|
League | R | 9/28/23 | 5:30pm | vs. Bend [JV] | |||
| Done |
|
League | R | 10/5/23 | 5:30pm | @ Mountain View [JV] | |||
| Done |
|
League | R | 10/12/23 | 5:30pm | @ Summit [JV] | |||
| Done |
|
League | R | 10/19/23 | 5:30pm | vs. Caldera [JV] | |||
| Done |
|
League | R | 10/26/23 | 5:30pm | @ Ridgeview [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | Gage Howey | 10 | 5-8 | 133 | ||
| 1/1 | Casch Wellman | 11 | 6-0 | 235 | ||
| 3/3 | Mason Howey | 10 | 5-8 | 158 | ||
| 4/4 | Kameron Losoya | 10 | 5-5 | 137 | ||
| 5/5 | Wesley Dougall | 10 | 6-1 | 167 | ||
| 9/9 | Adam Nye | 10 | 5-10 | 137 | ||
| 10/10 | Kaleb Losoya | 11 | 5-7 | 136 | ||
| 11/11 | Jayden Thynes | 11 | 5-7 | 136 | ||
| 12/12 | Wesley Borden | 10 | 6-1 | 141 | ||
| 15/15 | Maximilien Raphanaud | 12 | 5-9 | 170 | ||
| 21/21 | Mason Thynes | 11 | 5-6 | 160 | ||
| 22/22 | Cohen Mills | 11 | 5-7 | 120 | ||
| 28/28 | Chad Marks | 10 | 5-7 | 138 | ||
| 30/30 | Parker Larrabee | 10 | 6-2 | 187 | ||
| 35/35 | Cash Kluser | 10 | 5-11 | 160 | ||
| 40/40 | Aiden Carpenter | 10 | 6-1 | 160 | ||
| 52/52 | Landon Noland | 10 | 5-7 | 201 | ||
| 58/58 | Aaron Frisinger | 10 | 5-10 | 212 | ||
| 60/60 | Colton Andrews | 10 | 5-8 | 183 | ||
| 63/63 | Kayden Carter | 11 | 5-11 | 243 | ||
| 71/71 | Cameron Jackman | 10 | 5-10 | 210 | ||
| 77/77 | Kaden Sweet | 10 | 6-3 | 211 | ||
| 78/78 | Nnamdi Smith | 11 | 6-6 | 364 | ||
| 80/80 | Matthew Gallacher | 10 | 6-1 | 185 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Kash Davis | 9 | ||||
| 3/3 | Tyler Miner | 9 | ||||
| 4/4 | Kameron Losoya | 10 | ||||
| 5/5 | Wesley Dougall | 10 | ||||
| 9/9 | Adam Nye | 10 | ||||
| 10/10 | Gabriel Benson | 9 | ||||
| 11/11 | Jayden Thynes | 10 | ||||
| 12/12 | Wesley Borden | 10 | ||||
| 15/15 | Graham Apker | 9 | ||||
| 16/16 | Carter Wachs | 9 | ||||
| 18/18 | Braylen Dickenson | 10 | ||||
| 20/20 | Nathan Perry | 9 | ||||
| 21/21 | Gage Howey | 10 | ||||
| 22/22 | Mason Howey | 10 | ||||
| 23/23 | Andrew Olmeda | 9 | ||||
| 25/25 | Tyler Batti | 9 | ||||
| 28/28 | Chad Marks | 10 | ||||
| 29/29 | Jessie Caldera | 9 | ||||
| 30/30 | Ryan Ronning | 9 | ||||
| 32/32 | Alex Gonzales | 9 | ||||
| 33/33 | Konner Vanderlind | 10 | ||||
| 34/34 | Dallan Skeen | 9 | ||||
| 35/35 | Cash Kluser | 10 | ||||
| 40/40 | Aiden Carpenter | 10 | ||||
| 48/48 | Finn Thornton | 9 | ||||
| 50/50 | Sebastian Harris | 9 | ||||
| 51/51 | Autumn Haney Gibler | 9 | ||||
| 52/52 | Landon Noland | 10 | ||||
| 54/54 | Jake Mathews | 10 | ||||
| 54/54 | Chase Lutz | 9 | ||||
| 56/56 | Aaron Frisinger | 10 | ||||
| 56/56 | Ethan Little | 9 | ||||
| 58/58 | Braedon Herburger | 9 | ||||
| 60/60 | Jayden Urieta | 9 | ||||
| 60/60 | Colton Andrews | 10 | ||||
| 63/63 | Malikye Meade | 9 | ||||
| 65/65 | Elijah Buntjer | 9 | ||||
| 70/70 | Parker Larrabee | 10 | ||||
| 71/71 | Cameron Jackman | 10 | ||||
| 73/73 | Ethan Gooding | 9 | ||||
| 74/74 | Chance Martin | 9 | ||||
| 75/75 | Regan Plotzke | 9 | ||||
| 76/76 | Clyde Gibson | 9 | ||||
| 77/77 | Kaden Sweet | 10 | ||||
| 78/78 | Levi Henderson | 9 | ||||
| 80/80 | Matthew Gallacher | 10 | ||||
| 82/82 | Quin Edinger | 9 | ||||
| 83/83 | Tristan Pickel | 9 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Canceled
|
|
Jamboree | R | 8/24/23 | TBD | vs. Caldera [FR] | |||
| Done |
|
Non-League | R | 9/14/23 | 4pm | @ Crater [FR] | |||
|
Canceled
|
|
League | R | 9/28/23 | 5:30pm | @ Bend [JV2] | |||
| Done |
|
League | R | 10/5/23 | 5:30pm | vs. Mountain View [FR] | |||
| Done |
|
Non-League | R | 10/12/23 | 5:30pm | vs. Summit [FR] | |||
| Done |
|
League | R | 10/19/23 | 5:30pm | @ Caldera [FR] | |||
| Done |
|
League | R | 10/26/23 | 5:30pm | vs. Ridgeview [FR] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Kash Davis | 9 | 5-7 | 115 | ||
| 3/3 | Tyler Miner | 9 | 5-7 | 120 | ||
| 10/10 | Gabriel Benson | 9 | 5-7 | 131 | ||
| 15/15 | Graham Apker | 9 | 5-4 | 128 | ||
| 16/16 | Carter Wachs | 9 | 5-9 | 145 | ||
| 20/20 | Nathan Perry | 9 | 5-4 | 106 | ||
| 23/23 | Andrew Olmeda | 9 | 5-11 | 130 | ||
| 25/25 | Tyler Batti | 9 | 5-11 | 137 | ||
| 29/29 | Jessie Caldera | 9 | 5-5 | 123 | ||
| 30/30 | Ryan Ronning | 9 | 5-7 | 115 | ||
| 32/32 | Alex Gonzales | 9 | 5-9 | 172 | ||
| 34/34 | Dallan Skeen | 9 | 5-7 | 150 | ||
| 48/48 | Finn Thornton | 9 | 5-8 | 187 | ||
| 50/50 | Sebastian Harris | 9 | 5-10 | 230 | ||
| 51/51 | Autumn Haney-Gibler | 9 | 5-5 | 176 | ||
| 54/54 | Chase Lutz | 9 | 5-11 | 276 | ||
| 56/56 | Ethan Little | 9 | 5-9 | 160 | ||
| 58/58 | Braedon Herburger | 9 | 5-11 | 182 | ||
| 60/60 | Jayden Urieta | 9 | 5-11 | 170 | ||
| 63/63 | Malikye Meade | 9 | 5-8 | 137 | ||
| 65/65 | Elijah Buntjer | 9 | 5-8 | 165 | ||
| 73/73 | Ethan Gooding | 9 | 5-10 | 222 | ||
| 74/74 | Chance Martin | 9 | 5-6 | 148 | ||
| 75/75 | Regan Plotzke | 9 | 5-11 | 179 | ||
| 76/76 | Clyde Gibson | 9 | 5-9 | 145 | ||
| 78/78 | Levi Henderson | 9 | 5-8 | 215 | ||
| 82/82 | Quin Edinger | 9 | 5-8 | 119 | ||
| 83/83 | Tristan Pickel | 9 | 5-7 | 133 |
No Team Photo Found
